Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $252.46 | 13 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Boehringer Ingelheim Pharmaceuticals, Inc. | $174.42 | 9 | $0 (2022) |
| Becton, Dickinson and Company | $39.66 | 1 | $0 (2019) |
| C. R. Bard, Inc. & Subsidiaries | $13.66 | 1 | $0 (2024) |
| Abbott Laboratories | $13.60 | 1 | $0 (2019) |
| Siemens Medical Solutions USA, Inc. | $11.12 | 1 | $0 (2018) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $13.66 | 1 | C. R. Bard, Inc. & Subsidiaries ($13.66) |
| 2022 | $39.25 | 2 | Boehringer Ingelheim Pharmaceuticals, Inc. ($39.25) |
| 2021 | $100.85 | 5 | Boehringer Ingelheim Pharmaceuticals, Inc. ($100.85) |
| 2020 | $34.32 | 2 | Boehringer Ingelheim Pharmaceuticals, Inc. ($34.32) |
| 2019 | $53.26 | 2 | Becton, Dickinson and Company ($39.66) |
| 2018 | $11.12 | 1 | Siemens Medical Solutions USA, Inc. ($11.12) |
All Payment Transactions
13 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 01/10/2024 | C. R. Bard, Inc. & Subsidiaries | BD Viper System (Device) | Food and Beverage | In-kind items and services | $13.66 | General |
| Category: Diagnostic Testing | ||||||
| 03/08/2022 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $19.84 | General |
| Category: DIABETES | ||||||
| 01/13/2022 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $19.41 | General |
| Category: DIABETES | ||||||
| 11/04/2021 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $17.57 | General |
| Category: DIABETES | ||||||
| 09/10/2021 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $18.52 | General |
| Category: DIABETES | ||||||
| 04/29/2021 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $27.26 | General |
| Category: DIABETES | ||||||
| 03/02/2021 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $18.75 | General |
| Category: DIABETES | ||||||
| 01/05/2021 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $18.75 | General |
| Category: DIABETES | ||||||
| 09/29/2020 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $17.65 | General |
| Category: DIABETES | ||||||
| 02/11/2020 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $16.67 | General |
| Category: DIABETES | ||||||
| 07/18/2019 | Becton, Dickinson and Company | — | Food and Beverage | In-kind items and services | $39.66 | General |
| 05/21/2019 | Abbott Laboratories | i-STAT CHEM8 (Device) | Food and Beverage | In-kind items and services | $13.60 | General |
| Category: Diagnostics | ||||||
| 04/24/2018 | Siemens Medical Solutions USA, Inc. | ADVIA Immunoassay Instrument (Device) | Food and Beverage | In-kind items and services | $11.12 | General |
| Category: DX - Diagnostics incl. all products and services | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 19 | 1,215 | 1,872 | $338,449 | $45,068 |
| 2022 | 17 | 1,081 | 1,652 | $311,661 | $41,988 |
| 2021 | 16 | 888 | 1,389 | $267,083 | $36,331 |
| 2020 | 12 | 878 | 1,454 | $280,132 | $38,171 |
All Medicare Procedures & Services
69 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | Facility | 2023 | 406 | 810 | $188,063 | $20,644 | 11.0% |
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | Office | 2023 | 88 | 112 | $42,000 | $4,772 | 11.4% |
| 87624 | Detection test by nucleic acid for human papillomavirus (hpv), high-risk types | Office | 2023 | 106 | 107 | $14,445 | $3,680 | 25.5% |
| G0145 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, with screening by automated system and manual rescreening under physician supervision | Office | 2023 | 111 | 111 | $14,874 | $2,882 | 19.4% |
| 88313 | Special stained specimen slides to examine tissue including interpretation and report | Facility | 2023 | 187 | 315 | $19,688 | $2,712 | 13.8% |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | Facility | 2023 | 36 | 44 | $16,179 | $2,660 | 16.4% |
| 88360 | Microscopic genetic analysis of tumor, manual | Facility | 2023 | 13 | 38 | $6,780 | $1,162 | 17.1% |
| G0124 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, requiring interpretation by physician | Office | 2023 | 50 | 50 | $3,900 | $1,077 | 27.6% |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | Facility | 2023 | 13 | 47 | $6,387 | $998.94 | 15.6% |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | Facility | 2023 | 28 | 32 | $4,236 | $838.72 | 19.8% |
| 88331 | Pathology examination of specimen during surgery, first tissue block | Facility | 2023 | 11 | 17 | $3,230 | $792.07 | 24.5% |
| 87480 | Detection test for candida species (yeast), direct probe technique | Office | 2023 | 21 | 27 | $1,890 | $530.55 | 28.1% |
| 87510 | Detection test for gardnerella vaginalis (bacteria), direct probe technique | Office | 2023 | 21 | 27 | $1,890 | $530.55 | 28.1% |
| 87660 | Detection test by nucleic acid for trichomonas vaginalis (genital parasite), direct probe technique | Office | 2023 | 21 | 27 | $1,890 | $530.55 | 28.1% |
| 88175 | Pap test, automated thin layer preparation; automated system and manual rescreening | Office | 2023 | 13 | 13 | $1,742 | $339.04 | 19.5% |
| 88112 | Cell examination of specimen, selective cellular enhancement technique | Facility | 2023 | 18 | 18 | $3,578 | $332.32 | 9.3% |
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | Facility | 2023 | 30 | 32 | $5,024 | $252.65 | 5.0% |
| 88141 | Pap test | Office | 2023 | 11 | 11 | $858.00 | $155.07 | 18.1% |
| 88311 | Preparation of tissue for examination by removing any calcium present | Facility | 2023 | 11 | 13 | $821.00 | $111.74 | 13.6% |
| 88300 | Pathology examination of tissue using a microscope, limited examination | Facility | 2023 | 20 | 21 | $975.00 | $66.80 | 6.9% |
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | Facility | 2022 | 382 | 742 | $172,573 | $18,642 | 10.8% |
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | Office | 2022 | 85 | 107 | $40,125 | $5,108 | 12.7% |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | Facility | 2022 | 35 | 54 | $19,413 | $3,358 | 17.3% |
| 87624 | Detection test by nucleic acid for human papillomavirus (hpv), high-risk types | Office | 2022 | 94 | 94 | $12,690 | $3,253 | 25.6% |
| G0145 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, with screening by automated system and manual rescreening under physician supervision | Office | 2022 | 97 | 97 | $12,998 | $2,536 | 19.5% |
About Dr. David Steiner, MD
Dr. David Steiner, MD is a Clinical Pathology/Laboratory Medicine healthcare provider based in Ogden, Utah. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/17/2006. The National Provider Identifier (NPI) number assigned to this provider is 1922050764.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. David Steiner, MD has received a total of $252.46 in payments from pharmaceutical and medical device companies, with $13.66 received in 2024. These payments were reported across 13 transactions from 5 companies. The most common payment nature is "Food and Beverage" ($252.46).
As a Medicare-enrolled provider, Steiner has provided services to 4,062 Medicare beneficiaries, totaling 6,367 services with total Medicare billing of $161,557. Data is available for 4 years (2020–2023), covering 69 distinct procedure/service records.
Practice Information
- Specialty Clinical Pathology/Laboratory Medicine
- Other Specialties Anatomic Pathology & Clinical Pathology
- Location Ogden, UT
- Active Since 05/17/2006
- Last Updated 03/25/2022
- Taxonomy Code 207ZP0105X
- Entity Type Individual
- NPI Number 1922050764
Products in Payments
- JARDIANCE (Drug) $174.42
- BD Viper System (Device) $13.66
- i-STAT CHEM8 (Device) $13.60
- ADVIA Immunoassay Instrument (Device) $11.12
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.