Boehringer Ingelheim Pharmaceuticals, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$640.2M
Doctors Paid
200,546
Transactions
1,827,336
2024 Total
$143.9M

Payment Breakdown by Category

Research$483.4M (75.5%)
Food & Beverage$37.6M (5.9%)
Consulting$29.1M (4.5%)
Travel$7.9M (1.2%)
Royalty/License$521,427 (0.1%)

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Internal Medicine $24.8M 35,867 $690.74
Cardiovascular Disease $20.2M 10,640 $1,895
Endocrinology, Diabetes & Metabolism $17.3M 3,136 $5,517
Pulmonary Disease $15.0M 4,424 $3,398
Family Medicine $10.4M 35,647 $292.25
Critical Care Medicine $7.3M 2,732 $2,661
Specialist $4.3M 2,501 $1,727
Diagnostic Radiology $3.4M 990 $3,482
Family $2.7M 22,728 $118.12
Rheumatology $2.6M 2,081 $1,241
Interventional Cardiology $2.6M 1,760 $1,456
Dermatology $2.1M 3,557 $578.87
Nephrology $1.9M 2,522 $769.35
Student in an Organized Health Care Education/Training Program $1.8M 5,776 $318.81
Hematology & Oncology $1.8M 2,712 $672.88
Physician Assistant $1.5M 12,197 $125.61
Research Study $1.4M 5 $273,548
Allergy & Immunology $1.3M 1,452 $926.47
Nurse Practitioner $1.2M 8,009 $143.86
Clinical Cardiac Electrophysiology $992,949 589 $1,686
Advanced Heart Failure and Transplant Cardiology $805,394 206 $3,910
Emergency Medicine $670,072 1,468 $456.45
Psychiatry $656,486 485 $1,354
Medical $652,529 4,523 $144.27
Medical Oncology $649,043 726 $894.00
Allergy $596,075 351 $1,698
Vascular & Interventional Radiology $581,080 68 $8,545
General Practice $522,885 2,279 $229.44
Adult Health $509,059 2,782 $182.98
Gastroenterology $507,326 1,692 $299.84
Pediatrics $430,545 2,298 $187.36
Registered Nurse $349,704 2,164 $161.60
Acute Care $349,674 2,124 $164.63
Hospitalist $317,274 1,912 $165.94
Sleep Medicine $300,781 370 $812.92
Nuclear Cardiology $292,581 177 $1,653
Geriatric Medicine $232,131 843 $275.36
MOHS-Micrographic Surgery $223,130 273 $817.33
Ophthalmology $215,586 154 $1,400
Hematology $206,905 267 $774.92
Pediatric Endocrinology $193,862 48 $4,039
Neurology $191,535 386 $496.20
Anatomic Pathology & Clinical Pathology $173,229 158 $1,096
Pediatric Pulmonology $171,277 109 $1,571
Surgery $168,144 678 $248.00
Primary Care $140,866 1,223 $115.18
Obesity Medicine $133,559 89 $1,501
General Acute Care Hospital $132,348 78 $1,697
Body Imaging $127,594 55 $2,320
Clinical & Laboratory Dermatological Immunology $125,771 18 $6,987
Transplant Surgery $117,791 7 $16,827
Gerontology $113,683 842 $135.02
Diagnostic Neuroimaging $109,629 3 $36,543
Pharmacist $105,830 20 $5,292
Sports Medicine $103,255 326 $316.73
Anesthesiologist Assistant $101,622 1 $101,622
Adult Medicine $100,259 426 $235.35
Pediatric Allergy/Immunology $78,253 59 $1,326
Specialist/Technologist $77,810 1 $77,810
Urology $74,295 164 $453.02
Pediatric Hematology-Oncology $74,178 15 $4,945
Procedural Dermatology $72,470 140 $517.64
Infectious Disease $70,971 352 $201.62
Psychiatric/Mental Health $64,736 350 $184.96
Anesthesiology $57,520 417 $137.94
Obstetrics & Gynecology $53,603 576 $93.06
Pediatric Nephrology $51,120 4 $12,780
Preferred Provider Organization $50,728 7 $7,247
Legal Medicine $50,484 131 $385.38
Otolaryngology $48,345 201 $240.52
Adolescent Medicine $44,521 183 $243.29
Emergency Medical Services $42,472 94 $451.83
Dermatopathology $42,215 126 $335.04
Vascular Neurology $42,031 12 $3,503
Hepatology $41,923 16 $2,620
Child & Adolescent Psychiatry $37,022 36 $1,028
Surgical $35,449 368 $96.33
Pediatric Dermatology $34,371 46 $747.19
Radiation Oncology $31,964 416 $76.84
Diagnostic Ultrasound $29,772 9 $3,308
Nutrition, Education $27,639 3 $9,213
Public Health & General Preventive Medicine $25,622 44 $582.32
Addiction Medicine $24,897 137 $181.73
Hospice and Palliative Medicine $24,470 185 $132.27
Surgical Oncology $24,293 33 $736.16
Community Health $23,429 44 $532.47
Thoracic Surgery (Cardiothoracic Vascular Surgery) $23,268 288 $80.79
Neuromusculoskeletal Medicine & OMM $21,811 91 $239.68
Physical Medicine & Rehabilitation $21,573 200 $107.86
Retina Specialist $21,229 9 $2,359
Health Maintenance Organization $16,541 3 $5,514
Anatomic Pathology $15,278 31 $492.84
Clinical & Laboratory Immunology $15,107 28 $539.52
Clinical Nurse Specialist $13,406 68 $197.15
Vascular Surgery $13,300 164 $81.10
Emergency $13,183 96 $137.32
Chronic Disease Hospital $12,139 4 $3,035
Pain Medicine $11,969 103 $116.21
Oncology $11,436 27 $423.57
Women's Health $10,931 142 $76.98
Neurological Surgery $9,986 48 $208.04
Orthopaedic Surgery $9,326 152 $61.35
Podiatrist $9,170 104 $88.18
Medical-Surgical $8,928 67 $133.25
Molecular Genetic Pathology $8,665 3 $2,888
Chemical Pathology $8,503 1 $8,503
Acupuncturist $8,280 30 $276.00
Psychiatric/Mental Health, Adult $6,985 8 $873.15
Occupational Medicine $6,946 63 $110.25
Chiropractor $6,338 69 $91.85
Clinical Genetics (M.D.) $6,279 6 $1,046
Neuromusculoskeletal Medicine, Sports Medicine $6,212 13 $477.83
Family Health $6,102 63 $96.86
Foot & Ankle Surgery $5,892 103 $57.21
Nurse Anesthetist, Certified Registered $5,856 101 $57.98
Diabetes Educator $5,611 37 $151.66
Nuclear Medicine $5,392 29 $185.94
Dentist $5,196 51 $101.88
Military Health Care Provider $4,726 30 $157.52
Clinical Pathology $4,716 3 $1,572
Pediatric Rheumatology $4,551 12 $379.26
Adult Congenital Heart Disease $4,462 19 $234.85
Gynecology $4,362 62 $70.35
Pediatric Emergency Medicine $4,225 16 $264.06
Neurology with Special Qualifications in Child Neurology $4,219 7 $602.65
Neuroradiology $4,155 39 $106.54
Optometrist $3,937 68 $57.90
Advanced Practice Midwife $3,508 44 $79.73
Dietitian, Registered $3,508 36 $97.43
Psychosomatic Medicine $3,290 2 $1,645
Personal Care Attendant $3,155 1 $3,155
Undersea and Hyperbaric Medicine $3,067 21 $146.06
Obstetrics $2,764 27 $102.38
Personal Emergency Response Attendant $2,763 18 $153.48
Phlebology $2,735 10 $273.46
School $2,599 24 $108.29
Cardiac Rehabilitation $2,534 13 $194.94
Athletic Trainer $2,515 28 $89.82
Interventional Pain Medicine $2,468 35 $70.52
Medical Genetics, Ph.D. Medical Genetics $2,452 12 $204.31
Plastic Surgery $2,424 37 $65.52
Nutritionist $2,223 6 $370.44
Registered Nurse First Assistant $2,212 15 $147.44
Preventive Medicine/Occupational Environmental Medicine $2,207 20 $110.34
Cytopathology $2,204 31 $71.11
Mental Health $2,121 17 $124.74
Neonatal-Perinatal Medicine $2,082 32 $65.07
Ambulatory Care $2,062 23 $89.64
Licensed Practical Nurse $2,008 20 $100.42
Pastoral $1,984 1 $1,984
Nuclear Imaging & Therapy $1,895 7 $270.68
Rural Health $1,894 9 $210.47
Surgical Critical Care $1,775 21 $84.52
Urgent Care $1,732 11 $157.47
Adult Reconstructive Orthopaedic Surgery $1,555 13 $119.63
Colon & Rectal Surgery $1,511 22 $68.68
Clinical Pathology/Laboratory Medicine $1,497 13 $115.14
Pediatric Critical Care Medicine $1,385 15 $92.31
Occupational Health $1,364 14 $97.42
Multi-Specialty $1,358 5 $271.60
Otolaryngology/Facial Plastic Surgery $1,327 19 $69.82
Pediatric Gastroenterology $1,300 46 $28.27
Hypertension Specialist $1,228 11 $111.63
Prevention Professional $1,216 3 $405.29
Pulmonary Function Technologist $1,156 2 $578.17
Community/Behavioral Health $1,150 3 $383.45
Gynecologic Oncology $1,149 29 $39.61
Wound Care $1,140 14 $81.44
Skilled Nursing Facility $1,139 2 $569.31
Dietary Manager $1,114 1 $1,114
Maternal & Fetal Medicine $1,080 15 $71.99
Pediatric Radiology $1,054 12 $87.80
Physical Therapist $1,048 11 $95.28
Magnetic Resonance Imaging (MRI) $1,021 3 $340.46
Single Specialty $1,013 4 $253.33
Aerospace Medicine $1,002 16 $62.62
Reproductive Endocrinology $982.73 9 $109.19
Nuclear Radiology $980.64 13 $75.43
Transplant Hepatology $951.64 5 $190.33
Plastic and Reconstructive Surgery $935.74 23 $40.68
Neurocritical Care $916.21 3 $305.40
Case Manager/Care Coordinator $909.93 10 $90.99
Oral and Maxillofacial Surgery $908.64 13 $69.90
Integrative Medicine $903.40 5 $180.68
Sports Physician $901.42 8 $112.68
Obstetric, Inpatient $897.48 5 $179.50
Addiction (Substance Use Disorder) $881.62 9 $97.96
Independent Medical Examiner $877.02 8 $109.63
Pediatric Cardiology $797.39 21 $37.97
Women's Health Care, Ambulatory $793.53 9 $88.17
Cardiovascular Invasive Specialist $786.43 1 $786.43
Social Worker $762.52 6 $127.09
Diabetology $760.16 1 $760.16
Geriatric Psychiatry $754.65 9 $83.85
Community Health Worker $750.55 3 $250.18
Home Health $748.88 15 $49.93
Addiction Psychiatry $747.32 7 $106.76
Rehabilitation Practitioner $745.19 10 $74.52
Therapeutic Radiology $727.00 13 $55.92
Neuroscience $710.50 8 $88.81
Pediatric Transplant Hepatology $696.14 1 $696.14
Pediatric Surgery $667.09 8 $83.39
Orthopaedic Surgery of the Spine $663.35 6 $110.56
Clinic/Center $662.48 8 $82.81
Facial Plastic Surgery $643.68 17 $37.86
Medical Specialty $641.45 7 $91.64
Primary Podiatric Medicine $631.32 9 $70.15
Pediatric Infectious Diseases $628.65 10 $62.86
Administrator $595.23 3 $198.41
Neonatal $580.00 13 $44.62
Developmental - Behavioral Pediatrics $574.24 4 $143.56
Pediatric Dentistry $554.09 7 $79.16
Massage Therapist $548.15 2 $274.08
Critical Access $543.37 4 $135.84
Infusion Therapy $542.74 7 $77.53
Otology & Neurotology $534.91 5 $106.98
Behavior Technician $526.73 9 $58.53
Trauma Surgery $490.55 9 $54.51
Counselor $474.76 9 $52.75
Plastic Surgery within the Head & Neck $467.22 8 $58.40
Electrodiagnostic Medicine $456.74 5 $91.35
Orthopedic $434.87 3 $144.96
Foot Surgery $385.60 10 $38.56
Midwife $383.27 6 $63.88
Ambulatory Family Planning Facility $368.78 2 $184.39
Clinical Neurophysiology $365.16 8 $45.64
Professional $365.07 4 $91.27
Urogynecology and Reconstructive Pelvic Surgery $359.79 6 $59.97
Surgical Assistant $340.38 2 $170.19
Vascular Specialist $333.83 1 $333.83
Public Health or Welfare $327.09 1 $327.09
Maternal Newborn $314.86 3 $104.95
Day Training, Developmentally Disabled Services $312.66 2 $156.33
Hospice $311.90 4 $77.98
Occupational Therapy Assistant $307.10 2 $153.55
Prosthodontics $299.19 4 $74.80
Pediatrics, Critical Care $298.01 4 $74.50
Otolaryngic Allergy $297.96 5 $59.59
Community Health/Public Health $296.23 1 $296.23
Neuro-ophthalmology $295.62 2 $147.81
Clinical Informatics $282.29 3 $94.10
Rural $275.87 3 $91.96
Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist $257.60 3 $85.87
Contractor $248.37 6 $41.40
Pediatric Otolaryngology $246.68 6 $41.11
Pediatric Anesthesiology $243.66 4 $60.92
Forensic Psychiatry $241.12 6 $40.19
Emergency Care $235.16 1 $235.16
Non-Pharmacy Dispensing Site $233.67 2 $116.84
Health Service $226.37 2 $113.19
Neurodevelopmental Disabilities $225.60 3 $75.20
Oral & Maxillofacial Surgery $223.39 3 $74.46
Brain Injury Medicine $220.89 3 $73.63
Orthodontics and Dentofacial Orthopedics $220.10 5 $44.02
Otorhinolaryngology & Head-Neck $217.07 1 $217.07
Medical Toxicology $210.46 3 $70.15
Exclusive Provider Organization $210.37 3 $70.12
Surgery of the Hand $205.68 2 $102.84
Lactation Consultant $204.84 2 $102.42
Clinical Medical Laboratory $201.01 2 $100.51
Case Management $196.36 3 $65.45
Electroneurodiagnostic $192.28 1 $192.28
Licensed Vocational Nurse $191.62 3 $63.87
Periodontics $187.93 5 $37.59
Rehabilitation $187.39 6 $31.23
Medicare Defined Swing Bed Unit $182.77 1 $182.77
Home Health Aide $181.32 4 $45.33
Occupational Therapist $179.88 4 $44.97
Surgical Technologist $178.93 2 $89.47
Hand Surgery $177.14 4 $44.29
Health Educator $173.53 5 $34.71
Pain Management $170.28 1 $170.28
Emergency Medical Technician, Paramedic $165.29 3 $55.10
Home Infusion $159.29 1 $159.29
Hand $159.04 1 $159.04
Epilepsy $155.39 2 $77.70
Blood Banking & Transfusion Medicine $154.62 4 $38.66
Foot and Ankle Surgery $153.93 2 $76.97
Medical Laboratory $145.49 1 $145.49
Neuromuscular Medicine $145.45 4 $36.36
Radiology Practitioner Assistant $134.28 1 $134.28
Lactation Consultant, Non-RN $125.00 1 $125.00
Driver $123.78 2 $61.89
Psychiatric/Mental Health, Child & Adolescent $121.24 2 $60.62
Chore Provider $121.00 1 $121.00
Neonatal Intensive Care $117.28 2 $58.64
Ophthalmic $115.96 1 $115.96
Specialist/Technologist, Other $115.66 2 $57.83
Behavior Analyst $113.17 2 $56.59
Neuropathology $104.49 1 $104.49
Clinical $102.36 4 $25.59
Naturopath $101.84 2 $50.92
Respiratory Therapist, Registered $99.25 1 $99.25
Genetic Counselor, MS $98.41 1 $98.41
Long Term Care Hospital $96.95 1 $96.95
Custodial Care Facility $95.61 1 $95.61
Flight $91.16 1 $91.16
Homeopath $86.37 2 $43.19
Point of Service $85.38 2 $42.69
Health & Wellness Coach $84.66 1 $84.66
Palliative/Hospice $81.85 1 $81.85
Radiography $81.64 1 $81.64
Medical Technologist $81.32 1 $81.32
College Health $79.21 1 $79.21
Sonography $75.93 1 $75.93
Clinical Cytogenetics $73.68 1 $73.68
Orthopaedic Trauma $73.18 2 $36.59
Perinatal $71.78 2 $35.89
Endodontics $62.57 3 $20.86
Nutrition, Pediatric $62.01 1 $62.01
Neonatal, Critical Care $61.82 2 $30.91
Interpreter $60.06 1 $60.06
Coding Specialist, Physician Office Based $59.52 1 $59.52
Optician $54.47 1 $54.47
Pharmacotherapy $53.82 1 $53.82
Technician, Other $48.14 1 $48.14
Nurse Massage Therapist (NMT) $47.16 1 $47.16
Specialist/Technologist, Pathology $45.90 1 $45.90
Durable Medical Equipment & Medical Supplies $45.32 2 $22.66
Pediatric Urology $43.14 1 $43.14
Pharmacy Technician $39.58 1 $39.58
Obstetric, High-Risk $38.65 2 $19.33
Emergency Medical Technician, Intermediate $38.30 1 $38.30
Independent Duty Corpsman $36.45 1 $36.45
Behavioral Neurology & Neuropsychiatry $33.73 2 $16.87
Federally Qualified Health Center (FQHC) $32.96 2 $16.48
Military Hospital $30.52 1 $30.52
Continuing Education/Staff Development $27.70 2 $13.85
Pediatric Orthopaedic Surgery $27.64 1 $27.64
Spinal Cord Injury Medicine $27.32 2 $13.66
Bone Densitometry $27.20 1 $27.20
Dental Hygienist $23.85 1 $23.85
Uveitis and Ocular Inflammatory Disease $22.61 1 $22.61
Radiologic Technologist $21.95 1 $21.95
Independent Duty Medical Technicians $21.84 1 $21.84
Psychiatric/Mental Health, Child & Family $21.20 1 $21.20
Nutrition $21.05 1 $21.05
Reproductive Endocrinology/Infertility $20.86 1 $20.86
Psychologist $18.59 1 $18.59
Clinical Pharmacology $17.38 1 $17.38
Phlebotomy $17.13 1 $17.13
Audiologist $15.89 1 $15.89
Vision Therapy $15.48 1 $15.48
Forensic Pathology $15.00 1 $15.00
Complex Family Planning $14.56 1 $14.56
Substance Abuse Rehabilitation Facility $13.01 1 $13.01
Emergency Medical Technician, Basic $12.01 1 $12.01
Corneal and Contact Management $11.31 1 $11.31
Nutrition, Metabolic $11.27 1 $11.27

Top Paid Doctors

Doctor Specialty Location Total 2024
Russell Carlisle, Do, DO Family Medicine Wesson, MS $1.5M $0
Dr. Anthony De Padova, M.d, M.D Research Study Basking Ridge, NJ $1.4M $0
Steven Nathan, Md, MD Internal Medicine Falls Church, VA $688,170 $0
Robert Suh, Md, MD Vascular & Interventional Radiology Los Angeles, CA $575,204 $0
Dr. Joseph Lasky, Md, MD Pulmonary Disease New Orleans, LA $419,124 $0
Ayodeji Adegunsoye Pulmonary Disease Chicago, IL $404,528 $0
Paul Noble, Md, MD Critical Care Medicine West Hollywood, CA $389,642 $0
Dr. Norman Lepor, M.d, M.D Specialist Beverly Hills, CA $381,727 $0
Dr. Andrew Freeman, Md, MD Cardiovascular Disease Denver, CO $370,333 $0
Dr. Felipe Martinez, M.d, M.D Diagnostic Radiology Scottsdale, AZ $349,436 $0
Jonathan Chung Diagnostic Radiology San Diego, CA $334,202 $0
Dr. Joseph Mammarappallil, Phd, Md, PHD, MD Student in an Organized Health Care Education/Training Program Durham, NC $323,656 $0
Dr. Tamam Mohamad Cardiovascular Disease Detroit, MI $323,150 $0
Leigh Perreault, Md, MD Endocrinology, Diabetes & Metabolism Boulder, CO $322,472 $0
Aaron Milstone, Md, MD Pulmonary Disease Franklin, TN $317,618 $0
Ronald D'agostino, D.o, D.O Cardiovascular Disease Lake Success, NY $316,470 $0
Dennis Doherty, Md, MD Internal Medicine Lexington, KY $304,957 $0
Richard Wright, M.d, M.D Cardiovascular Disease Santa Monica, CA $302,167 $0
Karol Watson, Md, MD Cardiovascular Disease Los Angeles, CA $301,629 $0
Nihar Desai, M.d, Mph, M.D, MPH Internal Medicine New Haven, CT $297,723 $0
Dr. Pam Taub, Md, MD Internal Medicine La Jolla, CA $294,771 $0
James O'keefe, Md, MD Internal Medicine Kansas City, MO $292,461 $0
Dr. Daniel Bensimhon, Md, MD Internal Medicine Greensboro, NC $284,216 $0
Denzil Moraes, M.d, M.D Cardiovascular Disease Baton Rouge, LA $281,646 $0
Dr. Joshua Stolker, Md, MD Interventional Cardiology Washington, MO $266,905 $0

Top Products

  • JARDIANCE $89.1M
  • OFEV $67.5M

Associated Products (20)

Payment Categories

  • Food & Beverage $37.6M
  • Consulting $29.1M
  • Travel & Lodging $7.9M
  • Research $483.4M
  • Royalties $521,427

About Boehringer Ingelheim Pharmaceuticals, Inc.

Boehringer Ingelheim Pharmaceuticals, Inc. has made $640.2M in payments to 200,546 healthcare providers, recorded across 1,827,336 transactions in the CMS Open Payments database. In 2024, the company paid $143.9M. The top product by payment volume is JARDIANCE ($89.1M).

Payments were distributed across 349 medical specialties. The top specialty by payment amount is Internal Medicine ($24.8M to 35,867 doctors).

Payment categories include: Food & Beverage ($37.6M), Consulting ($29.1M), Research ($483.4M), Travel & Lodging ($7.9M), Royalties ($521,427).

Boehringer Ingelheim Pharmaceuticals, Inc. is associated with 20 products in the CMS Open Payments database, including JARDIANCE, OFEV, and GILOTRIF.