C. R. Bard, Inc. & Subsidiaries

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$16.7M
Doctors Paid
5,142
Transactions
13,495
2024 Total
$1.3M

Payment Breakdown by Category

Research$6.9M (41.4%)
Royalty/License$3.6M (21.3%)
Consulting$1.1M (6.4%)
Food & Beverage$417,633 (2.5%)
Travel$351,771 (2.1%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $6.9M 361 41.4%
Royalty or License $3.6M 184 21.3%
Debt forgiveness $1.1M 34 6.4%
Consulting Fee $1.1M 593 6.4%
Current or prospective ownership or investment interest $853,888 15 5.1%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $776,948 204 4.6%
Grant $728,891 16 4.4%
Honoraria $602,161 279 3.6%
Food and Beverage $417,633 10,968 2.5%
Travel and Lodging $351,771 537 2.1%
Gift $135,025 124 0.8%
Long term medical supply or device loan $98,139 52 0.6%
Charitable Contribution $81,770 49 0.5%
Space rental or facility fees (teaching hospital only) $55,370 49 0.3%
Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program $6,000 1 0.0%
Education $5,509 29 0.0%

Payments by Type

General
$9.8M
13,134 transactions
Research
$6.9M
361 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
INTREPID BMD1111 $2.8M 6 218
MTURR $853,745 1 2
RISE $421,121 1 2
Intrepid $224,265 0 21
INTREPID $214,646 0 40
UCC8007 $209,758 2 6
RISE H&H Female External Catheter $208,075 1 3
PW Adolescent $193,579 1 2
RISE 1 $145,118 1 3
PureWick Male $133,058 0 1
SAFEPAD study $120,009 0 1
Neck cooling Study $86,511 0 1
RISE H&H HVS3 $82,703 0 1
PureWick at Home Nocturia Study $53,562 0 1
AVeNEW PAS $50,536 0 4
Neck cooling study $43,256 0 1
TTM $36,260 0 1
ISS $32,500 0 1
BMDCEASE $32,500 0 1
PureWick $22,662 0 3
WavelinQ US PostMarket Study BPV18002 $17,320 0 2
Understanding the Metabolic Burden of Targeted Temperature Management $16,482 0 1
M3GM UCC-8001 $11,604 0 4
Lutonix AV PAS CL003301 $8,409 0 6
PROTO-ID: 'CL0006-01' $7,019 0 1
UNDERSTANDING THE METABOLIC BURDEN OF TARGETED TEMPERATURE MANAGEMENT $6,593 0 1
Lutonix BTK Trial CL000501 $6,375 0 5
LTX AV CL002301 $5,828 0 2
LEVANT 2 Continued Access $4,708 0 3
23HC011 $4,419 1 2

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Urology $1.5M 2,565 $579.97
Diagnostic Radiology $1.0M 38 $27,455
Family Medicine $661,817 74 $8,943
Critical Care Medicine $442,026 33 $13,395
Surgery $278,426 269 $1,035
Emergency Medicine $172,076 48 $3,585
Neurology $113,718 36 $3,159
Radiation Oncology $112,811 16 $7,051
General Practice $81,219 21 $3,868
Cardiovascular Disease $74,171 31 $2,393
Urogynecology and Reconstructive Pelvic Surgery $57,986 48 $1,208
Vascular Neurology $53,509 4 $13,377
Specialist $45,887 170 $269.92
Internal Medicine $45,355 85 $533.59
Licensed Practical Nurse $45,330 1 $45,330
Vascular Surgery $31,579 14 $2,256
Vascular & Interventional Radiology $30,373 18 $1,687
Anesthesiology $29,301 25 $1,172
Student in an Organized Health Care Education/Training Program $21,485 152 $141.35
Psychiatry $20,182 2 $10,091
Nephrology $17,363 21 $826.83
Physician Assistant $16,964 275 $61.69
Obstetrics & Gynecology $16,785 179 $93.77
Family $12,397 197 $62.93
Neurocritical Care $12,358 10 $1,236
Plastic Surgery $10,620 15 $708.01
Pulmonary Disease $9,567 12 $797.25
Nurse Practitioner $8,190 122 $67.13
Sports Medicine $7,897 10 $789.71
Endocrinology, Diabetes & Metabolism $7,082 2 $3,541
Radiography $6,878 1 $6,878
Orthopaedic Surgery $6,775 21 $322.62
Thoracic Surgery (Cardiothoracic Vascular Surgery) $6,254 26 $240.53
Pediatric Anesthesiology $4,118 1 $4,118
Pediatric Urology $4,041 45 $89.79
Gastroenterology $3,922 7 $560.32
Pediatrics $3,109 32 $97.16
Medical $2,955 44 $67.15
Adult Health $2,538 36 $70.50
Advanced Heart Failure and Transplant Cardiology $2,275 1 $2,275
Geriatric Medicine $2,176 6 $362.67
Infectious Disease $2,159 5 $431.79
Pediatric Critical Care Medicine $2,113 2 $1,056
Interventional Cardiology $2,095 5 $419.06
Gynecology $1,841 13 $141.60
Pediatric Nephrology $1,729 3 $576.39
Surgical $1,646 25 $65.82
Registered Nurse $1,473 34 $43.31
Hematology & Oncology $1,430 5 $286.09
Surgical Oncology $1,359 12 $113.27
Colon & Rectal Surgery $1,275 7 $182.16
Plastic and Reconstructive Surgery $1,208 5 $241.66
Acute Care $1,072 19 $56.42
Trauma Surgery $950.71 4 $237.68
Surgical Critical Care $871.01 6 $145.17
Nurse Anesthetist, Certified Registered $825.73 18 $45.87
Physical Medicine & Rehabilitation $707.12 22 $32.14
Emergency Medical Services $702.33 7 $100.33
Surgery of the Hand $700.00 1 $700.00
Cytopathology $652.47 1 $652.47
Maternal & Fetal Medicine $609.27 2 $304.64
Adult Reconstructive Orthopaedic Surgery $591.65 5 $118.33
Otolaryngology $546.90 3 $182.30
Primary Care $546.60 10 $54.66
Pain Medicine $533.64 4 $133.41
Hospitalist $488.88 9 $54.32
Phlebology $369.28 1 $369.28
Nuclear Imaging & Therapy $355.00 2 $177.50
Neurological Surgery $353.87 5 $70.77
Obstetrics $340.92 8 $42.62
Gynecologic Oncology $339.00 5 $67.80
Advanced Practice Midwife $325.33 16 $20.33
Clinical Cardiac Electrophysiology $303.16 2 $151.58
Gerontology $289.79 6 $48.30
Clinical Informatics $282.14 1 $282.14
Women's Health $256.03 11 $23.28
Nuclear Radiology $231.53 1 $231.53
Ophthalmology $223.79 5 $44.76
Home Health $221.94 1 $221.94
Transplant Surgery $219.71 2 $109.86
Athletic Trainer $163.65 1 $163.65
Radiology, Mammography $140.34 1 $140.34
Spinal Cord Injury Medicine $124.35 3 $41.45
Psychiatric/Mental Health $104.97 5 $20.99
Pediatrics, Critical Care $101.04 2 $50.52
Optometrist $95.48 2 $47.74
Anatomic Pathology & Clinical Pathology $83.11 2 $41.56
Midwife $79.46 3 $26.49
Chiropractor $74.46 1 $74.46
Orthopaedic Surgery of the Spine $71.62 2 $35.81
Family Health $67.51 1 $67.51
Pediatric Cardiology $66.77 1 $66.77
Brain Injury Medicine $64.72 1 $64.72
Clinical Nurse Specialist $62.37 1 $62.37
Medical-Surgical $62.37 1 $62.37
Body Imaging $59.86 1 $59.86
Enterostomal Therapy $57.25 1 $57.25
Geriatric Psychiatry $55.00 1 $55.00
Dentist $48.41 1 $48.41
Medical Oncology $47.68 1 $47.68
Sleep Medicine $47.48 2 $23.74
Clinical Pathology/Laboratory Medicine $47.00 2 $23.50
Durable Medical Equipment & Medical Supplies $43.81 2 $21.91
Hospice and Palliative Medicine $41.72 1 $41.72
Plastic Surgery within the Head & Neck $41.45 1 $41.45
Foot & Ankle Surgery $40.56 1 $40.56
Podiatrist $40.56 1 $40.56
Dermatology $38.84 2 $19.42
Pediatric Emergency Medicine $31.00 1 $31.00
Hematology $30.55 1 $30.55
Addiction Medicine $29.40 1 $29.40
Pediatric Surgery $26.29 1 $26.29
Pediatric Pulmonology $25.70 1 $25.70
Maternal Newborn $23.44 1 $23.44
Women's Health Care, Ambulatory $20.78 1 $20.78
Perinatal $20.10 1 $20.10
Psychiatric/Mental Health, Adult $19.00 1 $19.00
Military Health Care Provider $18.97 1 $18.97
Case Management $18.06 1 $18.06
Community Health $18.01 1 $18.01
Public Health & General Preventive Medicine $16.75 1 $16.75
Registered Nurse First Assistant $16.75 1 $16.75
Cornea and External Diseases Specialist $15.07 1 $15.07
Neuroscience $13.81 1 $13.81
Clinical Neurophysiology $10.40 1 $10.40

Top Paid Doctors

Doctor Specialty Location Total 2018
Unknown Provider $2.1M $0
Dr. David Barrett, Md, MD Urology Lebanon, NH $932,268 $0
Dr. Richard Chesbrough, Md, MD Diagnostic Radiology Bingham Farms, MI $923,345 $0
Dr. Stephen Badylak, Dvm, Md, Phd, DVM, MD, PHD Family Medicine Lafayette, IN $651,743 $0
Unknown Provider $400,435 $0
Kees Polderman, Md, MD Critical Care Medicine Pittsburgh, PA $309,109 $0
Dr. Christopher Kinsella, Md, MD Surgery Renton, WA $164,048 $0
Benjamin Abella, Md, MD Emergency Medicine New York, NY $110,508 $0
Dr. Edward Kaplan, M.d, M.D Radiation Oncology Coconut Creek, FL $89,878 $0
Dr. Sriharan Sivalingam, Md, MD Urology Cleveland, OH $74,270 $0
Camille Newton, M.d, M.D General Practice Bonsall, CA $69,549 $0
Farid Sadaka, M.d, M.D Critical Care Medicine Saint Louis, MO $61,735 $0
Karl Kern, Md, MD Cardiovascular Disease Tucson, AZ $53,100 $0
Koto Ishida, M.d, M.D Vascular Neurology New York, NY $51,900 $0
Tashianna Luke Licensed Practical Nurse Hackensack, NJ $45,330 $0
Kristine O'phelan, Md, MD Neurology Miami, FL $43,487 $0
Dr. Fred Rincon, M.d, M.D Critical Care Medicine Camden, NJ $37,660 $0
Michael Kennelly, Md, MD Urogynecology and Reconstructive Pelvic Surgery Charlotte, NC $32,824 $0
William Knight, M.d, M.D Emergency Medicine Cincinnati, OH $28,957 $0
Dr. Krishnanath Gaitonde, Md, MD Urology Centerville, OH $27,356 $0
Dr. Manoj Monga, Md, MD Urology San Diego, CA $26,848 $0
Matthew Johnson, Md, MD Diagnostic Radiology Indianapolis, IN $24,230 $0
Dr. Thomas Chi, Md, MD Urology Birmingham, AL $22,669 $0
Dr. Peter Orio, D.o, D.O Radiation Oncology Boston, MA $22,184 $0
Dr. Bodo Knudsen, Md, MD Urology Columbus, OH $20,585 $0

About C. R. Bard, Inc. & Subsidiaries

C. R. Bard, Inc. & Subsidiaries has made $16.7M in payments to 5,142 healthcare providers, recorded across 13,495 transactions in the CMS Open Payments database. In 2024, the company paid $1.3M. The top product by payment volume is ARCTIC SUN ($2.6M).

Payments were distributed across 125 medical specialties. The top specialty by payment amount is Urology ($1.5M to 2,565 doctors).

Payment categories include: Food & Beverage ($417,633), Consulting ($1.1M), Research ($6.9M), Travel & Lodging ($351,771), Royalties ($3.6M).

C. R. Bard, Inc. & Subsidiaries is associated with 23 products in the CMS Open Payments database, including ARCTIC SUN, XENMATRIX, and QUICKLINK.