Becton, Dickinson and Company

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$146.5M
Doctors Paid
19,638
Transactions
41,413
2024 Total
$17.8M

Payment Breakdown by Category

Research$93.7M (63.9%)
Royalty/License$21.3M (14.5%)
Consulting$5.1M (3.5%)
Food & Beverage$1.2M (0.8%)
Travel$1.1M (0.7%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $93.7M 1,643 63.9%
Royalty or License $21.3M 2,211 14.5%
Acquisitions $9.5M 6 6.5%
Debt forgiveness $6.2M 61 4.2%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $5.2M 1,482 3.5%
Consulting Fee $5.1M 1,605 3.5%
Gift $1.4M 152 1.0%
Food and Beverage $1.2M 29,882 0.8%
Travel and Lodging $1.1M 2,277 0.7%
Honoraria $522,880 218 0.4%
Charitable Contribution $447,968 904 0.3%
Education $325,997 828 0.2%
Long term medical supply or device loan $298,397 81 0.2%
Grant $106,000 33 0.1%
Space rental or facility fees (teaching hospital only) $82,414 28 0.1%
Compensation for serving as faculty or as a speaker for a non-accredited and noncertified continuing education program $53,375 2 0.0%

Payments by Type

Research
$93.7M
1,642 transactions
General
$52.9M
39,770 transactions
Ownership
$0
1 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
Viper LT HPV Longitudinal $10.4M 2 142
Veritor Antigen Assay $8.8M 2 104
Viper LT HPV PreservCyt $4.1M 0 2
Triplex $2.9M 1 68
SUST032 $2.7M 1 11
MAXMM1 $2.5M 0 24
CovSpec $2.2M 0 23
SUST079 $2.0M 0 5
SUST074 $2.0M 0 3
SUST075 $1.9M 0 4
Quicksilver $1.8M 0 11
Clinical Evaluation of the BD MAX STI Plus Assay, when performed on the BD MAX System $1.7M 0 20
Max Respiratory Panel COVID/FLU/RSV $1.6M 2 22
MAX MTB Clinical $1.4M 0 5
Covid BioSpec $1.4M 0 33
SUST019 $1.4M 2 9
SUST026 $1.4M 1 10
COVID-19 $1.3M 11 32
Veritor Pediatric Population $1.3M 2 15
MAX CTGCTV1 $1.2M 0 9
VIPER LT HPV LONGITUDINAL $1.2M 2 30
SUST030 $991,700 0 20
SUST056 $990,380 0 9
MAX COVID EUA FDA Response $951,098 0 13
Veritor Acute $918,053 0 41
VerHome $908,843 1 25
Veritor BioSpec $874,070 0 3
SWIFT $848,540 0 42
HAVEN02 $831,987 0 2
Veritor COVID Professional $815,185 11 34

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Specialist $15.7M 460 $34,025
Internal Medicine $8.1M 1,293 $6,229
Ophthalmology $3.7M 16 $229,449
Anesthesiology $1.8M 833 $2,122
Infectious Disease $780,512 66 $11,826
Hematology & Oncology $503,101 53 $9,492
Surgery $499,127 1,705 $292.74
Urology $461,594 462 $999.12
Clinical Pathology $453,602 9 $50,400
Endocrinology, Diabetes & Metabolism $393,805 1,076 $365.99
Pediatric Infectious Diseases $357,597 5 $71,519
Emergency Medicine $354,801 203 $1,748
Plastic Surgery Within the Head and Neck $334,719 5 $66,944
Family Medicine $314,151 687 $457.28
Obstetrics & Gynecology $308,340 2,299 $134.12
Pediatrics $307,117 289 $1,063
Diagnostic Radiology $195,708 491 $398.59
Nurse Anesthetist, Certified Registered $176,484 855 $206.41
Pulmonary Disease $172,391 192 $897.87
Student in an Organized Health Care Education/Training Program $157,865 791 $199.58
Thoracic Surgery (Cardiothoracic Vascular Surgery) $125,254 367 $341.29
Cardiovascular Disease $122,241 260 $470.16
Orthopaedic Surgery $120,379 360 $334.39
Critical Care Medicine $106,334 223 $476.83
Psychiatry $91,820 23 $3,992
Vascular & Interventional Radiology $91,371 245 $372.94
Anatomic Pathology & Clinical Pathology $82,877 135 $613.90
Acute Care $74,169 148 $501.14
Gastroenterology $72,880 70 $1,041
Physician Assistant $59,730 762 $78.39
Vascular Surgery $55,204 316 $174.70
Oncology $54,738 5 $10,948
Family $52,153 805 $64.79
Otolaryngology $50,864 63 $807.36
Plastic Surgery $46,654 160 $291.59
Pain Medicine $46,408 49 $947.09
Anatomic Pathology $43,971 20 $2,199
Registered Nurse $35,231 312 $112.92
Emergency Medical Services $29,495 10 $2,949
Gynecology $29,343 152 $193.05
Rheumatology $27,965 17 $1,645
Clinical & Laboratory Immunology $24,941 1 $24,941
Nurse Practitioner $24,269 353 $68.75
Gynecologic Oncology $19,835 41 $483.79
Clinical Pathology/Laboratory Medicine $19,494 25 $779.76
Obesity Medicine $18,649 10 $1,865
Nephrology $18,156 80 $226.95
General Practice $16,639 89 $186.96
Surgical Oncology $15,799 42 $376.17
Cytopathology $13,998 20 $699.90
Surgical $13,466 175 $76.95
Plastic and Reconstructive Surgery $12,752 55 $231.85
Addiction Medicine $11,822 7 $1,689
Neurological Surgery $11,732 45 $260.71
Colon & Rectal Surgery $11,127 71 $156.73
Allergy & Immunology $10,945 20 $547.26
Medical $9,459 151 $62.64
Interventional Cardiology $9,242 78 $118.49
Anesthesiologist Assistant $8,981 101 $88.92
Pediatric Emergency Medicine $8,634 9 $959.28
Clinical Cardiac Electrophysiology $8,169 19 $429.96
Pediatric Anesthesiology $8,000 14 $571.42
Geriatric Medicine $7,717 30 $257.23
Neurology $7,478 40 $186.96
Adult Reconstructive Orthopaedic Surgery $7,449 50 $148.98
Medical Oncology $7,245 21 $344.98
Pediatric Cardiology $7,136 11 $648.76
Pediatric Endocrinology $7,052 104 $67.81
Hospitalist $6,958 74 $94.03
Surgical Critical Care $6,029 52 $115.95
Sports Medicine $6,013 42 $143.16
Adult Health $5,910 100 $59.10
Trauma Surgery $5,341 28 $190.75
Dermatology $5,234 16 $327.10
Foot & Ankle Surgery $4,834 59 $81.93
Adolescent Medicine $4,253 16 $265.82
Molecular Genetic Pathology $4,154 5 $830.85
Neonatal-Perinatal Medicine $3,877 14 $276.93
Advanced Practice Midwife $3,719 96 $38.74
Hematology $3,694 21 $175.91
Medical Microbiology $3,572 6 $595.38
Obstetrics $3,190 74 $43.11
Maternal & Fetal Medicine $3,171 25 $126.85
Women's Health $3,162 120 $26.35
Orthopaedic Trauma $2,979 18 $165.49
Transplant Surgery $2,950 14 $210.74
Surgery of the Hand $2,935 15 $195.69
General Acute Care Hospital $2,819 12 $234.88
Hand Surgery $2,640 12 $219.97
Urogynecology and Reconstructive Pelvic Surgery $2,474 22 $112.46
Blood Banking & Transfusion Medicine $2,073 6 $345.44
Gerontology $2,068 34 $60.82
Midwife $2,054 34 $60.42
Pediatric Surgery $2,039 13 $156.88
Interventional Pain Medicine $1,978 13 $152.13
Reproductive Endocrinology $1,977 18 $109.82
Physical Medicine & Rehabilitation $1,975 23 $85.86
Hospice and Palliative Medicine $1,871 11 $170.13
Podiatrist $1,674 25 $66.96
Clinical Nurse Specialist $1,545 10 $154.47
Psychiatric/Mental Health $1,526 20 $76.28
Neurology with Special Qualifications in Child Neurology $1,446 2 $722.92
Optometrist $1,376 15 $91.73
Radiation Oncology $1,349 12 $112.39
Military Health Care Provider $1,296 5 $259.28
Primary Care $1,240 22 $56.35
Body Imaging $1,238 16 $77.40
Pediatric Hematology-Oncology $1,211 5 $242.21
Sleep Medicine $1,209 9 $134.37
Orthopaedic Surgery of the Spine $1,207 14 $86.23
Neuromusculoskeletal Medicine & OMM $1,193 4 $298.27
Dentist $1,161 14 $82.93
Vascular Neurology $1,139 6 $189.82
Adult Medicine $1,042 13 $80.17
Facial Plastic Surgery $1,010 7 $144.27
Doula $1,000 1 $1,000
Diagnostic Ultrasound $913.24 2 $456.62
Retina Specialist $900.00 1 $900.00
Pediatric Critical Care Medicine $809.62 10 $80.96
Medical Toxicology $786.67 1 $786.67
Neuroradiology $775.82 10 $77.58
Occupational Medicine $744.46 4 $186.12
Research Study $670.54 1 $670.54
Otolaryngology/Facial Plastic Surgery $625.14 9 $69.46
Neonatal $615.96 5 $123.19
Pediatric Pulmonology $593.32 5 $118.66
Legal Medicine $580.42 9 $64.49
Nuclear Cardiology $566.64 7 $80.95
Oral and Maxillofacial Surgery $563.73 7 $80.53
Preventive Medicine/Occupational Environmental Medicine $550.00 2 $275.00
Clinical Informatics $459.05 2 $229.53
Pediatrics, Critical Care $455.14 5 $91.03
Adult Congenital Heart Disease $448.96 3 $149.65
Chiropractor $443.84 11 $40.35
Otolaryngic Allergy $441.39 3 $147.13
Registered Nurse First Assistant $400.29 5 $80.06
Undersea and Hyperbaric Medicine $367.67 1 $367.67
Procedural Dermatology $364.98 2 $182.49
Licensed Practical Nurse $360.12 4 $90.03
Pharmacist $349.65 4 $87.41
Neonatal, Critical Care $342.75 3 $114.25
Foot and Ankle Surgery $338.31 7 $48.33
Neurocritical Care $316.94 1 $316.94
Vascular Specialist $311.35 1 $311.35
Plastic Surgery within the Head & Neck $304.43 6 $50.74
Phlebology $300.49 7 $42.93
Aerospace Medicine $283.20 3 $94.40
Emergency $271.43 8 $33.93
Obstetric, Inpatient $261.17 2 $130.59
Pediatric Nephrology $258.54 3 $86.18
School $257.54 4 $64.39
Continence Care $237.39 1 $237.39
Foot Surgery $234.21 2 $117.10
Endodontics $214.04 3 $71.35
Medical-Surgical $198.44 3 $66.15
Primary Podiatric Medicine $197.83 3 $65.94
Multi-Specialty $195.71 3 $65.24
Public Health & General Preventive Medicine $174.12 3 $58.04
Surgical Assistant $173.16 2 $86.58
Athletic Trainer $172.68 3 $57.56
Community Health Worker $171.16 2 $85.58
Addiction Psychiatry $170.00 1 $170.00
Pediatric Urology $165.67 3 $55.22
Pediatric Otolaryngology $164.38 2 $82.19
Pediatric Radiology $157.90 2 $78.95
Pediatric Orthopaedic Surgery $155.82 4 $38.96
Orthodontics and Dentofacial Orthopedics $151.70 3 $50.57
Neuromusculoskeletal Medicine, Sports Medicine $150.89 2 $75.45
Women's Health Care, Ambulatory $147.21 5 $29.44
Community Health $145.96 2 $72.98
Otology & Neurotology $142.99 1 $142.99
Dermatopathology $132.51 4 $33.13
Pediatric Gastroenterology $129.57 6 $21.60
Rehabilitation $124.41 1 $124.41
Transplant Hepatology $124.19 1 $124.19
Allergy $120.81 1 $120.81
Neuroscience $102.55 2 $51.28
Medical Specialty $102.20 1 $102.20
Specialist/Technologist, Other $89.23 1 $89.23
Medical Genetics, Ph.D. Medical Genetics $84.62 1 $84.62
Diabetes Educator $78.30 4 $19.58
Acupuncturist $74.98 1 $74.98
Nuclear Medicine $74.31 3 $24.77
Contractor $72.65 1 $72.65
Complex Family Planning $71.96 1 $71.96
Maternal Newborn $68.41 3 $22.80
Independent Medical Examiner $68.33 1 $68.33
Rehabilitation Practitioner $65.34 1 $65.34
Advanced Heart Failure and Transplant Cardiology $63.73 2 $31.87
Student Health $60.81 1 $60.81
Emergency Medical Technician, Paramedic $60.68 1 $60.68
Nuclear Radiology $58.60 3 $19.53
Sonography $53.09 1 $53.09
Nutrition, Education $52.00 1 $52.00
Women $49.15 2 $24.58
Pediatric Rheumatology $47.95 1 $47.95
Lactation Consultant $47.93 2 $23.97
Health & Wellness Coach $46.69 1 $46.69
Surgical Technologist $39.43 1 $39.43
Neonatal Intensive Care $39.23 1 $39.23
Developmental Therapist $39.10 1 $39.10
Physical Therapist $37.86 1 $37.86
Home Health $34.56 1 $34.56
Perinatal $34.00 2 $17.00
Psychiatric/Mental Health, Adult $33.83 1 $33.83
Forensic Pathology $33.03 1 $33.03
Diabetology $29.40 1 $29.40
Case Management $28.92 1 $28.92
Critical Access $26.45 2 $13.23
Preferred Provider Organization $25.00 1 $25.00
Clinical Medical Laboratory $24.96 1 $24.96
Occupational Health $24.69 1 $24.69
Public Medicine $22.98 1 $22.98
Case Manager/Care Coordinator $20.36 1 $20.36
MOHS-Micrographic Surgery $20.20 1 $20.20
Child & Adolescent Psychiatry $20.19 1 $20.19
Sports Physician $19.81 1 $19.81
Nuclear Imaging & Therapy $17.59 1 $17.59
Dietitian, Registered $15.87 1 $15.87
Family Health $14.44 1 $14.44
Periodontics $13.70 1 $13.70
Hepatology $12.67 1 $12.67
Radiography $12.18 1 $12.18
Pediatric Pathology $12.12 1 $12.12
Counselor $11.58 1 $11.58

Top Paid Doctors

Doctor Specialty Location Total 2019
Dr. Lawrence Lynn, Do, DO Specialist Columbus, OH $15.2M $0
Pitamber Devgon, Md, MD Internal Medicine Philadelphia, PA $7.5M $0
Dr. Alfred Sommer, M.d, M.D Ophthalmology Baltimore, MD $3.7M $0
Dr. Jack Jeng, Md, MD Anesthesiology South San Francisco, CA $1.3M $0
Claire Pomeroy, M.d., M.b.a, M.D., M.B.A Infectious Disease Sacramento, CA $683,909 $0
Mr. John Pesando, Md, MD Hematology & Oncology Seattle, WA $468,239 $0
Stephen Brossette, Md, Phd, MD, PHD Clinical Pathology Birmingham, AL $441,450 $0
Michael Ingber, M.d, M.D Urology Denville, NJ $431,027 $0
Carrie Byington, Md, MD Pediatric Infectious Diseases Salt Lake City, UT $345,799 $0
Dr. Sean Boutros, Md, MD Plastic Surgery Within the Head and Neck Houston, TX $331,770 $0
Dr. David Fitz-Patrick, M.d, M.D Specialist Honolulu, HI $311,750 $0
Joanne Waldstreicher, M.d, M.D Endocrinology, Diabetes & Metabolism New Brunswick, NJ $237,365 $0
Marc Mickiewicz, Md, MD Emergency Medicine Nashville, TN $172,655 $0
Suzanne Trupin, Md, MD Obstetrics & Gynecology Champaign, IL $109,003 $0
Unknown Provider $103,781 $0
William Jarvis, M.d, M.D Pediatrics Hilton Head Island, SC $102,049 $0
Jeffrey Harris, Md, MD Family Medicine Greenville, SC $96,482 $0
Michael Rothman, M.d, M.D Psychiatry Newton, MA $89,040 $0
Jonathan Lin, Md, MD Pediatrics Anaheim, CA $80,000 $0
Dr. Garfield Samuels, M.d, M.D Internal Medicine Virginia Beach, VA $65,874 $0
Dr. George Behrens, M.d, M.D Diagnostic Radiology Hinsdale, IL $63,913 $0
Andre Gvozden, M.d, M.D Pediatrics Millersville, MD $63,750 $0
Mrs. Michele Biscossi, Acnp-Cs, Ms, Rn, ACNP-CS, MS, RN Acute Care Albany, NY $60,863 $0
Dr. Mikaela Olsen, Dnp, Aprn-Cns, Aocns, DNP, APRN-CNS, AOCNS Oncology Baltimore, MD $54,288 $0
Khaled Saleh, M.d, M.D Orthopaedic Surgery Ferndale, MI $52,964 $0

Top Products

  • BD Veritor InfoScan Module $12.6M
  • BD Nexiva $10.5M

Associated Products (69)

Payment Categories

  • Food & Beverage $1.2M
  • Consulting $5.1M
  • Travel & Lodging $1.1M
  • Research $93.7M
  • Royalties $21.3M

About Becton, Dickinson and Company

Becton, Dickinson and Company has made $146.5M in payments to 19,638 healthcare providers, recorded across 41,413 transactions in the CMS Open Payments database. In 2024, the company paid $17.8M. The top product by payment volume is BD Veritor InfoScan Module ($12.6M).

Payments were distributed across 225 medical specialties. The top specialty by payment amount is Specialist ($15.7M to 460 doctors).

Payment categories include: Food & Beverage ($1.2M), Consulting ($5.1M), Research ($93.7M), Travel & Lodging ($1.1M), Royalties ($21.3M).

Becton, Dickinson and Company is associated with 69 products in the CMS Open Payments database, including BD Veritor InfoScan Module, BD Nexiva, and BD Viper.