Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $134,976 | 28 | 93.6% |
| Travel and Lodging | $4,995 | 2 | 3.5% |
| Food and Beverage | $4,161 | 86 | 2.9% |
| Education | $118.30 | 4 | 0.1% |
Payments by Type
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Eli Lilly and Company | $123,060 | 4 | $0 (2023) |
| Purdue Pharma L.P. | $7,788 | 7 | $0 (2021) |
| Chiesi USA, Inc. | $5,924 | 5 | $0 (2023) |
| Lexicon Pharmaceuticals, Inc. | $2,091 | 3 | $0 (2024) |
| Otsuka Pharmaceutical Development & Commercialization, Inc. | $2,037 | 14 | $0 (2020) |
| Janssen Pharmaceuticals, Inc | $689.78 | 23 | $0 (2022) |
| AbbVie Inc. | $339.12 | 13 | $0 (2023) |
| Novo Nordisk Inc | $297.03 | 5 | $0 (2022) |
| Sunovion Pharmaceuticals Inc. | $288.18 | 12 | $0 (2021) |
| AstraZeneca Pharmaceuticals LP | $260.52 | 3 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $2,561 | 12 | Lexicon Pharmaceuticals, Inc. ($2,091) |
| 2023 | $6,611 | 17 | Chiesi USA, Inc. ($5,924) |
| 2022 | $750.74 | 9 | Eli Lilly and Company ($300.00) |
| 2021 | $130,662 | 18 | Eli Lilly and Company ($122,460) |
| 2020 | $2,074 | 16 | Otsuka Pharmaceutical Development & Commercialization, Inc. ($2,037) |
| 2019 | $528.96 | 21 | Janssen Pharmaceuticals, Inc ($197.40) |
| 2018 | $690.17 | 13 | Janssen Pharmaceuticals, Inc ($355.63) |
| 2017 | $371.59 | 14 | Boehringer Ingelheim Pharmaceuticals, Inc. ($87.01) |
All Payment Transactions
120 individual payment records from CMS Open Payments — Page 1 of 5
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/12/2024 | Otsuka America Pharmaceutical, Inc. | REXULTI (Drug) | Food and Beverage | In-kind items and services | $4.59 | General |
| Category: PSYCHIATRY | ||||||
| 09/10/2024 | Otsuka America Pharmaceutical, Inc. | REXULTI (Drug) | Food and Beverage | In-kind items and services | $124.97 | General |
| Category: PSYCHIATRY | ||||||
| 09/06/2024 | Mylan Specialty L.P. | YUPELRI (Drug) | Food and Beverage | In-kind items and services | $18.97 | General |
| Category: Anticholinergics, Inhaled | ||||||
| 07/09/2024 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $15.52 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 06/04/2024 | Teva Pharmaceuticals USA, Inc. | UZEDY (Drug) | Food and Beverage | In-kind items and services | $16.14 | General |
| Category: Neurology | ||||||
| 05/03/2024 | Gilead Sciences, Inc. | Trodelvy (Drug) | Food and Beverage | In-kind items and services | $31.67 | General |
| Category: ONC | ||||||
| 04/25/2024 | Lexicon Pharmaceuticals, Inc. | — | — | Cash or cash equivalent | $1,340.17 | Research |
| Study: LX9211 | ||||||
| 04/25/2024 | Lexicon Pharmaceuticals, Inc. | — | — | Cash or cash equivalent | $484.12 | Research |
| Study: LX9211 | ||||||
| 04/25/2024 | Lexicon Pharmaceuticals, Inc. | — | — | Cash or cash equivalent | $266.45 | Research |
| Study: LX9211 | ||||||
| 04/10/2024 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $120.00 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 03/28/2024 | Otsuka America Pharmaceutical, Inc. | REXULTI (Drug) | Food and Beverage | In-kind items and services | $125.00 | General |
| Category: PSYCHIATRY | ||||||
| 02/06/2024 | Teva Pharmaceuticals USA, Inc. | UZEDY (Drug) | Food and Beverage | In-kind items and services | $13.53 | General |
| Category: Neurology | ||||||
| 12/01/2023 | AbbVie Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $24.01 | General |
| Category: NEUROSCIENCE | ||||||
| 10/11/2023 | AbbVie Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $16.70 | General |
| Category: NEUROSCIENCE | ||||||
| 09/29/2023 | Teva Pharmaceuticals USA, Inc. | UZEDY (Drug) | Food and Beverage | In-kind items and services | $13.49 | General |
| Category: Neurology | ||||||
| 09/20/2023 | AbbVie Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $24.48 | General |
| Category: NEUROSCIENCE | ||||||
| 09/15/2023 | AbbVie Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $14.82 | General |
| Category: NEUROSCIENCE | ||||||
| 08/25/2023 | Teva Pharmaceuticals USA, Inc. | Austedo XR (Drug) | Food and Beverage | In-kind items and services | $16.84 | General |
| Category: Central Nervous System | ||||||
| 07/20/2023 | AbbVie Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $116.02 | General |
| Category: NEUROSCIENCE | ||||||
| 06/23/2023 | AbbVie Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $21.99 | General |
| Category: NEUROSCIENCE | ||||||
| 02/10/2023 | AbbVie Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $8.19 | General |
| Category: NEUROSCIENCE | ||||||
| 02/05/2023 | Bayer Healthcare Pharmaceuticals Inc. | Kerendia (Drug) | Food and Beverage | In-kind items and services | $125.00 | General |
| Category: Cardio-renal | ||||||
| 01/31/2023 | Eli Lilly and Company | — | — | In-kind items and services | $300.00 | Research |
| Study: A STUDY OF DONANEMAB (LY3002813) IN PARTICIPANTS WITH EARLY ALZHEIMER'S DISEASE (TRAILBLAZER-ALZ 2) | ||||||
| 01/28/2023 | Chiesi USA, Inc. | — | Travel and Lodging | Cash or cash equivalent | $2,497.37 | General |
| 01/28/2023 | Chiesi USA, Inc. | — | Travel and Lodging | Cash or cash equivalent | $2,497.37 | General |
Research Studies & Clinical Trials
| Study Name | Company | Amount | Records |
|---|---|---|---|
| ASSESSMENT OF SAFETY, TOLERABILITY, AND EFFICACY OF DONANEMAB IN EARLY SYMPTOMATIC ALZHEIMERS DISEASE | Eli Lilly and Company | $122,760 | 3 |
| Real-world Evidence of Duration of Adhansia XR for treatment of ADHD (REDAX): An open-label pragmatic study to assess the real-world effectiveness of Adhansia XR in treatment of adult and adolescent patients with ADHD in the United States | Purdue Pharma L.P. | $7,788 | 7 |
| LX9211 | Lexicon Pharmaceuticals, Inc. | $2,091 | 3 |
| BREXPIPRAZOLE AS COMBINATION THERAPY WITH SERTRALINE IN TREATMENT OF ADULTS WITH PTSD | Otsuka Pharmaceutical Development & Commercialization, Inc. | $2,037 | 14 |
| A STUDY OF DONANEMAB (LY3002813) IN PARTICIPANTS WITH EARLY ALZHEIMER'S DISEASE (TRAILBLAZER-ALZ 2) | Eli Lilly and Company | $300.00 | 1 |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 17 | 521 | 1,222 | $194,235 | $74,394 |
| 2022 | 25 | 679 | 1,354 | $223,355 | $84,742 |
| 2021 | 24 | 851 | 2,134 | $337,775 | $142,684 |
| 2020 | 23 | 912 | 2,130 | $354,640 | $147,104 |
All Medicare Procedures & Services
90 procedure records from CMS Medicare Utilization — Page 1 of 4
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | Office | 2023 | 85 | 197 | $30,620 | $17,784 | 58.1% |
| 99348 | Residence visit for established patient with low level of medical decision making, per day, if using time, at least 30 minutes | Office | 2023 | 76 | 207 | $33,980 | $11,611 | 34.2% |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | Facility | 2023 | 23 | 153 | $18,360 | $8,604 | 46.9% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 32 | 83 | $28,220 | $7,769 | 27.5% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 30 | 74 | $17,020 | $4,759 | 28.0% |
| 99350 | Residence visit for established patient with high level of medical decision making, per day, if using time, at least 60 minutes | Office | 2023 | 16 | 22 | $5,500 | $3,219 | 58.5% |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | Facility | 2023 | 16 | 36 | $5,760 | $3,097 | 53.8% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 13 | 21 | $9,870 | $2,839 | 28.8% |
| 99347 | Residence visit for established patient with straightforward medical decision making, per day, if using time, at least 15 minutes | Office | 2023 | 36 | 66 | $8,160 | $2,233 | 27.4% |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | Office | 2023 | 18 | 38 | $4,920 | $2,221 | 45.1% |
| G0181 | Physician or allowed practitioner supervision of a patient receiving medicare-covered services provided by a participating home health agency (patient not present) requiring complex and multidisciplinary care modalities involving regular physician or allow | Office | 2023 | 14 | 25 | $4,250 | $2,024 | 47.6% |
| G0180 | Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | Office | 2023 | 34 | 48 | $8,160 | $1,967 | 24.1% |
| 99345 | Residence visit for new patient with high level of medical decision making, per day, if using time, at least 75 minutes | Office | 2023 | 12 | 12 | $5,400 | $1,719 | 31.8% |
| G0179 | Physician or allowed practitioner re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians a | Office | 2023 | 24 | 48 | $6,240 | $1,494 | 23.9% |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | Office | 2023 | 38 | 83 | $4,150 | $1,344 | 32.4% |
| 11721 | Removal of fingernails or toenails, 6 or more nails | Office | 2023 | 15 | 26 | $2,080 | $896.82 | 43.1% |
| 36415 | Insertion of needle into vein for collection of blood sample | Office | 2023 | 27 | 71 | $1,065 | $596.40 | 56.0% |
| G0444 | Annual depression screening, 5 to 15 minutes | Office | 2023 | 12 | 12 | $480.00 | $218.86 | 45.6% |
| 99349 | Established patient home visit, typically 40 minutes | Office | 2022 | 86 | 205 | $31,350 | $18,123 | 57.8% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 43 | 125 | $42,500 | $11,512 | 27.1% |
| 99348 | Established patient home visit, typically 25 minutes | Office | 2022 | 58 | 119 | $19,680 | $6,887 | 35.0% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2022 | 27 | 48 | $22,560 | $5,931 | 26.3% |
| 99336 | Established patient custodial care facility, group care, or assisted living visit, typically 40 minutes | Office | 2022 | 19 | 52 | $11,960 | $5,385 | 45.0% |
| 99335 | Established patient custodial care facility, group care, or assisted living visit, typically 25 minutes | Office | 2022 | 21 | 70 | $10,500 | $5,125 | 48.8% |
| 99308 | Follow-up nursing facility visit per day, typically 15 minutes | Facility | 2022 | 31 | 100 | $12,000 | $4,713 | 39.3% |
About Dr. Ahmet Dirican, MD
Dr. Ahmet Dirican, MD is a Geriatric Medicine healthcare provider based in New Bedford, Massachusetts. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 01/04/2006. The National Provider Identifier (NPI) number assigned to this provider is 1396723813.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Ahmet Dirican, MD has received a total of $144,250 in payments from pharmaceutical and medical device companies, with $2,561 received in 2024. These payments were reported across 120 transactions from 27 companies. The most common payment nature is "" ($134,976).
As a Medicare-enrolled provider, Dirican has provided services to 2,963 Medicare beneficiaries, totaling 6,840 services with total Medicare billing of $448,924. Data is available for 4 years (2020–2023), covering 90 distinct procedure/service records.
Practice Information
- Specialty Geriatric Medicine
- Location New Bedford, MA
- Active Since 01/04/2006
- Last Updated 06/04/2008
- Taxonomy Code 207RG0300X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1396723813
Products in Payments
- ADHANSIA XR (Drug) $7,788
- REXULTI (Drug) $2,291
- XARELTO (Drug) $593.43
- VRAYLAR (Drug) $352.60
- Kerendia (Drug) $243.90
- LONHALA MAGNAIR (Drug) $234.21
- FARXIGA (Drug) $135.52
- BREZTRI (Drug) $125.00
- Yupelri (Drug) $125.00
- RYBELSUS (Drug) $122.00
- Rybelsus (Drug) $120.70
- TALTZ (Drug) $96.88
- INVOKANA (Drug) $96.35
- JARDIANCE (Drug) $87.01
- Esbriet (Biological) $75.00
- APTIOM (Drug) $53.97
- INCRUSE (Drug) $45.95
- UZEDY (Drug) $43.16
- ELIQUIS (Drug) $39.98
- MYRBETRIQ (Drug) $39.59
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.