Chiesi USA, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$76.1M
Doctors Paid
27,496
Transactions
90,315
2024 Total
$12.5M

Payment Breakdown by Category

Research$57.2M (75.1%)
Consulting$4.7M (6.1%)
Food & Beverage$1.8M (2.4%)
Royalty/License$1.7M (2.3%)
Travel$1.0M (1.3%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $57.2M 15,127 75.1%
Consulting Fee $4.7M 842 6.1%
Grant $3.6M 168 4.8%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $3.2M 1,315 4.2%
Food and Beverage $1.8M 62,747 2.4%
Royalty or License $1.7M 4 2.3%
Honoraria $1.7M 825 2.2%
Travel and Lodging $1.0M 3,282 1.3%
Space rental or facility fees (teaching hospital only) $812,666 530 1.1%
Charitable Contribution $202,550 54 0.3%
Education $92,612 4,503 0.1%
Gift $61,925 918 0.1%

Payments by Type

Research
$57.2M
15,127 transactions
General
$19.0M
75,188 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
A 12 week, randomized, double-blind, multicenter, active controlled, 2-arm parallel group study testing the superiority of CHF 1535 pMDI 800/24?g total daily dose (fixed combination of extrafine beclomethasone dipropionate plus formoterol fumarate) compared to CHF 718 pMDI 800?g total daily dose (extrafine beclomethasone dipropionate) in adults with asthma on medium or high-dose inhaled corticosteroid. $10.2M 1 3,691
CCD-05993AA3-02 $9.6M 0 2,209
A Study Comparing Efficacy, Safety and Tolerability of the Fixed Dose Triple Combination CHF 5993 With the Fixed Dose Dual Combination CHF 1535 in Subjects With COPD (TRITON) $8.7M 0 1,274
CCD-05993AA3-01 $6.9M 0 1,769
A 12 week, randomized, double-blind, multicenter, active controlled, 2-arm parallel group study testing the superiority of CHF 1535 pMDI 800/24g total daily dose (fixed combination of extrafine beclomethasone dipropionate plus formoterol fumarate) compared to CHF 718 pMDI 800g total daily dose (extrafine beclomethasone dipropionate) in adults with asthma on medium or high-dose inhaled corticosteroid. $5.2M 0 2,136
A 52-week, Placebo- and Active- Controlled (Roflumilast, Daliresp 500g) Study to Evaluate the Efficacy and Safety of Two Doses of CHF6001 DPI (Tanimilast) as add-on to Maintenance Triple Therapy in Subjects With COPD and Chronic Bronchitis. (PILLAR) (PILLAR) $2.6M 0 640
CCD-05993AA3-03 $1.7M 0 117
A 52-WEEK, PLACEBO- AND ACTIVE- CONTROLLED (ROFLUMILAST, DALIRESP 500) STUDY TO EVALUATE THE EFFICACY AND SAFETY OF TWO DOSES OF CHF6001 DPI (TANIMILAST) AS ADD-ON TO MAINTENANCE TRIPLE THERAPY IN SUBJECTS WITH COPD AND CHRONIC BRONCHITIS. (PILLAR) (PI $1.7M 0 351
Open-Label Expanded Access Treatment With Pegunigalsidase Alfa for Fabry Disease Patients $1.1M 0 161
CCD-5633AA1-02 $926,271 0 265
OPEN-LABEL EXPANDED ACCESS TREATMENT WITH PEGUNIGALSIDASE ALFA FOR FABRY DISEASE PATIENTS $765,833 0 134
A STUDY COMPARING EFFICACY, SAFETY AND TOLERABILITY OF THE FIXED DOSE TRIPLE COMBINATION CHF 5993 WITH THE FIXED DOSE DUAL COMBINATION CHF 1535 IN SUBJECTS WITH COPD (TRITON) $628,732 0 112
A STUDY IN PRETERM NEONATES WITH RDS TO COMPARE CUROSURF ADMINISTRATION THROUGH LISA AND CONVENTIONAL ADMINISTRATION (LISPAP) $566,842 0 117
RegistryStudyofRevcoviTreatment in Patients With ADA-SCID $440,845 0 23
Study to Evaluate the Safety and Efficacy of Daily Subcutaneous Metreleptin Treatment in Subjects with PL (METRE-PL) $431,994 0 311
A 52-week, Placebo-controlled Study to Evaluate the Efficacy and Safety of 2 Doses of CHF6001 DPI (Tanimilast), as add-on to Maintenance Triple Therapy in Subjects With COPD and Chronic Bronchitis (PILASTER) (PILASTER) $422,258 0 56
DPM-CF-303 $307,459 12 83
CUSA-081-HEM-01 $293,715 1 112
PRO00038725 $263,334 0 103
Pro00038725 $242,491 0 86
A 12 WEEK, RANDOMIZED, DOUBLE-BLIND, MULTICENTER, ACTIVE CONTROLLED, 2-ARM PARALLEL GROUP STUDY TESTING THE SUPERIORITY OF CHF 1535 PMDI 800/24 TOTAL DAILY DOSE (FIXED COMBINATION OF EXTRAFINE BECLOMETHASONE DIPROPIONATE PLUS FORMOTEROL FUMARATE) COMPAR $216,954 1 76
NONE $211,535 18 55
CAMEO $184,929 0 40
Pro00038731 $169,966 0 31
Immunogenicity of Metreleptin in Patients With Generalized Lipodystrophy $145,400 0 35
CLI-06563AA1-02 $133,915 8 60
A Phase 3, Randomized, Double-Blind, Active and Placebo-Controlled Study on the Use ofCUSA-081for Dysfunctional Central Venous Access Devices (CVADs) $117,381 0 108
READY-1 (CUSA-081) $104,377 0 110
A Study in Preterm Neonates With RDS to Compare CUROSURF? Administration Through LISA and Conventional Administration (LISPAP) $98,254 0 36
Efficacy and Safety ofCUSA-081in the Restoration of Central Venous Access Device (CVAD) Functionality (READY1) $78,854 0 58

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Internal Medicine $3.0M 2,738 $1,098
Cardiovascular Disease $1.6M 3,559 $440.43
Anesthesiology $1.3M 2,629 $477.59
Neonatal-Perinatal Medicine $741,125 830 $892.92
Interventional Cardiology $651,308 1,139 $571.82
Pediatrics $600,260 914 $656.74
Neurology $536,021 428 $1,252
Infectious Disease $499,307 37 $13,495
Clinical Genetics (M.D.) $364,988 29 $12,586
Family $272,341 1,086 $250.77
Pediatric Hematology-Oncology $249,653 87 $2,870
Family Medicine $245,233 319 $768.75
Pediatric Pulmonology $240,850 208 $1,158
Emergency Medicine $216,967 1,048 $207.03
Pulmonary Disease $202,433 351 $576.73
Neurocritical Care $199,770 59 $3,386
Endocrinology, Diabetes & Metabolism $176,207 350 $503.45
Nephrology $173,649 172 $1,010
Student in an Organized Health Care Education/Training Program $165,285 1,022 $161.73
Nurse Anesthetist, Certified Registered $106,715 2,278 $46.85
Allergy & Immunology $94,628 32 $2,957
Critical Care Medicine $91,827 447 $205.43
Hematology & Oncology $61,308 93 $659.22
Physician Assistant $56,894 1,070 $53.17
Thoracic Surgery (Cardiothoracic Vascular Surgery) $48,323 346 $139.66
Nurse Practitioner $44,613 629 $70.93
Specialist $42,862 343 $124.96
General Practice $33,518 259 $129.41
Hematology $29,241 17 $1,720
Neurology with Special Qualifications in Child Neurology $28,426 11 $2,584
Ophthalmology $27,977 11 $2,543
Pediatric Dermatology $26,118 10 $2,612
Dermatology $26,054 71 $366.96
Neuro-ophthalmology $25,828 1 $25,828
Pediatric Gastroenterology $25,496 39 $653.73
Acute Care $24,693 469 $52.65
Medical $23,844 295 $80.83
Registered Nurse $21,228 503 $42.20
Clinical Cytogenetics $20,278 1 $20,278
Pediatric Endocrinology $19,968 29 $688.54
Medical Oncology $19,673 21 $936.81
Allergy $18,339 12 $1,528
Pediatric Cardiology $16,784 17 $987.32
Vascular Neurology $16,280 49 $332.24
Clinical Biochemical Genetics $16,253 4 $4,063
Rheumatology $15,092 10 $1,509
Neonatal $14,252 217 $65.68
Hospitalist $12,754 210 $60.73
Pediatric Allergy/Immunology $12,697 12 $1,058
Surgery $12,552 286 $43.89
Adult Health $11,690 267 $43.78
Diagnostic Radiology $9,906 133 $74.48
Clinical Cardiac Electrophysiology $9,378 150 $62.52
Surgical $8,983 156 $57.58
Neonatal, Critical Care $8,679 132 $65.75
Blood Banking & Transfusion Medicine $8,535 2 $4,268
Public Health & General Preventive Medicine $8,052 4 $2,013
Anatomic Pathology $7,800 1 $7,800
Vascular Surgery $7,613 167 $45.59
Neurological Surgery $7,587 159 $47.72
Pediatric Infectious Diseases $7,539 4 $1,885
Transplant Surgery $7,233 8 $904.07
Geriatric Medicine $7,094 17 $417.30
Gynecology $6,113 6 $1,019
Physical Medicine & Rehabilitation $5,688 15 $379.19
Health Maintenance Organization $5,500 1 $5,500
Neuroradiology $5,006 10 $500.65
Anesthesiologist Assistant $4,987 160 $31.17
Adult Medicine $4,685 8 $585.58
Nuclear Cardiology $4,579 50 $91.59
Pain Medicine $4,224 77 $54.86
Medical Genetics, Ph.D. Medical Genetics $3,707 2 $1,853
Emergency Medical Services $3,078 53 $58.07
Gerontology $2,867 61 $47.01
Advanced Heart Failure and Transplant Cardiology $2,827 47 $60.16
Sleep Medicine $2,679 26 $103.04
Pediatric Critical Care Medicine $2,377 21 $113.21
Gastroenterology $2,371 38 $62.40
Hypertension Specialist $2,191 2 $1,096
Obstetrics & Gynecology $2,101 35 $60.01
Vascular & Interventional Radiology $2,080 45 $46.23
Hospice and Palliative Medicine $2,043 15 $136.21
Addiction Medicine $2,007 12 $167.27
Primary Care $1,447 32 $45.22
Pediatric Anesthesiology $1,442 16 $90.15
Neonatal Intensive Care $1,401 28 $50.03
Surgical Critical Care $1,308 25 $52.30
Psychiatry $1,297 29 $44.71
Orthopaedic Surgery $1,262 29 $43.52
Anatomic Pathology & Clinical Pathology $939.59 8 $117.45
General Acute Care Hospital $889.13 12 $74.09
Plastic Surgery $867.27 11 $78.84
Adolescent Medicine $793.29 13 $61.02
Adult Congenital Heart Disease $756.79 5 $151.36
Interventional Pain Medicine $715.35 14 $51.10
Urology $686.19 12 $57.18
Personal Emergency Response Attendant $683.24 15 $45.55
Radiation Oncology $681.12 9 $75.68
Cardiac Rehabilitation $653.69 5 $130.74
Clinical Nurse Specialist $589.77 17 $34.69
Psychiatric/Mental Health $570.72 14 $40.77
Pediatric Emergency Medicine $480.21 7 $68.60
Clinical Neurophysiology $468.65 10 $46.86
Otolaryngology $466.48 5 $93.30
Trauma Surgery $411.58 10 $41.16
Body Imaging $406.28 10 $40.63
Surgery of the Hand $396.03 5 $79.21
Clinical Informatics $368.00 1 $368.00
Obstetrics $331.58 5 $66.32
Neuromusculoskeletal Medicine & OMM $307.13 6 $51.19
Pediatrics, Critical Care $303.14 3 $101.05
Children $301.39 2 $150.70
Oncology $295.67 3 $98.56
School $293.94 3 $97.98
Obesity Medicine $289.25 4 $72.31
Pediatric Rheumatology $286.75 2 $143.38
Undersea and Hyperbaric Medicine $284.49 7 $40.64
Aerospace Medicine $267.81 3 $89.27
Medical-Surgical $262.83 7 $37.55
Registered Nurse First Assistant $260.44 6 $43.41
Maternal & Fetal Medicine $243.70 4 $60.93
Nuclear Medicine $216.97 6 $36.16
Licensed Practical Nurse $196.77 2 $98.39
Legal Medicine $187.87 4 $46.97
Athletic Trainer $177.63 3 $59.21
Dietitian, Registered $177.44 4 $44.36
Clinical Pathology/Laboratory Medicine $175.98 2 $87.99
Advanced Practice Midwife $169.81 5 $33.96
Neuroscience $152.52 3 $50.84
Diagnostic Neuroimaging $148.84 2 $74.42
Sports Medicine $145.40 7 $20.77
Women's Health $144.76 7 $20.68
Brain Injury Medicine $141.07 1 $141.07
Epilepsy $140.52 3 $46.84
Emergency $138.91 5 $27.78
Otolaryngology/Facial Plastic Surgery $134.13 1 $134.13
Pediatric Radiology $126.49 1 $126.49
Chore Provider $124.97 1 $124.97
Surgical Oncology $124.46 5 $24.89
Reproductive Endocrinology $118.93 2 $59.46
Foot & Ankle Surgery $116.50 5 $23.30
Psychosomatic Medicine $114.38 1 $114.38
Military Health Care Provider $113.98 6 $19.00
Child & Adolescent Psychiatry $109.45 1 $109.45
Adult Development & Aging $108.89 1 $108.89
Family Health $107.97 2 $53.99
Pediatric Urology $107.84 1 $107.84
Spinal Cord Injury Medicine $103.03 1 $103.03
Critical Access $97.31 1 $97.31
Plastic and Reconstructive Surgery $96.78 2 $48.39
Dermatopathology $94.64 1 $94.64
Podiatrist $92.70 2 $46.35
Public Health or Welfare $91.67 1 $91.67
Electrodiagnostic Medicine $90.89 3 $30.30
Neuromuscular Medicine $87.20 4 $21.80
Midwife $84.95 1 $84.95
Pediatric Dentistry $83.64 1 $83.64
Nuclear Imaging & Therapy $79.18 1 $79.18
Pediatric Oncology $75.57 2 $37.79
Pediatric Nephrology $75.23 1 $75.23
Diabetes Educator $68.50 2 $34.25
Administrator $68.19 1 $68.19
Addiction Psychiatry $66.55 2 $33.28
Phlebology $65.64 1 $65.64
Integrative Medicine $65.59 1 $65.59
Hand Surgery $63.85 3 $21.28
Emergency Medical Technician, Basic $63.79 1 $63.79
Urgent Care $63.43 1 $63.43
Pharmacist $63.36 4 $15.84
Acupuncturist $62.39 2 $31.20
Neuromusculoskeletal Medicine, Sports Medicine $55.03 2 $27.52
Chiropractor $48.49 2 $24.25
Home Health $47.68 1 $47.68
Long Term Care Hospital $42.16 1 $42.16
Diagnostic Ultrasound $40.02 1 $40.02
Chronic Care $38.06 1 $38.06
Neuropathology $37.66 2 $18.83
Flight $37.64 2 $18.82
Adult Reconstructive Orthopaedic Surgery $36.34 2 $18.17
Colon & Rectal Surgery $34.84 2 $17.42
Clinical & Laboratory Immunology $34.15 1 $34.15
Gynecologic Oncology $30.32 2 $15.16
Medical Toxicology $30.23 1 $30.23
Psychiatric/Mental Health, Adult $28.82 1 $28.82
Dentist $28.35 1 $28.35
Pediatric Surgery $28.24 1 $28.24
Neurodevelopmental Disabilities $26.90 1 $26.90
Nurse Massage Therapist (NMT) $26.55 1 $26.55
Emergency Medical Technician, Paramedic $22.79 1 $22.79
Orthopaedic Surgery of the Spine $21.31 1 $21.31
Clinical & Laboratory Dermatological Immunology $19.94 1 $19.94
Cytopathology $19.23 1 $19.23
Plastic Surgery within the Head & Neck $18.84 1 $18.84
Research Study $18.67 1 $18.67
Home Health Aide $18.30 1 $18.30
Behavioral Neurology & Neuropsychiatry $17.64 1 $17.64
Foot Surgery $17.64 1 $17.64
Genetic Counselor, MS $16.77 1 $16.77
Critical Care $16.57 1 $16.57
Dental Anesthesiology $16.28 1 $16.28
Therapeutic Radiology $15.90 1 $15.90
Neonatal, Low-Risk $15.64 1 $15.64
Clinical Pathology $15.47 1 $15.47
Surgical Assistant $13.83 1 $13.83
Pediatric Pathology $13.65 1 $13.65
Health Educator $13.56 1 $13.56
Professional $12.04 1 $12.04

Top Paid Doctors

Doctor Specialty Location Total 2024
Dr. Marianne Mann, Md, MD Internal Medicine Highland, MD $2.0M $0
Dr. William Alexander, Md, MD Infectious Disease Cary, NC $491,689 $0
Todd Horowitz, Do, DO Anesthesiology Delray Beach, FL $430,110 $0
David Rose, M.d, M.D Neurology Tampa, FL $384,592 $0
David Kong, M.d., A.m., D.m.t, M.D., A.M., D.M.T Cardiovascular Disease Durham, NC $352,496 $0
Dr. Gerald Cox, Md, Phd, MD, PHD Clinical Genetics (M.D.) Boston, MA $236,100 $0
Edward Obrien, Md, MD Anesthesiology San Diego, CA $212,987 $0
Dawn Meyer Family San Diego, CA $184,064 $0
Dr. Scott Brehaut, Md, MD Family Medicine Clinton, NY $183,282 $0
Dr. Rajesh Dave, M.d, M.D Interventional Cardiology Camp Hill, PA $173,569 $0
Dr. Edwin Avery, Md, MD Anesthesiology Cleveland, OH $151,494 $0
Megha Prasad, Md, MD Internal Medicine New York, NY $150,344 $0
Rangasamy Ramanathan, Md, MD Neonatal-Perinatal Medicine West Hollywood, CA $136,785 $0
Lance Parton, Md, MD Neonatal-Perinatal Medicine Valhalla, NY $117,629 $0
Danny Stewart, Md, MD Pediatrics Louisville, KY $116,271 $0
Dr. Thomas Stuckey, M.d, M.D Cardiovascular Disease Greensboro, NC $115,117 $0
Dr. Fariborz Rezai, M.d, M.D Internal Medicine Livingston, NJ $115,057 $0
Dr. Ali Seifi, Md, MD Neurocritical Care San Antonio, TX $96,920 $0
Miguel Diaz, Md, MD Internal Medicine Hialeah, FL $96,189 $0
Dr. Robert Jobe, M.d, M.D Cardiovascular Disease Raleigh, NC $85,772 $0
Dr. Henry Wojtczak, M.d, M.D Pediatric Pulmonology Albuquerque, NM $81,980 $0
Dr. Mitul Patel, M.d, M.D Cardiovascular Disease San Diego, CA $77,804 $0
David Warnock, Md, MD Nephrology Birmingham, AL $73,629 $0
James Moore, Md Phd, MD PHD Neonatal-Perinatal Medicine Hartford, CT $71,875 $0
Dr. May Kim-Tenser, Md, MD Neurology Los Angeles, CA $65,235 $0

Top Products

  • KENGREAL $4.3M
  • CLEVIPREX $3.8M

Associated Products (22)

Payment Categories

  • Food & Beverage $1.8M
  • Consulting $4.7M
  • Travel & Lodging $1.0M
  • Research $57.2M
  • Royalties $1.7M

About Chiesi USA, Inc.

Chiesi USA, Inc. has made $76.1M in payments to 27,496 healthcare providers, recorded across 90,315 transactions in the CMS Open Payments database. In 2024, the company paid $12.5M. The top product by payment volume is KENGREAL ($4.3M).

Payments were distributed across 207 medical specialties. The top specialty by payment amount is Internal Medicine ($3.0M to 2,738 doctors).

Payment categories include: Food & Beverage ($1.8M), Consulting ($4.7M), Research ($57.2M), Travel & Lodging ($1.0M), Royalties ($1.7M).

Chiesi USA, Inc. is associated with 22 products in the CMS Open Payments database, including KENGREAL, CLEVIPREX, and CUROSURF.