Lexicon Pharmaceuticals, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$26.0M
Doctors Paid
16,030
Transactions
43,970
2024 Total
$10.7M

Payment Breakdown by Category

Research$21.2M (81.6%)
Consulting$1.2M (4.6%)
Food & Beverage$1.0M (3.9%)
Travel$404,999 (1.6%)
Royalty/License$10,000 (0.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $21.2M 2,141 81.6%
Honoraria $1.5M 528 5.8%
Consulting Fee $1.2M 250 4.6%
Food and Beverage $1.0M 39,209 3.9%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $528,444 231 2.0%
Travel and Lodging $404,999 1,520 1.6%
Space rental or facility fees (teaching hospital only) $76,895 31 0.3%
Grant $66,200 5 0.3%
Royalty or License $10,000 1 0.0%
Education $622.22 54 0.0%

Payments by Type

Research
$21.2M
2,141 transactions
General
$4.8M
41,829 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
LX9211 $4.0M 49 634
LX9211.1-104-QTC $3.2M 0 28
LX9211.1-204-DPN $3.1M 0 464
EFC-14875 $1.7M 0 103
LX2761.102 $1.6M 0 41
LX4211.309 $1.4M 0 232
LX4211.1-312-T1DM $902,162 0 166
LX1606.1-110-NRM $751,083 0 7
LX4211.1-121-REN $483,905 0 41
LX9211.1-201-DPN $456,000 0 10
LX1606.1-207-BTC $449,529 0 26
RELIEF-PHN1 $383,726 0 82
EFC-15294 $292,887 0 11
LX1606.1-111-HEP $267,349 0 30
EFC15156 $126,772 0 16
TPH1 $121,593 0 1
EFC15294 $116,424 0 17
SONATA-HCM $111,874 13 51
EFC14868 $97,180 0 17
RELIEF-DPN 1 $93,716 0 27
Effects of Sotagliflozin in regulation of clotting $90,993 0 1
Effects of SGLT2 vs SGLT1/2 $71,715 0 6
The Potential Population Health Impact of treating Type 2 Diabetes with Sotagliflozin $68,301 0 1
EFC-15166 $64,930 0 13
LX4211.1.204 $58,418 0 6
Diabetes with Scotaglifiozin $56,520 0 1
IIS Telotristat Ethyl $53,504 0 2
IIS $52,909 0 2
Preclinical Studies of Sotagliflozin in Hypertrophic Cardiomyopathy $51,854 0 1
EFC-14837 $50,280 0 19

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Cardiovascular Disease $1.7M 3,554 $489.01
Internal Medicine $837,824 2,222 $377.06
Hematology & Oncology $405,839 1,040 $390.23
Interventional Cardiology $189,631 647 $293.09
Medical Oncology $182,306 287 $635.21
Family $119,358 1,655 $72.12
Advanced Heart Failure and Transplant Cardiology $107,176 91 $1,178
Specialist $96,214 302 $318.59
Surgical Oncology $93,114 21 $4,434
Student in an Organized Health Care Education/Training Program $85,681 476 $180.00
Nurse Practitioner $78,473 922 $85.11
Endocrinology, Diabetes & Metabolism $77,203 160 $482.52
Physician Assistant $68,876 840 $82.00
Adult Health $51,776 390 $132.76
Clinical Cardiac Electrophysiology $49,148 130 $378.06
Acute Care $40,508 472 $85.82
Gastroenterology $40,195 115 $349.52
Family Medicine $38,024 475 $80.05
Hematology $35,314 106 $333.15
Clinical Nurse Specialist $28,689 13 $2,207
Nuclear Cardiology $27,920 60 $465.33
Nephrology $22,186 92 $241.15
Medical $19,146 323 $59.28
Surgery $18,075 84 $215.18
Anesthesiology $15,564 24 $648.49
Pediatric Endocrinology $14,009 4 $3,502
Registered Nurse $13,927 208 $66.95
Neurology $10,726 16 $670.36
Pediatrics $7,898 36 $219.40
Gerontology $6,683 104 $64.26
Hospitalist $6,648 111 $59.89
Pain Medicine $6,419 2 $3,209
Primary Care $5,516 61 $90.43
Geriatric Medicine $4,676 28 $167.01
Emergency Medicine $3,948 42 $93.99
Radiation Oncology $3,937 135 $29.17
Critical Care Medicine $3,832 61 $62.82
Anatomic Pathology & Clinical Pathology $3,473 20 $173.67
General Practice $3,303 43 $76.81
Obstetrics & Gynecology $2,691 20 $134.53
Psychiatric/Mental Health $2,635 16 $164.68
Pulmonary Disease $2,241 16 $140.04
Psychiatry $2,225 12 $185.39
Pediatric Emergency Medicine $1,989 2 $994.32
Surgical $1,948 40 $48.69
Podiatrist $1,782 2 $890.76
Emergency Medical Services $1,763 5 $352.66
Nutritionist $1,649 2 $824.62
Foot & Ankle Surgery $1,600 3 $533.46
Diagnostic Radiology $1,569 36 $43.59
Hepatology $1,522 2 $760.92
Vascular Surgery $1,327 24 $55.27
Thoracic Surgery (Cardiothoracic Vascular Surgery) $1,089 32 $34.03
Adult Congenital Heart Disease $815.74 6 $135.96
Adult Medicine $720.35 7 $102.91
Orthopaedic Surgery $677.89 9 $75.32
Infectious Disease $659.39 11 $59.94
Nuclear Medicine $560.83 5 $112.17
Adolescent Medicine $516.28 11 $46.93
Emergency $501.71 6 $83.62
Dermatology $469.56 8 $58.70
Licensed Practical Nurse $465.14 1 $465.14
Gynecologic Oncology $461.35 20 $23.07
Hospice and Palliative Medicine $457.11 15 $30.47
Sports Medicine $423.88 3 $141.29
General Acute Care Hospital $409.49 5 $81.90
Sleep Medicine $386.10 10 $38.61
Dentist $362.96 8 $45.37
Medical-Surgical $347.01 7 $49.57
Physical Medicine & Rehabilitation $338.35 5 $67.67
Legal Medicine $306.85 3 $102.28
Obesity Medicine $305.10 5 $61.02
Public Health & General Preventive Medicine $287.42 2 $143.71
Optometrist $257.23 6 $42.87
Advanced Practice Midwife $246.82 3 $82.27
Ophthalmology $246.35 5 $49.27
Cardiac Rehabilitation $232.85 1 $232.85
Anatomic Pathology $226.09 7 $32.30
Hypertension Specialist $226.09 3 $75.36
Home Health $220.89 1 $220.89
Chiropractor $214.41 5 $42.88
Ambulatory Care $205.12 2 $102.56
Urology $204.37 8 $25.55
Occupational Health $201.34 3 $67.11
Single Specialty $199.07 1 $199.07
Colon & Rectal Surgery $194.36 4 $48.59
Women's Health $188.10 2 $94.05
Dietitian, Registered $176.55 3 $58.85
Neurological Surgery $173.73 5 $34.75
Oncology $172.84 2 $86.42
Pharmacist $172.34 4 $43.09
Transplant Surgery $165.66 2 $82.83
Athletic Trainer $163.76 4 $40.94
Vascular & Interventional Radiology $150.85 6 $25.14
Rheumatology $145.16 5 $29.03
Chronic Disease Hospital $141.57 2 $70.79
Neonatal-Perinatal Medicine $138.57 2 $69.29
Neurocritical Care $128.48 2 $64.24
Clinical Molecular Genetics $125.00 1 $125.00
Cytopathology $125.00 1 $125.00
Dental Public Health $124.99 1 $124.99
Administrator $124.98 1 $124.98
Health Educator $123.96 1 $123.96
Community Health $123.51 1 $123.51
Therapeutic Radiology $123.46 6 $20.58
Interventional Pain Medicine $122.80 1 $122.80
Neonatal $121.81 1 $121.81
Enterostomal Therapy $120.69 1 $120.69
Registered Nurse First Assistant $119.74 2 $59.87
Clinical Genetics (M.D.) $114.24 2 $57.12
Perinatal $110.17 1 $110.17
Nurse Anesthetist, Certified Registered $101.16 5 $20.23
Addiction Medicine $98.87 3 $32.96
Otolaryngology $80.13 5 $16.03
Personal Emergency Response Attendant $77.10 1 $77.10
Gynecology $69.24 3 $23.08
Diabetes Educator $65.19 3 $21.73
Pharmacy Technician $62.30 1 $62.30
Pediatric Dentistry $58.94 2 $29.47
Nuclear Imaging & Therapy $53.90 2 $26.95
Multi-Specialty $53.44 2 $26.72
Body Imaging $50.08 2 $25.04
Phlebology $49.07 2 $24.54
Anesthesiologist Assistant $40.63 2 $20.31
Nuclear Radiology $38.09 2 $19.05
Pediatric Hematology-Oncology $35.86 2 $17.93
Cornea and External Diseases Specialist $35.32 1 $35.32
Addiction (Substance Use Disorder) $35.00 1 $35.00
Allergy & Immunology $35.00 1 $35.00
School $32.11 1 $32.11
Military Health Care Provider $30.73 2 $15.36
Independent Duty Corpsman $30.70 1 $30.70
Magnetic Resonance Imaging (MRI) $28.87 1 $28.87
Neuromusculoskeletal Medicine, Sports Medicine $25.06 1 $25.06
Pediatric Cardiology $24.50 1 $24.50
Medical Specialty $23.13 1 $23.13
Urgent Care $20.58 1 $20.58
Cardiovascular Invasive Specialist $20.17 1 $20.17
Nutrition, Education $19.69 1 $19.69
Periodontics $18.83 1 $18.83
Obstetrics $18.79 1 $18.79
Social Worker $18.65 1 $18.65
Clinical & Laboratory Dermatological Immunology $16.99 1 $16.99
Aerospace Medicine $16.03 1 $16.03
Neurology with Special Qualifications in Child Neurology $15.60 1 $15.60
Urogynecology and Reconstructive Pelvic Surgery $14.85 1 $14.85
Vascular Neurology $14.20 1 $14.20
Maternal Newborn $13.89 1 $13.89
Midwife $13.70 1 $13.70
Transplant Hepatology $13.61 1 $13.61
Family Health $13.39 1 $13.39
Diagnostic Neuroimaging $12.04 1 $12.04

Top Paid Doctors

Doctor Specialty Location Total 2024
Robert Lefkowitz, M.d, M.D Cardiovascular Disease Durham, NC $263,180 $0
Michael Morse, M.d, M.D Hematology & Oncology Durham, NC $163,539 $0
Dr. Daneng Li, M.d, M.D Internal Medicine Duarte, CA $128,107 $0
Eric Liu, M.d, M.D Surgical Oncology Denver, CO $92,196 $0
Dr. Judith Swain, Md, MD Cardiovascular Disease La Jolla, CA $88,035 $0
Dr. Jerome Zacks, M.d, M.D Cardiovascular Disease New York, NY $76,414 $0
Dr. Krishnaswami Vijayaraghavan, M.d, M.D Cardiovascular Disease Scottsdale, AZ $75,428 $0
Dr. Stephen Greene, M.d, M.D Internal Medicine Durham, NC $61,596 $0
Dr. Hal Gerstein, Md, MD Hematology & Oncology Great Neck, NY $61,453 $0
Dr. Joggy George, M.d, M.D Internal Medicine Houston, TX $58,761 $0
Henry Ward, M.d, M.D Cardiovascular Disease New Haven, CT $57,371 $0
Raghavendra Charan Makam, Md, MD Internal Medicine Vero Beach, FL $56,690 $0
Americo Simonini, Md, MD Cardiovascular Disease Los Angeles, CA $54,376 $0
Dr. Rodney Samaan, Md, MD Cardiovascular Disease Mission Hills, CA $54,288 $0
Matthew Budoff, M.d, M.D Cardiovascular Disease Torrance, CA $52,634 $0
Dr. Norman Lepor, M.d, M.D Specialist Beverly Hills, CA $51,909 $0
Dr. Harvey Serota, M.d, M.D Cardiovascular Disease Saint Louis, MO $48,745 $0
Dr. Kenneth Burnham, Md, MD Cardiovascular Disease Mobile, AL $48,722 $0
Hunter Champion, M.d, M.D Cardiovascular Disease Columbus, GA $47,714 $0
Dr. Sukhdeep Basra, M.d, M.D Internal Medicine Houston, TX $46,851 $0
Salim Hayek, M.d, M.D Internal Medicine Ann Arbor, MI $45,212 $0
Dr. John Ryan, Mbbchbao, MBBCHBAO Cardiovascular Disease Salt Lake City, UT $44,828 $0
Dr. Russell Canham, M.d, M.D Clinical Cardiac Electrophysiology Dallas, TX $43,232 $0
Dr. Tannaz Armaghany, M.d, M.D Hematology & Oncology Houston, TX $42,826 $0
Muthiah Vaduganathan, Md, Mph, MD, MPH Cardiovascular Disease Boston, MA $42,731 $0

Top Products

  • Inpefa $2.3M
  • Xermelo $1.7M

Associated Products (1)

Payment Categories

  • Food & Beverage $1.0M
  • Consulting $1.2M
  • Travel & Lodging $404,999
  • Research $21.2M
  • Royalties $10,000

About Lexicon Pharmaceuticals, Inc.

Lexicon Pharmaceuticals, Inc. has made $26.0M in payments to 16,030 healthcare providers, recorded across 43,970 transactions in the CMS Open Payments database. In 2024, the company paid $10.7M. The top product by payment volume is Inpefa ($2.3M).

Payments were distributed across 152 medical specialties. The top specialty by payment amount is Cardiovascular Disease ($1.7M to 3,554 doctors).

Payment categories include: Food & Beverage ($1.0M), Consulting ($1.2M), Research ($21.2M), Travel & Lodging ($404,999), Royalties ($10,000).

Lexicon Pharmaceuticals, Inc. is associated with 1 products in the CMS Open Payments database.