Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $5,600 | 138 | 53.8% |
| Travel and Lodging | $4,728 | 7 | 45.4% |
| Education | $79.99 | 1 | 0.8% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Medtronic Vascular, Inc. | $6,248 | 37 | $0 (2020) |
| Medtronic, Inc. | $1,844 | 35 | $0 (2024) |
| ABIOMED | $1,000 | 11 | $0 (2022) |
| Merck Sharp & Dohme LLC | $326.67 | 16 | $0 (2024) |
| Boston Scientific Corporation | $181.27 | 3 | $0 (2023) |
| Novartis Pharmaceuticals Corporation | $164.44 | 9 | $0 (2023) |
| ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | $148.02 | 15 | $0 (2023) |
| Abbott Laboratories | $116.23 | 2 | $0 (2022) |
| Amgen Inc. | $98.71 | 6 | $0 (2022) |
| Astellas Pharma US Inc | $94.52 | 2 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $382.59 | 10 | Medtronic, Inc. ($349.53) |
| 2023 | $911.39 | 32 | Medtronic, Inc. ($557.84) |
| 2022 | $1,460 | 39 | ABIOMED ($631.73) |
| 2021 | $825.37 | 14 | Medtronic, Inc. ($494.16) |
| 2020 | $465.03 | 10 | Medtronic Vascular, Inc. ($452.63) |
| 2019 | $5,301 | 24 | Medtronic Vascular, Inc. ($5,148) |
| 2018 | $585.26 | 10 | Medtronic Vascular, Inc. ($457.62) |
| 2017 | $477.40 | 7 | Medtronic Vascular, Inc. ($189.51) |
All Payment Transactions
146 individual payment records from CMS Open Payments — Page 1 of 6
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/16/2024 | Merck Sharp & Dohme LLC | VERQUVO (Drug), VERQUVO | Food and Beverage | In-kind items and services | $33.06 | General |
| Category: CARDIOVASCULAR | ||||||
| 09/11/2024 | Medtronic, Inc. | COBALT DR MRI SURESCAN (Device) | Food and Beverage | In-kind items and services | $127.89 | General |
| Category: Implantable Cardioverter Defibrillators (ICDs) | ||||||
| 08/21/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $16.79 | General |
| Category: Pacemakers | ||||||
| 08/02/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $16.00 | General |
| Category: Pacemakers | ||||||
| 06/14/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $20.68 | General |
| Category: Pacemakers | ||||||
| 03/28/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $23.49 | General |
| Category: Pacemakers | ||||||
| 03/26/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $44.27 | General |
| Category: Pacemakers | ||||||
| 03/25/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $7.78 | General |
| Category: Pacemakers | ||||||
| 03/21/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $11.13 | General |
| Category: Pacemakers | ||||||
| 01/11/2024 | Medtronic, Inc. | COBALT DR MRI SURESCAN (Device) | Food and Beverage | In-kind items and services | $81.50 | General |
| Category: Implantable Cardioverter Defibrillators (ICDs) | ||||||
| 12/20/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $97.67 | General |
| Category: Pacemakers | ||||||
| 12/07/2023 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $24.26 | General |
| Category: DIABETES | ||||||
| 12/06/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $12.55 | General |
| Category: Pacemakers | ||||||
| 12/04/2023 | Merck Sharp & Dohme LLC | VERQUVO (Drug), VERQUVO | Food and Beverage | In-kind items and services | $33.48 | General |
| Category: CARDIOVASCULAR | ||||||
| 11/29/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $5.75 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 11/16/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $21.55 | General |
| Category: Pacemakers | ||||||
| 11/16/2023 | Chiesi USA, Inc. | CLEVIPREX (Drug), KENGREAL | Food and Beverage | Cash or cash equivalent | $17.53 | General |
| Category: CARDIOVASCULAR | ||||||
| 10/12/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $152.81 | General |
| Category: Pacemakers | ||||||
| 10/02/2023 | Medtronic, Inc. | LINQ II (Device) | Food and Beverage | In-kind items and services | $6.35 | General |
| Category: Cardiac Diagnostics and Monitoring | ||||||
| 09/19/2023 | Merck Sharp & Dohme LLC | VERQUVO (Drug), VERQUVO | Food and Beverage | In-kind items and services | $24.54 | General |
| Category: CARDIOVASCULAR | ||||||
| 09/13/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $163.19 | General |
| Category: Pacemakers | ||||||
| 09/11/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $10.22 | General |
| Category: Pacemakers | ||||||
| 09/06/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $29.65 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 08/14/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $2.76 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 08/11/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $9.91 | General |
| Category: Pacemakers | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 23 | 3,705 | 5,219 | $2.1M | $496,659 |
| 2022 | 14 | 1,321 | 1,625 | $702,531 | $153,171 |
| 2021 | 22 | 1,589 | 2,060 | $966,382 | $225,966 |
| 2020 | 19 | 1,218 | 1,950 | $1.1M | $234,708 |
All Medicare Procedures & Services
78 procedure records from CMS Medicare Utilization — Page 1 of 4
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 599 | 1,308 | $371,225 | $120,363 | 32.4% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2023 | 514 | 558 | $521,730 | $73,231 | 14.0% |
| 93880 | Ultrasound of both sides of head and neck blood flow | Office | 2023 | 454 | 470 | $258,500 | $65,009 | 25.1% |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | Office | 2023 | 172 | 172 | $206,400 | $57,564 | 27.9% |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | Office | 2023 | 211 | 211 | $103,050 | $31,961 | 31.0% |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | Office | 2023 | 172 | 340 | $85,000 | $29,551 | 34.8% |
| J2785 | Injection, regadenoson, 0.1 mg | Office | 2023 | 163 | 640 | $151,680 | $26,624 | 17.6% |
| 93925 | Ultrasound of leg arteries or artery grafts | Office | 2023 | 136 | 139 | $79,230 | $25,173 | 31.8% |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | Office | 2023 | 151 | 158 | $87,690 | $18,535 | 21.1% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 62 | 74 | $28,475 | $9,958 | 35.0% |
| 99442 | Telephone medical discussion with physician, 11-20 minutes | Office | 2023 | 146 | 157 | $23,393 | $9,587 | 41.0% |
| 33361 | Replacement of aortic valve through the skin and femoral artery | Facility | 2023 | 15 | 15 | $61,000 | $8,386 | 13.7% |
| 33208 | Insertion of pacemaker and upper and lower heart chamber electrode | Facility | 2023 | 11 | 11 | $17,150 | $4,344 | 25.3% |
| 93017 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) | Office | 2023 | 170 | 170 | $27,200 | $3,461 | 12.7% |
| 93280 | Programming of dual lead pacemaker system | Office | 2023 | 75 | 107 | $18,190 | $3,020 | 16.6% |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | Office | 2023 | 170 | 170 | $11,050 | $2,751 | 24.9% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2023 | 165 | 180 | $12,600 | $1,898 | 15.1% |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | Office | 2023 | 170 | 170 | $7,650 | $1,818 | 23.8% |
| 93224 | Electrocardiogram (ecg) 2-day continuous with review and report by health care professional | Office | 2023 | 31 | 35 | $13,825 | $1,796 | 13.0% |
| 93279 | Programming of single lead pacemaker system | Office | 2023 | 24 | 30 | $2,700 | $658.39 | 24.4% |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | Facility | 2023 | 50 | 54 | $2,160 | $517.86 | 24.0% |
| 93290 | Evaluation of implantable heart and blood vessel monitoring system | Office | 2023 | 11 | 17 | $1,530 | $251.70 | 16.5% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Office | 2023 | 33 | 33 | $825.00 | $200.96 | 24.4% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 328 | 514 | $154,200 | $46,287 | 30.0% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2022 | 296 | 329 | $307,615 | $44,168 | 14.4% |
About Dr. Khidir Osman, M.D
Dr. Khidir Osman, M.D is a Cardiovascular Disease healthcare provider based in Yuma, Arizona. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 09/20/2006. The National Provider Identifier (NPI) number assigned to this provider is 1386742864.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Khidir Osman, M.D has received a total of $10,408 in payments from pharmaceutical and medical device companies, with $382.59 received in 2024. These payments were reported across 146 transactions from 18 companies. The most common payment nature is "Food and Beverage" ($5,600).
As a Medicare-enrolled provider, Osman has provided services to 7,833 Medicare beneficiaries, totaling 10,854 services with total Medicare billing of $1.1M. Data is available for 4 years (2020–2023), covering 78 distinct procedure/service records.
Practice Information
- Specialty Cardiovascular Disease
- Location Yuma, AZ
- Active Since 09/20/2006
- Last Updated 05/04/2023
- Taxonomy Code 207RC0000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1386742864
Products in Payments
- Resolute (Device) $5,120
- MICRA (Device) $1,134
- Impella (Device) $1,000
- Reveal LINQ (Device) $528.51
- Micra (Device) $391.05
- VERQUVO (Drug) $326.67
- COBALT DR MRI SURESCAN (Device) $209.39
- CoreValve Evolut (Device) $189.16
- SelectSecure (Device) $172.13
- LifeVest (Device) $148.02
- 3F (Device) $137.24
- ENTRESTO (Drug) $110.51
- Repatha (Biological) $98.71
- SYNERGY (Device) $94.67
- Advisa (Device) $92.43
- Mitra Clip system (Device) $88.30
- Amplia MRI (Device) $80.53
- VIGILANT (Device) $67.23
- LEQVIO (Drug) $53.93
- ELIQUIS (Drug) $29.63
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Cardiovascular Disease Doctors in Yuma
Dr. Joseph Cardenas, Md, MD
Cardiovascular Disease — Payments: $131,022
Dr. Husnu Kaynak, Md, MD
Cardiovascular Disease — Payments: $26,795
Norbert Urbanski, Md, MD
Cardiovascular Disease — Payments: $8,603
Dr. David Meyer, Md, MD
Cardiovascular Disease — Payments: $8,082
Dr. Christian Torres, Md, MD
Cardiovascular Disease — Payments: $7,938
Anas Abudan, Md, MD
Cardiovascular Disease — Payments: $4,742