Dr. Bruce Hopper, M.D

NPI: 1174577712
Total Payments
$739.33
2024 Payments
$216.16
Companies
7
Transactions
28
Medicare Patients
1,357
Medicare Billing
$100,010

Payment Breakdown by Category

Food & Beverage$739.33 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $739.33 28 100.0%

Top Paying Companies

Company Total Records Latest Year
Gilead Sciences, Inc. $268.95 9 $0 (2024)
Indivior Inc. $190.84 8 $0 (2024)
Alkermes, Inc. $87.90 4 $0 (2024)
ABBVIE INC. $77.48 3 $0 (2024)
Boehringer Ingelheim Pharmaceuticals, Inc. $66.60 1 $0 (2018)
Braeburn Inc. $29.20 2 $0 (2024)
Hikma Pharmaceuticals USA $18.36 1 $0 (2022)

Payment History by Year

Year Amount Transactions Top Company
2024 $216.16 9 ABBVIE INC. ($77.48)
2023 $135.78 3 Gilead Sciences, Inc. ($122.11)
2022 $122.23 6 Gilead Sciences, Inc. ($103.87)
2021 $43.91 2 Alkermes, Inc. ($24.02)
2020 $115.15 5 Indivior Inc. ($79.55)
2019 $39.50 2 Indivior Inc. ($24.39)
2018 $66.60 1 Boehringer Ingelheim Pharmaceuticals, Inc. ($66.60)

All Payment Transactions

28 individual payment records from CMS Open Payments — Page 2 of 2

Date Company Product Nature Form Amount Type
07/18/2019 Indivior Inc. SUBLOCADE (Drug) Food and Beverage In-kind items and services $24.39 General
Category: OUD
03/05/2019 Gilead Sciences, Inc. Food and Beverage In-kind items and services $15.11 General
11/27/2018 Boehringer Ingelheim Pharmaceuticals, Inc. JARDIANCE (Drug) Food and Beverage In-kind items and services $66.60 General
Category: DIABETES

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 4 75 117 $36,782 $9,593
2022 4 145 167 $45,317 $13,658
2021 12 1,070 1,115 $136,747 $66,252
2020 4 67 129 $45,817 $10,508
Total Patients
1,357
Total Services
1,528
Medicare Billing
$100,010
Procedure Codes
24

All Medicare Procedures & Services

24 procedure records from CMS Medicare Utilization

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 22 46 $16,964 $4,521 26.7%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 24 42 $10,981 $2,779 25.3%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2023 15 15 $5,337 $1,370 25.7%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 14 14 $3,500 $923.20 26.4%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 62 62 $14,448 $4,942 34.2%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 43 56 $13,105 $3,604 27.5%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 23 32 $11,451 $3,094 27.0%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2022 17 17 $6,314 $2,017 32.0%
99203 New patient outpatient visit, total time 30-44 minutes Office 2021 209 209 $37,565 $19,810 52.7%
99214 Established patient outpatient visit, total time 30-39 minutes Office 2021 58 90 $26,218 $9,029 34.4%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 105 111 $17,979 $8,918 49.6%
0011A Adm sarscov2 100mcg/0.5ml1st Office 2021 331 331 $17,790 $8,412 47.3%
99204 New patient outpatient visit, total time 45-59 minutes Office 2021 51 51 $13,770 $7,174 52.1%
0012A Adm sarscov2 100mcg/0.5ml2nd Office 2021 143 143 $8,580 $6,019 70.2%
99202 New patient outpatient visit, total time 15-29 minutes Office 2021 39 39 $6,045 $2,722 45.0%
0064A Fee covid-19 vac 7 res Office 2021 40 40 $2,400 $1,708 71.2%
99212 Established patient outpatient visit, total time 10-19 minutes Office 2021 29 30 $4,650 $1,616 34.8%
71046 X-ray of chest, 2 views Office 2021 20 20 $1,000 $557.08 55.7%
87880 Strep test by immunoassay for streptococcus Office 2021 12 12 $360.00 $198.36 55.1%
81003 Automated urinalysis test Office 2021 33 39 $390.00 $87.75 22.5%
99214 Established patient office or other outpatient, visit typically 25 minutes Office 2020 20 71 $29,151 $6,236 21.4%
99213 Established patient office or other outpatient visit, typically 15 minutes Office 2020 17 28 $7,186 $1,559 21.7%
99204 New patient office or other outpatient visit, typically 45 minutes Office 2020 11 11 $5,642 $1,398 24.8%
99203 New patient office or other outpatient visit, typically 30 minutes Office 2020 19 19 $3,838 $1,316 34.3%

About Dr. Bruce Hopper, M.D

Dr. Bruce Hopper, M.D is a Sports Medicine healthcare provider based in Philadelphia, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/19/2006. The National Provider Identifier (NPI) number assigned to this provider is 1174577712.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Bruce Hopper, M.D has received a total of $739.33 in payments from pharmaceutical and medical device companies, with $216.16 received in 2024. These payments were reported across 28 transactions from 7 companies. The most common payment nature is "Food and Beverage" ($739.33).

As a Medicare-enrolled provider, Hopper has provided services to 1,357 Medicare beneficiaries, totaling 1,528 services with total Medicare billing of $100,010. Data is available for 4 years (2020–2023), covering 24 distinct procedure/service records.

Practice Information

  • Specialty Sports Medicine
  • Other Specialties Addiction Medicine
  • Location Philadelphia, PA
  • Active Since 05/19/2006
  • Last Updated 04/28/2025
  • Taxonomy Code 207QS0010X
  • Entity Type Individual
  • Practice Solo Practitioner
  • NPI Number 1174577712

Products in Payments

  • SUBLOCADE (Drug) $190.84
  • Epclusa (Drug) $96.93
  • MAVYRET (Drug) $77.48
  • JARDIANCE (Drug) $66.60
  • VIVITROL (Drug) $52.30
  • Vivitrol (Drug) $35.60
  • BRIXADI (Drug) $29.20
  • Kloxxado (Drug) $18.36

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Sports Medicine Doctors in Philadelphia