Indivior Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $40.9M | 7,165 | 74.3% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $8.6M | 4,003 | 15.6% |
| Food and Beverage | $2.6M | 115,993 | 4.8% |
| Consulting Fee | $1.4M | 729 | 2.5% |
| Education | $611,665 | 635 | 1.1% |
| Travel and Lodging | $542,931 | 2,873 | 1.0% |
| Grant | $272,491 | 3 | 0.5% |
| Honoraria | $136,730 | 78 | 0.2% |
| Space rental or facility fees (teaching hospital only) | $13,050 | 10 | 0.0% |
| Entertainment | $55.12 | 1 | 0.0% |
| Gift | $17.94 | 2 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| A Randomised, Double-Blind Study Comparing 2 Maintenance Dosing Regimens of Buprenorphine Extended-Release Subcutaneous Injection (RBP-6000) in Treatment-Seeking Adult Participants With Opioid Use Disorder and High-risk Opioid Use | $14.8M | 0 | 1,859 |
| A Single-Dose Study to Evaluate the Relative Bioavailability, Safety, and Tolerability of SUBLOCADE at Alternative Injection Locations in Adults | $3.2M | 0 | 76 |
| An Open-Label, Long-Term Safety and Tolerability Study of Depot Buprenorphine RBP-6000 in Treatment-Seeking Subjects With Opioid Use Disorder | $3.1M | 0 | 256 |
| A PHASE II DOUBLE BLIND, PLACEBO CONTROLLED, RANDOMISED, DOSE-RANGING STUDY TO ASSESS THE SAFETY AND EFFICACY OF INDV-2000 OVER 3 MONTHS IN TREATMENT SEEKING INDIVIDUALS WITH OPIOID USE DISORDER | $2.6M | 14 | 249 |
| A RANDOMISED, DOUBLE-BLIND STUDY COMPARING 2 MAINTENANCE DOSING REGIMENS OF BUPRENORPHINE EXTENDED-RELEASE SUBCUTANEOUS INJECTION (RBP-6000) IN TREATMENT-SEEKING ADULT PARTICIPANTS WITH OPIOID USE DISORDER AND HIGH-RISK OPIOID USE | $2.1M | 0 | 616 |
| A Phase I Double-Blind, Placebo-Controlled Randomized Study to Assess Repeated Doses of INDV-2000 (C4X_3256) up to 28 Days in Healthy Volunteers, and an Open-Label Study of INDV-2000 up to 11 Days in Treatment Seeking Individuals With Opioid Use Disorder | $1.9M | 0 | 21 |
| An Open-Label, Long-Term Safety and Tolerability Study of RBP-7000 in the Treatment of Subjects With Schizophrenia | $1.4M | 2 | 90 |
| An Open-Label, Depot Buprenorphine RBP-6000 Treatment Extension Study in Subjects With Opioid Use Disorder | $1.3M | 23 | 1,402 |
| An Open Label, Fixed-sequence Study to Evaluate the Potential CYP3A4 Induction Effect of INDV-2000 Using Oral Midazolam as a Probe in Healthy Adults Participants | $1.3M | 0 | 10 |
| INDV-2000-103 | $1.1M | 0 | 10 |
| Novel Preventative Treatment Paradigm to change the standard of care for those who recover from opioid overdose | $1.1M | 0 | 2 |
| A SINGLE-DOSE STUDY TO EVALUATE THE RELATIVE BIOAVAILABILITY, SAFETY, AND TOLERABILITY OF SUBLOCADE AT ALTERNATIVE INJECTION LOCATIONS IN ADULTS | $1.0M | 0 | 21 |
| A PHASE IV LONGITUDINAL STUDY OF SUBLOCADE (SUBUTEX PROLONGED RELEASE) CLINICAL OUTCOMES IN ADULTS WITH OPIOID USE DISORDER (OPIOID DEPENDENCE) | $711,478 | 0 | 1,516 |
| A PHASE I, DOUBLE-BLIND, PLACEBO-CONTROLLED, RANDOMIZED, SINGLE ASCENDING DOSE STUDY TO ASSESS THE SAFETY, TOLERABILITY AND PHARMACOKINETICS OF INDV-2000 (C4X_3256) UNDER FASTING AND FED CONDITIONS IN HEALTHY VOLUNTEERS | $599,983 | 0 | 12 |
| Annual RADARS System Subscription/Lit Review | $556,712 | 0 | 12 |
| Phase I, Double-blind, Placebo-controlled, Randomized, Single Ascending Dose Study to Assess the Safety, Tolerability and Pharmacokinetics of INDV-2000 (C4X_3256) Under Fasting and Fed Conditions in Healthy Volunteers | $533,783 | 0 | 31 |
| A PHASE I DOUBLE-BLIND, PLACEBO-CONTROLLED RANDOMIZED STUDY TO ASSESS REPEATED DOSES OF INDV-2000 (C4X_3256) UP TO 28 DAYS IN HEALTHY VOLUNTEERS, AND AN OPEN-LABEL STUDY OF INDV-2000 UP TO 11 DAYS IN TREATMENT SEEKING INDIVIDUALS WITH OPIOID USE DISORDER | $375,021 | 0 | 8 |
| A Phase I, Open Label Study to Assess the Absorption, Metabolism, Excretion, and Mass Balance of a Single Dose of Oral [14C]-IDV184001AN in Healthy Adult Male Participants | $279,549 | 0 | 3 |
| An Open-label, Rapid Initiation Study for Extended-Release Buprenorphine Subcutaneous Injection (SUBLOCADE) | $234,175 | 0 | 7 |
| NIDA-CTN-0100: Optimizing Retention, Duration and Discontinuation Strategies for Opioid Use Disorder Pharmacotherapy (RDD) | $224,339 | 0 | 9 |
| Understanding use of opioid medications by patients and non-patients | $218,631 | 0 | 8 |
| RADARS System DMI | $164,100 | 0 | 4 |
| Randomized, Placebo-Controlled Trial of Extended-Release Naltrexone and Monthly Extended-Release Buprenorphine for Cocaine Use Disorder (CURB-2) | $161,524 | 0 | 9 |
| A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study To Assess the Efficacy, Safety, and Tolerability of Multiple Subcutaneous Injections of Depot Buprenorphine RBP-6000 100 mg and 300 mg Over 24 Weeks in Treatment-Seeking Subjects With Opioid Use Disorder | $149,692 | 12 | 28 |
| NIDA-CTN-0100: OPTIMIZING RETENTION, DURATION AND DISCONTINUATION STRATEGIES FOR OPIOID USE DISORDER PHARMACOTHERAPY (RDD) | $134,508 | 0 | 5 |
| INDV-2000-103 - Pilot PK Study | $132,164 | 0 | 5 |
| AN OPEN-LABEL, MULTICENTRE STUDY TO EVALUATE THE PHARMACOKINETICS, SAFETY, AND TOLERABILITY OF REPEATED DOSES OF INDV-6001 IN ADULTS WITH MODERATE TO SEVERE OPIOID USE DISORDER | $121,606 | 0 | 109 |
| A Phase IV Longitudinal Study of SUBLOCADE (SUBUTEX Prolonged Release) Clinical Outcomes in Adults With Opioid Use Disorder (Opioid Dependence) | $106,667 | 0 | 53 |
| AN OPEN-LABEL, LONG-TERM SAFETY AND TOLERABILITY STUDY OF DEPOT BUPRENORPHINE RBP-6000 IN TREATMENT-SEEKING SUBJECTS WITH OPIOID USE DISORDER | $102,996 | 0 | 9 |
| ANNUAL RADARS SYSTEM SUBSCRIPTION/LIT REVIEW | $94,915 | 0 | 3 |
Payments by Medical Specialty
Top Paid Doctors
| Doctor | Specialty | Location | Total | 2021 |
|---|---|---|---|---|
| Dr. Walter Ling, Md, MD | Psychiatry | Los Angeles, CA | $389,526 | $0 |
| Dr. Scott Bartley, M.d, M.D | Psychiatry | Dallas, TX | $143,079 | $0 |
| Dr. Damon Raskin, Md, MD | Internal Medicine | Pacific Palisades, CA | $103,826 | $0 |
| Brent Boyett, Dmd, Do, DMD, DO | General Practice | Hamilton, AL | $94,312 | $0 |
| Dr. Arwen Podesta, M.d, M.D | Addiction Psychiatry | New Orleans, LA | $84,207 | $0 |
| Adam Rubinstein, Md, MD | Internal Medicine | Libertyville, IL | $81,438 | $0 |
| Henry Nasrallah, Md, MD | Psychiatry | Cincinnati, OH | $80,649 | $0 |
| Dr. Haydn Thomas, M.d, M.D | Psychosomatic Medicine | Prairie Village, KS | $78,123 | $0 |
| Michael Frost, M.d, M.D | Internal Medicine | Ambler, PA | $64,108 | $0 |
| Dr. Michael Steelman, D.o, D.O | Family Medicine | Lancaster, PA | $56,795 | $0 |
| Richard Sipes, Md, MD | Hospice and Palliative Medicine | Shreveport, LA | $55,498 | $0 |
| Dr. Steven Wright, Md, MD | Pain Medicine | Wheat Ridge, CO | $54,269 | $0 |
| Rifaat Elmallakh, M.d, M.D | Psychiatry | Louisville, KY | $50,941 | $0 |
| Thomas Kuettel, M.d, M.D | Addiction Medicine | Worcester, NY | $47,664 | $0 |
| Dr. Scott Fannin, D.o, D.O | Family Medicine | Mercer Island, WA | $47,557 | $0 |
| Dr. Cherian Verghese, M.d, M.D | Psychiatry | Norristown, PA | $47,037 | $0 |
| Dr. John Patz, Do, DO | Addiction Medicine | Monroe, WA | $44,035 | $0 |
| Dr. James Sullivan, Md, MD | Internal Medicine | Birmingham, AL | $43,119 | $0 |
| Unknown Provider | — | — | $42,735 | $0 |
| Darrell Arnett, Md, MD | Internal Medicine | Madison, TN | $42,508 | $0 |
| Mr. Ashutosh Diwan, Md, MD | Addiction Medicine | Warrenton, VA | $42,382 | $0 |
| Andrew Kwait, Md, MD | Psychiatry | Salem, MA | $40,412 | $0 |
| Rakesh Amin, M.d, M.D | Psychiatry | Nashville, TN | $40,153 | $0 |
| Dr. John Mariani, M.d, M.D | Addiction Medicine | New York, NY | $38,062 | $0 |
| Mr. Brian Gadbois, M.d, M.D | Psychiatry | Tampa, FL | $37,952 | $0 |
Top Products
- SUBLOCADE $32.1M
- PERSERIS $1.8M
Associated Products (8)
- SUBLOCADE $32.1M
- PERSERIS $1.8M
- SUBOXONE $1.5M
- SUBOXONE SUBLINGUAL FILM $851,634
- OPVEE $62,914
- Sublocade $27,940
- BUPRENORPHINE AND NALOXONE $22,500
- SUBOXONE SUBLINGUAL TABLET $10,731
Payment Categories
- Food & Beverage $2.6M
- Consulting $1.4M
- Travel & Lodging $542,931
- Research $40.9M
About Indivior Inc.
Indivior Inc. has made $55.1M in payments to 30,302 healthcare providers, recorded across 131,492 transactions in the CMS Open Payments database. In 2024, the company paid $8.6M. The top product by payment volume is SUBLOCADE ($32.1M).
Payments were distributed across 241 medical specialties. The top specialty by payment amount is Psychiatry ($2.0M to 4,822 doctors).
Payment categories include: Food & Beverage ($2.6M), Consulting ($1.4M), Research ($40.9M), Travel & Lodging ($542,931).
Indivior Inc. is associated with 8 products in the CMS Open Payments database, including SUBLOCADE, PERSERIS, and SUBOXONE.