Indivior Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$55.1M
Doctors Paid
30,302
Transactions
131,492
2024 Total
$8.6M

Payment Breakdown by Category

Research$40.9M (74.3%)
Food & Beverage$2.6M (4.8%)
Consulting$1.4M (2.5%)
Travel$542,931 (1.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $40.9M 7,165 74.3%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $8.6M 4,003 15.6%
Food and Beverage $2.6M 115,993 4.8%
Consulting Fee $1.4M 729 2.5%
Education $611,665 635 1.1%
Travel and Lodging $542,931 2,873 1.0%
Grant $272,491 3 0.5%
Honoraria $136,730 78 0.2%
Space rental or facility fees (teaching hospital only) $13,050 10 0.0%
Entertainment $55.12 1 0.0%
Gift $17.94 2 0.0%

Payments by Type

Research
$40.9M
7,165 transactions
General
$14.2M
124,327 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
A Randomised, Double-Blind Study Comparing 2 Maintenance Dosing Regimens of Buprenorphine Extended-Release Subcutaneous Injection (RBP-6000) in Treatment-Seeking Adult Participants With Opioid Use Disorder and High-risk Opioid Use $14.8M 0 1,859
A Single-Dose Study to Evaluate the Relative Bioavailability, Safety, and Tolerability of SUBLOCADE at Alternative Injection Locations in Adults $3.2M 0 76
An Open-Label, Long-Term Safety and Tolerability Study of Depot Buprenorphine RBP-6000 in Treatment-Seeking Subjects With Opioid Use Disorder $3.1M 0 256
A PHASE II DOUBLE BLIND, PLACEBO CONTROLLED, RANDOMISED, DOSE-RANGING STUDY TO ASSESS THE SAFETY AND EFFICACY OF INDV-2000 OVER 3 MONTHS IN TREATMENT SEEKING INDIVIDUALS WITH OPIOID USE DISORDER $2.6M 14 249
A RANDOMISED, DOUBLE-BLIND STUDY COMPARING 2 MAINTENANCE DOSING REGIMENS OF BUPRENORPHINE EXTENDED-RELEASE SUBCUTANEOUS INJECTION (RBP-6000) IN TREATMENT-SEEKING ADULT PARTICIPANTS WITH OPIOID USE DISORDER AND HIGH-RISK OPIOID USE $2.1M 0 616
A Phase I Double-Blind, Placebo-Controlled Randomized Study to Assess Repeated Doses of INDV-2000 (C4X_3256) up to 28 Days in Healthy Volunteers, and an Open-Label Study of INDV-2000 up to 11 Days in Treatment Seeking Individuals With Opioid Use Disorder $1.9M 0 21
An Open-Label, Long-Term Safety and Tolerability Study of RBP-7000 in the Treatment of Subjects With Schizophrenia $1.4M 2 90
An Open-Label, Depot Buprenorphine RBP-6000 Treatment Extension Study in Subjects With Opioid Use Disorder $1.3M 23 1,402
An Open Label, Fixed-sequence Study to Evaluate the Potential CYP3A4 Induction Effect of INDV-2000 Using Oral Midazolam as a Probe in Healthy Adults Participants $1.3M 0 10
INDV-2000-103 $1.1M 0 10
Novel Preventative Treatment Paradigm to change the standard of care for those who recover from opioid overdose $1.1M 0 2
A SINGLE-DOSE STUDY TO EVALUATE THE RELATIVE BIOAVAILABILITY, SAFETY, AND TOLERABILITY OF SUBLOCADE AT ALTERNATIVE INJECTION LOCATIONS IN ADULTS $1.0M 0 21
A PHASE IV LONGITUDINAL STUDY OF SUBLOCADE (SUBUTEX PROLONGED RELEASE) CLINICAL OUTCOMES IN ADULTS WITH OPIOID USE DISORDER (OPIOID DEPENDENCE) $711,478 0 1,516
A PHASE I, DOUBLE-BLIND, PLACEBO-CONTROLLED, RANDOMIZED, SINGLE ASCENDING DOSE STUDY TO ASSESS THE SAFETY, TOLERABILITY AND PHARMACOKINETICS OF INDV-2000 (C4X_3256) UNDER FASTING AND FED CONDITIONS IN HEALTHY VOLUNTEERS $599,983 0 12
Annual RADARS System Subscription/Lit Review $556,712 0 12
Phase I, Double-blind, Placebo-controlled, Randomized, Single Ascending Dose Study to Assess the Safety, Tolerability and Pharmacokinetics of INDV-2000 (C4X_3256) Under Fasting and Fed Conditions in Healthy Volunteers $533,783 0 31
A PHASE I DOUBLE-BLIND, PLACEBO-CONTROLLED RANDOMIZED STUDY TO ASSESS REPEATED DOSES OF INDV-2000 (C4X_3256) UP TO 28 DAYS IN HEALTHY VOLUNTEERS, AND AN OPEN-LABEL STUDY OF INDV-2000 UP TO 11 DAYS IN TREATMENT SEEKING INDIVIDUALS WITH OPIOID USE DISORDER $375,021 0 8
A Phase I, Open Label Study to Assess the Absorption, Metabolism, Excretion, and Mass Balance of a Single Dose of Oral [14C]-IDV184001AN in Healthy Adult Male Participants $279,549 0 3
An Open-label, Rapid Initiation Study for Extended-Release Buprenorphine Subcutaneous Injection (SUBLOCADE) $234,175 0 7
NIDA-CTN-0100: Optimizing Retention, Duration and Discontinuation Strategies for Opioid Use Disorder Pharmacotherapy (RDD) $224,339 0 9
Understanding use of opioid medications by patients and non-patients $218,631 0 8
RADARS System DMI $164,100 0 4
Randomized, Placebo-Controlled Trial of Extended-Release Naltrexone and Monthly Extended-Release Buprenorphine for Cocaine Use Disorder (CURB-2) $161,524 0 9
A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study To Assess the Efficacy, Safety, and Tolerability of Multiple Subcutaneous Injections of Depot Buprenorphine RBP-6000 100 mg and 300 mg Over 24 Weeks in Treatment-Seeking Subjects With Opioid Use Disorder $149,692 12 28
NIDA-CTN-0100: OPTIMIZING RETENTION, DURATION AND DISCONTINUATION STRATEGIES FOR OPIOID USE DISORDER PHARMACOTHERAPY (RDD) $134,508 0 5
INDV-2000-103 - Pilot PK Study $132,164 0 5
AN OPEN-LABEL, MULTICENTRE STUDY TO EVALUATE THE PHARMACOKINETICS, SAFETY, AND TOLERABILITY OF REPEATED DOSES OF INDV-6001 IN ADULTS WITH MODERATE TO SEVERE OPIOID USE DISORDER $121,606 0 109
A Phase IV Longitudinal Study of SUBLOCADE (SUBUTEX Prolonged Release) Clinical Outcomes in Adults With Opioid Use Disorder (Opioid Dependence) $106,667 0 53
AN OPEN-LABEL, LONG-TERM SAFETY AND TOLERABILITY STUDY OF DEPOT BUPRENORPHINE RBP-6000 IN TREATMENT-SEEKING SUBJECTS WITH OPIOID USE DISORDER $102,996 0 9
ANNUAL RADARS SYSTEM SUBSCRIPTION/LIT REVIEW $94,915 0 3

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Psychiatry $2.0M 4,822 $421.53
Family Medicine $930,820 3,856 $241.40
Internal Medicine $913,767 2,078 $439.73
Addiction Medicine $751,852 799 $940.99
Psychiatric/Mental Health $364,949 4,265 $85.57
Family $251,799 3,402 $74.02
Addiction Psychiatry $191,813 132 $1,453
General Practice $172,894 324 $533.62
Pain Medicine $158,405 438 $361.66
Physician Assistant $117,659 1,489 $79.02
Psychosomatic Medicine $93,052 33 $2,820
Registered Nurse $88,616 944 $93.87
Nurse Practitioner $84,502 1,056 $80.02
Physical Medicine & Rehabilitation $77,379 225 $343.91
Emergency Medicine $71,469 406 $176.03
Specialist $65,259 242 $269.67
Hospice and Palliative Medicine $57,775 19 $3,041
Obstetrics & Gynecology $52,790 222 $237.79
Student in an Organized Health Care Education/Training Program $50,570 577 $87.64
Anesthesiology $42,002 350 $120.01
Medical $37,319 404 $92.37
Child & Adolescent Psychiatry $31,516 335 $94.08
Interventional Pain Medicine $24,334 134 $181.59
Gastroenterology $24,024 30 $800.80
Adult Health $22,980 319 $72.04
Professional $21,965 17 $1,292
Psychologist $19,068 10 $1,907
Primary Care $15,400 188 $81.91
Geriatric Medicine $15,248 67 $227.58
Geriatric Psychiatry $15,074 70 $215.34
Neurology $14,929 104 $143.55
Gerontology $10,343 110 $94.03
Undersea and Hyperbaric Medicine $10,116 5 $2,023
Public Health & General Preventive Medicine $9,088 29 $313.39
Pediatrics $9,061 175 $51.78
Forensic Psychiatry $8,974 69 $130.06
Neuromusculoskeletal Medicine & OMM $8,648 30 $288.27
Psychiatric/Mental Health, Adult $8,294 86 $96.44
Adult Medicine $7,560 70 $108.00
Hospitalist $7,514 77 $97.59
Surgery $6,866 71 $96.70
Psychiatric Hospital $6,609 10 $660.88
Sleep Medicine $6,283 20 $314.17
Addiction (Substance Use Disorder) $6,232 54 $115.41
Research Study $4,993 1 $4,993
Acute Care $4,932 99 $49.81
Emergency Medical Services $4,584 30 $152.80
Mental Health $4,549 62 $73.38
Community Health Worker $4,308 4 $1,077
Adolescent Medicine $4,063 33 $123.11
Infectious Disease $3,823 42 $91.03
Chiropractor $3,588 61 $58.82
Nephrology $3,265 27 $120.92
Surgical $3,148 46 $68.44
Sports Medicine $3,068 37 $82.92
Gynecology $2,617 22 $118.98
Cardiovascular Disease $2,362 34 $69.47
Critical Care Medicine $2,261 35 $64.61
Legal Medicine $2,240 15 $149.34
Military Health Care Provider $2,209 7 $315.50
Behavioral Neurology & Neuropsychiatry $2,088 21 $99.45
Urology $1,971 18 $109.48
Diagnostic Radiology $1,969 22 $89.51
Occupational Medicine $1,928 22 $87.64
Emergency $1,814 20 $90.71
Psychiatric/Mental Health, Child & Adolescent $1,768 30 $58.92
Neuromusculoskeletal Medicine, Sports Medicine $1,679 10 $167.87
Pulmonary Disease $1,624 25 $64.95
Medical Oncology $1,449 3 $482.87
Anatomic Pathology & Clinical Pathology $1,435 13 $110.42
Plastic Surgery $1,386 12 $115.46
Preventive Medicine/Occupational Environmental Medicine $1,374 11 $124.87
Ophthalmology $1,346 12 $112.18
Endocrinology, Diabetes & Metabolism $1,303 14 $93.06
Women's Health $1,247 23 $54.21
Acupuncturist $1,239 13 $95.27
Otolaryngology $1,221 13 $93.94
Allergy & Immunology $1,210 10 $120.99
Pharmacist $1,132 6 $188.69
Clinical $1,107 16 $69.16
Orthopaedic Surgery $1,096 20 $54.79
Community Health $1,017 26 $39.13
Obesity Medicine $988.44 8 $123.56
Licensed Practical Nurse $946.33 18 $52.57
Medical-Surgical $798.55 17 $46.97
Rheumatology $778.48 15 $51.90
Durable Medical Equipment & Medical Supplies $770.82 1 $770.82
Nutritionist $711.71 1 $711.71
Obstetrics $697.39 12 $58.12
Neurological Surgery $608.98 11 $55.36
Counselor $585.37 9 $65.04
Cognitive & Behavioral $580.80 2 $290.40
Nurse Anesthetist, Certified Registered $567.54 17 $33.38
Home Health $554.43 10 $55.44
Allergy $551.74 4 $137.94
Community/Behavioral Health $546.00 6 $91.00
Thoracic Surgery (Cardiothoracic Vascular Surgery) $498.66 2 $249.33
Medical Toxicology $484.26 3 $161.42
Hematology & Oncology $481.92 9 $53.55
Phlebology $480.85 4 $120.21
Behavior Analyst $477.95 4 $119.49
Rehabilitation Practitioner $449.09 1 $449.09
Dietary Manager $443.06 1 $443.06
Spinal Cord Injury Medicine $425.83 2 $212.92
Technician, Other $402.28 2 $201.14
Advanced Practice Midwife $398.34 14 $28.45
Administrator $389.24 4 $97.31
Mental Health (Including Community Mental Health Center) $385.22 4 $96.31
Foot & Ankle Surgery $384.12 10 $38.41
Independent Medical Examiner $376.43 4 $94.11
Dermatology $365.56 8 $45.70
Rural $353.74 1 $353.74
Dietitian, Registered $340.01 4 $85.00
Nutrition, Education $336.90 2 $168.45
School $322.39 5 $64.48
Family Health $316.15 10 $31.62
Case Manager/Care Coordinator $304.81 8 $38.10
Diagnostic Neuroimaging $298.47 1 $298.47
Urgent Care $292.86 3 $97.62
Neurology with Special Qualifications in Child Neurology $290.28 3 $96.76
Integrative Medicine $286.53 2 $143.27
Dentist $285.98 9 $31.78
Behavior Technician $281.18 3 $93.73
Pain $279.25 1 $279.25
Optometrist $267.08 9 $29.68
Podiatrist $265.81 9 $29.53
Plastic Surgery within the Head & Neck $257.17 1 $257.17
Prescribing (Medical) $256.74 6 $42.79
Psychiatric/Mental Health, Child & Family $254.82 6 $42.47
Psychoanalyst $251.00 1 $251.00
Vascular & Interventional Radiology $241.50 3 $80.50
Surgery of the Hand $239.10 2 $119.55
Women's Health Care, Ambulatory $237.26 2 $118.63
Clinical Genetics (M.D.) $234.84 2 $117.42
Rehabilitation, Substance Use Disorder $231.33 2 $115.67
Home Health Aide $222.99 2 $111.50
Psychiatric/Mental Health, Community $216.08 1 $216.08
Case Management $197.65 5 $39.53
Ambulatory Care $197.13 4 $49.28
Vascular Surgery $197.07 4 $49.27
Rehabilitation $193.13 2 $96.57
Contractor $192.84 3 $64.28
Pediatric Radiology $184.78 1 $184.78
Hematology $183.43 4 $45.86
Blood Banking & Transfusion Medicine $181.58 1 $181.58
Anatomic Pathology $179.82 2 $89.91
Clinical Nurse Specialist $179.10 5 $35.82
Single Specialty $171.49 2 $85.75
Physical Therapist $171.06 5 $34.21
Occupational Health $169.15 2 $84.58
Clinical Child & Adolescent $159.76 1 $159.76
Pain Management $156.57 4 $39.14
Oncology $156.01 2 $78.01
Brain Injury Medicine $154.23 3 $51.41
Intellectual & Developmental Disabilities $146.66 1 $146.66
Pediatric Dermatology $143.11 1 $143.11
Plastic and Reconstructive Surgery $137.26 2 $68.63
Hand Surgery $132.62 3 $44.21
Rural Health $132.08 1 $132.08
Prosthodontics $127.84 1 $127.84
Respiratory Therapist, Certified $127.56 1 $127.56
Maternal & Fetal Medicine $126.72 6 $21.12
Athletic Trainer $126.47 3 $42.16
Personal Emergency Response Attendant $125.22 4 $31.31
Diabetes Educator $124.94 2 $62.47
Transplant Hepatology $121.84 1 $121.84
Pediatric Anesthesiology $121.17 1 $121.17
Neurodevelopmental Disabilities $117.89 1 $117.89
Social Worker $114.88 1 $114.88
Aerospace Medicine $114.47 2 $57.24
Orthopedic $114.19 1 $114.19
Medical Laboratory $112.77 1 $112.77
Psychiatric Unit $110.68 3 $36.89
MOHS-Micrographic Surgery $107.57 1 $107.57
Electrodiagnostic Medicine $107.29 2 $53.65
Wound Care $103.53 3 $34.51
Trauma Surgery $101.92 1 $101.92
Developmental Therapist $99.64 1 $99.64
Pediatric Rehabilitation Medicine $92.51 1 $92.51
Clinical Neuropsychologist $89.10 1 $89.10
Clinical Neurophysiology $84.42 2 $42.21
Neonatal $83.42 3 $27.81
Marriage & Family Therapist $79.09 2 $39.55
Surgical Assistant $76.37 1 $76.37
Counseling $75.19 1 $75.19
Federally Qualified Health Center (FQHC) $69.45 2 $34.73
Neuromuscular Medicine $66.57 2 $33.29
Periodontics $62.93 3 $20.98
Orthopaedic Surgery of the Spine $62.08 3 $20.69
Pediatric Emergency Medicine $61.87 2 $30.94
Physical Therapy Assistant $59.97 1 $59.97
Neonatal Intensive Care $58.53 1 $58.53
Neonatal-Perinatal Medicine $52.04 3 $17.35
Nuclear Medicine $51.57 1 $51.57
Foot and Ankle Surgery $49.36 1 $49.36
Nursing Care $46.19 1 $46.19
Emergency Medical Technician, Paramedic $46.18 1 $46.18
Neuroradiology $46.06 1 $46.06
Pediatric Pulmonology $45.56 2 $22.78
Optician $43.09 1 $43.09
Nutrition $42.20 1 $42.20
Radiation Oncology $42.05 2 $21.03
Pediatric Gastroenterology $40.30 1 $40.30
Medical Genetics, Ph.D. Medical Genetics $36.12 1 $36.12
Hospice $34.97 2 $17.49
Military Hospital $34.92 1 $34.92
Massage Therapist $33.87 1 $33.87
Technician, Health Information $33.23 1 $33.23
Developmental - Behavioral Pediatrics $32.23 1 $32.23
Foot Surgery $30.84 1 $30.84
Gynecologic Oncology $30.57 2 $15.29
Lactation Consultant $29.34 1 $29.34
Doula $27.86 1 $27.86
Surgical Oncology $26.94 1 $26.94
Obstetric, Inpatient $25.94 1 $25.94
Long-Term Care $25.68 1 $25.68
Occupational Therapist $25.57 1 $25.57
Pastoral $25.28 1 $25.28
Transplant Surgery $24.58 1 $24.58
Preferred Provider Organization $23.45 1 $23.45
Assistant Behavior Analyst $21.80 1 $21.80
Oral and Maxillofacial Pathology $21.23 1 $21.23
Registered Nurse First Assistant $19.22 1 $19.22
Pediatric Hematology-Oncology $19.01 1 $19.01
Colon & Rectal Surgery $18.95 1 $18.95
Hepatology $18.95 1 $18.95
Clinical Pathology/Laboratory Medicine $18.63 1 $18.63
Hemodialysis $17.97 1 $17.97
Otolaryngic Allergy $17.45 1 $17.45
Clinical Cardiac Electrophysiology $17.38 1 $17.38
Pediatric Endocrinology $16.70 1 $16.70
Orthodontics and Dentofacial Orthopedics $16.68 1 $16.68
Pediatric Critical Care Medicine $15.51 1 $15.51
Pediatric Dentistry $14.28 1 $14.28
Sports Physician $13.50 1 $13.50
Licensed Vocational Nurse $13.46 1 $13.46
Midwife $13.24 1 $13.24
Clinic/Center $12.99 1 $12.99
Cardiac Rehabilitation $12.62 1 $12.62
Lactation Consultant, Non-RN $12.55 1 $12.55
Perinatal $11.88 1 $11.88

Top Paid Doctors

Doctor Specialty Location Total 2021
Dr. Walter Ling, Md, MD Psychiatry Los Angeles, CA $389,526 $0
Dr. Scott Bartley, M.d, M.D Psychiatry Dallas, TX $143,079 $0
Dr. Damon Raskin, Md, MD Internal Medicine Pacific Palisades, CA $103,826 $0
Brent Boyett, Dmd, Do, DMD, DO General Practice Hamilton, AL $94,312 $0
Dr. Arwen Podesta, M.d, M.D Addiction Psychiatry New Orleans, LA $84,207 $0
Adam Rubinstein, Md, MD Internal Medicine Libertyville, IL $81,438 $0
Henry Nasrallah, Md, MD Psychiatry Cincinnati, OH $80,649 $0
Dr. Haydn Thomas, M.d, M.D Psychosomatic Medicine Prairie Village, KS $78,123 $0
Michael Frost, M.d, M.D Internal Medicine Ambler, PA $64,108 $0
Dr. Michael Steelman, D.o, D.O Family Medicine Lancaster, PA $56,795 $0
Richard Sipes, Md, MD Hospice and Palliative Medicine Shreveport, LA $55,498 $0
Dr. Steven Wright, Md, MD Pain Medicine Wheat Ridge, CO $54,269 $0
Rifaat Elmallakh, M.d, M.D Psychiatry Louisville, KY $50,941 $0
Thomas Kuettel, M.d, M.D Addiction Medicine Worcester, NY $47,664 $0
Dr. Scott Fannin, D.o, D.O Family Medicine Mercer Island, WA $47,557 $0
Dr. Cherian Verghese, M.d, M.D Psychiatry Norristown, PA $47,037 $0
Dr. John Patz, Do, DO Addiction Medicine Monroe, WA $44,035 $0
Dr. James Sullivan, Md, MD Internal Medicine Birmingham, AL $43,119 $0
Unknown Provider $42,735 $0
Darrell Arnett, Md, MD Internal Medicine Madison, TN $42,508 $0
Mr. Ashutosh Diwan, Md, MD Addiction Medicine Warrenton, VA $42,382 $0
Andrew Kwait, Md, MD Psychiatry Salem, MA $40,412 $0
Rakesh Amin, M.d, M.D Psychiatry Nashville, TN $40,153 $0
Dr. John Mariani, M.d, M.D Addiction Medicine New York, NY $38,062 $0
Mr. Brian Gadbois, M.d, M.D Psychiatry Tampa, FL $37,952 $0

Top Products

  • SUBLOCADE $32.1M
  • PERSERIS $1.8M

Associated Products (8)

Payment Categories

  • Food & Beverage $2.6M
  • Consulting $1.4M
  • Travel & Lodging $542,931
  • Research $40.9M

About Indivior Inc.

Indivior Inc. has made $55.1M in payments to 30,302 healthcare providers, recorded across 131,492 transactions in the CMS Open Payments database. In 2024, the company paid $8.6M. The top product by payment volume is SUBLOCADE ($32.1M).

Payments were distributed across 241 medical specialties. The top specialty by payment amount is Psychiatry ($2.0M to 4,822 doctors).

Payment categories include: Food & Beverage ($2.6M), Consulting ($1.4M), Research ($40.9M), Travel & Lodging ($542,931).

Indivior Inc. is associated with 8 products in the CMS Open Payments database, including SUBLOCADE, PERSERIS, and SUBOXONE.