NAVIO
Device
Smith+Nephew, Inc.
Total Payments
$1.6M
Transactions
1,127
Doctors
375
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $475,403 | 172 | 42 |
| 2020 | $1.2M | 953 | 362 |
| 2019 | $5,200 | 2 | 1 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Royalty or License | $949,721 | 57 | 57.7% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $307,592 | 117 | 18.7% |
| Unspecified | $150,749 | 47 | 9.2% |
| Consulting Fee | $100,255 | 35 | 6.1% |
| Travel and Lodging | $68,163 | 279 | 4.1% |
| Food and Beverage | $32,260 | 581 | 2.0% |
| Space rental or facility fees (teaching hospital only) | $20,985 | 10 | 1.3% |
| Grant | $15,000 | 1 | 0.9% |
Payments by Type
General
$1.5M
1,080 transactions
Research
$150,749
47 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| Clinical, Radiographic and Patient-reorted Outcomes Associtaed with the Use of Navio Robotic-assisted Surgical System in Total Knee Arthroplasty | Smith+Nephew, Inc. | $54,864 | 0 |
| A Prospective Study of the Navio Robotic-assisted Surgical System | Smith+Nephew, Inc. | $31,900 | 0 |
| Comparison of Physician Workload, Stress and Ergonomics During Unicompartmental Knee Arthroplasty Between Robotic Assisted and Non-Robotic Assisted Surgery | Smith+Nephew, Inc. | $26,374 | 0 |
| Post-market study of robotic-assisted total knee arthroplasty utilizing the Navio Surgical System | Smith+Nephew, Inc. | $17,012 | 0 |
| NAVIO PFA Retrospective Chart Review | Smith+Nephew, Inc. | $14,200 | 0 |
| Clinical outcomes Associated with use of Navio Robotic System in patella-femoral arthroplasty | Smith+Nephew, Inc. | $3,900 | 0 |
| A Retrospective Study of the Navio Robotic-assisted Surgical System | Smith+Nephew, Inc. | $2,500 | 0 |
Top Doctors Receiving Payments for NAVIO
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D | Orthopaedic Surgery | Boston, MA | $337,083 | 1 |
| Unknown | — | New York, NY | $186,734 | 58 |
| , M.D | Orthopaedic Surgery | Lihue, HI | $121,540 | 61 |
| , M.D., M.SC | General Acute Care Hospital | Orange, CA | $105,929 | 19 |
| , M.D | Orthopaedic Surgery | Phoenix, AZ | $103,867 | 32 |
| , MD | Adult Reconstructive Orthopaedic Surgery | Saint Louis, MO | $103,084 | 8 |
| , M.D | Orthopaedic Surgery | Durham, NC | $96,714 | 8 |
| , M.D | Orthopaedic Surgery | New York, NY | $89,930 | 15 |
| , MD | Orthopaedic Surgery | New York, NY | $84,278 | 12 |
| , M.D | Orthopaedic Surgery | Cincinnati, OH | $80,701 | 8 |
| , MD | Adult Reconstructive Orthopaedic Surgery | Scottsdale, AZ | $31,358 | 19 |
| , MD | Orthopaedic Surgery | Ashland, WI | $26,540 | 31 |
| , MD | Orthopaedic Surgery | Salisbury, NC | $23,577 | 44 |
| , M.D | Adult Reconstructive Orthopaedic Surgery | Chicago, IL | $23,349 | 15 |
| , M.D | Orthopaedic Trauma | Huntington, WV | $21,840 | 7 |
| , DO | Orthopaedic Surgery | Battle Creek, MI | $19,184 | 15 |
| , MD | Adult Reconstructive Orthopaedic Surgery | Jackson, TN | $18,879 | 18 |
| , M.D | Orthopaedic Surgery | Egg Harbor Township, NJ | $12,890 | 11 |
| , M.D | Orthopaedic Surgery | Morton Grove, IL | $12,092 | 2 |
| , D.O | Orthopaedic Surgery | Westerville, OH | $11,901 | 16 |
| , M.D | Orthopaedic Surgery | New York, NY | $11,500 | 3 |
| , M.D | Orthopaedic Surgery | Van Nuys, CA | $8,862 | 15 |
| Kenneth Urish | Orthopaedic Surgery | Pittsburgh, PA | $8,700 | 3 |
| , MD | Sports Medicine | Jackson, TN | $7,658 | 13 |
| , M.D | Adult Reconstructive Orthopaedic Surgery | Hickory, NC | $5,992 | 9 |
Ad
Manufacturing Companies
- Smith+Nephew, Inc. $1.6M
Product Information
- Type Device
- Total Payments $1.6M
- Total Doctors 375
- Transactions 1,127
About NAVIO
NAVIO is a device associated with $1.6M in payments to 375 healthcare providers, recorded across 1,127 transactions in the CMS Open Payments database. The primary manufacturer is Smith+Nephew, Inc..
Payment data is available from 2019 to 2021. In 2021, $475,403 was paid across 172 transactions to 42 doctors.
The most common payment nature for NAVIO is "Royalty or License" ($949,721, 57.7% of total).
NAVIO is associated with 7 research studies, including "Clinical, Radiographic and Patient-reorted Outcomes Associtaed with the Use of Navio Robotic-assisted Surgical System in Total Knee Arthroplasty" ($54,864).