Smith+Nephew, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$369.2M
Doctors Paid
73,392
Transactions
512,428
2024 Total
$50.5M

Payment Breakdown by Category

Royalty/License$154.4M (41.8%)
Research$39.7M (10.7%)
Consulting$19.5M (5.3%)
Travel$15.9M (4.3%)
Food & Beverage$15.5M (4.2%)

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Orthopaedic Surgery $158.8M 10,848 $14,635
Sports Medicine $39.0M 1,846 $21,101
Adult Reconstructive Orthopaedic Surgery $27.6M 730 $37,797
Foot and Ankle Surgery $22.5M 345 $65,073
Orthopaedic Surgery of the Spine $16.0M 294 $54,471
Foot & Ankle Surgery $5.6M 5,628 $989.40
Orthopaedic Trauma $5.0M 413 $12,135
Student in an Organized Health Care Education/Training Program $4.5M 2,618 $1,719
Podiatrist $3.9M 4,523 $867.64
Specialist $3.9M 1,558 $2,490
Anesthesiology $2.6M 367 $7,025
Surgery $2.2M 6,003 $368.38
General Acute Care Hospital $1.8M 13 $135,383
Plastic Surgery $1.7M 1,091 $1,573
Hand Surgery $1.5M 604 $2,452
Pediatric Orthopaedic Surgery $994,387 200 $4,972
Otolaryngology $929,279 2,413 $385.11
Physician Assistant $803,205 3,832 $209.60
Special Hospital $719,734 1 $719,734
Vascular Surgery $666,724 1,354 $492.41
Neuromusculoskeletal Medicine & OMM $614,826 21 $29,277
Internal Medicine $572,655 2,757 $207.71
Blood Banking & Transfusion Medicine $522,707 2 $261,353
Surgical $493,297 1,258 $392.13
Family Medicine $462,414 2,568 $180.07
Undersea and Hyperbaric Medicine $405,204 207 $1,958
Family $403,267 2,759 $146.16
Plastic and Reconstructive Surgery $311,464 511 $609.52
Emergency Medicine $300,888 586 $513.46
Geriatric Medicine $299,512 143 $2,094
Foot Surgery $289,604 695 $416.70
Primary Podiatric Medicine $238,117 417 $571.02
Nurse Practitioner $226,000 1,291 $175.06
Surgical Critical Care $212,711 218 $975.74
Pediatric Otolaryngology $200,648 169 $1,187
Diagnostic Radiology $171,563 132 $1,300
Obstetrics & Gynecology $142,698 2,855 $49.98
Military Health Care Provider $111,661 24 $4,653
Infectious Disease $105,505 438 $240.88
Clinical & Laboratory Immunology $101,389 3 $33,796
Dermatology $95,380 702 $135.87
Public Medicine $95,268 19 $5,014
Physical Medicine & Rehabilitation $87,521 280 $312.57
Thoracic Surgery (Cardiothoracic Vascular Surgery) $84,965 425 $199.92
Medical $79,810 694 $115.00
Surgical Oncology $75,219 135 $557.18
Acute Care $72,289 435 $166.18
Clinical Nurse Specialist $64,354 33 $1,950
General Practice $64,253 400 $160.63
Pediatrics $59,793 405 $147.64
Durable Medical Equipment & Medical Supplies $51,841 25 $2,074
Surgery of the Hand $50,058 200 $250.29
Gynecology $45,771 116 $394.58
Adult Health $45,065 458 $98.39
Gerontology $44,721 169 $264.62
Dentist $40,960 67 $611.34
Critical Care Medicine $40,595 103 $394.13
Neurological Surgery $38,823 286 $135.75
Urology $37,164 623 $59.65
Otolaryngology/Facial Plastic Surgery $36,730 200 $183.65
Colon & Rectal Surgery $33,894 211 $160.63
Registered Nurse $33,888 349 $97.10
Transplant Surgery $30,722 56 $548.62
Neuromusculoskeletal Medicine, Sports Medicine $29,463 36 $818.43
Hospitalist $29,352 229 $128.18
Interventional Pain Medicine $28,535 27 $1,057
Facial Plastic Surgery $24,498 123 $199.17
Chiropractor $23,401 95 $246.32
Allergy & Immunology $22,216 31 $716.63
Plastic Surgery within the Head & Neck $21,270 118 $180.25
Nurse Anesthetist, Certified Registered $21,051 139 $151.45
Trauma Surgery $20,814 167 $124.63
Sleep Medicine $19,107 38 $502.82
Cardiovascular Disease $18,974 307 $61.80
Endocrinology, Diabetes & Metabolism $15,426 63 $244.85
Plastic Surgery Within the Head and Neck $15,111 31 $487.45
Primary Care $14,220 130 $109.38
Wound Care $13,574 59 $230.07
Radiology $12,715 14 $908.18
Emergency Medical Services $11,942 47 $254.09
Athletic Trainer $9,499 53 $179.22
Pain Medicine $9,159 109 $84.03
Pulmonary Disease $7,606 74 $102.78
Psychiatry $7,592 62 $122.45
Vascular & Interventional Radiology $7,422 62 $119.71
Rehabilitation Unit $6,019 1 $6,019
Gynecologic Oncology $5,807 86 $67.52
Ophthalmology $5,752 60 $95.87
Oral and Maxillofacial Surgery $5,268 50 $105.36
Phlebology $5,022 30 $167.41
Oral & Maxillofacial Surgery $4,684 28 $167.30
Gastroenterology $4,540 70 $64.85
MOHS-Micrographic Surgery $4,469 103 $43.39
Hospice and Palliative Medicine $4,254 34 $125.10
Maternal & Fetal Medicine $4,122 41 $100.54
Nephrology $4,121 79 $52.17
Obstetrics $3,972 101 $39.33
Legal Medicine $3,937 23 $171.19
Rheumatology $3,610 45 $80.22
Procedural Dermatology $3,409 38 $89.70
Adult Medicine $3,252 38 $85.59
Neurology $3,239 58 $55.84
Registered Nurse First Assistant $3,039 23 $132.14
Enterostomal Therapy $2,970 7 $424.24
Emergency $2,924 18 $162.43
Medical-Surgical $2,923 18 $162.40
Otology & Neurotology $2,665 42 $63.45
Pediatric Surgery $2,528 39 $64.81
Interventional Cardiology $2,504 48 $52.17
Occupational Medicine $2,382 14 $170.13
Women's Health $2,365 88 $26.87
Hematology & Oncology $2,302 48 $47.95
Anesthesiologist Assistant $2,169 15 $144.59
Addiction Medicine $2,119 28 $75.68
Otolaryngic Allergy $2,085 34 $61.32
Emergency Medical Technician, Basic $2,066 2 $1,033
Adolescent Medicine $1,904 27 $70.51
Clinical Informatics $1,877 2 $938.56
Spinal Cord Injury Medicine $1,841 7 $263.00
Dermatopathology $1,787 28 $63.81
Nurse's Aide $1,743 1 $1,743
Radiation Oncology $1,656 24 $68.99
Advanced Practice Midwife $1,574 64 $24.59
Independent Medical Examiner $1,564 5 $312.89
Anatomic Pathology & Clinical Pathology $1,475 24 $61.46
Psychiatric/Mental Health $1,462 37 $39.51
Health Service $1,433 2 $716.64
Medical Oncology $1,368 19 $72.01
Pediatric Anesthesiology $1,368 4 $342.00
Assistant, Podiatric $1,339 10 $133.94
Urogynecology and Reconstructive Pelvic Surgery $1,297 26 $49.89
Military Hospital $1,228 1 $1,228
Obesity Medicine $1,219 14 $87.09
Aerospace Medicine $1,186 9 $131.73
Prosthetic/Orthotic Supplier $1,159 2 $579.36
Nuclear Medicine $1,096 5 $219.21
Pharmacist $1,063 6 $177.09
Optometrist $1,025 18 $56.92
Clinical Cardiac Electrophysiology $995.49 19 $52.39
Cytopathology $961.40 5 $192.28
Community Health $891.87 7 $127.41
Public Health & General Preventive Medicine $867.66 9 $96.41
Reproductive Endocrinology $846.81 17 $49.81
Periodontics $823.74 6 $137.29
Physical Therapist $821.65 4 $205.41
Personal Emergency Response Attendant $800.56 7 $114.37
Geriatric Psychiatry $772.97 4 $193.24
Neonatal-Perinatal Medicine $739.42 13 $56.88
Neurology with Special Qualifications in Child Neurology $738.16 2 $369.08
Nuclear Radiology $724.19 3 $241.40
Pediatric Urology $666.86 5 $133.37
Body Imaging $613.07 6 $102.18
Podiatric $571.02 2 $285.51
Clinical Pathology/Laboratory Medicine $520.70 3 $173.57
Orthodontics and Dentofacial Orthopedics $497.77 13 $38.29
Clinic/Center $472.66 4 $118.17
Hematology $438.76 9 $48.75
Preventive Medicine/Occupational Environmental Medicine $391.64 6 $65.27
Family Health $389.06 4 $97.27
Surgical Technologist $384.75 5 $76.95
Case Manager/Care Coordinator $370.71 2 $185.36
Specialist/Technologist, Other $365.83 1 $365.83
Clinical & Laboratory Dermatological Immunology $360.45 4 $90.11
Orthopedic $359.14 7 $51.31
Prison Health $349.99 1 $349.99
Community/Behavioral Health $347.35 2 $173.67
Pediatric Radiology $347.27 4 $86.82
Anatomic Pathology $346.78 5 $69.36
Pediatric Emergency Medicine $338.58 5 $67.72
Pediatric Dentistry $335.41 9 $37.27
Nuclear Imaging & Therapy $334.94 1 $334.94
Medical Genetics, Ph.D. Medical Genetics $332.81 4 $83.20
Rehabilitation $331.26 3 $110.42
Nuclear Cardiology $330.63 10 $33.06
Retina Specialist $306.72 3 $102.24
Clinical Genetics (M.D.) $277.82 3 $92.61
Pediatric Endocrinology $252.04 4 $63.01
Vascular Specialist $250.51 1 $250.51
Child & Adolescent Psychiatry $245.62 3 $81.87
Women's Health Care, Ambulatory $245.07 4 $61.27
Addiction (Substance Use Disorder) $237.36 1 $237.36
Neuroradiology $233.79 4 $58.45
Multi-Specialty $232.24 2 $116.12
Clinical Pathology $231.16 3 $77.05
Long Term Care Hospital $227.10 1 $227.10
Continence Care $223.14 2 $111.57
Administrator $222.75 2 $111.38
Home Health $212.68 6 $35.45
Pediatrics, Critical Care $208.43 4 $52.11
Pediatric Hematology-Oncology $200.11 2 $100.05
Obstetric, Inpatient $197.36 4 $49.34
Occupational Health $192.87 2 $96.44
Infusion Therapy $178.10 2 $89.05
Endodontics $176.89 2 $88.45
Surgical Assistant $174.90 6 $29.15
Ambulatory Care $173.76 2 $86.88
Maternal Newborn $173.10 3 $57.70
Midwife $172.51 9 $19.17
Public Health or Welfare $167.35 1 $167.35
Allergy $166.59 6 $27.77
Sports Physician $162.84 2 $81.42
Rehabilitation Practitioner $162.68 2 $81.34
Massage Therapist $158.41 2 $79.21
Hemodialysis $158.17 1 $158.17
Pediatric Cardiology $155.87 2 $77.94
Lactation Consultant $152.48 2 $76.24
Otorhinolaryngology & Head-Neck $148.49 2 $74.25
Neonatal $141.58 3 $47.19
Continuing Education/Staff Development $140.98 1 $140.98
Pediatric Dermatology $139.79 4 $34.95
Behavioral Neurology & Neuropsychiatry $139.72 1 $139.72
Advanced Heart Failure and Transplant Cardiology $137.35 3 $45.78
Behavior Technician $136.54 1 $136.54
Ophthalmic Plastic and Reconstructive Surgery $136.26 1 $136.26
Mental Health (Including Community Mental Health Center) $134.54 1 $134.54
Neurodevelopmental Disabilities $132.57 1 $132.57
Medical Laboratory $129.63 1 $129.63
Pediatric Nephrology $128.19 1 $128.19
Pediatric Critical Care Medicine $120.12 2 $60.06
Long-Term Care $119.87 1 $119.87
Radiologic Technologist $112.02 1 $112.02
Forensic Psychiatry $110.08 1 $110.08
Community Health Worker $104.86 2 $52.43
Skilled Nursing Facility $102.63 1 $102.63
Single Specialty $101.32 2 $50.66
Radiological Physics $89.60 1 $89.60
Nutrition, Education $88.07 1 $88.07
Ostomy Care $86.41 2 $43.21
Oncology $84.35 1 $84.35
Clinical Neurophysiology $78.08 2 $39.04
Custodial Care Facility $76.72 1 $76.72
Counselor $75.77 1 $75.77
Day Training, Developmentally Disabled Services $71.48 1 $71.48
Adult Care Home $70.20 1 $70.20
Neurocritical Care $65.31 3 $21.77
Specialist/Technologist $65.09 2 $32.55
Pediatric Gastroenterology $63.57 1 $63.57
Rural Health $62.78 1 $62.78
Physical Therapy Assistant $59.77 2 $29.88
Medical Toxicology $59.72 2 $29.86
Psychiatric/Mental Health, Adult $58.48 2 $29.24
Dental Public Health $56.78 2 $28.39
Electrodiagnostic Medicine $53.99 2 $27.00
Ambulatory Surgical $51.60 2 $25.80
Neonatal Intensive Care $51.25 1 $51.25
Nutritionist $50.84 2 $25.42
Clinical $47.80 3 $15.93
Case Management $47.46 2 $23.73
Neuropathology $47.02 1 $47.02
Chronic Disease Hospital $46.35 1 $46.35
Dental Anesthesiology $46.04 1 $46.04
Neuroscience $44.21 1 $44.21
Diagnostic Ultrasound $44.19 2 $22.10
Cardiac Rehabilitation $40.46 2 $20.23
Therapeutic Radiology $40.06 2 $20.03
Occupational Therapist $39.42 1 $39.42
Preferred Provider Organization $37.37 1 $37.37
Transplantation $36.19 1 $36.19
Sonography $35.86 2 $17.93
Religious Nonmedical Nursing Personnel $35.10 1 $35.10
Ambulatory Family Planning Facility $34.63 1 $34.63
Vascular Neurology $32.94 2 $16.47
Prescribing (Medical) $30.20 1 $30.20
Licensed Practical Nurse $30.12 1 $30.12
Nutrition, Metabolic $29.04 1 $29.04
Pediatric Pulmonology $29.01 1 $29.01
Pain Management $27.62 1 $27.62
Children $26.22 1 $26.22
Contractor $25.37 1 $25.37
Medical Specialty $25.00 1 $25.00
Orthopedic Assistant $24.95 1 $24.95
School $24.79 1 $24.79
Licensed Vocational Nurse $24.67 1 $24.67
Nursing Care, Pediatric $24.48 1 $24.48
Pediatric Rheumatology $21.55 1 $21.55
Nutrition Support $20.32 1 $20.32
Flight $19.97 1 $19.97
Transplant Hepatology $19.03 1 $19.03
Professional $18.81 1 $18.81
Urgent Care $17.95 1 $17.95
Behavior Analyst $17.84 1 $17.84
Social Worker $17.83 1 $17.83
Prevention Professional $17.61 1 $17.61
Orthotic Fitter $17.26 1 $17.26
Emergency Medical Technician, Intermediate $16.91 1 $16.91
Medicare Defined Swing Bed Unit $16.23 1 $16.23
Local Education Agency (LEA) $15.73 1 $15.73
Cornea and External Diseases Specialist $15.15 1 $15.15
Obstetric, High-Risk $14.75 1 $14.75
Pediatric Allergy/Immunology $13.61 1 $13.61
Glaucoma Specialist $12.51 1 $12.51
Pediatric Rehabilitation Medicine $12.45 1 $12.45
Health Maintenance Organization $12.01 1 $12.01
Neonatal, Critical Care $11.78 1 $11.78

Top Paid Doctors

Doctor Specialty Location Total 2024
Roy Sanders, Md, MD Foot and Ankle Surgery Temple Terrace, FL $20.0M $0
Dr. Paul Tornetta, M.d, M.D Orthopaedic Surgery Boston, MA $16.4M $0
Dr. Hyun Bae, M.d, M.D Orthopaedic Surgery of the Spine Santa Monica, CA $15.9M $0
Dr. Steven Haas, M.d, M.D Orthopaedic Surgery New York, NY $13.3M $0
Dr. Edwin Su, M.d, M.D Orthopaedic Surgery New York, NY $11.7M $0
Dr. William Ricci, Md, MD Orthopaedic Surgery New York, NY $10.5M $0
Dr. Michael Ries, Md, MD Adult Reconstructive Orthopaedic Surgery Reno, NV $9.4M $0
Dr. Treg Brown, Md, MD Orthopaedic Surgery Herrin, IL $8.7M $0
Dr. Nathaniel Cohen, M.d, M.D Sports Medicine Los Gatos, CA $8.2M $0
Dr. Thomas Rosenberg, M.d, M.D Sports Medicine Park City, UT $7.2M $0
Andrew Pearle, Md, MD Orthopaedic Surgery New York, NY $6.3M $0
Lee Kaplan, Md, MD Sports Medicine Miami, FL $5.2M $0
Jonathan Garino, Md, MD Orthopaedic Surgery Malvern, PA $4.3M $0
Dr. Fred Cushner, Md, MD Orthopaedic Surgery New York, NY $3.6M $0
David Diduch, M.d, M.D Sports Medicine Charlottesville, VA $3.4M $0
Samir Mehta, Md, MD Orthopaedic Surgery Philadelphia, PA $2.2M $0
Dr. Ritesh Shah, M.d, M.D Orthopaedic Surgery Morton Grove, IL $2.2M $0
Nishant Shah, M.d, M.D Anesthesiology Chicago, IL $2.1M $0
Ben Graf, Md, MD Orthopaedic Surgery Madison, WI $1.8M $0
Dr. Ran Schwarzkopf, M.d., M.sc, M.D., M.SC General Acute Care Hospital Orange, CA $1.7M $0
Dr. Thorsten Seyler, M.d., Ph.d, M.D., PH.D Adult Reconstructive Orthopaedic Surgery Durham, NC $1.7M $0
Dr. James Chow, M.d, M.D Orthopaedic Surgery Phoenix, AZ $1.6M $0
Scott Trenhaile, M.d, M.D Sports Medicine Rockford, IL $1.5M $0
James Brodsky, Md, MD Foot and Ankle Surgery Dallas, TX $1.5M $0
Dr. Sherwin Su, M.d, M.D Orthopaedic Surgery New York, NY $1.4M $0

Top Products

  • Engage Partial Knee System $41.4M
  • EVOS $25.2M

Associated Products (372)

Payment Categories

  • Food & Beverage $15.5M
  • Consulting $19.5M
  • Travel & Lodging $15.9M
  • Research $39.7M
  • Royalties $154.4M

About Smith+Nephew, Inc.

Smith+Nephew, Inc. has made $369.2M in payments to 73,392 healthcare providers, recorded across 512,428 transactions in the CMS Open Payments database. In 2024, the company paid $50.5M. The top product by payment volume is Engage Partial Knee System ($41.4M).

Payments were distributed across 294 medical specialties. The top specialty by payment amount is Orthopaedic Surgery ($158.8M to 10,848 doctors).

Payment categories include: Food & Beverage ($15.5M), Consulting ($19.5M), Research ($39.7M), Travel & Lodging ($15.9M), Royalties ($154.4M).

Smith+Nephew, Inc. is associated with 372 products in the CMS Open Payments database, including Engage Partial Knee System, EVOS, and JOURNEY II.