LEGION
Device
Smith+Nephew, Inc.
Total Payments
$3.0M
Transactions
914
Doctors
336
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $733,224 | 228 | 69 |
| 2023 | $1.2M | 261 | 110 |
| 2022 | $1.1M | 423 | 199 |
| 2021 | $156.09 | 2 | 2 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $1.8M | 303 | 60.4% |
| Royalty or License | $807,977 | 64 | 26.6% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $189,009 | 28 | 6.2% |
| Consulting Fee | $130,149 | 45 | 4.3% |
| Travel and Lodging | $51,505 | 107 | 1.7% |
| Food and Beverage | $19,401 | 366 | 0.6% |
| Space rental or facility fees (teaching hospital only) | $4,339 | 1 | 0.1% |
Payments by Type
Research
$1.8M
303 transactions
General
$1.2M
611 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| A Multi-Center Study in Patients Undergoing Total Knee Replacement with Smith+Nephew Porous Total Knee Arthroplast System | Smith+Nephew, Inc. | $1.4M | 0 |
| Legion Porous with/without Holes | Smith+Nephew, Inc. | $106,693 | 0 |
| Multi-center Study of the Safety and Performance of Primary Total Knee Arthroplasty with LEGION Porous HA Tibial Baseplates (with holes) and/or the LEGION Porous HA CR Femoral Component. | Smith+Nephew, Inc. | $91,285 | 0 |
| Multi-center Study of the Safety and Performance of Primary Total Knee Arthroplasty with LEGION Porous HA Tibial Baseplates (with and without holes) and/or the LEGION Porous HA CR Femoral Component in US Centers | Smith+Nephew, Inc. | $84,936 | 0 |
| A Prospective, Multi-Center Clinical Study Evaluating the LEGION Hinge Knee System | Smith+Nephew, Inc. | $54,089 | 0 |
| Safety and Performance of Primary Total Knee Arthroplasty Using Legion CR Oxinium and CoCr Femoral Implants Combined with Legion Genesis II XLPE High Flex Tibial Inserts | Smith+Nephew, Inc. | $53,392 | 0 |
| Data Capture for Legion PS Total Knee System | Smith+Nephew, Inc. | $27,900 | 0 |
| Long-term survival and clinical results of a guided-motion hinged knee | Smith+Nephew, Inc. | $9,347 | 0 |
| A Prospective, Multi-Center, Non-Randomized, Safety and Efficacy Clinical, Study of the LEGION Primary Knee System for Primary Total Knee Replacement in Subjects with Degenerative Knee Disease | Smith+Nephew, Inc. | $2,405 | 0 |
| Legion CR Chromium Cobalt | Smith+Nephew, Inc. | $315.00 | 0 |
Top Doctors Receiving Payments for LEGION — Page 6
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D., PH.D | Orthopaedic Surgery | Saint Paul, MN | $163.95 | 2 |
| , M.D | Student in an Organized Health Care Education/Training Program | Auburn, ME | $158.80 | 2 |
| , MD | Hand Surgery | Stamford, CT | $150.00 | 1 |
| , MD | Orthopaedic Surgery | Stamford, CT | $150.00 | 1 |
| , M.D | Orthopaedic Surgery | Stamford, CT | $149.99 | 1 |
| , PA-C | Physician Assistant | Chapin, SC | $148.66 | 1 |
| , M.D | Orthopaedic Surgery | Clinton, SC | $148.66 | 1 |
| , M.D | Student in an Organized Health Care Education/Training Program | Tucker, GA | $148.66 | 1 |
| , D.O | Student in an Organized Health Care Education/Training Program | Cumming, GA | $148.66 | 1 |
| , MD | Adult Reconstructive Orthopaedic Surgery | Austell, GA | $148.65 | 1 |
| Danielle Chun | Student in an Organized Health Care Education/Training Program | Chicago, IL | $148.54 | 1 |
| , MD | Adult Reconstructive Orthopaedic Surgery | Germantown, TN | $148.54 | 1 |
| , MD | Orthopaedic Surgery | Jackson, MS | $148.54 | 1 |
| Paul Lachiewicz | — | Chapel Hill, NC | $148.54 | 1 |
| , MD | Orthopaedic Surgery | Duarte, CA | $148.41 | 1 |
| , M.D | Orthopaedic Trauma | San Francisco, CA | $145.98 | 1 |
| , M.D | Orthopaedic Surgery | Reno, NV | $145.97 | 1 |
| , MSN | Emergency | Leesburg, FL | $144.17 | 1 |
| , M.D | Orthopaedic Surgery | Dallas, TX | $139.29 | 1 |
| , M.D | Orthopaedic Surgery | Chicago, IL | $138.54 | 1 |
| , M.D | Adult Reconstructive Orthopaedic Surgery | Fayetteville, NY | $132.70 | 1 |
| , M.D | Orthopaedic Surgery | De Witt, NY | $132.70 | 1 |
| , M.D | Orthopaedic Surgery | Durham, NC | $131.25 | 1 |
| Herrick Siegel | Orthopaedic Surgery | Birmingham, AL | $130.81 | 2 |
| , MD | Orthopaedic Surgery | Grand Forks, ND | $130.60 | 1 |
Ad
Manufacturing Companies
- Smith+Nephew, Inc. $3.0M
Product Information
- Type Device
- Total Payments $3.0M
- Total Doctors 336
- Transactions 914
About LEGION
LEGION is a device associated with $3.0M in payments to 336 healthcare providers, recorded across 914 transactions in the CMS Open Payments database. The primary manufacturer is Smith+Nephew, Inc..
Payment data is available from 2021 to 2024. In 2024, $733,224 was paid across 228 transactions to 69 doctors.
The most common payment nature for LEGION is "Unspecified" ($1.8M, 60.4% of total).
LEGION is associated with 10 research studies, including "A Multi-Center Study in Patients Undergoing Total Knee Replacement with Smith+Nephew Porous Total Knee Arthroplast System" ($1.4M).