Latarjet System
Device
Smith & Nephew, Inc.
Total Payments
$231,336
Transactions
786
Doctors
238
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $58,133 | 73 | 31 |
| 2020 | $23,250 | 42 | 11 |
| 2019 | $45,584 | 113 | 69 |
| 2018 | $18,413 | 119 | 67 |
| 2017 | $85,956 | 439 | 99 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Travel and Lodging | $104,889 | 266 | 45.3% |
| Consulting Fee | $45,204 | 18 | 19.5% |
| Food and Beverage | $38,701 | 483 | 16.7% |
| Royalty or License | $18,525 | 3 | 8.0% |
| Space rental or facility fees (teaching hospital only) | $12,951 | 3 | 5.6% |
| Long term medical supply or device loan | $9,543 | 9 | 4.1% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $1,000 | 1 | 0.4% |
| Gift | $523.29 | 3 | 0.2% |
Top Doctors Receiving Payments for Latarjet System — Page 5
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Orthopaedic Surgery | Lexington, KY | $466.95 | 1 |
| , MD | Orthopaedic Surgery | Morristown, TN | $458.84 | 1 |
| , MD | Orthopaedic Surgery | Maryville, TN | $444.48 | 1 |
| , MD | Sports Medicine | Gaffney, SC | $440.84 | 1 |
| , M.D | Orthopaedic Surgery | Carlsbad, NM | $434.19 | 1 |
| , MD | Sports Medicine | Fort Worth, TX | $433.06 | 4 |
| , M.D | Orthopaedic Surgery | Houston, TX | $430.71 | 1 |
| , M.D | Orthopaedic Surgery | Chesapeake, VA | $429.66 | 1 |
| , M.D | Orthopaedic Surgery | Santa Monica, CA | $426.62 | 3 |
| , MD | Sports Medicine | Tulsa, OK | $426.62 | 3 |
| , M.D | Orthopaedic Surgery | Phoenix, AZ | $426.62 | 3 |
| , D.O | Orthopaedic Surgery | Phoenix, AZ | $426.62 | 3 |
| , M.D | Orthopaedic Surgery | Gilbert, AZ | $426.62 | 3 |
| , MD | Sports Medicine | Jonesboro, GA | $410.16 | 4 |
| , MD | Orthopaedic Surgery | Savannah, GA | $409.58 | 1 |
| , M.D | Orthopaedic Surgery | Alton, IL | $403.96 | 1 |
| , M.D | Sports Medicine | Durham, NC | $395.31 | 3 |
| , MD | Orthopaedic Surgery | Charlotte, NC | $394.09 | 1 |
| , MD | Orthopaedic Surgery | Maryville, IL | $385.95 | 1 |
| , M.D | Orthopaedic Surgery | Fenton, MO | $385.89 | 4 |
| , MD | Orthopaedic Surgery | Middletown, NY | $377.46 | 1 |
| , MD | Sports Medicine | Pasadena, CA | $377.46 | 1 |
| , M.D | Orthopaedic Surgery | Altoona, PA | $360.06 | 1 |
| , M.D | Specialist | Milwaukee, WI | $352.51 | 2 |
| , MD | Sports Medicine | New Orleans, LA | $335.21 | 3 |
Ad
Manufacturing Companies
- Smith+Nephew, Inc. $126,967
- Smith & Nephew, Inc. $104,370
Product Information
- Type Device
- Total Payments $231,336
- Total Doctors 238
- Transactions 786
About Latarjet System
Latarjet System is a device associated with $231,336 in payments to 238 healthcare providers, recorded across 786 transactions in the CMS Open Payments database. The primary manufacturer is Smith & Nephew, Inc..
Payment data is available from 2017 to 2021. In 2021, $58,133 was paid across 73 transactions to 31 doctors.
The most common payment nature for Latarjet System is "Travel and Lodging" ($104,889, 45.3% of total).