Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Grant | $20,000 | 1 | 69.0% |
| Education | $4,303 | 5 | 14.9% |
| Food and Beverage | $2,825 | 53 | 9.7% |
| Travel and Lodging | $1,847 | 12 | 6.4% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Arthrex, Inc. | $24,303 | 38 | $0 (2024) |
| Medwest Associates | $1,893 | 6 | $0 (2022) |
| Southern Edge Orthopaedics, Inc. | $1,266 | 5 | $0 (2024) |
| DePuy Synthes Sales Inc. | $559.53 | 10 | $0 (2024) |
| Smith+Nephew, Inc. | $197.51 | 5 | $0 (2024) |
| Flower Orthopedics Coporation | $158.67 | 1 | $0 (2023) |
| Anika Therapeutics, Inc. | $149.79 | 1 | $0 (2023) |
| Stryker Corporation | $148.80 | 1 | $0 (2022) |
| Zimmer Biomet Holdings, Inc. | $99.31 | 1 | $0 (2017) |
| Alexion Pharmaceuticals, Inc. | $93.35 | 1 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $2,275 | 28 | Arthrex, Inc. ($1,419) |
| 2023 | $710.69 | 6 | Arthrex, Inc. ($258.08) |
| 2022 | $1,533 | 5 | Medwest Associates ($1,310) |
| 2021 | $189.00 | 3 | Medwest Associates ($117.00) |
| 2020 | $792.89 | 8 | Medwest Associates ($466.61) |
| 2019 | $3,320 | 16 | Arthrex, Inc. ($2,468) |
| 2018 | $20,055 | 4 | Arthrex, Inc. ($20,000) |
| 2017 | $99.31 | 1 | Zimmer Biomet Holdings, Inc. ($99.31) |
All Payment Transactions
71 individual payment records from CMS Open Payments — Page 1 of 3
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/12/2024 | BIOCOMPOSITES INC | STIMULAN (Device) | Food and Beverage | Cash or cash equivalent | $78.85 | General |
| Category: BONE VOID FILLER | ||||||
| 08/23/2024 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $160.95 | General |
| 08/23/2024 | Southern Edge Orthopaedics, Inc. | — | Food and Beverage | In-kind items and services | $113.81 | General |
| 08/16/2024 | Smith+Nephew, Inc. | — | Food and Beverage | In-kind items and services | $128.74 | General |
| 08/06/2024 | DePuy Synthes Sales Inc. | HEALIX KNOTLESS PEEK (Device), Velys, N/A | Food and Beverage | In-kind items and services | $77.61 | General |
| Category: Sports Surgical | ||||||
| 07/30/2024 | DePuy Synthes Sales Inc. | HEALIX KNOTLESS PEEK (Device) | Food and Beverage | In-kind items and services | $115.20 | General |
| Category: Sports Surgical | ||||||
| 07/25/2024 | Southern Edge Orthopaedics, Inc. | — | Food and Beverage | In-kind items and services | $94.66 | General |
| 07/05/2024 | ERMI Inc. | — | Food and Beverage | Cash or cash equivalent | $27.69 | General |
| 02/01/2024 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $442.89 | General |
| 02/01/2024 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $442.89 | General |
| 01/21/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $37.50 | General |
| 01/21/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $24.00 | General |
| 01/21/2024 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $15.66 | General |
| 01/21/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $15.00 | General |
| 01/20/2024 | Southern Edge Orthopaedics, Inc. | — | Food and Beverage | In-kind items and services | $109.52 | General |
| 01/20/2024 | Southern Edge Orthopaedics, Inc. | — | Food and Beverage | In-kind items and services | $109.52 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $45.00 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $45.00 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $37.50 | General |
| 01/20/2024 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $19.26 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $10.00 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $5.00 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $5.00 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $5.00 | General |
| 01/20/2024 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $5.00 | General |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 4 | 93 | 112 | $26,515 | $7,017 |
| 2022 | 11 | 291 | 385 | $78,908 | $26,578 |
| 2021 | 12 | 297 | 391 | $73,354 | $24,619 |
| 2020 | 12 | 341 | 406 | $85,257 | $25,061 |
All Medicare Procedures & Services
39 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 38 | 41 | $10,924 | $3,239 | 29.6% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 22 | 28 | $6,838 | $1,805 | 26.4% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 11 | 11 | $4,553 | $1,035 | 22.7% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2023 | 22 | 32 | $4,200 | $938.31 | 22.3% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 75 | 100 | $22,900 | $10,392 | 45.4% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 28 | 29 | $12,499 | $4,564 | 36.5% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 30 | 41 | $6,437 | $2,678 | 41.6% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 21 | 21 | $7,539 | $2,563 | 34.0% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 20 | 20 | $4,700 | $1,585 | 33.7% |
| 20610 | Aspiration and/or injection of fluid from large joint | Office | 2022 | 24 | 25 | $12,376 | $1,452 | 11.7% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2022 | 26 | 40 | $4,830 | $1,251 | 25.9% |
| 73564 | X-ray of knee, 4 or more views | Office | 2022 | 19 | 19 | $2,835 | $783.30 | 27.6% |
| 73610 | X-ray of ankle, minimum of 3 views | Office | 2022 | 15 | 25 | $2,750 | $700.98 | 25.5% |
| 73630 | X-ray of foot, minimum of 3 views | Office | 2022 | 11 | 12 | $1,300 | $337.20 | 25.9% |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | Office | 2022 | 22 | 53 | $742.00 | $271.48 | 36.6% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 70 | 89 | $20,381 | $9,255 | 45.4% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2021 | 22 | 22 | $9,482 | $3,524 | 37.2% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 35 | 45 | $7,065 | $2,952 | 41.8% |
| 99203 | New patient outpatient visit, total time 30-44 minutes | Office | 2021 | 23 | 23 | $5,405 | $1,809 | 33.5% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Office | 2021 | 13 | 13 | $4,667 | $1,587 | 34.0% |
| 20610 | Aspiration and/or injection of large joint or joint capsule | Office | 2021 | 23 | 25 | $11,934 | $1,346 | 11.3% |
| 73564 | X-ray of knee, 4 or more views | Office | 2021 | 26 | 30 | $4,185 | $1,149 | 27.5% |
| 73610 | X-ray of ankle, minimum of 3 views | Office | 2021 | 18 | 30 | $3,410 | $951.01 | 27.9% |
| 73502 | X-ray of hip with pelvis, 2-3 views | Office | 2021 | 12 | 16 | $1,744 | $643.52 | 36.9% |
| 73630 | X-ray of foot, minimum of 3 views | Office | 2021 | 15 | 22 | $2,300 | $638.98 | 27.8% |
About Dr. William Davis, MD
Dr. William Davis, MD is a Orthopaedic Surgery healthcare provider based in Miami Gardens, Florida. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/24/2013. The National Provider Identifier (NPI) number assigned to this provider is 1285078030.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. William Davis, MD has received a total of $28,975 in payments from pharmaceutical and medical device companies, with $2,275 received in 2024. These payments were reported across 71 transactions from 12 companies. The most common payment nature is "Grant" ($20,000).
As a Medicare-enrolled provider, Davis has provided services to 1,022 Medicare beneficiaries, totaling 1,294 services with total Medicare billing of $83,275. Data is available for 4 years (2020–2023), covering 39 distinct procedure/service records.
Practice Information
- Specialty Orthopaedic Surgery
- Other Specialties Student in an Organized Health Care Education/Training Program, Orthopaedic Surgery
- Location Miami Gardens, FL
- Active Since 04/24/2013
- Last Updated 06/12/2024
- Taxonomy Code 207X00000X
- Entity Type Individual
- NPI Number 1285078030
Products in Payments
- HEALIX (Device) $220.86
- HEALIX KNOTLESS PEEK (Device) $192.81
- RevoMotion (Device) $149.79
- NANOTACK FLEX (Device) $148.80
- MILAGRO (Device) $122.80
- Alps Hand (Device) $99.31
- DISTAL EXTREMITIES IMPLANTS SOFT TISSUE FIBERTAK (Device) $82.36
- STIMULAN (Device) $78.85
- RIGIDLOOP (Device) $23.06
- Meniscal Root Repair System (Device) $19.60
- MULTIFIX S (Device) $19.07
- HEALICOIL (Device) $16.60
- NOVOSTITCH (Device) $13.50
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.