Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $180,645 | 49 | 51.8% |
| Travel and Lodging | $81,909 | 187 | 23.5% |
| Food and Beverage | $32,262 | 665 | 9.2% |
| Consulting Fee | $31,998 | 10 | 9.2% |
| Compensation for serving as faculty or as a speaker for a medical education program | $16,500 | 6 | 4.7% |
| Honoraria | $3,910 | 2 | 1.1% |
| Grant | $1,523 | 2 | 0.4% |
| Education | $56.99 | 1 | 0.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Janssen Pharmaceuticals, Inc | $101,757 | 122 | $0 (2024) |
| Medtronic, Inc. | $99,980 | 209 | $0 (2024) |
| Chiesi USA, Inc. | $38,874 | 22 | $0 (2024) |
| ShockWave Medical, Inc | $22,813 | 51 | $0 (2024) |
| Boston Scientific Corporation | $22,126 | 140 | $0 (2024) |
| Penumbra, Inc. | $15,905 | 32 | $0 (2024) |
| Medtronic Vascular, Inc. | $8,807 | 77 | $0 (2020) |
| CathWorks, Inc. | $8,404 | 16 | $0 (2023) |
| ABIOMED | $8,294 | 99 | $0 (2024) |
| AstraZeneca Pharmaceuticals LP | $3,078 | 19 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $179,313 | 290 | Medtronic, Inc. ($85,956) |
| 2023 | $103,516 | 247 | Janssen Pharmaceuticals, Inc ($30,565) |
| 2022 | $41,952 | 168 | Janssen Pharmaceuticals, Inc ($15,850) |
| 2021 | $2,207 | 50 | Medtronic, Inc. ($643.06) |
| 2020 | $1,011 | 22 | Medtronic Vascular, Inc. ($552.33) |
| 2019 | $8,610 | 69 | Medtronic Vascular, Inc. ($3,885) |
| 2018 | $5,129 | 40 | Medtronic Vascular, Inc. ($1,919) |
| 2017 | $7,067 | 36 | ABIOMED ($2,988) |
All Payment Transactions
922 individual payment records from CMS Open Payments — Page 1 of 37
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/20/2024 | ABIOMED | Impella (Device) | Food and Beverage | Cash or cash equivalent | $18.04 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 12/20/2024 | Boston Scientific Corporation | AVVIGO Guidance System (Device) | Food and Beverage | In-kind items and services | $12.58 | General |
| Category: AVVIGO_IC | ||||||
| 12/17/2024 | Medtronic, Inc. | — | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Cash or cash equivalent | $3,437.50 | General |
| 12/17/2024 | ABIOMED | Impella (Device) | Food and Beverage | Cash or cash equivalent | $9.94 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 12/16/2024 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $388.04 | General |
| 12/16/2024 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $35.07 | General |
| 12/13/2024 | ShockWave Medical, Inc | Shockwave IVL System with the Shockwave C2 Coronary IVL Catheter (Device) | Food and Beverage | In-kind items and services | $30.79 | General |
| Category: Lithoplasty | ||||||
| 12/13/2024 | Bard Peripheral Vascular, Inc. | Crosser iQ (Device) | Food and Beverage | In-kind items and services | $10.86 | General |
| Category: Vascular/Oncology | ||||||
| 12/11/2024 | ABIOMED | Impella (Device) | Food and Beverage | Cash or cash equivalent | $40.90 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 12/10/2024 | ABIOMED | Impella (Device) | Honoraria | Cash or cash equivalent | $3,000.00 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 12/10/2024 | Penumbra, Inc. | RUBY Coil (Device) | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Cash or cash equivalent | $1,500.00 | General |
| Category: Peripheral Intervention | ||||||
| 12/10/2024 | Penumbra, Inc. | RUBY Coil (Device) | Travel and Lodging | Cash or cash equivalent | $124.26 | General |
| Category: Peripheral Intervention | ||||||
| 12/09/2024 | Medtronic, Inc. | SYMPLICITY G3 (Device) | Food and Beverage | In-kind items and services | $10.42 | General |
| Category: Renal Denervation System | ||||||
| 12/08/2024 | Penumbra, Inc. | Indigo System (Device) | Travel and Lodging | Cash or cash equivalent | $421.18 | General |
| Category: Peripheral Intervention | ||||||
| 12/07/2024 | Penumbra, Inc. | Indigo System (Device) | Food and Beverage | Cash or cash equivalent | $122.47 | General |
| Category: Peripheral Intervention | ||||||
| 12/06/2024 | Penumbra, Inc. | Indigo System (Device) | Travel and Lodging | Cash or cash equivalent | $922.70 | General |
| Category: Peripheral Intervention | ||||||
| 12/06/2024 | Penumbra, Inc. | Indigo System (Device) | Food and Beverage | Cash or cash equivalent | $516.95 | General |
| Category: Peripheral Intervention | ||||||
| 12/06/2024 | Penumbra, Inc. | Indigo System (Device) | Travel and Lodging | Cash or cash equivalent | $209.56 | General |
| Category: Peripheral Intervention | ||||||
| 12/06/2024 | Penumbra, Inc. | Indigo System (Device) | Food and Beverage | Cash or cash equivalent | $149.68 | General |
| Category: Peripheral Intervention | ||||||
| 12/05/2024 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $1,009.36 | General |
| 12/04/2024 | Medtronic, Inc. | ONYX FRONTIER (Device) | Food and Beverage | In-kind items and services | $66.72 | General |
| Category: Stents | ||||||
| 11/26/2024 | Philips North America LLC | (BR1) Coronary Specialty Balloon (Device) | Food and Beverage | Cash or cash equivalent | $13.86 | General |
| Category: Medical Device | ||||||
| 11/26/2024 | Medtronic, Inc. | HAWKONE (Device) | Food and Beverage | In-kind items and services | $4.87 | General |
| Category: Directional Atherectomy Devices | ||||||
| 11/22/2024 | ABIOMED | Impella (Device) | Food and Beverage | Cash or cash equivalent | $15.04 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 11/21/2024 | ABIOMED | Impella (Device) | Food and Beverage | Cash or cash equivalent | $11.13 | General |
| Category: Cardiology/Vascular Diseases | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 15 | 812 | 920 | $332,203 | $83,608 |
| 2022 | 10 | 616 | 676 | $262,577 | $65,460 |
| 2021 | 13 | 652 | 696 | $271,020 | $72,346 |
| 2020 | 11 | 388 | 403 | $189,161 | $48,154 |
All Medicare Procedures & Services
51 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Facility | 2023 | 240 | 310 | $66,340 | $21,002 | 31.7% |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | Facility | 2023 | 75 | 84 | $70,300 | $15,484 | 22.0% |
| 33361 | Replacement of aortic valve through the skin and femoral artery | Facility | 2023 | 18 | 18 | $48,600 | $10,255 | 21.1% |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | Facility | 2023 | 22 | 23 | $28,077 | $9,295 | 33.1% |
| 93460 | Insertion of tube in right and left heart chambers and coronary artery for diagnosis with review by radiologist | Facility | 2023 | 33 | 33 | $36,300 | $9,187 | 25.3% |
| 93459 | Insertion of tube in left lower heart chamber, coronary artery and bypass graft for diagnosis with review by radiologist | Facility | 2023 | 17 | 19 | $13,775 | $4,057 | 29.5% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Facility | 2023 | 40 | 40 | $12,660 | $3,610 | 28.5% |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | Facility | 2023 | 24 | 25 | $4,785 | $1,719 | 35.9% |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | Facility | 2023 | 155 | 178 | $17,496 | $1,662 | 9.5% |
| 0523T | Measurement fractional flow reserve in arteries of heart with 3d functional mapping during procedure | Facility | 2023 | 13 | 14 | $4,200 | $1,631 | 38.8% |
| 0715T | Shockwave destruction of calcified plaque in coronary artery accessed through skin using catheter | Facility | 2023 | 14 | 14 | $5,390 | $1,575 | 29.2% |
| 93451 | Insertion of tube in right heart chambers for measurement | Facility | 2023 | 17 | 17 | $9,350 | $1,564 | 16.7% |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | Facility | 2023 | 11 | 11 | $8,745 | $1,282 | 14.7% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Facility | 2023 | 122 | 123 | $4,305 | $699.91 | 16.3% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 11 | 11 | $1,880 | $583.16 | 31.0% |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | Facility | 2022 | 78 | 85 | $70,605 | $16,387 | 23.2% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Facility | 2022 | 169 | 204 | $41,820 | $13,024 | 31.1% |
| 33361 | Replacement of aortic valve through the skin and femoral artery | Facility | 2022 | 18 | 18 | $48,600 | $10,547 | 21.7% |
| 93460 | Insertion of tube in right and left heart chambers and coronary artery for diagnosis with review by radiologist | Facility | 2022 | 35 | 35 | $38,125 | $9,384 | 24.6% |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | Facility | 2022 | 18 | 18 | $22,575 | $7,938 | 35.2% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Facility | 2022 | 36 | 36 | $11,340 | $3,577 | 31.5% |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | Facility | 2022 | 147 | 164 | $15,792 | $1,567 | 9.9% |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | Facility | 2022 | 21 | 22 | $4,250 | $1,503 | 35.4% |
| 93451 | Insertion of tube in right heart chambers for measurement | Facility | 2022 | 12 | 12 | $6,600 | $1,097 | 16.6% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Facility | 2022 | 82 | 82 | $2,870 | $436.02 | 15.2% |
About Dr. Shailendra Singh, M.D
Dr. Shailendra Singh, M.D is a Internal Medicine healthcare provider based in Allentown, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/22/2011. The National Provider Identifier (NPI) number assigned to this provider is 1114213774.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Shailendra Singh, M.D has received a total of $348,804 in payments from pharmaceutical and medical device companies, with $179,313 received in 2024. These payments were reported across 922 transactions from 39 companies. The most common payment nature is "Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program" ($180,645).
As a Medicare-enrolled provider, Singh has provided services to 2,468 Medicare beneficiaries, totaling 2,695 services with total Medicare billing of $269,568. Data is available for 4 years (2020–2023), covering 51 distinct procedure/service records.
Practice Information
- Specialty Internal Medicine
- Other Specialties Cardiovascular Disease, Interventional Cardiology
- Location Allentown, PA
- Active Since 06/22/2011
- Last Updated 10/28/2019
- Taxonomy Code 207R00000X
- Entity Type Individual
- NPI Number 1114213774
Products in Payments
- XARELTO (Drug) $101,757
- KENGREAL (Drug) $28,894
- SHOCKWAVE IVL SYSTEM WITH THE SHOCKWAVE C2 CORONARY IVL CATHETER (Device) $16,691
- FFRANGIO (Device) $16,519
- Indigo System (Device) $14,035
- RESOLUTE ONYX (Device) $12,870
- CLEVIPREX (Drug) $9,980
- Impella (Device) $8,294
- ONYX FRONTIER (Device) $7,795
- COREVALVE EVOLUT R (Device) $6,466
- Shockwave IVL System with the Shockwave C2 Coronary IVL Catheter (Device) $5,928
- SYMPLICITY G3 (Device) $5,617
- ROTAPRO (Device) $5,109
- CoreValve Evolut (Device) $3,472
- BRILINTA (Drug) $2,616
- Omnilink Elite vascular stent system (Device) $2,483
- EDWARDS SAPIEN 3 TRANSCATHETER HEART VALVE (THV) (Device) $1,952
- Resolute (Device) $1,877
- RUBY Coil (Device) $1,717
- RotarexS 6 F x 135 cm (Device) $1,615
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Internal Medicine Doctors in Allentown
Dr. Sabahat Bokhari, M.d, M.D
Internal Medicine — Payments: $324,754
Dr. Orlando Penaloza, M.d, M.D
Internal Medicine — Payments: $135,198
Hiral Shah, Md, MD
Internal Medicine — Payments: $119,608
Elliot Sussman, Md, MD
Internal Medicine — Payments: $114,865
Maria Jones, Md, MD
Internal Medicine — Payments: $82,533
Michael Engels, M.d, M.D
Internal Medicine — Payments: $67,728