Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $8,335 | 330 | 94.2% |
| Education | $513.63 | 12 | 5.8% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Gilead Sciences, Inc. | $1,226 | 49 | $0 (2024) |
| Insmed, Inc. | $1,106 | 28 | $0 (2024) |
| Merck Sharp & Dohme LLC | $1,072 | 37 | $0 (2024) |
| ViiV Healthcare Company | $1,004 | 57 | $0 (2024) |
| ABBVIE INC. | $952.55 | 49 | $0 (2024) |
| Paratek Pharmaceuticals, Inc. | $792.16 | 34 | $0 (2024) |
| Shionogi Inc | $470.90 | 32 | $0 (2024) |
| Janssen Products, LP | $385.35 | 4 | $0 (2021) |
| Astellas Pharma US Inc | $276.59 | 11 | $0 (2022) |
| Smith & Nephew, Inc. | $234.70 | 2 | $0 (2018) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $1,445 | 66 | ViiV Healthcare Company ($293.01) |
| 2023 | $1,836 | 88 | AbbVie Inc. ($309.70) |
| 2022 | $1,499 | 67 | Insmed, Inc. ($340.37) |
| 2021 | $1,035 | 47 | AbbVie Inc. ($229.05) |
| 2020 | $705.93 | 22 | Gilead Sciences, Inc. ($230.40) |
| 2019 | $1,296 | 30 | Janssen Products, LP ($289.39) |
| 2018 | $443.72 | 10 | Gilead Sciences, Inc. ($146.15) |
| 2017 | $587.47 | 12 | ViiV Healthcare Company ($215.83) |
All Payment Transactions
342 individual payment records from CMS Open Payments — Page 3 of 14
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 03/26/2024 | ABBVIE INC. | AVYCAZ (Drug), DALVANCE | Food and Beverage | In-kind items and services | $10.12 | General |
| Category: ANTI-INFECTIVE | ||||||
| 03/21/2024 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $3.76 | General |
| 03/20/2024 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $1.43 | General |
| 03/19/2024 | La Jolla Pharmaceutical Company | XERAVA (Drug) | Food and Beverage | In-kind items and services | $24.66 | General |
| Category: TETRACYCLINE CLASS ANTIBACTERIAL | ||||||
| 03/12/2024 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $13.71 | General |
| Category: HIV | ||||||
| 03/05/2024 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $27.31 | General |
| Category: HIV | ||||||
| 02/27/2024 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $23.17 | General |
| 02/20/2024 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $22.15 | General |
| Category: HIV | ||||||
| 02/13/2024 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $21.07 | General |
| 02/13/2024 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $2.97 | General |
| Category: HIV | ||||||
| 02/06/2024 | ABBVIE INC. | AVYCAZ (Drug), DALVANCE | Food and Beverage | In-kind items and services | $24.08 | General |
| Category: ANTI-INFECTIVE | ||||||
| 01/30/2024 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $9.29 | General |
| Category: HIV | ||||||
| 01/23/2024 | Merck Sharp & Dohme LLC | PIFELTRO (Drug), DELSTRIGO | Food and Beverage | In-kind items and services | $23.38 | General |
| Category: INFECTIOUS DISEASE | ||||||
| 01/16/2024 | ViiV Healthcare Company | CABENUVA (Biological) | Food and Beverage | In-kind items and services | $21.67 | General |
| Category: HIV | ||||||
| 01/11/2024 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $4.93 | General |
| 01/09/2024 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $11.38 | General |
| Category: HIV | ||||||
| 12/14/2023 | AbbVie Inc. | AVYCAZ (Drug), DALVANCE | Food and Beverage | In-kind items and services | $9.58 | General |
| Category: ANTI-INFECTIVE | ||||||
| 12/05/2023 | Insmed, Inc. | Arikayce (Drug) | Food and Beverage | In-kind items and services | $61.43 | General |
| Category: Respiratory | ||||||
| 11/28/2023 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $19.02 | General |
| Category: HIV | ||||||
| 11/15/2023 | Merck Sharp & Dohme LLC | DIFICID (Drug), RECARBRIO, ZERBAXA | Food and Beverage | In-kind items and services | $30.80 | General |
| Category: INFECTIOUS DISEASE | ||||||
| 11/10/2023 | Insmed, Inc. | Arikayce (Drug) | Food and Beverage | In-kind items and services | $18.92 | General |
| Category: Respiratory | ||||||
| 11/07/2023 | ViiV Healthcare Company | CABENUVA (Biological) | Food and Beverage | In-kind items and services | $21.11 | General |
| Category: HIV | ||||||
| 10/25/2023 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $4.29 | General |
| Category: HIV | ||||||
| 10/25/2023 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $2.77 | General |
| Category: HIV | ||||||
| 10/25/2023 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $2.50 | General |
| Category: HIV | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 10 | 950 | 4,872 | $1.1M | $326,591 |
| 2022 | 6 | 816 | 3,481 | $817,130 | $265,287 |
| 2021 | 6 | 970 | 3,012 | $741,340 | $246,647 |
| 2020 | 6 | 926 | 3,349 | $792,591 | $257,620 |
All Medicare Procedures & Services
28 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 275 | 1,847 | $554,100 | $176,542 | 31.9% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 200 | 709 | $141,700 | $45,079 | 31.8% |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | Office | 2023 | 26 | 872 | $187,480 | $42,100 | 22.5% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 201 | 211 | $105,500 | $28,795 | 27.3% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 74 | 131 | $34,060 | $11,628 | 34.1% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2023 | 47 | 56 | $30,800 | $9,417 | 30.6% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 68 | 131 | $23,580 | $8,968 | 38.0% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 15 | 15 | $6,000 | $1,905 | 31.7% |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | Office | 2023 | 18 | 40 | $4,400 | $1,721 | 39.1% |
| J7050 | Infusion, normal saline solution, 250 cc | Office | 2023 | 26 | 860 | $3,440 | $435.60 | 12.7% |
| 99233 | Follow-up hospital inpatient care per day, typically 35 minutes | Facility | 2022 | 290 | 1,488 | $372,200 | $122,400 | 32.9% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 223 | 1,629 | $293,220 | $93,359 | 31.8% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 180 | 180 | $90,000 | $28,581 | 31.8% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 55 | 103 | $26,780 | $9,825 | 36.7% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2022 | 47 | 55 | $30,250 | $9,309 | 30.8% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 21 | 26 | $4,680 | $1,813 | 38.7% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2021 | 335 | 1,123 | $280,750 | $95,052 | 33.9% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2021 | 258 | 1,461 | $262,980 | $86,037 | 32.7% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2021 | 271 | 294 | $147,000 | $48,030 | 32.7% |
| 99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes | Facility | 2021 | 54 | 61 | $33,550 | $10,986 | 32.7% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 35 | 49 | $12,740 | $4,880 | 38.3% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 17 | 24 | $4,320 | $1,662 | 38.5% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2020 | 285 | 1,920 | $353,200 | $114,528 | 32.4% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2020 | 315 | 1,044 | $271,961 | $89,918 | 33.1% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2020 | 191 | 200 | $101,906 | $33,473 | 32.8% |
About Dr. Roberto Andrade, MD
Dr. Roberto Andrade, MD is a Infectious Disease healthcare provider based in Houston, Texas. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 10/17/2006. The National Provider Identifier (NPI) number assigned to this provider is 1508946922.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Roberto Andrade, MD has received a total of $8,848 in payments from pharmaceutical and medical device companies, with $1,445 received in 2024. These payments were reported across 342 transactions from 24 companies. The most common payment nature is "Food and Beverage" ($8,335).
As a Medicare-enrolled provider, Andrade has provided services to 3,662 Medicare beneficiaries, totaling 14,714 services with total Medicare billing of $1.1M. Data is available for 4 years (2020–2023), covering 28 distinct procedure/service records.
Practice Information
- Specialty Infectious Disease
- Location Houston, TX
- Active Since 10/17/2006
- Last Updated 11/02/2007
- Taxonomy Code 207RI0200X
- Entity Type Individual
- NPI Number 1508946922
Products in Payments
- Arikayce (Drug) $1,066
- NUZYRA (Drug) $792.16
- DALVANCE (Drug) $653.71
- AVYCAZ (Drug) $507.82
- Fetroja (Drug) $470.90
- DOVATO (Drug) $466.58
- CABENUVA (Biological) $321.81
- Biktarvy (Drug) $308.10
- Symtuza (Drug) $289.39
- DIFICID (Drug) $272.98
- ZERBAXA (Drug) $260.75
- Santyl (Drug) $234.70
- XERAVA (Drug) $175.62
- PIFELTRO (Drug) $157.14
- SYMTUZA (Drug) $150.56
- EVENITY (Biological) $136.60
- VIBATIV (Drug) $128.79
- ISENTRESS (Drug) $126.36
- AIRSUPRA (Drug) $122.52
- TRIUMEQ (Drug) $121.83
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Infectious Disease Doctors in Houston
Dr. Richard Hamill, M.d, M.D
Infectious Disease — Payments: $883,001
Roy Chemaly, M.d, M.D
Infectious Disease — Payments: $815,305
Dr. Joseph Gathe, M.d, M.D
Infectious Disease — Payments: $774,683
Ben Barnett, M.d, M.D
Infectious Disease — Payments: $515,688
Dr. Amar Safdar, M.d, M.D
Infectious Disease — Payments: $309,168
Dr. Luis Ostrosky, M.d, M.D
Infectious Disease — Payments: $242,843