Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $284.22 | 3 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Philips Electronics North America Corporation | $237.95 | 1 | $0 (2022) |
| AstraZeneca Pharmaceuticals LP | $24.99 | 1 | $0 (2018) |
| Novartis Pharmaceuticals Corporation | $21.28 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2022 | $237.95 | 1 | Philips Electronics North America Corporation ($237.95) |
| 2018 | $24.99 | 1 | AstraZeneca Pharmaceuticals LP ($24.99) |
| 2017 | $21.28 | 1 | Novartis Pharmaceuticals Corporation ($21.28) |
All Payment Transactions
3 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 07/18/2022 | Philips Electronics North America Corporation | (0107) EPIQ 7C (Device) | Food and Beverage | Cash or cash equivalent | $237.95 | General |
| Category: Medical Device | ||||||
| 09/26/2018 | AstraZeneca Pharmaceuticals LP | BRILINTA (Drug) | Food and Beverage | In-kind items and services | $24.99 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 05/03/2017 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $21.28 | General |
| Category: CARDIOVASCULAR | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 17 | 1,278 | 1,486 | $1.5M | $259,483 |
| 2022 | 18 | 1,142 | 1,326 | $1.3M | $196,322 |
| 2021 | 18 | 1,276 | 1,428 | $1.3M | $192,375 |
| 2020 | 9 | 684 | 772 | $537,235 | $81,185 |
All Medicare Procedures & Services
73 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| A9526 | Nitrogen n-13 ammonia, diagnostic, per study dose, up to 40 millicuries | Office | 2023 | 43 | 85 | $126,990 | $96,835 | 76.3% |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | Office | 2023 | 40 | 41 | $588,020 | $60,972 | 10.4% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2023 | 214 | 220 | $389,400 | $36,239 | 9.3% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Facility | 2023 | 383 | 393 | $157,790 | $22,649 | 14.4% |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 29 | 64 | $28,000 | $6,945 | 24.8% |
| J2785 | Injection, regadenoson, 0.1 mg | Office | 2023 | 36 | 148 | $14,924 | $6,382 | 42.8% |
| 78434 | Nuclear medicine study of heart muscle blood flow by pet | Office | 2023 | 40 | 41 | $60,900 | $5,121 | 8.4% |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | Facility | 2023 | 68 | 68 | $46,920 | $4,347 | 9.3% |
| 93351 | Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report | Office | 2023 | 22 | 22 | $29,920 | $4,307 | 14.4% |
| 93312 | Ultrasound of heart with probe in esophagus, with report | Facility | 2023 | 36 | 36 | $20,880 | $3,390 | 16.2% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 24 | 24 | $19,200 | $3,307 | 17.2% |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | Office | 2023 | 44 | 45 | $17,120 | $2,748 | 16.1% |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | Facility | 2023 | 13 | 13 | $7,020 | $1,549 | 22.1% |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | Facility | 2023 | 75 | 75 | $9,000 | $1,344 | 14.9% |
| 93320 | Ultrasound of heart blood flow, valves and chambers | Office | 2023 | 22 | 22 | $6,820 | $1,002 | 14.7% |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | Facility | 2023 | 75 | 75 | $6,750 | $893.33 | 13.2% |
| 93320 | Ultrasound of heart blood flow, valves and chambers | Facility | 2023 | 36 | 36 | $3,600 | $563.40 | 15.7% |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | Office | 2023 | 23 | 23 | $9,500 | $490.38 | 5.2% |
| 93308 | Ultrasound of heart, follow-up | Facility | 2023 | 13 | 13 | $2,040 | $287.17 | 14.1% |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | Facility | 2023 | 42 | 42 | $840.00 | $112.14 | 13.4% |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | Office | 2022 | 37 | 37 | $556,480 | $55,524 | 10.0% |
| A9526 | Nitrogen n-13 ammonia, diagnostic, per study dose, up to 40 millicuries | Office | 2022 | 36 | 71 | $73,030 | $44,679 | 61.2% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2022 | 173 | 174 | $298,040 | $29,029 | 9.7% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Facility | 2022 | 277 | 287 | $102,570 | $17,357 | 16.9% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 46 | 47 | $37,600 | $8,176 | 21.7% |
About Dr. Qi Liu, MD
Dr. Qi Liu, MD is a Cardiovascular Disease healthcare provider based in New York, New York. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/18/2011. The National Provider Identifier (NPI) number assigned to this provider is 1861787749.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Qi Liu, MD has received a total of $284.22 in payments from pharmaceutical and medical device companies, with $237.95 received in 2022. These payments were reported across 3 transactions from 3 companies. The most common payment nature is "Food and Beverage" ($284.22).
As a Medicare-enrolled provider, Liu has provided services to 4,380 Medicare beneficiaries, totaling 5,012 services with total Medicare billing of $729,364. Data is available for 4 years (2020–2023), covering 73 distinct procedure/service records.
Practice Information
- Specialty Cardiovascular Disease
- Location New York, NY
- Active Since 06/18/2011
- Last Updated 06/19/2019
- Taxonomy Code 207RC0000X
- Entity Type Individual
- NPI Number 1861787749
Products in Payments
- (0107) EPIQ 7C (Device) $237.95
- BRILINTA (Drug) $24.99
- ENTRESTO (Drug) $21.28
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Cardiovascular Disease Doctors in New York
Dr. Roger Hajjar, Md, MD
Cardiovascular Disease — Payments: $5.2M
Dr. Jacob Koruth, M.d, M.D
Cardiovascular Disease — Payments: $3.2M
Dr. Martin Leon, M.d, M.D
Cardiovascular Disease — Payments: $2.7M
Dr. Gregg Stone, M.d, M.D
Cardiovascular Disease — Payments: $2.2M
Adam Rosenbluth, Md, MD
Cardiovascular Disease — Payments: $1.5M
Dr. Deepak Bhatt, Md, MD
Cardiovascular Disease — Payments: $1.4M