Philips Electronics North America Corporation

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$92.6M
Doctors Paid
62,134
Transactions
174,492
2023 Total
$14.2M

Payment Breakdown by Category

Research$45.9M (49.6%)
Royalty/License$16.6M (18.0%)
Consulting$9.6M (10.3%)
Food & Beverage$4.4M (4.7%)
Travel$3.0M (3.2%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $45.9M 2,432 49.6%
Royalty or License $16.6M 105 18.0%
Consulting Fee $9.6M 3,074 10.3%
Food and Beverage $4.4M 158,669 4.7%
Honoraria $3.3M 1,403 3.5%
Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program $3.2M 780 3.5%
Travel and Lodging $3.0M 5,944 3.2%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $2.4M 857 2.6%
Grant $1.9M 71 2.1%
Space rental or facility fees (teaching hospital only) $582,695 127 0.6%
Gift $444,381 38 0.5%
Education $405,884 579 0.4%
Long term medical supply or device loan $346,809 140 0.4%
Acquisitions $275,073 23 0.3%
Compensation for serving as faculty or as a speaker for a medical education program $150,066 67 0.2%
Charitable Contribution $27,500 2 0.0%
Entertainment $10,259 181 0.0%

Payments by Type

General
$46.6M
172,060 transactions
Research
$45.9M
2,432 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
IMPROVE RCT $2.5M 0 39
IMPROVE $2.3M 0 27
Safe Stemi $2.1M 0 1
ECS Study $1.8M 2 153
Temporal Trends $1.3M 0 8
Define GPS $1.2M 3 141
WF-010536 / Evaluation of Image Quality of 3D Synthetic MRI in Children $1.2M 0 100
2018 CP Partnership $1.1M 0 1
DRC-1291 PREMIERS STROKE STUDY $823,339 0 3
ILLUMENATE $791,093 58 273
Safe STEMI $710,000 0 6
Distal Evaluation of Functional Performance With Intravascular Sensors to Assess the Narrowing Effect: Guided Physiologic Stenting (DEFINE GPS) $688,185 1 83
Lung AI - GHL Study $550,164 0 17
SRC-SLE-Sparkle-PSG-2020-10908 $488,872 4 13
ICE Registry $470,612 0 24
AI-16052-PSCOMP-LO $411,862 0 9
ST-17043-VAPAM $392,375 1 11
Phoenix Post Approval Registry $373,828 0 65
SAFE-PAD $362,437 1 3
CIED INFECTION QUAL INITIATIVE $351,304 0 2
TEMPORAL TRENDS IVUS USE PV $350,000 1 2
PORTRAIT $336,417 0 2
CP Partnership $325,000 0 1
CLINICAL EVALUATION OF THE LOTUS SYSTEM - MEMORIAL HOSPITAL OF SOUTH BEND INC $320,566 0 2
Lung AI GHL Study $287,127 0 5
Define PCI $265,997 0 32
DEFINE PCI $251,636 3 12
Temporal Trends, Practice Variation and Associated Outcomes with Use of Intravascular Ultrasound during Cardiovascular Intervention $248,625 0 1
SRC-SLE(PI)JanusAD-2021-11304 $248,300 1 9
ReVEAL iFR $220,813 1 37

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Nuclear Cardiology $9.2M 66 $139,902
Cardiovascular Disease $8.3M 4,799 $1,734
Internal Medicine $3.3M 5,613 $584.39
Diagnostic Radiology $3.0M 1,389 $2,152
Vascular Surgery $2.1M 1,109 $1,850
Interventional Cardiology $2.0M 1,396 $1,413
Anesthesiology $1.6M 220 $7,349
Surgery $826,687 712 $1,161
Pulmonary Disease $826,464 2,360 $350.20
Vascular & Interventional Radiology $703,202 500 $1,406
General Practice $700,609 13,694 $51.16
Thoracic Surgery (Cardiothoracic Vascular Surgery) $695,160 304 $2,287
Clinical Cardiac Electrophysiology $590,663 470 $1,257
Pediatric Cardiology $572,634 169 $3,388
Maternal & Fetal Medicine $427,637 14 $30,545
Dentist $393,866 10,146 $38.82
Critical Care Medicine $364,642 1,302 $280.06
Specialist $291,454 591 $493.15
Student in an Organized Health Care Education/Training Program $273,225 1,293 $211.31
Obstetrics & Gynecology $241,568 78 $3,097
Physical Medicine & Rehabilitation $239,532 51 $4,697
Neuroradiology $185,402 70 $2,649
Periodontics $141,741 744 $190.51
Emergency Medicine $136,260 265 $514.19
Pediatric Radiology $112,890 52 $2,171
Hospitalist $104,502 296 $353.05
Body Imaging $103,059 49 $2,103
Anatomic Pathology $102,601 5 $20,520
Pediatrics $99,854 487 $205.04
Family Medicine $92,767 2,164 $42.87
Sleep Medicine $90,296 328 $275.29
Neurology $90,138 372 $242.31
Anatomic Pathology & Clinical Pathology $77,552 42 $1,846
Physician Assistant $75,082 875 $85.81
Family $74,385 1,541 $48.27
Medical Oncology $66,796 14 $4,771
Pediatric Pulmonology $62,099 205 $302.92
Infectious Disease $59,097 138 $428.24
Neurological Surgery $53,073 55 $964.96
Nephrology $50,728 143 $354.74
Foot and Ankle Surgery $47,799 2 $23,900
Cardiac Rehabilitation $45,895 6 $7,649
Optometrist $45,880 12 $3,823
Nurse Practitioner $43,484 792 $54.90
Clinical Informatics $43,372 1 $43,372
Cytopathology $39,573 5 $7,915
Urogynecology and Reconstructive Pelvic Surgery $37,848 3 $12,616
Medical $33,990 349 $97.39
Acute Care $28,836 391 $73.75
Orthodontics and Dentofacial Orthopedics $26,975 1,217 $22.16
Clinical Neurophysiology $23,470 11 $2,134
Nuclear Radiology $23,013 25 $920.50
Hematology & Oncology $21,935 30 $731.17
Adult Health $19,427 316 $61.48
Foot & Ankle Surgery $17,908 98 $182.73
Orthopaedic Surgery $16,927 51 $331.90
Neurology with Special Qualifications in Child Neurology $16,680 17 $981.16
Pediatric Dentistry $15,809 785 $20.14
Pediatric Critical Care Medicine $14,524 19 $764.42
Urology $14,348 199 $72.10
Emergency Medical Services $13,403 26 $515.51
Podiatrist $12,633 92 $137.32
Radiation Oncology $11,923 42 $283.88
Oral & Maxillofacial Surgery $11,242 21 $535.34
Allergy & Immunology $9,341 159 $58.75
Undersea and Hyperbaric Medicine $8,861 12 $738.40
Clinical Pathology/Laboratory Medicine $8,609 4 $2,152
Registered Nurse $8,290 200 $41.45
Prosthodontics $8,166 377 $21.66
Phlebology $7,887 13 $606.71
Geriatric Medicine $7,426 78 $95.20
Diagnostic Ultrasound $6,981 5 $1,396
Psychiatry $5,422 67 $80.92
Vascular Neurology $5,395 16 $337.17
Gerontology $4,936 84 $58.76
Adult Congenital Heart Disease $4,822 17 $283.63
Gastroenterology $4,680 50 $93.59
Oral and Maxillofacial Surgery $4,522 209 $21.64
Otolaryngology $4,498 79 $56.93
Pediatric Anesthesiology $4,472 4 $1,118
Pain Medicine $4,326 28 $154.49
Nuclear Medicine $4,105 13 $315.73
Pediatric Infectious Diseases $3,856 7 $550.83
Advanced Heart Failure and Transplant Cardiology $3,816 35 $109.04
Surgical Critical Care $3,806 8 $475.70
Primary Care $3,173 79 $40.16
Endodontics $3,071 149 $20.61
Pediatric Allergy/Immunology $3,069 6 $511.58
Dental Public Health $2,803 54 $51.91
Allergy $2,794 31 $90.14
Endocrinology, Diabetes & Metabolism $2,680 41 $65.36
Chiropractor $2,672 38 $70.31
Adolescent Medicine $2,476 22 $112.56
Surgical $2,281 48 $47.53
Neonatal $2,169 5 $433.72
Interventional Pain Medicine $2,134 4 $533.47
Adult Medicine $1,941 32 $60.67
Hand Surgery $1,890 7 $270.07
Durable Medical Equipment & Medical Supplies $1,829 45 $40.65
Nurse Anesthetist, Certified Registered $1,827 34 $53.75
Foot Surgery $1,754 24 $73.10
Neonatal-Perinatal Medicine $1,726 11 $156.89
Hypertension Specialist $1,597 4 $399.19
Orthopaedic Trauma $1,535 5 $307.09
Clinical Genetics (M.D.) $1,522 2 $760.91
Rheumatology $1,327 26 $51.02
Obesity Medicine $1,306 8 $163.24
Sports Medicine $1,198 22 $54.44
Plastic and Reconstructive Surgery $1,169 5 $233.79
Military Health Care Provider $1,055 5 $210.95
General Acute Care Hospital $1,037 10 $103.65
Hospice and Palliative Medicine $976.68 11 $88.79
Ophthalmology $835.41 17 $49.14
Pediatric Gastroenterology $835.12 6 $139.19
Dermatopathology $823.47 3 $274.49
Transplant Surgery $742.22 7 $106.03
Psychiatric/Mental Health $724.35 20 $36.22
Dermatology $673.12 20 $33.66
Plastic Surgery $634.22 7 $90.60
Addiction Medicine $615.43 14 $43.96
Pastoral $588.55 1 $588.55
Blood Banking & Transfusion Medicine $571.25 2 $285.63
Emergency $568.24 7 $81.18
Clinical Nurse Specialist $557.57 13 $42.89
Clinical Medical Laboratory $538.13 1 $538.13
Neuromusculoskeletal Medicine & OMM $517.88 9 $57.54
Primary Podiatric Medicine $511.01 10 $51.10
Occupational Medicine $509.20 3 $169.73
Women's Health $473.28 5 $94.66
Oral and Maxillofacial Pathology $449.90 15 $29.99
Cardiovascular Invasive Specialist $437.58 1 $437.58
Gynecology $421.31 9 $46.81
Pediatric Emergency Medicine $300.57 7 $42.94
Pediatrics, Critical Care $282.70 5 $56.54
Legal Medicine $281.30 9 $31.26
Radiology Practitioner Assistant $270.84 1 $270.84
Trauma Surgery $265.11 3 $88.37
Geriatric Psychiatry $236.63 2 $118.32
Colon & Rectal Surgery $230.35 4 $57.59
Medical Laboratory $226.49 1 $226.49
Nuclear Imaging & Therapy $220.33 2 $110.17
Neuromuscular Medicine $217.01 7 $31.00
Diagnostic Neuroimaging $208.12 6 $34.69
Hepatology $204.99 2 $102.50
Mental Health $203.37 5 $40.67
Pediatric Surgery $202.81 3 $67.60
Public Health & General Preventive Medicine $194.05 7 $27.72
Otolaryngic Allergy $188.45 6 $31.41
Pediatric Rehabilitation Medicine $185.06 2 $92.53
Neonatal, Critical Care $183.47 3 $61.16
Lactation Consultant $176.82 1 $176.82
Magnetic Resonance Imaging (MRI) $175.66 1 $175.66
Dental Anesthesiology $173.93 8 $21.74
Otolaryngology/Facial Plastic Surgery $172.64 7 $24.66
Gynecologic Oncology $170.07 2 $85.04
Family Health $169.13 5 $33.83
Medical-Surgical $159.03 4 $39.76
Hematology $148.70 5 $29.74
Retina Specialist $140.96 2 $70.48
Adult Reconstructive Orthopaedic Surgery $138.77 2 $69.39
Licensed Practical Nurse $137.99 5 $27.60
Personal Emergency Response Attendant $136.31 4 $34.08
Advanced Practice Midwife $133.30 3 $44.43
Continuing Education/Staff Development $128.33 1 $128.33
Critical Access $126.87 1 $126.87
Ophthalmic Plastic and Reconstructive Surgery $120.28 1 $120.28
Obstetrics $115.04 4 $28.76
Pharmacist $100.08 3 $33.36
Facial Plastic Surgery $96.45 4 $24.11
Medical Toxicology $94.47 1 $94.47
Neuromusculoskeletal Medicine, Sports Medicine $86.99 2 $43.50
Pediatric Orthopaedic Surgery $85.71 1 $85.71
Orofacial Pain $83.67 5 $16.73
Dietitian, Registered $83.61 3 $27.87
Pain Management $82.00 1 $82.00
Electrodiagnostic Medicine $81.70 2 $40.85
Emergency Medical Technician, Paramedic $80.45 1 $80.45
Skilled Nursing Facility $74.21 1 $74.21
Independent Duty Corpsman $70.82 1 $70.82
Plastic Surgery within the Head & Neck $67.23 3 $22.41
Forensic Pathology $67.06 1 $67.06
Addiction Psychiatry $66.77 2 $33.39
Denturist $63.07 4 $15.77
Counselor $59.21 2 $29.61
Pediatric Endocrinology $57.16 3 $19.05
Surgical Oncology $56.50 2 $28.25
Orthopaedic Surgery of the Spine $54.86 2 $27.43
Dental Hygienist $53.51 1 $53.51
Diabetes Educator $51.49 2 $25.75
Multi-Specialty $50.89 3 $16.96
Home Health $50.67 3 $16.89
Acupuncturist $50.57 2 $25.29
Registered Nurse First Assistant $50.30 3 $16.77
Anesthesiologist Assistant $48.34 2 $24.17
Pediatric Hematology-Oncology $45.44 3 $15.15
Neurocritical Care $43.01 1 $43.01
Neurodevelopmental Disabilities $41.31 1 $41.31
Hospice $40.66 1 $40.66
Oral and Maxillofacial Radiology $40.60 3 $13.53
Epilepsy $39.48 2 $19.74
Rehabilitation Practitioner $38.75 2 $19.38
Athletic Trainer $37.76 1 $37.76
Dental $37.71 3 $12.57
Rehabilitation $34.78 2 $17.39
Urgent Care $31.44 1 $31.44
Oral Medicine $29.79 1 $29.79
Student Health $29.02 1 $29.02
Customized Equipment $28.12 2 $14.06
Professional $27.19 2 $13.60
Child & Adolescent Psychiatry $27.06 1 $27.06
Pediatric Urology $26.23 1 $26.23
Physical Therapist $25.84 2 $12.92
Infusion Therapy $25.32 1 $25.32
Clinic/Center $24.87 2 $12.44
Sleep Specialist, PhD $23.49 1 $23.49
Nutrition, Education $22.55 1 $22.55
Community Health $21.43 1 $21.43
Ambulatory Care $21.41 1 $21.41
Neuro-ophthalmology $20.43 1 $20.43
Psychosomatic Medicine $20.27 1 $20.27
Preventive Medicine/Occupational Environmental Medicine $19.98 1 $19.98
Therapeutic Radiology $19.31 1 $19.31
Pediatric Otolaryngology $19.30 1 $19.30
Wound Care $19.08 1 $19.08
Psychiatric/Mental Health, Adult $17.63 1 $17.63
Technician, Other $15.75 1 $15.75
Ambulatory Surgical $14.70 1 $14.70
Orthotic Fitter $14.30 1 $14.30
Advanced Practice Dental Therapist $14.23 1 $14.23
Electroneurodiagnostic $14.15 1 $14.15
Dental Laboratory Technician $13.26 1 $13.26
Research Study $12.83 1 $12.83
Case Management $12.71 1 $12.71
Pediatric Nephrology $12.24 1 $12.24
Reproductive Endocrinology $11.64 1 $11.64
Pediatric Rheumatology $11.26 1 $11.26

Top Paid Doctors

Doctor Specialty Location Total 2020
Dr. Klaus Rentrop, M.d, M.D Nuclear Cardiology New York, NY $9.2M $0
George Gellert, Md, MD Anesthesiology Prescott, AZ $872,977 $0
Richard Barr, Md, MD Diagnostic Radiology Youngstown, OH $549,057 $0
Dr. Eric Secemsky, Md, Msc, MD, MSC Cardiovascular Disease Boston, MA $529,070 $0
David Shulkin, Md, MD Internal Medicine Morristown, NJ $523,510 $0
Dr. Jasvindar Singh, Md, MD Cardiovascular Disease Saint Louis, MO $475,484 $0
Leslie Scoutt, Md, MD Diagnostic Radiology New Haven, CT $464,863 $0
Dr. Rogerio Carrillo, M.d, M.D Thoracic Surgery (Cardiothoracic Vascular Surgery) Hialeah, FL $451,851 $0
Dr. Rajesh Janardhanan, Md, Mrcp, Facc, Fase, MD, MRCP, FACC, FASE Internal Medicine Tucson, AZ $413,942 $0
Paul Gagne, M.d, M.D Vascular Surgery Darien, CT $407,647 $0
Joseph Kisslo, M.d, M.D Cardiovascular Disease Durham, NC $379,644 $0
Dr. Michael Ruma, Md, MD Maternal & Fetal Medicine Albuquerque, NM $313,903 $0
Ehrin Armstrong, M.d, M.D Cardiovascular Disease Englewood, CO $291,798 $0
Carl Fastabend, Md, MD Cardiovascular Disease Pearland, TX $276,383 $0
Travis Batts, M.d, M.D Cardiovascular Disease Jbsa Lackland, TX $263,781 $0
Unknown Provider $245,497 $0
Brian Hoit, Md, MD Cardiovascular Disease Cleveland, OH $244,076 $0
Mr. David Roberson, Md, MD Pediatric Cardiology Oak Lawn, IL $238,581 $0
Nelson Hager, M.d, M.D Physical Medicine & Rehabilitation Tacoma, WA $232,280 $0
Kenneth Gross, M.d, M.D Anesthesiology Lincoln, NE $228,830 $0
Daniel Berson, D.o, D.O Anesthesiology Austin, TX $209,790 $0
Dr. Luis Leon, Md, MD Vascular Surgery Phoenix, AZ $195,678 $0
George Adams, M.d, M.D Cardiovascular Disease Garner, NC $193,651 $0
Dr. Gerard Kugel, D.m.d, D.M.D General Practice Boston, MA $191,767 $0
Dr. Antonios Gasparis, M.d, M.D Vascular Surgery Huntington, NY $187,248 $0

Top Products

  • ELCA $9.8M
  • (V016) Eagle Eye Platinum $4.6M

Associated Products (289)

Payment Categories

  • Food & Beverage $4.4M
  • Consulting $9.6M
  • Travel & Lodging $3.0M
  • Research $45.9M
  • Royalties $16.6M

About Philips Electronics North America Corporation

Philips Electronics North America Corporation has made $92.6M in payments to 62,134 healthcare providers, recorded across 174,492 transactions in the CMS Open Payments database. In 2023, the company paid $14.2M. The top product by payment volume is ELCA ($9.8M).

Payments were distributed across 236 medical specialties. The top specialty by payment amount is Nuclear Cardiology ($9.2M to 66 doctors).

Payment categories include: Food & Beverage ($4.4M), Consulting ($9.6M), Research ($45.9M), Travel & Lodging ($3.0M), Royalties ($16.6M).

Philips Electronics North America Corporation is associated with 289 products in the CMS Open Payments database, including ELCA, (V016) Eagle Eye Platinum, and (9520) IGT Devices Undivided.