Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $4,013 | 222 | 98.5% |
| Education | $61.95 | 1 | 1.5% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Novo Nordisk Inc | $434.24 | 23 | $0 (2024) |
| ABBVIE INC. | $392.68 | 20 | $0 (2024) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $326.41 | 19 | $0 (2024) |
| Amgen Inc. | $298.33 | 18 | $0 (2024) |
| Lilly USA, LLC | $215.44 | 12 | $0 (2024) |
| Bayer Healthcare Pharmaceuticals Inc. | $210.10 | 10 | $0 (2024) |
| GlaxoSmithKline, LLC. | $192.68 | 10 | $0 (2024) |
| PFIZER INC. | $190.01 | 10 | $0 (2023) |
| AstraZeneca Pharmaceuticals LP | $158.79 | 11 | $0 (2024) |
| E.R. Squibb & Sons, L.L.C. | $156.52 | 9 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $792.65 | 42 | ABBVIE INC. ($114.54) |
| 2023 | $1,549 | 81 | Novo Nordisk Inc ($278.84) |
| 2022 | $876.12 | 48 | Boehringer Ingelheim Pharmaceuticals, Inc. ($121.16) |
| 2021 | $857.35 | 52 | AbbVie Inc. ($129.21) |
All Payment Transactions
223 individual payment records from CMS Open Payments — Page 1 of 9
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/12/2024 | SANOFI-AVENTIS U.S. LLC | TZIELD (Biological) | Food and Beverage | In-kind items and services | $21.79 | General |
| Category: Endocrine & Metabolic Diseases | ||||||
| 11/22/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $14.76 | General |
| Category: DIABETES | ||||||
| 11/18/2024 | E.R. Squibb & Sons, L.L.C. | ELIQUIS (Drug) | Food and Beverage | Cash or cash equivalent | $17.86 | General |
| Category: Cardiovascular | ||||||
| 11/08/2024 | Amgen Inc. | Otezla (Drug), Repatha | Food and Beverage | In-kind items and services | $20.05 | General |
| Category: Inflammation | ||||||
| 11/01/2024 | Paratek Pharmaceuticals, Inc. | NUZYRA (Drug) | Food and Beverage | In-kind items and services | $21.53 | General |
| Category: ANTIBIOTIC | ||||||
| 10/29/2024 | ABBVIE INC. | QULIPTA (Drug), UBRELVY | Food and Beverage | In-kind items and services | $26.46 | General |
| Category: NEUROSCIENCE | ||||||
| 10/25/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | SYNJARDY (Drug), JARDIANCE | Food and Beverage | In-kind items and services | $14.89 | General |
| Category: DIABETES | ||||||
| 10/24/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $13.73 | General |
| Category: Respiratory | ||||||
| 10/23/2024 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | XIFAXAN (Drug) | Food and Beverage | In-kind items and services | $13.57 | General |
| Category: Gastroenterology | ||||||
| 10/18/2024 | GlaxoSmithKline, LLC. | SHINGRIX (Biological) | Food and Beverage | In-kind items and services | $22.86 | General |
| Category: VACCINES | ||||||
| 09/30/2024 | GlaxoSmithKline, LLC. | TRELEGY ELLIPTA (Drug), AREXVY | Food and Beverage | In-kind items and services | $20.87 | General |
| Category: RESPIRATORY | ||||||
| 09/17/2024 | Amgen Inc. | EVENITY (Biological) | Food and Beverage | In-kind items and services | $16.09 | General |
| Category: Bone Health | ||||||
| 09/11/2024 | Lilly USA, LLC | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $15.59 | General |
| Category: Diabetes | ||||||
| 09/05/2024 | Eisai Inc. | Leqembi (Drug) | Food and Beverage | In-kind items and services | $15.90 | General |
| Category: Neurology | ||||||
| 08/19/2024 | Lilly USA, LLC | MOUNJARO (Drug) | Food and Beverage | In-kind items and services | $22.41 | General |
| Category: Diabetes | ||||||
| 08/16/2024 | ABBVIE INC. | UBRELVY (Drug), QULIPTA | Food and Beverage | In-kind items and services | $21.02 | General |
| Category: NEUROSCIENCE | ||||||
| 08/15/2024 | Bayer Healthcare Pharmaceuticals Inc. | Kerendia (Drug) | Food and Beverage | In-kind items and services | $21.07 | General |
| Category: Cardio-renal | ||||||
| 08/07/2024 | Boston Scientific Corporation | WaveWriter Alpha Prime 16 (Device) | Food and Beverage | In-kind items and services | $24.75 | General |
| Category: WaveWriter Alpha_NMD | ||||||
| 07/17/2024 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $18.12 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 07/16/2024 | ABBVIE INC. | UBRELVY (Drug) | Food and Beverage | In-kind items and services | $29.66 | General |
| Category: NEUROSCIENCE | ||||||
| 07/02/2024 | GlaxoSmithKline, LLC. | TRELEGY ELLIPTA (Drug), AREXVY | Food and Beverage | In-kind items and services | $18.41 | General |
| Category: RESPIRATORY | ||||||
| 06/07/2024 | Esperion Therapeutics, Inc. | NEXLETOL (Drug) | Food and Beverage | In-kind items and services | $20.17 | General |
| Category: ANTILIPEMIC AGENTS | ||||||
| 05/31/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $13.21 | General |
| Category: Respiratory | ||||||
| 05/30/2024 | Lilly USA, LLC | MOUNJARO (Drug) | Food and Beverage | In-kind items and services | $16.19 | General |
| Category: Diabetes | ||||||
| 05/24/2024 | Amgen Inc. | Otezla (Drug), Repatha | Food and Beverage | In-kind items and services | $13.56 | General |
| Category: Inflammation | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 13 | 732 | 866 | $266,547 | $23,541 |
| 2022 | 7 | 230 | 265 | $68,101 | $9,434 |
| 2021 | 2 | 65 | 70 | $19,984 | $3,275 |
| 2020 | 1 | 45 | 45 | $13,667 | $1,960 |
All Medicare Procedures & Services
23 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 299 | 413 | $127,695 | $16,730 | 13.1% |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | Office | 2023 | 215 | 215 | $105,971 | $2,572 | 2.4% |
| 87811 | Detection test by immunoassay with direct visual observation for severe acute respiratory syndrome coronavirus 2 (covid-19) | Office | 2023 | 23 | 25 | $4,655 | $973.20 | 20.9% |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | Office | 2023 | 12 | 12 | $3,500 | $909.72 | 26.0% |
| G0008 | Administration of influenza virus vaccine | Office | 2023 | 16 | 16 | $1,585 | $455.04 | 28.7% |
| 94010 | Test to measure expiratory airflow and volume | Office | 2023 | 29 | 29 | $4,270 | $442.53 | 10.4% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 11 | 12 | $4,996 | $428.62 | 8.6% |
| G0009 | Administration of pneumococcal vaccine | Office | 2023 | 14 | 14 | $1,450 | $398.16 | 27.5% |
| 96372 | Injection of drug or substance under skin or into muscle | Office | 2023 | 23 | 31 | $3,072 | $228.80 | 7.4% |
| 99497 | Advance care planning, first 30 minutes | Office | 2023 | 32 | 32 | $7,904 | $210.57 | 2.7% |
| 82570 | Creatinine level to test for kidney function or muscle injury | Office | 2023 | 25 | 25 | $794.25 | $127.00 | 16.0% |
| 81003 | Automated urinalysis test | Office | 2023 | 20 | 22 | $302.94 | $48.40 | 16.0% |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | Office | 2023 | 13 | 20 | $351.00 | $17.45 | 5.0% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 118 | 139 | $42,217 | $6,364 | 15.1% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 21 | 22 | $4,522 | $941.40 | 20.8% |
| 87811 | Detection test by immunoassay with direct visual observation for severe acute respiratory syndrome coronavirus 2 (covid-19) | Office | 2022 | 22 | 22 | $4,097 | $892.93 | 21.8% |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | Office | 2022 | 28 | 28 | $13,857 | $656.34 | 4.7% |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | Office | 2022 | 13 | 26 | $1,828 | $422.38 | 23.1% |
| 96372 | Injection of drug or substance under skin or into muscle | Office | 2022 | 14 | 14 | $1,387 | $125.85 | 9.1% |
| 81003 | Automated urinalysis test | Office | 2022 | 14 | 14 | $192.78 | $30.89 | 16.0% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 52 | 57 | $17,312 | $2,813 | 16.2% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 13 | 13 | $2,672 | $462.18 | 17.3% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 45 | 45 | $13,667 | $1,960 | 14.3% |
About Peggy Schmidt, PA-C
Peggy Schmidt, PA-C is a Physician Assistant healthcare provider based in Columbia, Tennessee. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 01/22/2014. The National Provider Identifier (NPI) number assigned to this provider is 1699198010.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Peggy Schmidt, PA-C has received a total of $4,075 in payments from pharmaceutical and medical device companies, with $792.65 received in 2024. These payments were reported across 223 transactions from 44 companies. The most common payment nature is "Food and Beverage" ($4,013).
As a Medicare-enrolled provider, Schmidt has provided services to 1,072 Medicare beneficiaries, totaling 1,246 services with total Medicare billing of $38,210. Data is available for 4 years (2020–2023), covering 23 distinct procedure/service records.
Practice Information
- Specialty Physician Assistant
- Location Columbia, TN
- Active Since 01/22/2014
- Last Updated 11/06/2025
- Taxonomy Code 363A00000X
- Entity Type Individual
- NPI Number 1699198010
Products in Payments
- Kerendia (Drug) $210.10
- Otezla (Drug) $181.75
- ELIQUIS (Drug) $177.69
- UBRELVY (Drug) $169.69
- CREON (Drug) $145.66
- JARDIANCE (Drug) $144.04
- Ozempic (Drug) $138.26
- TRELEGY ELLIPTA (Drug) $130.28
- TRADJENTA (Drug) $122.34
- Rybelsus (Drug) $121.89
- TRULANCE (Drug) $105.10
- FARXIGA (Drug) $100.30
- SOLIQUA 100/33 (Biological) $99.45
- ZENPEP (Drug) $99.36
- NEXLETOL (Drug) $91.19
- TRINTELLIX (Drug) $89.73
- REXULTI (Drug) $89.08
- EMGALITY (Drug) $85.67
- Linzess (Drug) $83.87
- Aimovig (Biological) $76.85
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Physician Assistant Doctors in Columbia
Eric Shoup, Pa-C, PA-C
Physician Assistant — Payments: $66,293
Jared Schiefer, Pa, PA
Physician Assistant — Payments: $14,236
Isabel Rose
Physician Assistant — Payments: $9,782
Emily Ohland, Pa-C, PA-C
Physician Assistant — Payments: $9,521
Karen Dolezal
Physician Assistant — Payments: $9,371
Taryn Kendrick, Pa, PA
Physician Assistant — Payments: $8,998