Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Education | $24,050 | 15 | 77.4% |
| Travel and Lodging | $4,007 | 16 | 12.9% |
| Food and Beverage | $3,019 | 59 | 9.7% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Smith+Nephew, Inc. | $11,918 | 12 | $0 (2023) |
| Arthrex, Inc. | $10,496 | 40 | $0 (2024) |
| SeaPearl Inc | $4,495 | 4 | $0 (2021) |
| Vericel Corporation | $1,095 | 9 | $0 (2023) |
| Micromed Inc | $975.00 | 1 | $0 (2019) |
| Seapearl East, Inc | $774.58 | 3 | $0 (2024) |
| Stryker Corporation | $623.21 | 10 | $0 (2024) |
| Liberty Surgical, Inc | $465.00 | 1 | $0 (2018) |
| DePuy Synthes Sales Inc. | $59.02 | 2 | $0 (2024) |
| Davol Inc. | $46.97 | 1 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $2,101 | 27 | Arthrex, Inc. ($1,105) |
| 2023 | $2,945 | 20 | Smith+Nephew, Inc. ($1,815) |
| 2022 | $160.11 | 3 | Smith+Nephew, Inc. ($103.21) |
| 2021 | $3,655 | 5 | SeaPearl Inc ($3,600) |
| 2020 | $1,053 | 5 | SeaPearl Inc ($894.77) |
| 2019 | $13,851 | 26 | Arthrex, Inc. ($7,545) |
| 2018 | $7,311 | 4 | Smith & Nephew, Inc. ($5,000) |
All Payment Transactions
90 individual payment records from CMS Open Payments — Page 2 of 4
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 03/27/2024 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $427.35 | General |
| 02/21/2024 | Seapearl East, Inc | — | Travel and Lodging | In-kind items and services | $654.88 | General |
| 11/02/2023 | SANOFI-AVENTIS U.S. LLC | SYNVISC-ONE (Device) | Food and Beverage | In-kind items and services | $18.34 | General |
| Category: Orthopedics/Orthopedic Surgery | ||||||
| 11/02/2023 | SANOFI-AVENTIS U.S. LLC | SYNVISC-ONE (Device) | Food and Beverage | In-kind items and services | $16.67 | General |
| Category: Orthopedics/Orthopedic Surgery | ||||||
| 08/08/2023 | Vericel Corporation | MACI (Biological) | Food and Beverage | In-kind items and services | $14.51 | General |
| Category: Orthopedics | ||||||
| 06/28/2023 | KCI USA, Inc. | PREVENA (Device), V.A.C.INSTILL, V.A.C.ULTA | Food and Beverage | Cash or cash equivalent | $21.22 | General |
| Category: Negative Pressure Systems & Dressings | ||||||
| 05/25/2023 | Vericel Corporation | MACI (Biological) | Food and Beverage | In-kind items and services | $6.07 | General |
| Category: Orthopedics | ||||||
| 05/19/2023 | Smith+Nephew, Inc. | FAST-FIX (Device), SPATIAL FRAME, Q-FIX | Food and Beverage | In-kind items and services | $226.48 | General |
| Category: Sports Med Knee | ||||||
| 05/19/2023 | Smith+Nephew, Inc. | ACUFEX DIRECTOR (Device), BICEPTOR, BIORAPTOR | Food and Beverage | In-kind items and services | $91.93 | General |
| Category: Sports Med Knee | ||||||
| 05/18/2023 | Smith+Nephew, Inc. | FAST-FIX (Device), SPATIAL FRAME, Q-FIX | Food and Beverage | In-kind items and services | $229.06 | General |
| Category: Sports Med Knee | ||||||
| 05/18/2023 | Smith+Nephew, Inc. | FAST-FIX (Device), SPATIAL FRAME, Q-FIX | Food and Beverage | In-kind items and services | $204.46 | General |
| Category: Sports Med Knee | ||||||
| 05/18/2023 | Smith+Nephew, Inc. | Coblation (Device), FOOTPRINT, LENS 4K | Food and Beverage | In-kind items and services | $107.99 | General |
| Category: Sports Med Resection | ||||||
| 05/17/2023 | Smith+Nephew, Inc. | FAST-FIX (Device), SPATIAL FRAME, Q-FIX | Travel and Lodging | In-kind items and services | $460.32 | General |
| Category: Sports Med Knee | ||||||
| 05/17/2023 | Smith+Nephew, Inc. | FAST-FIX (Device) | Travel and Lodging | In-kind items and services | $253.24 | General |
| Category: Extremities & Limb Restoration | ||||||
| 05/17/2023 | Smith+Nephew, Inc. | FAST-FIX (Device), SPATIAL FRAME, Q-FIX | Food and Beverage | In-kind items and services | $193.21 | General |
| Category: Sports Med Knee | ||||||
| 05/17/2023 | Smith+Nephew, Inc. | FAST-FIX (Device), SPATIAL FRAME, Q-FIX | Travel and Lodging | In-kind items and services | $48.04 | General |
| Category: Sports Med Knee | ||||||
| 03/25/2023 | Vericel Corporation | MACI (Biological) | Food and Beverage | Cash or cash equivalent | $141.00 | General |
| Category: Orthopedics | ||||||
| 03/25/2023 | Vericel Corporation | MACI (Biological) | Travel and Lodging | Cash or cash equivalent | $42.78 | General |
| Category: Orthopedics | ||||||
| 03/24/2023 | Vericel Corporation | MACI (Biological) | Travel and Lodging | Cash or cash equivalent | $169.86 | General |
| Category: Orthopedics | ||||||
| 03/24/2023 | Vericel Corporation | MACI (Biological) | Food and Beverage | Cash or cash equivalent | $154.45 | General |
| Category: Orthopedics | ||||||
| 02/03/2023 | Vericel Corporation | MACI (Biological) | Travel and Lodging | Cash or cash equivalent | $535.12 | General |
| Category: Orthopedics | ||||||
| 02/03/2023 | Vericel Corporation | MACI (Biological) | Food and Beverage | In-kind items and services | $10.30 | General |
| Category: Orthopedics | ||||||
| 08/09/2022 | Smith+Nephew, Inc. | FAST-FIX (Device), SPATIAL FRAME, FIRSTPASS | Food and Beverage | In-kind items and services | $103.21 | General |
| Category: Sports Med Knee | ||||||
| 05/17/2022 | Stryker Corporation | MAKO (Device) | Food and Beverage | In-kind items and services | $35.53 | General |
| Category: KNEES, HIPS | ||||||
| 04/11/2022 | Vericel Corporation | MACI (Biological) | Education | In-kind items and services | $21.37 | General |
| Category: Orthopedics | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 13 | 801 | 3,857 | $400,203 | $80,990 |
| 2022 | 14 | 773 | 1,489 | $305,935 | $72,997 |
| 2021 | 14 | 728 | 1,239 | $239,458 | $66,303 |
| 2020 | 12 | 363 | 530 | $169,963 | $43,872 |
All Medicare Procedures & Services
53 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 20611 | Aspiration and/or injection of fluid large joint using ultrasound guidance | Office | 2023 | 134 | 212 | $81,808 | $19,650 | 24.0% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 110 | 163 | $70,735 | $16,402 | 23.2% |
| J7318 | Hyaluronan or derivative, durolane, for intra-articular injection, 1 mg | Office | 2023 | 30 | 2,343 | $105,435 | $12,153 | 11.5% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 86 | 86 | $48,515 | $10,824 | 22.3% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 69 | 103 | $31,785 | $7,570 | 23.8% |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | Facility | 2023 | 29 | 29 | $12,800 | $3,158 | 24.7% |
| 73560 | X-ray of knee, 1-2 views | Office | 2023 | 65 | 104 | $12,905 | $3,152 | 24.4% |
| 73565 | X-ray of both knees while standing | Office | 2023 | 64 | 85 | $12,590 | $3,009 | 23.9% |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | Office | 2023 | 128 | 431 | $7,665 | $2,083 | 27.2% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 18 | 18 | $6,910 | $1,479 | 21.4% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2023 | 24 | 28 | $3,450 | $897.40 | 26.0% |
| 73502 | X-ray of hip, 2-3 views | Office | 2023 | 13 | 19 | $3,245 | $609.98 | 18.8% |
| J0665 | Injection, bupivicaine, not otherwise specified, 0.5 mg | Office | 2023 | 31 | 236 | $2,360 | $3.00 | 0.1% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 101 | 152 | $66,010 | $15,678 | 23.8% |
| 20611 | Aspiration and/or injection of fluid large joint using ultrasound guidance | Office | 2022 | 102 | 150 | $59,240 | $14,900 | 25.2% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 98 | 98 | $55,235 | $11,820 | 21.4% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 92 | 144 | $44,500 | $10,640 | 23.9% |
| 99222 | Initial hospital inpatient care per day, typically 50 minutes | Facility | 2022 | 40 | 40 | $17,785 | $4,434 | 24.9% |
| 73560 | X-ray of knee, 1-2 views | Office | 2022 | 71 | 106 | $13,250 | $3,296 | 24.9% |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | Office | 2022 | 101 | 577 | $8,655 | $2,981 | 34.4% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 17 | 35 | $8,220 | $2,080 | 25.3% |
| 73565 | X-ray of both knees while standing | Office | 2022 | 44 | 51 | $7,610 | $1,770 | 23.3% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 24 | 24 | $9,195 | $1,746 | 19.0% |
| 73502 | X-ray of hip, 2-3 views | Office | 2022 | 29 | 36 | $6,280 | $1,398 | 22.3% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2022 | 27 | 39 | $4,875 | $1,189 | 24.4% |
About Dr. Mitchell Stroh, DO
Dr. Mitchell Stroh, DO is a Orthopaedic Surgery healthcare provider based in Edison, New Jersey. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/31/2013. The National Provider Identifier (NPI) number assigned to this provider is 1457798316.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Mitchell Stroh, DO has received a total of $31,076 in payments from pharmaceutical and medical device companies, with $2,101 received in 2024. These payments were reported across 90 transactions from 15 companies. The most common payment nature is "Education" ($24,050).
As a Medicare-enrolled provider, Stroh has provided services to 2,665 Medicare beneficiaries, totaling 7,115 services with total Medicare billing of $264,162. Data is available for 4 years (2020–2023), covering 53 distinct procedure/service records.
Practice Information
- Specialty Orthopaedic Surgery
- Location Edison, NJ
- Active Since 05/31/2013
- Last Updated 12/21/2022
- Taxonomy Code 207X00000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1457798316
Products in Payments
- FAST-FIX (Device) $1,718
- MACI (Biological) $1,095
- MAKO (Device) $185.53
- HIPMAP (Device) $160.82
- GAMMA (Device) $137.46
- Coblation (Device) $107.99
- ACUFEX DIRECTOR (Device) $91.93
- ACL/PCL FLEXIBLE INSTRUMENTATION (Device) $78.35
- ARISTA AH FlexiTip (Device) $46.97
- DUROLANE (Device) $35.11
- SYNVISC-ONE (Device) $35.01
- ORTHOVISC (Device) $31.23
- VA-LCP PLATES & SCREWS (Device) $27.79
- VARIAX (Device) $25.73
- PREVENA (Device) $21.22
- IOVERA SYSTEM (Device) $19.82
- INSPACE (Device) $18.19
- SHARPSHOOTER (Device) $17.13
- Exparel (Drug) $17.09
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Orthopaedic Surgery Doctors in Edison
Dr. Nicholas Phillips, Do, DO
Orthopaedic Surgery — Payments: $17,506
Dr. Joseph Lombardi, M.d, M.D
Orthopaedic Surgery — Payments: $10,132
Dr. Mohnish Ramani, M.d, M.D
Orthopaedic Surgery — Payments: $7,103
Dr. Edwin Theosmy, D.o, D.O
Orthopaedic Surgery — Payments: $4,314
Mr. Jeffrey Charen, Md, MD
Orthopaedic Surgery — Payments: $4,079
Dr. Gregory Lane, Md, MD
Orthopaedic Surgery — Payments: $3,224