Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $2,900 | 3 | 48.9% |
| Food and Beverage | $2,374 | 51 | 40.1% |
| Travel and Lodging | $652.30 | 4 | 11.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Endologix, Inc. | $1,800 | 1 | $0 (2019) |
| Silk Road Medical, Inc. | $724.24 | 6 | $0 (2021) |
| BARD PERIPHERAL VASCULAR, INC. | $700.00 | 1 | $0 (2019) |
| Medtronic, Inc. | $458.69 | 4 | $0 (2023) |
| Bolton Medical Inc | $421.16 | 5 | $0 (2020) |
| Sanara MedTech Inc. | $400.00 | 1 | $0 (2023) |
| Smith & Nephew, Inc. | $257.07 | 6 | $0 (2018) |
| Boston Scientific Corporation | $188.52 | 4 | $0 (2019) |
| Integra LifeSciences Corporation | $183.38 | 4 | $0 (2022) |
| Terumo Medical Corporation | $118.75 | 1 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $111.84 | 3 | Inari Medical, Inc. ($67.04) |
| 2023 | $577.99 | 2 | Sanara MedTech Inc. ($400.00) |
| 2022 | $465.16 | 7 | Medtronic, Inc. ($280.70) |
| 2021 | $45.75 | 2 | Ethicon US, LLC ($24.06) |
| 2020 | $73.33 | 3 | Bolton Medical Inc ($32.74) |
| 2019 | $3,629 | 18 | Endologix, Inc. ($1,800) |
| 2018 | $401.34 | 12 | Bolton Medical Inc ($109.09) |
| 2017 | $621.20 | 11 | Bolton Medical Inc ($279.33) |
All Payment Transactions
58 individual payment records from CMS Open Payments — Page 1 of 3
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/29/2024 | Inari Medical, Inc. | FLOWTRIEVER CATHETER, S (Device), CT THROMBECTOMY SYSTEM KIT | Food and Beverage | In-kind items and services | $30.90 | General |
| Category: VTE | ||||||
| 09/05/2024 | Baxter Healthcare | COSEAL (Device) | Food and Beverage | In-kind items and services | $44.80 | General |
| Category: Surgical Care | ||||||
| 09/03/2024 | Inari Medical, Inc. | CT THROMBECTOMY SYSTEM KIT (Device), FLOWTRIEVER CATHETER, S | Food and Beverage | In-kind items and services | $36.14 | General |
| Category: VTE | ||||||
| 03/15/2023 | Sanara MedTech Inc. | — | Consulting Fee | Cash or cash equivalent | $400.00 | General |
| 02/17/2023 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $177.99 | General |
| Category: Aortic Stent Grafts | ||||||
| 12/05/2022 | Medtronic, Inc. | ABRE (Device) | Food and Beverage | In-kind items and services | $146.25 | General |
| Category: Stents | ||||||
| 10/14/2022 | Medtronic, Inc. | ABRE (Device) | Food and Beverage | In-kind items and services | $95.11 | General |
| Category: Stents | ||||||
| 10/14/2022 | Medtronic, Inc. | ABRE (Device) | Food and Beverage | In-kind items and services | $39.34 | General |
| Category: Stents | ||||||
| 06/01/2022 | Integra LifeSciences Corporation | Integra (Device), Integra, Integra | Food and Beverage | In-kind items and services | $80.76 | General |
| Category: Recon-Skin and Wound | ||||||
| 05/27/2022 | Integra LifeSciences Corporation | Integra (Device), Integra, Integra | Food and Beverage | In-kind items and services | $70.29 | General |
| Category: Recon-Skin and Wound | ||||||
| 05/19/2022 | bsn medical inc | CUTIMED SORBION (Device) | Food and Beverage | In-kind items and services | $16.71 | General |
| Category: WOUND CARE | ||||||
| 05/19/2022 | bsn medical inc | CUTIMED SORBION (Device), HYDROFERA BLUE, CUTIMED SILTEC | Food and Beverage | In-kind items and services | $16.70 | General |
| Category: WOUND CARE | ||||||
| 05/19/2021 | Ethicon US, LLC | Enseal (Device), Harmonic, Echelon; Endopath | Food and Beverage | In-kind items and services | $24.06 | General |
| Category: Energy | ||||||
| 04/14/2021 | Silk Road Medical, Inc. | ENROUTE Transcarotid Stent (Device), ENHANCE Transcarotid Peripheral Access Kit, ENROUTE Transcarotid Neuroprotection System | Food and Beverage | In-kind items and services | $21.69 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 08/25/2020 | Allergan, Inc. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $23.30 | General |
| Category: NEUROSCIENCE | ||||||
| 03/11/2020 | Bolton Medical Inc | Relay Grafts (Device) | Food and Beverage | In-kind items and services | $32.74 | General |
| Category: Device | ||||||
| 01/07/2020 | Integra LifeSciences Corporation | OMNIGRAFT (Device), PRIMATRIX, MEDIHONEY | Food and Beverage | In-kind items and services | $17.29 | General |
| Category: RECON-SKIN AND WOUND | ||||||
| 11/14/2019 | Terumo Medical Corporation | AZUR (Device) | Food and Beverage | Cash or cash equivalent | $118.75 | General |
| Category: Vascular Embolization | ||||||
| 11/14/2019 | Boston Scientific Corporation | ELUVIA (Device) | Food and Beverage | In-kind items and services | $73.38 | General |
| Category: STENTS | ||||||
| 10/30/2019 | Integra LifeSciences Corporation | OMNIGRAFT (Device), PRIMATRIX, MEDIHONEY | Food and Beverage | In-kind items and services | $15.04 | General |
| Category: RECON-SKIN AND WOUND | ||||||
| 10/10/2019 | Endologix, Inc. | Ovation (Device) | Consulting Fee | Cash or cash equivalent | $1,800.00 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 09/25/2019 | Silk Road Medical, Inc. | ENROUTE Transcarotid Neuroprotection System (Device), ENROUTE Transcarotid Stent System, ENHANCE Transcarotid Peripheral Access Kit | Travel and Lodging | In-kind items and services | $101.74 | General |
| Category: Carotid Artery Disease | ||||||
| 09/19/2019 | Silk Road Medical, Inc. | ENROUTE Transcarotid Neuroprotection System (Device), ENROUTE Transcarotid Stent System, ENHANCE Transcarotid Peripheral Access Kit | Travel and Lodging | In-kind items and services | $186.96 | General |
| Category: Carotid Artery Disease | ||||||
| 09/18/2019 | Silk Road Medical, Inc. | ENROUTE Transcarotid Neuroprotection System (Device), ENROUTE Transcarotid Stent System, ENHANCE Transcarotid Peripheral Access Kit | Food and Beverage | In-kind items and services | $50.25 | General |
| Category: Carotid Artery Disease | ||||||
| 09/10/2019 | Organogenesis Inc. | Apligraf (Device) | Food and Beverage | Cash or cash equivalent | $23.92 | General |
| Category: Wound Care | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 17 | 498 | 665 | $161,424 | $29,680 |
| 2022 | 11 | 239 | 371 | $101,552 | $21,800 |
| 2021 | 9 | 374 | 410 | $81,691 | $18,106 |
| 2020 | 12 | 950 | 1,097 | $172,060 | $39,962 |
All Medicare Procedures & Services
57 procedure records from CMS Medicare Utilization — Page 2 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Facility | 2022 | 11 | 11 | $3,476 | $611.78 | 17.6% |
| 93880 | Ultrasound of both sides of head and neck blood flow | Facility | 2022 | 27 | 27 | $3,158 | $598.77 | 19.0% |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | Facility | 2022 | 28 | 28 | $2,490 | $452.31 | 18.2% |
| 93926 | Ultrasound of one leg arteries or artery grafts | Facility | 2022 | 12 | 12 | $920.00 | $191.99 | 20.9% |
| 93922 | Ultrasound study of arm and leg arteries | Facility | 2022 | 16 | 16 | $759.00 | $129.28 | 17.0% |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | Facility | 2021 | 97 | 98 | $13,044 | $2,984 | 22.9% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Facility | 2021 | 39 | 55 | $13,068 | $2,596 | 19.9% |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | Office | 2021 | 16 | 16 | $10,352 | $2,570 | 24.8% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Facility | 2021 | 17 | 17 | $8,414 | $1,643 | 19.5% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Facility | 2021 | 19 | 28 | $9,104 | $1,578 | 17.3% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 21 | 23 | $5,964 | $1,558 | 26.1% |
| 99215 | Established patient outpatient visit, total time 40-54 minutes | Facility | 2021 | 13 | 14 | $6,057 | $1,493 | 24.6% |
| 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | Facility | 2021 | 84 | 91 | $6,852 | $1,388 | 20.3% |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | Facility | 2021 | 42 | 42 | $4,841 | $1,149 | 23.7% |
| 99221 | Initial hospital inpatient care, typically 30 minutes per day | Facility | 2021 | 11 | 11 | $2,885 | $882.03 | 30.6% |
| 93923 | Ultrasound study of arteries of both arms and legs, complete | Facility | 2021 | 15 | 15 | $1,110 | $266.42 | 24.0% |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | Facility | 2020 | 272 | 283 | $37,162 | $9,382 | 25.2% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Facility | 2020 | 91 | 170 | $39,100 | $7,071 | 18.1% |
| 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | Facility | 2020 | 207 | 225 | $16,413 | $4,065 | 24.8% |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | Facility | 2020 | 110 | 113 | $12,621 | $3,281 | 26.0% |
| 99222 | Initial hospital inpatient care, typically 50 minutes per day | Facility | 2020 | 24 | 24 | $10,519 | $2,920 | 27.8% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 34 | 39 | $10,124 | $2,586 | 25.5% |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | Office | 2020 | 11 | 11 | $6,993 | $2,074 | 29.7% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Facility | 2020 | 20 | 22 | $7,611 | $1,453 | 19.1% |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | Office | 2020 | 15 | 15 | $5,850 | $1,375 | 23.5% |
About Dr. Mark Iafrati, MD
Dr. Mark Iafrati, MD is a Vascular Surgery healthcare provider based in Nashville, Tennessee. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/14/2006. The National Provider Identifier (NPI) number assigned to this provider is 1992769145.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Mark Iafrati, MD has received a total of $5,926 in payments from pharmaceutical and medical device companies, with $111.84 received in 2024. These payments were reported across 58 transactions from 26 companies. The most common payment nature is "Consulting Fee" ($2,900).
As a Medicare-enrolled provider, Iafrati has provided services to 2,061 Medicare beneficiaries, totaling 2,543 services with total Medicare billing of $109,548. Data is available for 4 years (2020–2023), covering 57 distinct procedure/service records.
Practice Information
- Specialty Vascular Surgery
- Other Specialties Vascular Surgery
- Location Nashville, TN
- Active Since 04/14/2006
- Last Updated 03/18/2022
- Taxonomy Code 2086S0129X
- Entity Type Individual
- NPI Number 1992769145
Products in Payments
- Ovation (Device) $1,800
- ENROUTE Transcarotid Neuroprotection System (Device) $702.55
- VENOVO (Device) $700.00
- ABRE (Device) $280.70
- ENDURANT IIS (Device) $177.99
- Allevyn (Medical Supply) $153.53
- Integra (Device) $151.05
- ELUVIA (Device) $150.47
- RELAY PLUS (Device) $144.33
- RELAY (Device) $135.00
- AZUR (Device) $118.75
- Relay Plus (Device) $109.09
- PICO (Device) $94.66
- VenaSeal (Device) $72.38
- VARITHENA (Drug) $68.65
- Apligraf (Device) $60.88
- Cook Medical Zilver PTX (Device) $54.57
- Solitaire (Device) $47.68
- COSEAL (Device) $44.80
- COOK MEDICAL ZILVER PTX (Device) $39.87
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Vascular Surgery Doctors in Nashville
Grayson Wheatley, Md, MD
Vascular Surgery — Payments: $985,223
Dr. Clayton Kaiser, M.d, M.D
Vascular Surgery — Payments: $78,566
Dr. Ali Irshad, M.d, M.D
Vascular Surgery — Payments: $76,742
Thomas Naslund, Md, MD
Vascular Surgery — Payments: $40,898
Dr. Allen Lee, Md, MD
Vascular Surgery — Payments: $30,176
Dr. Matthew Bacchetta, Md, MD
Vascular Surgery — Payments: $19,454