Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $722.31 | 23 | 96.2% |
| Debt forgiveness | $28.38 | 1 | 3.8% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Novo Nordisk Inc | $141.08 | 2 | $0 (2024) |
| ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | $123.40 | 5 | $0 (2024) |
| Penumbra, Inc. | $117.31 | 1 | $0 (2023) |
| Boston Scientific Corporation | $111.36 | 1 | $0 (2022) |
| Novartis Pharmaceuticals Corporation | $89.93 | 6 | $0 (2024) |
| E.R. Squibb & Sons, L.L.C. | $31.29 | 2 | $0 (2023) |
| Baxter Healthcare | $28.38 | 1 | $0 (2022) |
| PFIZER INC. | $25.99 | 1 | $0 (2022) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $21.33 | 1 | $0 (2022) |
| AstraZeneca Pharmaceuticals LP | $18.20 | 1 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $161.14 | 3 | Novo Nordisk Inc ($120.65) |
| 2023 | $239.83 | 8 | Penumbra, Inc. ($117.31) |
| 2022 | $349.72 | 13 | Boston Scientific Corporation ($111.36) |
All Payment Transactions
24 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/22/2024 | Novartis Pharmaceuticals Corporation | LEQVIO (Drug) | Food and Beverage | In-kind items and services | $18.06 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 03/07/2024 | Novo Nordisk Inc | — | Food and Beverage | In-kind items and services | $120.65 | General |
| 02/28/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $22.43 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 11/29/2023 | Penumbra, Inc. | Indigo System (Device) | Food and Beverage | Cash or cash equivalent | $117.31 | General |
| Category: Peripheral Intervention | ||||||
| 11/29/2023 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $12.87 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 11/08/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $22.17 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 10/25/2023 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $14.62 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 09/19/2023 | Novo Nordisk Inc | Ozempic (Drug) | Food and Beverage | In-kind items and services | $20.43 | General |
| Category: Diabetes | ||||||
| 05/16/2023 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $16.28 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 03/15/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $18.70 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 03/13/2023 | E.R. Squibb & Sons, L.L.C. | CAMZYOS (Drug) | Food and Beverage | Cash or cash equivalent | $17.45 | General |
| Category: Cardiovascular | ||||||
| 09/20/2022 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $15.02 | General |
| Category: CARDIOVASCULAR | ||||||
| 08/26/2022 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $13.08 | General |
| Category: CARDIOVASCULAR | ||||||
| 07/20/2022 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $38.48 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 07/06/2022 | Boston Scientific Corporation | WATCHMAN Access System (Device) | Food and Beverage | In-kind items and services | $111.36 | General |
| Category: WATCHMAN_IC | ||||||
| 06/29/2022 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $21.62 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 06/28/2022 | AstraZeneca Pharmaceuticals LP | BRILINTA (Drug) | Food and Beverage | In-kind items and services | $18.20 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 06/16/2022 | Merck Sharp & Dohme LLC | VERQUVO (Drug) | Food and Beverage | In-kind items and services | $14.10 | General |
| Category: CARDIOVASCULAR | ||||||
| 06/02/2022 | E.R. Squibb & Sons, L.L.C. | — | Food and Beverage | Cash or cash equivalent | $13.84 | General |
| 03/16/2022 | PFIZER INC. | ELIQUIS (Drug) | Food and Beverage | In-kind items and services | $25.99 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 02/25/2022 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $15.05 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 02/23/2022 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $21.33 | General |
| Category: DIABETES | ||||||
| 01/27/2022 | Chiesi USA, Inc. | KENGREAL (Drug) | Food and Beverage | Cash or cash equivalent | $13.27 | General |
| Category: CARDIOVASCULAR | ||||||
| 01/06/2022 | Baxter Healthcare | — | Debt forgiveness | In-kind items and services | $28.38 | General |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2021 | 4 | 589 | 1,169 | $187,166 | $56,093 |
| 2020 | 4 | 349 | 771 | $123,954 | $38,880 |
All Medicare Procedures & Services
8 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99308 | Subsequent nursing facility visit, typically 15 minutes per day | Facility | 2021 | 241 | 606 | $86,040 | $25,596 | 29.7% |
| 99309 | Subsequent nursing facility visit, typically 25 minutes per day | Facility | 2021 | 187 | 399 | $75,282 | $22,593 | 30.0% |
| 99315 | Nursing facility discharge day management, 30 minutes or less | Facility | 2021 | 144 | 147 | $22,128 | $6,758 | 30.5% |
| 99316 | Nursing facility discharge management, more than 30 minutes | Facility | 2021 | 17 | 17 | $3,716 | $1,146 | 30.9% |
| 99308 | Subsequent nursing facility visit, typically 15 minutes per day | Facility | 2020 | 150 | 416 | $59,488 | $18,535 | 31.2% |
| 99309 | Subsequent nursing facility visit, typically 25 minutes per day | Facility | 2020 | 110 | 265 | $49,820 | $15,696 | 31.5% |
| 99315 | Nursing facility discharge day management, 30 minutes or less | Facility | 2020 | 73 | 74 | $11,174 | $3,544 | 31.7% |
| 99316 | Nursing facility discharge management, more than 30 minutes | Facility | 2020 | 16 | 16 | $3,472 | $1,106 | 31.8% |
About Kendra De Vries
Kendra De Vries is a Registered Nurse healthcare provider based in Munster, Indiana. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 01/02/2020. The National Provider Identifier (NPI) number assigned to this provider is 1922647460.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Kendra De Vries has received a total of $750.69 in payments from pharmaceutical and medical device companies, with $161.14 received in 2024. These payments were reported across 24 transactions from 13 companies. The most common payment nature is "Food and Beverage" ($722.31).
As a Medicare-enrolled provider, De Vries has provided services to 938 Medicare beneficiaries, totaling 1,940 services with total Medicare billing of $94,974. Data is available for 2 years (2020–2021), covering 8 distinct procedure/service records.
Practice Information
- Specialty Registered Nurse
- Other Specialties Family
- Location Munster, IN
- Active Since 01/02/2020
- Last Updated 02/20/2020
- Taxonomy Code 163W00000X
- Entity Type Individual
- NPI Number 1922647460
Products in Payments
- LifeVest (Device) $123.40
- Indigo System (Device) $117.31
- WATCHMAN Access System (Device) $111.36
- ENTRESTO (Drug) $71.87
- ELIQUIS (Drug) $25.99
- JARDIANCE (Drug) $21.33
- Ozempic (Drug) $20.43
- BRILINTA (Drug) $18.20
- LEQVIO (Drug) $18.06
- CAMZYOS (Drug) $17.45
- XARELTO (Drug) $15.05
- VERQUVO (Drug) $14.10
- KENGREAL (Drug) $13.27
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Registered Nurse Doctors in Munster
Mrs. Angela Patti
Registered Nurse — Payments: $23,962
Morgan Slawson
Registered Nurse — Payments: $6,822
Mary Vath
Registered Nurse — Payments: $4,282
Amy Hallow, Np, NP
Registered Nurse — Payments: $3,733
Megan Fisher, Pmhnp-Bc, PMHNP-BC
Registered Nurse — Payments: $3,327
Brittany Cady, Np, NP
Registered Nurse — Payments: $1,145