Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $9,644 | 615 | 99.4% |
| Education | $57.33 | 10 | 0.6% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| PFIZER INC. | $1,463 | 124 | $0 (2024) |
| AstraZeneca Pharmaceuticals LP | $1,117 | 74 | $0 (2024) |
| Novo Nordisk Inc | $1,035 | 62 | $0 (2024) |
| Lilly USA, LLC | $775.05 | 47 | $0 (2024) |
| ABBVIE INC. | $754.27 | 44 | $0 (2024) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $624.85 | 33 | $0 (2024) |
| GlaxoSmithKline, LLC. | $577.27 | 33 | $0 (2024) |
| Merck Sharp & Dohme LLC | $377.56 | 22 | $0 (2024) |
| Amgen Inc. | $289.86 | 17 | $0 (2024) |
| Janssen Pharmaceuticals, Inc | $249.03 | 19 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $1,386 | 77 | PFIZER INC. ($257.10) |
| 2023 | $1,426 | 82 | ABBVIE INC. ($327.24) |
| 2022 | $815.06 | 45 | Boehringer Ingelheim Pharmaceuticals, Inc. ($98.70) |
| 2021 | $1,437 | 85 | PFIZER INC. ($271.93) |
| 2020 | $917.29 | 60 | PFIZER INC. ($145.05) |
| 2019 | $1,106 | 90 | AstraZeneca Pharmaceuticals LP ($187.55) |
| 2018 | $1,236 | 86 | PFIZER INC. ($246.31) |
| 2017 | $1,379 | 100 | Novo Nordisk Inc ($201.76) |
All Payment Transactions
625 individual payment records from CMS Open Payments — Page 1 of 25
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/12/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $13.43 | General |
| Category: Respiratory | ||||||
| 12/09/2024 | PFIZER INC. | PREVNAR 20 (Biological), COMIRNATY, ABRYSVO | Food and Beverage | In-kind items and services | $3.89 | General |
| Category: VACCINES | ||||||
| 12/03/2024 | Novo Nordisk Inc | Ozempic (Drug), Rybelsus | Food and Beverage | In-kind items and services | $19.35 | General |
| Category: Diabetes | ||||||
| 11/27/2024 | PFIZER INC. | ELIQUIS (Drug) | Food and Beverage | In-kind items and services | $12.07 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 11/19/2024 | SANOFI-AVENTIS U.S. LLC | TZIELD (Biological) | Food and Beverage | In-kind items and services | $45.36 | General |
| Category: Endocrine & Metabolic Diseases | ||||||
| 11/18/2024 | PFIZER INC. | PREVNAR 20 (Biological), COMIRNATY, ABRYSVO | Food and Beverage | In-kind items and services | $22.94 | General |
| Category: VACCINES | ||||||
| 11/01/2024 | Exact Sciences Corporation | Cologuard Collection Kit (Device) | Food and Beverage | In-kind items and services | $22.82 | General |
| Category: Oncology | ||||||
| 10/25/2024 | PFIZER INC. | ELIQUIS (Drug), NURTEC ODT | Food and Beverage | In-kind items and services | $5.46 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 10/25/2024 | PFIZER INC. | PREVNAR 20 (Biological), COMIRNATY, ABRYSVO | Food and Beverage | In-kind items and services | $2.41 | General |
| Category: VACCINES | ||||||
| 10/24/2024 | PFIZER INC. | PREVNAR 20 (Biological), COMIRNATY, ABRYSVO | Food and Beverage | In-kind items and services | $7.31 | General |
| Category: VACCINES | ||||||
| 10/15/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $17.16 | General |
| Category: Respiratory | ||||||
| 10/14/2024 | ABBVIE INC. | VRAYLAR (Drug) | Food and Beverage | In-kind items and services | $17.78 | General |
| Category: NEUROSCIENCE | ||||||
| 10/11/2024 | PFIZER INC. | PREVNAR 20 (Biological), COMIRNATY, ABRYSVO | Food and Beverage | In-kind items and services | $17.90 | General |
| Category: VACCINES | ||||||
| 10/11/2024 | PFIZER INC. | PREVNAR 20 (Biological), COMIRNATY, ABRYSVO | Food and Beverage | In-kind items and services | $0.79 | General |
| Category: VACCINES | ||||||
| 10/08/2024 | Novo Nordisk Inc | — | Food and Beverage | In-kind items and services | $17.78 | General |
| 10/04/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $15.24 | General |
| Category: Respiratory | ||||||
| 09/26/2024 | ABBVIE INC. | UBRELVY (Drug) | Food and Beverage | In-kind items and services | $17.86 | General |
| Category: NEUROSCIENCE | ||||||
| 09/18/2024 | Boston Scientific Corporation | WaveWriter Alpha Prime 16 (Device) | Food and Beverage | In-kind items and services | $25.37 | General |
| Category: WaveWriter Alpha_NMD | ||||||
| 09/17/2024 | Merck Sharp & Dohme LLC | VERQUVO (Drug), VERQUVO | Food and Beverage | In-kind items and services | $20.97 | General |
| Category: CARDIOVASCULAR | ||||||
| 09/16/2024 | ABBVIE INC. | UBRELVY (Drug), QULIPTA | Food and Beverage | In-kind items and services | $19.82 | General |
| Category: NEUROSCIENCE | ||||||
| 09/12/2024 | Merck Sharp & Dohme LLC | LAGEVRIO (Drug) | Food and Beverage | In-kind items and services | $22.91 | General |
| Category: INFECTIOUS DISEASE | ||||||
| 09/03/2024 | Merck Sharp & Dohme LLC | GARDASIL (Biological), CAPVAXIVE, GARDASIL 9 | Food and Beverage | In-kind items and services | $18.23 | General |
| Category: VACCINE | ||||||
| 08/30/2024 | Exact Sciences Corporation | Cologuard Collection Kit (Device) | Food and Beverage | In-kind items and services | $27.03 | General |
| Category: Oncology | ||||||
| 08/23/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $26.92 | General |
| Category: DIABETES | ||||||
| 08/20/2024 | E.R. Squibb & Sons, L.L.C. | CAMZYOS (Drug) | Food and Beverage | Cash or cash equivalent | $15.22 | General |
| Category: Cardiovascular | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 23 | 1,401 | 3,728 | $335,399 | $177,612 |
| 2022 | 23 | 1,473 | 3,600 | $318,093 | $173,951 |
| 2021 | 20 | 1,158 | 1,836 | $176,505 | $99,501 |
| 2020 | 19 | 1,057 | 1,564 | $136,456 | $72,705 |
All Medicare Procedures & Services
85 procedure records from CMS Medicare Utilization — Page 4 of 4
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99441 | Physician telephone patient service, 5-10 minutes of medical discussion | Office | 2020 | 45 | 52 | $3,430 | $1,554 | 45.3% |
| G2058 | Chronic care management services, each additional 20 minutes of clinical staff time directed by a physician or other qualified health care professional, per calendar month (list separately in addition to code for primary procedure). (do not report g2058 fo | Office | 2020 | 26 | 40 | $1,516 | $1,233 | 81.3% |
| G0444 | Annual depression screening, 15 minutes | Office | 2020 | 58 | 58 | $1,740 | $1,143 | 65.7% |
| 99442 | Physician telephone patient service, 11-20 minutes of medical discussion | Office | 2020 | 17 | 19 | $1,895 | $1,062 | 56.1% |
| G0009 | Administration of pneumococcal vaccine | Office | 2020 | 40 | 41 | $1,640 | $735.02 | 44.8% |
| 93000 | Routine ekg using at least 12 leads including interpretation and report | Office | 2020 | 58 | 62 | $2,790 | $580.70 | 20.8% |
| 69210 | Removal of impact ear wax, one ear | Office | 2020 | 11 | 11 | $1,100 | $330.23 | 30.0% |
| J1030 | Injection, methylprednisolone acetate, 40 mg | Office | 2020 | 11 | 25 | $590.00 | $115.00 | 19.5% |
| 36415 | Insertion of needle into vein for collection of blood sample | Office | 2020 | 27 | 27 | $270.00 | $79.50 | 29.4% |
| 81002 | Urinalysis, manual test | Office | 2020 | 12 | 13 | $130.00 | $45.03 | 34.6% |
About Dr. John Mcdonald, D.O
Dr. John Mcdonald, D.O is a Family Medicine healthcare provider based in Feasterville Trevose, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 02/08/2006. The National Provider Identifier (NPI) number assigned to this provider is 1427021872.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. John Mcdonald, D.O has received a total of $9,701 in payments from pharmaceutical and medical device companies, with $1,386 received in 2024. These payments were reported across 625 transactions from 50 companies. The most common payment nature is "Food and Beverage" ($9,644).
As a Medicare-enrolled provider, Mcdonald has provided services to 5,089 Medicare beneficiaries, totaling 10,728 services with total Medicare billing of $523,769. Data is available for 4 years (2020–2023), covering 85 distinct procedure/service records.
Practice Information
- Specialty Family Medicine
- Location Feasterville Trevose, PA
- Active Since 02/08/2006
- Last Updated 09/05/2019
- Taxonomy Code 207Q00000X
- Entity Type Individual
- NPI Number 1427021872
Products in Payments
- FARXIGA (Drug) $810.13
- CHANTIX (Drug) $504.69
- ELIQUIS (Drug) $477.32
- TRULICITY (Drug) $461.39
- UBRELVY (Drug) $396.27
- Ozempic (Drug) $317.53
- JARDIANCE (Drug) $293.88
- TRELEGY ELLIPTA (Drug) $274.49
- VRAYLAR (Drug) $256.71
- Livalo (Drug) $248.89
- Vascepa (Drug) $228.71
- JANUVIA (Drug) $178.33
- NUEDEXTA (Drug) $173.33
- MOUNJARO (Drug) $158.96
- PREVNAR 20 (Biological) $144.90
- EMGALITY (Drug) $130.85
- INVOKANA (Drug) $129.69
- FREESTYLE LIBRE 3 (Device) $121.63
- XIFAXAN (Drug) $119.69
- XARELTO (Drug) $119.34
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Family Medicine Doctors in Feasterville Trevose
Dr. Si Lam, Do, DO
Family Medicine — Payments: $4,395
Alberto Larrieu, Md, MD
Family Medicine — Payments: $3,114
Sean Duffy, Do, DO
Family Medicine — Payments: $2,905
Dr. Gilbert Kasirsky, D.o, D.O
Family Medicine — Payments: $2,513
Meredith Ray, Md, MD
Family Medicine — Payments: $1,540
Douglas Kimmel, D.o, D.O
Family Medicine — Payments: $1,058