Dr. Joe Pack, DO

NPI: 1679578751
Total Payments
$373.12
2024 Payments
$55.31
Companies
7
Transactions
9
Medicare Patients
6,419
Medicare Billing
$599,482

Payment Breakdown by Category

Food & Beverage$373.12 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $373.12 9 100.0%

Top Paying Companies

Company Total Records Latest Year
Stryker Corporation $205.80 2 $0 (2019)
DePuy Synthes Sales Inc. $39.75 1 $0 (2023)
Novo Nordisk Inc $32.59 2 $0 (2023)
Bioventus LLC $29.51 1 $0 (2024)
SI-BONE, INC. $25.80 1 $0 (2024)
Smith+Nephew, Inc. $19.94 1 $0 (2023)
Exact Sciences Corporation $19.73 1 $0 (2023)

Payment History by Year

Year Amount Transactions Top Company
2024 $55.31 2 Bioventus LLC ($29.51)
2023 $112.01 5 DePuy Synthes Sales Inc. ($39.75)
2019 $35.26 1 Stryker Corporation ($35.26)
2018 $170.54 1 Stryker Corporation ($170.54)

All Payment Transactions

9 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
08/19/2024 SI-BONE, INC. Food and Beverage Cash or cash equivalent $25.80 General
07/18/2024 Bioventus LLC DUROLANE (Device) Food and Beverage In-kind items and services $29.51 General
Category: ORTHOPEDICSORTHOPEDIC SURGERY
11/29/2023 Exact Sciences Corporation Cologuard Collection Kit (Device) Food and Beverage In-kind items and services $19.73 General
Category: Oncology
10/03/2023 Novo Nordisk Inc Wegovy (Drug) Food and Beverage In-kind items and services $16.42 General
Category: Obesity
09/20/2023 Novo Nordisk Inc Rybelsus (Drug), Ozempic Food and Beverage In-kind items and services $16.17 General
Category: Diabetes
05/09/2023 Smith+Nephew, Inc. Q-FIX (Device), Bone Anchors with Arthroscopic Delivery System, HEALICOIL Food and Beverage In-kind items and services $19.94 General
Category: Extremities & Limb Restoration
01/12/2023 DePuy Synthes Sales Inc. ATTUNE (Device) Food and Beverage In-kind items and services $39.75 General
Category: Ortho-Knee
07/17/2019 Stryker Corporation ADAPT (Device) Food and Beverage Cash or cash equivalent $35.26 General
Category: HIPS
04/21/2018 Stryker Corporation MAKO (Device) Food and Beverage Cash or cash equivalent $170.54 General
Category: KNEES, HIPS

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 19 1,378 3,174 $605,435 $139,170
2022 19 1,345 3,132 $596,102 $136,270
2021 21 1,623 4,119 $522,963 $145,636
2020 21 2,073 6,196 $510,786 $178,406
Total Patients
6,419
Total Services
16,621
Medicare Billing
$599,482
Procedure Codes
80

All Medicare Procedures & Services

80 procedure records from CMS Medicare Utilization — Page 1 of 4

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
27447 Replacement of knee joint, both sides of knee Facility 2023 38 39 $201,201 $39,079 19.4%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 210 334 $58,730 $21,414 36.5%
20610 Aspiration and/or injection of fluid from large joint Office 2023 199 330 $88,046 $16,001 18.2%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2023 124 124 $49,600 $13,529 27.3%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 125 144 $37,368 $12,607 33.7%
29880 Removal of both knee cartilages using an endoscope Facility 2023 21 21 $48,531 $9,377 19.3%
64721 Release and/or relocation of hand nerve Facility 2023 15 20 $28,460 $6,672 23.4%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 83 83 $21,829 $5,622 25.8%
73560 X-ray of knee, 1-2 views Office 2023 142 181 $20,020 $4,374 21.9%
26055 Incision of tendon covering of finger Facility 2023 11 13 $13,312 $2,567 19.3%
73502 X-ray of hip, 2-3 views Office 2023 45 50 $7,350 $1,742 23.7%
73030 X-ray of shoulder, minimum of 2 views Office 2023 59 65 $7,138 $1,573 22.0%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2023 223 1,657 $8,285 $1,274 15.4%
73610 X-ray of ankle, minimum of 3 views Office 2023 14 25 $2,900 $736.75 25.4%
73100 X-ray of wrist, 2 views Office 2023 15 27 $2,997 $631.66 21.1%
20550 Injection into tendon or ligament Office 2023 15 19 $3,629 $617.76 17.0%
73110 X-ray of wrist, minimum of 3 views Office 2023 12 15 $1,965 $489.90 24.9%
20600 Aspiration and/or injection of fluid from small joint Office 2023 13 13 $2,366 $481.14 20.3%
73565 X-ray of both knees while standing Office 2023 14 14 $1,708 $382.32 22.4%
27447 Replacement of knee joint, both sides of knee Facility 2022 34 35 $180,565 $35,689 19.8%
20610 Aspiration and/or injection of fluid from large joint Office 2022 203 336 $89,376 $16,730 18.7%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 175 237 $41,712 $15,415 37.0%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 110 132 $34,320 $11,947 34.8%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2022 90 90 $36,000 $10,062 28.0%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 128 128 $33,664 $9,484 28.2%

About Dr. Joe Pack, DO

Dr. Joe Pack, DO is a Orthopaedic Surgery healthcare provider based in Low Moor, Virginia. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/16/2005. The National Provider Identifier (NPI) number assigned to this provider is 1679578751.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Joe Pack, DO has received a total of $373.12 in payments from pharmaceutical and medical device companies, with $55.31 received in 2024. These payments were reported across 9 transactions from 7 companies. The most common payment nature is "Food and Beverage" ($373.12).

As a Medicare-enrolled provider, Pack has provided services to 6,419 Medicare beneficiaries, totaling 16,621 services with total Medicare billing of $599,482. Data is available for 4 years (2020–2023), covering 80 distinct procedure/service records.

Practice Information

  • Specialty Orthopaedic Surgery
  • Location Low Moor, VA
  • Active Since 06/16/2005
  • Last Updated 10/15/2011
  • Taxonomy Code 207X00000X
  • Entity Type Individual
  • NPI Number 1679578751

Products in Payments

  • MAKO (Device) $170.54
  • ATTUNE (Device) $39.75
  • ADAPT (Device) $35.26
  • DUROLANE (Device) $29.51
  • Q-FIX (Device) $19.94
  • Cologuard Collection Kit (Device) $19.73
  • Wegovy (Drug) $16.42
  • Rybelsus (Drug) $16.17

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Orthopaedic Surgery Doctors in Low Moor