Dr. Jeremy Loloi, MD
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $2,418 | 38 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Zimmer Biomet Holdings, Inc. | $670.99 | 6 | $0 (2024) |
| Stryker Corporation | $624.59 | 6 | $0 (2024) |
| Smith+Nephew, Inc. | $490.97 | 4 | $0 (2023) |
| DePuy Synthes Sales Inc. | $229.07 | 6 | $0 (2024) |
| Abbott Laboratories | $102.90 | 1 | $0 (2022) |
| Cumberland Pharmaceuticals, Inc. | $89.93 | 5 | $0 (2024) |
| SPR Therapeutics, Inc | $33.21 | 1 | $0 (2023) |
| Ferring Pharmaceuticals Inc. | $24.43 | 1 | $0 (2022) |
| Janssen Pharmaceuticals, Inc | $23.12 | 1 | $0 (2023) |
| Daiichi Sankyo Inc. | $23.10 | 1 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $629.29 | 10 | Zimmer Biomet Holdings, Inc. ($278.23) |
| 2023 | $547.86 | 11 | DePuy Synthes Sales Inc. ($174.06) |
| 2022 | $890.65 | 14 | Stryker Corporation ($385.07) |
| 2021 | $227.78 | 2 | Smith+Nephew, Inc. ($227.78) |
| 2020 | $122.70 | 1 | Smith+Nephew, Inc. ($122.70) |
All Payment Transactions
38 individual payment records from CMS Open Payments — Page 2 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 08/24/2022 | Daiichi Sankyo Inc. | INJECTAFER (Drug) | Food and Beverage | In-kind items and services | $23.10 | General |
| Category: Iron Deficiency Anemia | ||||||
| 07/25/2022 | Cumberland Pharmaceuticals, Inc. | CALDOLOR (Drug) | Food and Beverage | In-kind items and services | $20.98 | General |
| Category: ANESTHESIOLOGY PAIN MANAGEMENT | ||||||
| 06/23/2022 | Pacira Pharmaceuticals Incorporated | Exparel (Drug) | Food and Beverage | In-kind items and services | $13.40 | General |
| Category: Pain Management | ||||||
| 04/26/2022 | Cumberland Pharmaceuticals, Inc. | CALDOLOR (Drug) | Food and Beverage | In-kind items and services | $17.07 | General |
| Category: ANESTHESIOLOGY PAIN MANAGEMENT | ||||||
| 04/14/2022 | Zimmer Biomet Holdings, Inc. | ROSA (Device) | Food and Beverage | In-kind items and services | $133.23 | General |
| Category: Knees | ||||||
| 03/29/2022 | Stryker Corporation | MAKO (Device) | Food and Beverage | In-kind items and services | $79.87 | General |
| Category: KNEES, HIPS | ||||||
| 03/29/2022 | Stryker Corporation | MAKO (Device) | Food and Beverage | In-kind items and services | $45.08 | General |
| Category: KNEES, HIPS | ||||||
| 02/09/2022 | Abbott Laboratories | PROCLAIM (Device) | Food and Beverage | In-kind items and services | $102.90 | General |
| Category: Neuromodulation | ||||||
| 01/26/2022 | Stryker Corporation | ORTHOLOC 3DI (Device) | Food and Beverage | In-kind items and services | $132.67 | General |
| Category: TRAUMA & EXTREMITIES | ||||||
| 01/25/2022 | Zimmer Biomet Holdings, Inc. | Arcos (Device) | Food and Beverage | In-kind items and services | $12.35 | General |
| Category: Hips | ||||||
| 07/19/2021 | Smith+Nephew, Inc. | JOURNEY II (Device), CORI | Food and Beverage | In-kind items and services | $105.48 | General |
| Category: Recon Knees | ||||||
| 01/28/2021 | Smith+Nephew, Inc. | PICO7 (Device), PICO 14 | Food and Beverage | In-kind items and services | $122.30 | General |
| Category: Negative Pressure Wound Therapy | ||||||
| 03/05/2020 | Smith+Nephew, Inc. | REGENETEN Shoulder (Device), REGENESORB, HEALICOIL PK Shoulder | Food and Beverage | In-kind items and services | $122.70 | General |
| Category: Sports Med Shoulder | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 25 | 1,623 | 2,342 | $835,630 | $220,610 |
| 2022 | 21 | 1,221 | 1,634 | $588,321 | $142,348 |
| 2021 | 6 | 85 | 96 | $115,309 | $13,595 |
All Medicare Procedures & Services
52 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| J7327 | Hyaluronan or derivative, monovisc, for intra-articular injection, per dose | Office | 2023 | 37 | 49 | $114,611 | $27,031 | 23.6% |
| 27130 | Replacement of thigh bone and hip joint with prosthesis | Facility | 2023 | 18 | 20 | $94,800 | $25,391 | 26.8% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 170 | 170 | $98,430 | $25,136 | 25.5% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 197 | 290 | $90,770 | $23,353 | 25.7% |
| 27447 | Replacement of knee joint, both sides of knee | Facility | 2023 | 18 | 18 | $85,212 | $22,823 | 26.8% |
| 20610 | Aspiration and/or injection of fluid from large joint | Office | 2023 | 184 | 281 | $66,172 | $19,314 | 29.2% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 91 | 121 | $53,482 | $13,136 | 24.6% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 78 | 79 | $46,689 | $12,335 | 26.4% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 122 | 122 | $48,068 | $12,133 | 25.2% |
| 73562 | X-ray of knee, 3 views | Office | 2023 | 177 | 263 | $38,723 | $12,069 | 31.2% |
| 73502 | X-ray of hip, 2-3 views | Office | 2023 | 93 | 154 | $25,366 | $6,414 | 25.3% |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | Facility | 2023 | 22 | 23 | $10,281 | $2,751 | 26.8% |
| J1030 | Injection, methylprednisolone acetate, 40 mg | Office | 2023 | 160 | 439 | $3,951 | $2,654 | 67.2% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 24 | 38 | $10,260 | $2,653 | 25.9% |
| 20985 | Computer-assisted surgery for muscle and bone procedure | Facility | 2023 | 18 | 18 | $9,612 | $2,573 | 26.8% |
| 73564 | X-ray of knee, 4 or more views | Office | 2023 | 40 | 40 | $6,693 | $2,255 | 33.7% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2023 | 44 | 51 | $6,375 | $1,699 | 26.7% |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | Facility | 2023 | 24 | 35 | $6,055 | $1,614 | 26.6% |
| 99442 | Telephone medical discussion with physician, 11-20 minutes | Office | 2023 | 16 | 16 | $5,008 | $1,257 | 25.1% |
| 73610 | X-ray of ankle, minimum of 3 views | Office | 2023 | 16 | 27 | $3,487 | $897.88 | 25.7% |
| 72100 | X-ray of lower and sacral spine, 2-3 views | Office | 2023 | 21 | 24 | $3,456 | $881.13 | 25.5% |
| 73552 | X-ray of thigh bone, minimum 2 views | Office | 2023 | 13 | 20 | $2,184 | $648.90 | 29.7% |
| 73130 | X-ray of hand, minimum of 3 views | Office | 2023 | 15 | 17 | $2,261 | $605.37 | 26.8% |
| 73630 | X-ray of foot, minimum of 3 views | Office | 2023 | 11 | 13 | $1,612 | $495.72 | 30.8% |
| 73521 | X-ray of both hips, 2 views | Office | 2023 | 14 | 14 | $2,072 | $492.59 | 23.8% |
About Dr. Jeremy Loloi, MD
Dr. Jeremy Loloi, MD is a Student in an Organized Health Care Education/Training Program healthcare provider based in Bronx, New York. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/09/2015. The National Provider Identifier (NPI) number assigned to this provider is 1689060485.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Jeremy Loloi, MD has received a total of $2,418 in payments from pharmaceutical and medical device companies, with $629.29 received in 2024. These payments were reported across 38 transactions from 16 companies. The most common payment nature is "Food and Beverage" ($2,418).
As a Medicare-enrolled provider, Loloi has provided services to 2,929 Medicare beneficiaries, totaling 4,072 services with total Medicare billing of $376,552. Data is available for 3 years (2021–2023), covering 52 distinct procedure/service records.
Practice Information
- Specialty Student in an Organized Health Care Education/Training Program
- Other Specialties Orthopaedic Surgery
- Location Bronx, NY
- Active Since 04/09/2015
- Last Updated 09/15/2022
- Taxonomy Code 390200000X
- Entity Type Individual
- NPI Number 1689060485
Products in Payments
- Persona (Device) $379.06
- ROSA (Device) $279.58
- ORTHOLOC 3DI (Device) $260.12
- JOURNEY II (Device) $245.97
- MAKO (Device) $244.35
- ATTUNE (Device) $136.36
- REGENETEN Shoulder (Device) $122.70
- PICO7 (Device) $122.30
- VARIAX (Device) $120.12
- PROCLAIM (Device) $102.90
- CALDOLOR (Drug) $89.93
- ORTHOVISC (Device) $55.01
- MONOVISC (Device) $37.70
- SPRINT PNS System (Device) $33.21
- EUFLEXXA (Device) $24.43
- XARELTO (Drug) $23.12
- INJECTAFER (Drug) $23.10
- BRIDION (Drug) $21.58
- MULTAQ (Drug) $20.37
- EVENITY (Biological) $19.12
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Student in an Organized Health Care Education/Training Program Doctors in Bronx
Dr. David Altschul, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $394,687
Edvard Skripochnik, Md, MD
Student in an Organized Health Care Education/Training Program — Payments: $127,559
Dr. Cynthia Armand
Student in an Organized Health Care Education/Training Program — Payments: $68,024
Dr. Eric Woods, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $40,336
Ms. Kavita Gupta, Md, MD
Student in an Organized Health Care Education/Training Program — Payments: $31,772
Dr. Dmitriy Nevelev, Md, MD
Student in an Organized Health Care Education/Training Program — Payments: $30,107