Dr. Jared Anderson, MD

NPI: 1902065733
Total Payments
$115.18
2024 Payments
$59.54
Companies
3
Transactions
4
Medicare Patients
867
Medicare Billing
$73,109

Payment Breakdown by Category

Food & Beverage$115.18 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $115.18 4 100.0%

Top Paying Companies

Company Total Records Latest Year
DJO, LLC $59.54 2 $0 (2024)
Augmedics Inc. $42.23 1 $0 (2022)
PAINTEQ LLC $13.41 1 $0 (2023)

Payment History by Year

Year Amount Transactions Top Company
2024 $59.54 2 DJO, LLC ($59.54)
2023 $13.41 1 PAINTEQ LLC ($13.41)
2022 $42.23 1 Augmedics Inc. ($42.23)

All Payment Transactions

4 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
10/27/2024 DJO, LLC DONJOY (Device), AIRCAST, AIRCAST Food and Beverage In-kind items and services $30.86 General
Category: Orthoses: Prefab (non-custom)
06/05/2024 DJO, LLC DONJOY (Device) Food and Beverage In-kind items and services $28.68 General
Category: Orthoses: Prefab (non-custom)
12/12/2023 PAINTEQ LLC PAINTEQ (Device) Food and Beverage In-kind items and services $13.41 General
Category: PAIN MANAGEMENT
09/27/2022 Augmedics Inc. Xvision (Device), Xvision, Xvision Food and Beverage Cash or cash equivalent $42.23 General
Category: Medical Device

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 3 70 113 $13,362 $6,694
2022 6 147 278 $41,551 $12,711
2021 9 338 680 $97,156 $30,223
2020 8 312 567 $82,278 $23,481
Total Patients
867
Total Services
1,638
Medicare Billing
$73,109
Procedure Codes
26

All Medicare Procedures & Services

26 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 32 51 $7,344 $3,593 48.9%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 26 50 $4,650 $2,377 51.1%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 12 12 $1,368 $724.40 53.0%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 36 63 $16,013 $5,242 32.7%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 31 44 $8,318 $2,667 32.1%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2022 24 24 $8,863 $2,299 25.9%
20610 Aspiration and/or injection of fluid from large joint Office 2022 26 40 $6,377 $1,809 28.4%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 11 11 $1,597 $619.67 38.8%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2022 19 96 $384.00 $74.49 19.4%
99214 Established patient outpatient visit, total time 30-39 minutes Office 2021 65 115 $32,516 $11,000 33.8%
99204 New patient outpatient visit, total time 45-59 minutes Office 2021 38 38 $16,340 $5,130 31.4%
20610 Aspiration and/or injection of large joint or joint capsule Office 2021 56 95 $17,311 $5,023 29.0%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 59 77 $15,073 $4,896 32.5%
99203 New patient outpatient visit, total time 30-44 minutes Office 2021 38 38 $10,726 $2,798 26.1%
73502 X-ray of hip with pelvis, 2-3 views Office 2021 12 12 $1,494 $416.07 27.8%
73030 X-ray of shoulder, minimum of 2 views Office 2021 12 13 $1,180 $369.07 31.3%
73562 X-ray of knee, 3 views Office 2021 11 13 $1,401 $335.30 23.9%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2021 47 279 $1,116 $256.25 23.0%
99214 Established patient office or other outpatient, visit typically 25 minutes Office 2020 66 121 $33,396 $8,897 26.6%
99203 New patient office or other outpatient visit, typically 30 minutes Office 2020 83 83 $22,950 $6,738 29.4%
20610 Aspiration and/or injection of large joint or joint capsule Office 2020 39 63 $10,435 $3,250 31.1%
99213 Established patient office or other outpatient visit, typically 15 minutes Office 2020 47 56 $10,472 $3,069 29.3%
73560 X-ray of knee, 1 or 2 views Office 2020 15 19 $1,572 $518.02 32.9%
73565 X-ray of both knees, standing, front to back view Office 2020 14 14 $1,348 $406.32 30.2%
73562 X-ray of knee, 3 views Office 2020 12 13 $1,313 $388.70 29.6%

About Dr. Jared Anderson, MD

Dr. Jared Anderson, MD is a Sports Medicine healthcare provider based in Arlington, Washington. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/06/2008. The National Provider Identifier (NPI) number assigned to this provider is 1902065733.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Jared Anderson, MD has received a total of $115.18 in payments from pharmaceutical and medical device companies, with $59.54 received in 2024. These payments were reported across 4 transactions from 3 companies. The most common payment nature is "Food and Beverage" ($115.18).

As a Medicare-enrolled provider, Anderson has provided services to 867 Medicare beneficiaries, totaling 1,638 services with total Medicare billing of $73,109. Data is available for 4 years (2020–2023), covering 26 distinct procedure/service records.

Practice Information

  • Specialty Sports Medicine
  • Location Arlington, WA
  • Active Since 06/06/2008
  • Last Updated 05/26/2022
  • Taxonomy Code 207QS0010X
  • Entity Type Individual
  • NPI Number 1902065733

Products in Payments

  • DONJOY (Device) $59.54
  • Xvision (Device) $42.23
  • PAINTEQ (Device) $13.41

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Sports Medicine Doctors in Arlington