DJO, LLC

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$12.6M
Doctors Paid
7,966
Transactions
28,298
2024 Total
$1.4M

Payment Breakdown by Category

Royalty/License$6.0M (47.9%)
Research$1.4M (11.4%)
Consulting$791,273 (6.3%)
Food & Beverage$652,058 (5.2%)
Travel$70,588 (0.6%)

Payments by Nature

Nature of Payment Amount Transactions Share
Royalty or License $6.0M 336 47.9%
Grant $2.7M 978 21.4%
Unspecified $1.4M 254 11.4%
Consulting Fee $791,273 436 6.3%
Food and Beverage $652,058 16,520 5.2%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $457,960 8,629 3.6%
Space rental or facility fees (teaching hospital only) $251,222 549 2.0%
Debt forgiveness $132,026 117 1.0%
Travel and Lodging $70,588 247 0.6%
Honoraria $47,310 13 0.4%
Education $25,576 218 0.2%
Charitable Contribution $1,000 1 0.0%

Payments by Type

General
$11.2M
28,044 transactions
Research
$1.4M
254 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
Lin PS-607 NEW $416,084 0 27
Vaupel PS-607 ROY $150,909 0 32
Raiszadeh PS-608 SAN $98,464 0 21
Lim PS-608 MID $86,082 1 19
Prospective, Randomized, Double-Blinded, Controlled Multi-Center Clinical Trial Evaluating the Use of Non-Invasive CMF Bone Stimulation as Adjunct to Surgical Treatment of Ankle Fractures $84,221 0 19
Nydick DJO-18-006 $68,301 0 8
DJO-15-3201 $60,000 0 2
Abrahams PS-608 WHI $56,239 0 16
Prospective, Randomized, Controlled Trial of Non-Narcotic Protocol Versus Standard Narcotic-Based Protocol Following Shoulder Arthroplasty $51,775 0 6
Judd PS-607 ROC $41,832 0 20
PS-607 $33,539 1 17
Hyer DJO-15-1001 $32,393 1 2
DJO-15-1101 $30,000 0 1
Kolisek DJO-15-1801 $27,570 0 3
Cooper PS-607 CHA $20,156 0 4
Farber PS-607 PHI $18,885 0 16
Barsoum DJO-15-2901 $18,513 0 1
Latt PS-607 TUC $18,474 0 12
Improving Value and Patient Satisfaction in the Treatment of Pediatric Distal Radius Fractures. $18,000 0 1
Sellman-DJO-17-112 $15,135 0 1
Westrich DJO-15-1201 $14,604 0 3
Measuring Postoperative Weight Bearing Behavior with a Pressure Sensing Boot $14,500 0 3
Smith DJO-18-004 $14,265 0 6
Rabinstein DJO-15-3101 $10,000 0 1
Paper highlighting CMS guideline on mandated alternatives before TKA approval. Try brace and other non surgical options $10,000 1 1
Berlet PS-607 WES $9,790 0 5
Koval PS-607 ORL $9,496 0 3
Kolisek DJO-15-1701 $1,500 0 1
Kwon DJO-15-901 $961.58 0 1
PS-706 - e-plus $850.00 1 1

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Orthopaedic Surgery $6.1M 2,335 $2,615
Sports Medicine $2.3M 680 $3,328
Foot & Ankle Surgery $164,148 1,052 $156.03
Foot and Ankle Surgery $125,375 106 $1,183
Student in an Organized Health Care Education/Training Program $96,210 169 $569.29
Podiatrist $85,689 767 $111.72
Family Medicine $81,671 180 $453.73
Specialist $76,574 109 $702.51
Neurological Surgery $67,305 415 $162.18
Orthopaedic Surgery of the Spine $66,141 241 $274.44
Adult Reconstructive Orthopaedic Surgery $49,394 83 $595.10
Internal Medicine $32,632 79 $413.06
Hand Surgery $30,782 165 $186.56
Physical Medicine & Rehabilitation $25,729 112 $229.73
Anesthesiology $20,162 37 $544.92
Pediatrics $18,584 38 $489.06
Foot Surgery $18,321 104 $176.16
Physician Assistant $17,537 308 $56.94
Chiropractor $12,691 126 $100.72
Pediatric Orthopaedic Surgery $12,008 22 $545.82
Orthopaedic Trauma $10,822 31 $349.10
Surgery $10,028 30 $334.27
Family $8,815 61 $144.51
Emergency Medicine $7,632 36 $212.00
Surgery of the Hand $7,582 36 $210.62
Neuromusculoskeletal Medicine, Sports Medicine $6,375 7 $910.72
Surgical $4,934 80 $61.67
Otolaryngology $4,401 5 $880.23
Pain Medicine $4,090 64 $63.90
Primary Podiatric Medicine $3,420 55 $62.19
Nurse Practitioner $2,370 34 $69.71
Medical $2,297 53 $43.33
Geriatric Medicine $2,134 3 $711.48
Athletic Trainer $1,805 1 $1,805
Interventional Pain Medicine $1,766 24 $73.58
Neurology $1,352 18 $75.09
Colon & Rectal Surgery $1,189 2 $594.30
Adult Health $1,019 9 $113.18
Plastic Surgery $907.31 16 $56.71
Acute Care $834.78 7 $119.25
Neuromusculoskeletal Medicine & OMM $647.44 11 $58.86
Sports Physician $500.44 4 $125.11
Plastic and Reconstructive Surgery $461.93 7 $65.99
General Practice $415.15 12 $34.60
Gastroenterology $387.34 5 $77.47
Diagnostic Radiology $367.54 4 $91.89
Anatomic Pathology & Clinical Pathology $338.52 2 $169.26
Psychiatry $336.17 6 $56.03
Primary Care $327.03 4 $81.76
Registered Nurse $304.21 8 $38.03
Thoracic Surgery (Cardiothoracic Vascular Surgery) $288.09 4 $72.02
Public Medicine $281.42 4 $70.36
Vascular & Interventional Radiology $280.88 1 $280.88
Anesthesiologist Assistant $272.23 1 $272.23
Cardiovascular Disease $258.58 5 $51.72
Durable Medical Equipment & Medical Supplies $228.47 2 $114.24
Dermatology $207.95 4 $51.99
Gerontology $182.77 2 $91.38
Orthopedic $162.45 4 $40.61
Physical Therapist $157.40 2 $78.70
Hospitalist $149.58 2 $74.79
Military Health Care Provider $147.90 2 $73.95
Surgical Critical Care $137.73 2 $68.87
Otolaryngology/Facial Plastic Surgery $134.47 1 $134.47
Pediatric Rheumatology $130.26 1 $130.26
Occupational Medicine $125.73 4 $31.43
Ophthalmology $122.81 4 $30.70
Electrodiagnostic Medicine $118.26 2 $59.13
Dentist $101.87 2 $50.94
Critical Care Medicine $91.59 2 $45.80
Clinical Neurophysiology $86.75 1 $86.75
Aerospace Medicine $84.01 1 $84.01
Rheumatology $81.97 5 $16.39
Neonatal $79.33 1 $79.33
Adult Medicine $77.82 2 $38.91
Pediatric Emergency Medicine $77.27 1 $77.27
Acupuncturist $74.98 2 $37.49
Addiction Medicine $73.67 1 $73.67
Pulmonary Disease $70.87 2 $35.44
Sleep Medicine $64.46 2 $32.23
Family Health $64.15 1 $64.15
Urology $56.10 1 $56.10
Nutrition $52.93 2 $26.47
Vascular Surgery $52.75 2 $26.38
Obstetrics & Gynecology $51.47 3 $17.16
Rehabilitation $50.19 1 $50.19
Gynecology $48.50 1 $48.50
Neonatal-Perinatal Medicine $48.50 1 $48.50
Adolescent Medicine $46.34 1 $46.34
Emergency Medical Services $41.93 3 $13.98
General Acute Care Hospital $40.35 1 $40.35
Interventional Cardiology $36.74 2 $18.37
Endocrinology, Diabetes & Metabolism $33.86 1 $33.86
Cytopathology $31.89 1 $31.89
Assistant, Podiatric $31.86 1 $31.86
Medical Oncology $29.07 1 $29.07
Oral and Maxillofacial Surgery $28.64 1 $28.64
Phlebology $26.53 1 $26.53
Pediatric Anesthesiology $25.11 1 $25.11
Nuclear Cardiology $24.25 1 $24.25
Clinical Nurse Specialist $24.14 1 $24.14
Psychiatric/Mental Health $24.01 1 $24.01
Child & Adolescent Psychiatry $18.83 1 $18.83
Radiation Oncology $18.83 1 $18.83
Radiology $16.96 1 $16.96
Personal Emergency Response Attendant $14.04 1 $14.04
Occupational Therapist $13.16 1 $13.16

Top Paid Doctors

Doctor Specialty Location Total 2024
Dr. William Nordt, M.d, M.D Orthopaedic Surgery Richmond, VA $2.9M $0
Dr. Benjamin Domb, M.d, M.D Sports Medicine Des Plaines, IL $1.2M $0
Thomas Edwards, M.d, M.D Orthopaedic Surgery Houston, TX $419,812 $0
Sumant Krishnan, M.d, M.D Orthopaedic Surgery Dallas, TX $399,857 $0
Stephen Snyder, M.d, M.D Orthopaedic Surgery Van Nuys, CA $338,923 $0
Dr. Thomas Rosenberg, M.d, M.D Sports Medicine Park City, UT $325,630 $0
Thomas Myers, Md, MD Sports Medicine Atlanta, GA $82,684 $0
Dr. Michael Crovetti, Do, DO Orthopaedic Surgery Henderson, NV $71,635 $0
Dr. Chi Lim, M.d, M.D Orthopaedic Surgery Spartanburg, SC $70,631 $0
Dr. Geoffrey Westrich, M.d, M.D Orthopaedic Surgery New York, NY $65,975 $0
Dr. Mark Rieger, Md, MD Orthopaedic Surgery Cedar Knolls, NJ $62,978 $0
Unknown Provider $62,847 $0
Christopher Chiodo, Md, MD Orthopaedic Surgery Boston, MA $62,386 $0
Lew Schon, Md, MD Orthopaedic Surgery Baltimore, MD $62,386 $0
Dr. Brian Cole, M.d, M.D Sports Medicine Chicago, IL $60,934 $0
Steven Steinlauf, Md, MD Orthopaedic Surgery Hollywood, FL $60,635 $0
Daniel Cooper, M.d, M.D Orthopaedic Surgery Dallas, TX $50,711 $0
Seth Sherman, Md, MD Orthopaedic Surgery Stanford, CA $50,413 $0
Dr. Christopher Behr, M.d, M.D Orthopaedic Surgery San Diego, CA $48,133 $0
Dr. Michael Taunton, M.d, M.D Orthopaedic Surgery Rochester, MN $45,865 $0
Dr. Kirk Mccullough, Md, MD Foot and Ankle Surgery Leawood, KS $36,240 $0
Wen Chao, Md, MD Orthopaedic Surgery Philadelphia, PA $28,156 $0
Claude Moorman, Md, MD Sports Medicine Charlotte, NC $27,332 $0
Dr. William Davis, Md, MD Foot and Ankle Surgery Charlotte, NC $26,814 $0
Dr. James Bradley, Md, MD Specialist Pittsburgh, PA $26,558 $0

Top Products

  • PROCARE $2.2M
  • CMF OL1000 $1.0M

Associated Products (14)

Payment Categories

  • Food & Beverage $652,058
  • Consulting $791,273
  • Travel & Lodging $70,588
  • Research $1.4M
  • Royalties $6.0M

About DJO, LLC

DJO, LLC has made $12.6M in payments to 7,966 healthcare providers, recorded across 28,298 transactions in the CMS Open Payments database. In 2024, the company paid $1.4M. The top product by payment volume is PROCARE ($2.2M).

Payments were distributed across 107 medical specialties. The top specialty by payment amount is Orthopaedic Surgery ($6.1M to 2,335 doctors).

Payment categories include: Food & Beverage ($652,058), Consulting ($791,273), Research ($1.4M), Travel & Lodging ($70,588), Royalties ($6.0M).

DJO, LLC is associated with 14 products in the CMS Open Payments database, including PROCARE, CMF OL1000, and DONJOY.