Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,201 | 65 | 96.3% |
| Education | $46.08 | 2 | 3.7% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| PFIZER INC. | $193.49 | 11 | $0 (2024) |
| Astellas Pharma US Inc | $157.72 | 7 | $0 (2024) |
| Merck Sharp & Dohme LLC | $133.21 | 9 | $0 (2023) |
| ABBVIE INC. | $115.30 | 7 | $0 (2022) |
| Sumitomo Pharma America, Inc. | $96.93 | 5 | $0 (2023) |
| Exeltis, USA Inc. | $92.47 | 5 | $0 (2024) |
| Organon Llc | $91.12 | 5 | $0 (2024) |
| Myovant Sciences Inc. | $72.27 | 4 | $0 (2022) |
| Minerva Surgical, Inc | $65.03 | 2 | $0 (2023) |
| Medtronic, Inc. | $61.35 | 1 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $200.81 | 9 | Astellas Pharma US Inc ($113.85) |
| 2023 | $384.94 | 17 | Sumitomo Pharma America, Inc. ($96.93) |
| 2022 | $335.12 | 18 | Myovant Sciences Inc. ($72.27) |
| 2021 | $85.22 | 5 | PFIZER INC. ($19.94) |
| 2020 | $68.54 | 5 | Merck Sharp & Dohme Corporation ($17.02) |
| 2019 | $84.69 | 6 | AbbVie, Inc. ($34.05) |
| 2018 | $25.63 | 2 | AbbVie, Inc. ($13.09) |
| 2017 | $61.82 | 5 | Merck Sharp & Dohme Corporation ($25.67) |
All Payment Transactions
67 individual payment records from CMS Open Payments — Page 1 of 3
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/01/2024 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $23.59 | General |
| Category: Biological | ||||||
| 10/29/2024 | Exeltis, USA Inc. | SLYND (Drug) | Food and Beverage | In-kind items and services | $21.22 | General |
| Category: CONTRACEPTIVE | ||||||
| 09/23/2024 | MIMEDX Group, Inc. | — | Food and Beverage | In-kind items and services | $23.77 | General |
| 09/14/2024 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $24.72 | General |
| Category: Biological | ||||||
| 07/15/2024 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $20.14 | General |
| Category: Biological | ||||||
| 04/19/2024 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $20.24 | General |
| Category: Biological | ||||||
| 02/26/2024 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $25.16 | General |
| Category: Biological | ||||||
| 02/06/2024 | Organon Llc | NEXPLANON (Drug) | Food and Beverage | In-kind items and services | $20.71 | General |
| Category: ETONOGESTREL | ||||||
| 01/16/2024 | PFIZER INC. | PREMARIN (Drug), ESTRING, DUAVEE | Food and Beverage | In-kind items and services | $21.26 | General |
| Category: WOMENS HEALTH | ||||||
| 11/07/2023 | PFIZER INC. | PREMARIN (Drug), MYFEMBREE, NURTEC ODT | Food and Beverage | In-kind items and services | $15.90 | General |
| Category: WOMENS HEALTH | ||||||
| 10/24/2023 | Merck Sharp & Dohme LLC | GARDASIL 9 (Biological) | Food and Beverage | In-kind items and services | $14.12 | General |
| Category: VACCINE | ||||||
| 10/23/2023 | Sumitomo Pharma America, Inc. | MYFEMBREE (Drug) | Food and Beverage | In-kind items and services | $16.07 | General |
| Category: HORMONE THERAPY | ||||||
| 10/17/2023 | Bayer Healthcare Pharmaceuticals Inc. | Climara Pro (Drug) | Food and Beverage | In-kind items and services | $20.73 | General |
| Category: Womens Health | ||||||
| 10/02/2023 | Hologic Sales and Service, LLC | MYOSURE TISSUE REMOVAL DEVICE (Device), FLUENT FLUID MANAGEMENT SYSTEM, NOVASURE | Food and Beverage | In-kind items and services | $12.87 | General |
| Category: Surgical | ||||||
| 09/20/2023 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $25.41 | General |
| Category: Biological | ||||||
| 08/29/2023 | Sumitomo Pharma America, Inc. | MYFEMBREE (Drug) | Food and Beverage | In-kind items and services | $21.31 | General |
| Category: HORMONE THERAPY | ||||||
| 08/28/2023 | Merck Sharp & Dohme LLC | GARDASIL 9 (Biological) | Food and Beverage | In-kind items and services | $15.90 | General |
| Category: VACCINE | ||||||
| 08/14/2023 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $18.46 | General |
| Category: Biological | ||||||
| 08/08/2023 | PFIZER INC. | PREMARIN (Drug), MYFEMBREE, NURTEC ODT | Food and Beverage | In-kind items and services | $17.84 | General |
| Category: WOMENS HEALTH | ||||||
| 06/07/2023 | Sumitomo Pharma America, Inc. | MYFEMBREE (Drug) | Food and Beverage | In-kind items and services | $24.69 | General |
| Category: HORMONE THERAPY | ||||||
| 04/04/2023 | Sumitomo Pharma America, Inc. | MYFEMBREE (Drug) | Food and Beverage | In-kind items and services | $16.81 | General |
| Category: HORMONE THERAPY | ||||||
| 03/03/2023 | Medtronic, Inc. | SONICISION (Device) | Food and Beverage | In-kind items and services | $61.35 | General |
| Category: Ultrasonic Dissection | ||||||
| 02/27/2023 | PFIZER INC. | PREMARIN (Drug), MYFEMBREE, NURTEC ODT | Food and Beverage | In-kind items and services | $20.13 | General |
| Category: WOMENS HEALTH | ||||||
| 02/22/2023 | PFIZER INC. | PREMARIN (Drug), ESTRING, PAXLOVID | Food and Beverage | In-kind items and services | $14.17 | General |
| Category: WOMENS HEALTH | ||||||
| 02/21/2023 | Sumitomo Pharma America, Inc. | MYFEMBREE (Drug) | Food and Beverage | In-kind items and services | $18.05 | General |
| Category: HORMONE THERAPY | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 3 | 86 | 96 | $13,409 | $4,475 |
| 2022 | 4 | 98 | 109 | $13,231 | $4,730 |
| 2021 | 3 | 61 | 64 | $9,100 | $3,212 |
| 2020 | 2 | 34 | 40 | $5,649 | $1,726 |
All Medicare Procedures & Services
12 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 29 | 39 | $7,215 | $2,143 | 29.7% |
| G0101 | Cervical or vaginal cancer screening; pelvic and clinical breast examination | Office | 2023 | 37 | 37 | $3,034 | $1,388 | 45.7% |
| 99202 | New patient office or other outpatient visit, 15-29 minutes | Office | 2023 | 20 | 20 | $3,160 | $945.03 | 29.9% |
| G0101 | Cervical or vaginal cancer screening; pelvic and clinical breast examination | Office | 2022 | 45 | 45 | $3,690 | $1,727 | 46.8% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 21 | 26 | $4,810 | $1,260 | 26.2% |
| 99202 | New patient office or other outpatient visit, 15-29 minutes | Office | 2022 | 19 | 19 | $3,002 | $907.52 | 30.2% |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | Office | 2022 | 13 | 19 | $1,729 | $835.86 | 48.3% |
| G0101 | Cervical or vaginal cancer screening; pelvic and clinical breast examination | Office | 2021 | 36 | 36 | $2,952 | $1,386 | 46.9% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 14 | 17 | $3,145 | $1,083 | 34.4% |
| 76830 | Ultrasound pelvis through vagina | Office | 2021 | 11 | 11 | $3,003 | $742.79 | 24.7% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 17 | 23 | $4,255 | $1,068 | 25.1% |
| G0101 | Cervical or vaginal cancer screening; pelvic and clinical breast examination | Office | 2020 | 17 | 17 | $1,394 | $658.77 | 47.3% |
About Dr. Hanna Molina-Parrilla, M.D
Dr. Hanna Molina-Parrilla, M.D is a Obstetrics & Gynecology healthcare provider based in Nags Head, North Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/10/2010. The National Provider Identifier (NPI) number assigned to this provider is 1902126055.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Hanna Molina-Parrilla, M.D has received a total of $1,247 in payments from pharmaceutical and medical device companies, with $200.81 received in 2024. These payments were reported across 67 transactions from 18 companies. The most common payment nature is "Food and Beverage" ($1,201).
As a Medicare-enrolled provider, Molina-Parrilla has provided services to 279 Medicare beneficiaries, totaling 309 services with total Medicare billing of $14,144. Data is available for 4 years (2020–2023), covering 12 distinct procedure/service records.
Practice Information
- Specialty Obstetrics & Gynecology
- Location Nags Head, NC
- Active Since 06/10/2010
- Last Updated 02/01/2023
- Taxonomy Code 207V00000X
- Entity Type Individual
- NPI Number 1902126055
Products in Payments
- MYFEMBREE (Drug) $215.28
- Veozah (Drug) $157.72
- PREMARIN (Drug) $147.41
- NEXPLANON (Drug) $121.40
- SLYND (Drug) $92.47
- LILETTA (Drug) $70.27
- SONICISION (Device) $61.35
- Orilissa (Drug) $47.14
- NUVARING (Drug) $38.21
- GARDASIL 9 (Biological) $30.02
- CitraNatal (Drug) $24.30
- Climara Pro (Drug) $20.73
- Kyleena (Drug) $17.30
- Paragard (Device) $17.25
- LO LOESTRIN FE (Drug) $14.48
- Endometrial Ablation System (Device) (Device) $13.90
- MYOSURE TISSUE REMOVAL DEVICE (Device) $12.87
- SOLOSEC (Drug) $12.27
- IMVEXXY (Drug) $11.59
- Lupron (Drug) $11.21
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.