Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Gift | $1,674 | 1 | 53.6% |
| Food and Beverage | $1,402 | 86 | 44.9% |
| Education | $46.93 | 2 | 1.5% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Tosoh Bioscience, Inc. | $1,674 | 1 | $0 (2019) |
| SANOFI-AVENTIS U.S. LLC | $218.80 | 10 | $0 (2019) |
| Novo Nordisk Inc | $186.08 | 10 | $0 (2019) |
| Merck Sharp & Dohme Corporation | $174.32 | 7 | $0 (2019) |
| AstraZeneca Pharmaceuticals LP | $151.18 | 11 | $0 (2020) |
| Lilly USA, LLC | $146.28 | 11 | $0 (2020) |
| Janssen Pharmaceuticals, Inc | $93.65 | 5 | $0 (2020) |
| Avanir Pharmaceuticals, Inc. | $69.33 | 5 | $0 (2019) |
| PFIZER INC. | $56.31 | 4 | $0 (2020) |
| GlaxoSmithKline, LLC. | $50.10 | 3 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2020 | $101.73 | 7 | Lilly USA, LLC ($26.33) |
| 2019 | $2,059 | 26 | Tosoh Bioscience, Inc. ($1,674) |
| 2018 | $399.39 | 23 | Merck Sharp & Dohme Corporation ($109.41) |
| 2017 | $562.93 | 33 | SANOFI-AVENTIS U.S. LLC ($156.93) |
All Payment Transactions
89 individual payment records from CMS Open Payments — Page 1 of 4
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 03/13/2020 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug), SYNJARDY | Food and Beverage | In-kind items and services | $13.18 | General |
| Category: DIABETES | ||||||
| 02/28/2020 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $14.46 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 02/21/2020 | Allergan, Inc. | UBRELVY (Drug) | Food and Beverage | In-kind items and services | $21.57 | General |
| Category: NEUROSCIENCE | ||||||
| 02/14/2020 | PFIZER INC. | CHANTIX (Drug), ELIQUIS | Food and Beverage | In-kind items and services | $11.09 | General |
| Category: NEUROSCIENCE;TOBACCO DEPENDENCE | ||||||
| 01/25/2020 | Lilly USA, LLC | TRULICITY (Drug), JARDIANCE | Food and Beverage | In-kind items and services | $12.08 | General |
| Category: Diabetes | ||||||
| 01/17/2020 | Janssen Pharmaceuticals, Inc | XARELTO (Drug), INVOKANA | Food and Beverage | In-kind items and services | $15.10 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 01/10/2020 | Lilly USA, LLC | TRULICITY (Drug), JARDIANCE | Food and Beverage | In-kind items and services | $14.25 | General |
| Category: Diabetes | ||||||
| 11/15/2019 | Avanir Pharmaceuticals, Inc. | NUEDEXTA (Drug) | Food and Beverage | In-kind items and services | $13.42 | General |
| Category: pseudobulbar affect (PBA) | ||||||
| 11/07/2019 | Allergan Inc. | BYSTOLIC (Drug) | Food and Beverage | In-kind items and services | $13.84 | General |
| Category: CARDIOVASCULAR | ||||||
| 10/23/2019 | SANOFI PASTEUR INC. | FLUBLOK QUADRIVALENT (Drug), FLUZONE HIGH-DOSE, ADACEL | Food and Beverage | In-kind items and services | $24.09 | General |
| Category: VACCINES | ||||||
| 10/18/2019 | SANOFI-AVENTIS U.S. LLC | SOLIQUA 100/33 (Drug) | Food and Beverage | In-kind items and services | $13.87 | General |
| Category: DIABETES | ||||||
| 10/17/2019 | Tosoh Bioscience, Inc. | TSH, ST AIA-PACK (Medical Supply) | Gift | In-kind items and services | $1,674.00 | General |
| Category: Immunoassay | ||||||
| 10/11/2019 | Lilly USA, LLC | BASAGLAR (Drug), TRULICITY, JARDIANCE | Food and Beverage | In-kind items and services | $15.98 | General |
| Category: Diabetes | ||||||
| 10/04/2019 | Lilly USA, LLC | EMGALITY (Drug) | Food and Beverage | In-kind items and services | $13.96 | General |
| Category: Neuroscience | ||||||
| 10/03/2019 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $26.68 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 09/06/2019 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $11.16 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 08/30/2019 | AstraZeneca Pharmaceuticals LP | — | Food and Beverage | In-kind items and services | $16.74 | General |
| 08/16/2019 | Lilly USA, LLC | BASAGLAR (Drug), TRULICITY, JARDIANCE | Food and Beverage | In-kind items and services | $12.13 | General |
| Category: Diabetes | ||||||
| 07/26/2019 | GlaxoSmithKline, LLC. | TRELEGY ELLIPTA (Drug) | Food and Beverage | In-kind items and services | $17.14 | General |
| Category: RESPIRATORY | ||||||
| 06/07/2019 | Merck Sharp & Dohme Corporation | JANUVIA (Drug), JANUMET, ASMANEX | Food and Beverage | In-kind items and services | $15.12 | General |
| Category: ENDOCRINOLOGY | ||||||
| 06/05/2019 | Amgen Inc. | EVENITY (Biological), Prolia | Food and Beverage | In-kind items and services | $12.00 | General |
| Category: Bone Health | ||||||
| 05/31/2019 | Novo Nordisk Inc | Ozempic (Drug) | Education | In-kind items and services | $32.27 | General |
| Category: Diabetes | ||||||
| 05/31/2019 | Novo Nordisk Inc | Ozempic (Drug) | Food and Beverage | In-kind items and services | $12.20 | General |
| Category: Diabetes | ||||||
| 05/17/2019 | SANOFI-AVENTIS U.S. LLC | SOLIQUA 100/33 (Drug) | Food and Beverage | In-kind items and services | $13.36 | General |
| Category: DIABETES | ||||||
| 04/26/2019 | AstraZeneca Pharmaceuticals LP | BEVESPI AEROSPHERE (Drug) | Food and Beverage | In-kind items and services | $11.17 | General |
| Category: Respiratory | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2020 | 31 | 1,975 | 2,243 | $147,523 | $48,479 |
All Medicare Procedures & Services
31 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | Office | 2020 | 83 | 83 | $17,430 | $9,368 | 53.7% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 201 | 279 | $36,828 | $7,803 | 21.2% |
| 99308 | Subsequent nursing facility visit, typically 15 minutes per day | Facility | 2020 | 40 | 128 | $14,720 | $6,084 | 41.3% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 46 | 54 | $10,530 | $3,187 | 30.3% |
| 99306 | Initial nursing facility visit, typically 45 minutes per day | Facility | 2020 | 27 | 28 | $8,680 | $3,065 | 35.3% |
| 99309 | Subsequent nursing facility visit, typically 25 minutes per day | Facility | 2020 | 20 | 31 | $5,270 | $1,947 | 36.9% |
| 83719 | Vldl cholesterol level | Office | 2020 | 133 | 139 | $4,448 | $1,749 | 39.3% |
| G0444 | Annual depression screening, 15 minutes | Office | 2020 | 98 | 98 | $3,430 | $1,718 | 50.1% |
| 83721 | Ldl cholesterol level | Office | 2020 | 135 | 141 | $4,935 | $1,461 | 29.6% |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | Office | 2020 | 83 | 85 | $3,400 | $1,408 | 41.4% |
| 99212 | Established patient office or other outpatient visit, typically 10 minutes | Office | 2020 | 49 | 62 | $4,960 | $1,226 | 24.7% |
| 83718 | Hdl cholesterol level | Office | 2020 | 133 | 139 | $3,614 | $1,124 | 31.1% |
| 99315 | Nursing facility discharge day management, 30 minutes or less | Facility | 2020 | 19 | 19 | $2,660 | $991.56 | 37.3% |
| 80053 | Blood test, comprehensive group of blood chemicals | Office | 2020 | 82 | 84 | $2,940 | $875.07 | 29.8% |
| 84478 | Triglycerides level | Office | 2020 | 133 | 139 | $4,685 | $787.96 | 16.8% |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | Office | 2020 | 92 | 96 | $2,016 | $735.52 | 36.5% |
| 83036 | Hemoglobin a1c level | Office | 2020 | 66 | 71 | $2,201 | $681.81 | 31.0% |
| 90662 | Vaccine for influenza for injection into muscle | Office | 2020 | 11 | 11 | $1,045 | $603.79 | 57.8% |
| 80048 | Blood test, basic group of blood chemicals | Office | 2020 | 67 | 72 | $2,160 | $601.81 | 27.9% |
| G0103 | Prostate cancer screening; prostate specific antigen test (psa) | Office | 2020 | 29 | 29 | $2,407 | $552.19 | 22.9% |
| 36415 | Insertion of needle into vein for collection of blood sample | Office | 2020 | 159 | 179 | $2,685 | $526.98 | 19.6% |
| 80076 | Liver function blood test panel | Office | 2020 | 53 | 53 | $1,325 | $427.89 | 32.3% |
| 82248 | Bilirubin level | Office | 2020 | 82 | 84 | $1,848 | $415.98 | 22.5% |
| 84480 | Thyroid hormone, t3 measurement | Office | 2020 | 17 | 18 | $648.00 | $251.88 | 38.9% |
| G0008 | Administration of influenza virus vaccine | Office | 2020 | 12 | 12 | $420.00 | $189.00 | 45.0% |
About Dr. Hall Canter, MD
Dr. Hall Canter, MD is a Family Medicine healthcare provider based in Somerset, Ohio. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 10/18/2005. The National Provider Identifier (NPI) number assigned to this provider is 1962491316.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Hall Canter, MD has received a total of $3,123 in payments from pharmaceutical and medical device companies, with $101.73 received in 2020. These payments were reported across 89 transactions from 22 companies. The most common payment nature is "Gift" ($1,674).
As a Medicare-enrolled provider, Canter has provided services to 1,975 Medicare beneficiaries, totaling 2,243 services with total Medicare billing of $48,479. Data is available for 1 year (2020–2020), covering 31 distinct procedure/service records.
Practice Information
- Specialty Family Medicine
- Location Somerset, OH
- Active Since 10/18/2005
- Last Updated 07/08/2007
- Taxonomy Code 207Q00000X
- Entity Type Individual
- NPI Number 1962491316
Products in Payments
- TSH, ST AIA-PACK (Medical Supply) $1,674
- PRALUENT (Drug) $121.10
- BELSOMRA (Drug) $100.45
- XARELTO (Drug) $93.65
- Victoza (Drug) $86.18
- NUEDEXTA (Drug) $69.33
- FARXIGA (Drug) $65.75
- TRULICITY (Drug) $53.39
- JARDIANCE (Drug) $52.28
- JANUVIA (Drug) $46.96
- Ozempic (Drug) $44.47
- BEVESPI AEROSPHERE (Drug) $42.15
- Tresiba (Drug) $38.61
- TRELEGY ELLIPTA (Drug) $34.39
- TOUJEO (Drug) $33.62
- BASAGLAR (Drug) $28.11
- SOLIQUA (Drug) $27.80
- SOLIQUA 100/33 (Drug) $27.23
- Trulance (Drug) $27.16
- CHANTIX (Drug) $27.14
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Family Medicine Doctors in Somerset
Dr. Robert Drake, Md, MD
Family Medicine — Payments: $14,200
Jeffrey Vanmeter, M.d, M.D
Family Medicine — Payments: $14,143
Dr. Marlo Marcheleovich, D.o, D.O
Family Medicine — Payments: $9,217
Lana New
Family Medicine — Payments: $8,316
Christopher Lebo, D.o, D.O
Family Medicine — Payments: $7,165
Barbara Etheridge, M.d, M.D
Family Medicine — Payments: $4,585