Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $5,000 | 2 | 54.8% |
| Food and Beverage | $3,407 | 173 | 37.3% |
| Travel and Lodging | $719.17 | 1 | 7.9% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Medline Industries, Inc. | $5,000 | 2 | $0 (2017) |
| GlaxoSmithKline, LLC. | $1,213 | 68 | $0 (2024) |
| LivaNova USA, Inc. | $736.01 | 2 | $0 (2021) |
| AstraZeneca Pharmaceuticals LP | $304.96 | 18 | $0 (2024) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $209.62 | 10 | $0 (2024) |
| Takeda Pharmaceuticals U.S.A., Inc. | $199.25 | 9 | $0 (2024) |
| Actelion Pharmaceuticals US, Inc. | $182.42 | 6 | $0 (2022) |
| Genentech USA, Inc. | $172.51 | 11 | $0 (2019) |
| Mylan Specialty L.P. | $169.59 | 7 | $0 (2024) |
| PFIZER INC. | $163.79 | 8 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $436.41 | 21 | Takeda Pharmaceuticals U.S.A., Inc. ($91.41) |
| 2023 | $983.03 | 41 | GlaxoSmithKline, LLC. ($329.30) |
| 2022 | $408.80 | 15 | GlaxoSmithKline, LLC. ($128.20) |
| 2021 | $145.66 | 8 | GlaxoSmithKline, LLC. ($52.32) |
| 2020 | $984.11 | 11 | LivaNova USA, Inc. ($719.17) |
| 2019 | $421.15 | 28 | GlaxoSmithKline, LLC. ($195.61) |
| 2018 | $547.37 | 37 | GlaxoSmithKline, LLC. ($252.19) |
| 2017 | $5,199 | 15 | Medline Industries, Inc. ($5,000) |
All Payment Transactions
176 individual payment records from CMS Open Payments — Page 1 of 8
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 07/31/2024 | Takeda Pharmaceuticals U.S.A., Inc. | GLASSIA (Biological) | Food and Beverage | In-kind items and services | $23.56 | General |
| Category: IMMUNOLOGY | ||||||
| 07/18/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $18.85 | General |
| Category: Respiratory | ||||||
| 07/11/2024 | GlaxoSmithKline, LLC. | AREXVY (Drug) | Food and Beverage | In-kind items and services | $18.23 | General |
| Category: RESPIRATORY | ||||||
| 07/10/2024 | Inspire Medical Systems, Inc. | INSPIRE (Device) | Food and Beverage | In-kind items and services | $26.76 | General |
| Category: NEUROLOGY | ||||||
| 07/09/2024 | Mylan Specialty L.P. | YUPELRI (Drug) | Food and Beverage | In-kind items and services | $28.51 | General |
| Category: Anticholinergics, Inhaled | ||||||
| 06/27/2024 | PFIZER INC. | ELIQUIS (Drug), NURTEC ODT, ZAVZPRET | Food and Beverage | In-kind items and services | $20.68 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 06/21/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $16.49 | General |
| Category: Respiratory | ||||||
| 06/20/2024 | GlaxoSmithKline, LLC. | TRELEGY ELLIPTA (Drug), AREXVY | Food and Beverage | In-kind items and services | $13.12 | General |
| Category: RESPIRATORY | ||||||
| 06/08/2024 | Bayer Healthcare Pharmaceuticals Inc. | Adempas (Drug) | Food and Beverage | In-kind items and services | $13.37 | General |
| Category: Cardio-pulmonary | ||||||
| 05/17/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $15.64 | General |
| Category: Respiratory | ||||||
| 05/09/2024 | GlaxoSmithKline, LLC. | TRELEGY ELLIPTA (Drug) | Food and Beverage | In-kind items and services | $21.73 | General |
| Category: RESPIRATORY | ||||||
| 04/18/2024 | PFIZER INC. | ELIQUIS (Drug), PAXLOVID, NURTEC ODT | Food and Beverage | In-kind items and services | $20.04 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 04/10/2024 | Inspire Medical Systems, Inc. | INSPIRE (Device) | Food and Beverage | In-kind items and services | $30.00 | General |
| Category: NEUROLOGY | ||||||
| 04/10/2024 | Mylan Specialty L.P. | YUPELRI (Drug) | Food and Beverage | In-kind items and services | $21.02 | General |
| Category: Anticholinergics, Inhaled | ||||||
| 04/03/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | — | Food and Beverage | In-kind items and services | $18.06 | General |
| 03/27/2024 | Takeda Pharmaceuticals U.S.A., Inc. | GLASSIA (Biological) | Food and Beverage | In-kind items and services | $24.97 | General |
| Category: IMMUNOLOGY | ||||||
| 03/14/2024 | PFIZER INC. | ELIQUIS (Drug), PAXLOVID, NURTEC ODT | Food and Beverage | In-kind items and services | $23.98 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 03/07/2024 | GlaxoSmithKline, LLC. | TRELEGY ELLIPTA (Drug) | Food and Beverage | In-kind items and services | $19.81 | General |
| Category: RESPIRATORY | ||||||
| 02/28/2024 | Takeda Pharmaceuticals U.S.A., Inc. | GLASSIA (Biological) | Food and Beverage | In-kind items and services | $22.57 | General |
| Category: IMMUNOLOGY | ||||||
| 02/15/2024 | PFIZER INC. | ELIQUIS (Drug), PAXLOVID, NURTEC ODT | Food and Beverage | In-kind items and services | $18.71 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 01/31/2024 | Takeda Pharmaceuticals U.S.A., Inc. | GLASSIA (Biological) | Food and Beverage | In-kind items and services | $20.31 | General |
| Category: IMMUNOLOGY | ||||||
| 12/18/2023 | GlaxoSmithKline, LLC. | TRELEGY ELLIPTA (Drug), AREXVY | Food and Beverage | In-kind items and services | $26.12 | General |
| Category: RESPIRATORY | ||||||
| 12/09/2023 | Bayer Healthcare Pharmaceuticals Inc. | Adempas (Drug) | Food and Beverage | In-kind items and services | $12.85 | General |
| Category: Cardio-pulmonary | ||||||
| 12/06/2023 | GlaxoSmithKline, LLC. | AREXVY (Drug) | Food and Beverage | In-kind items and services | $21.24 | General |
| Category: RESPIRATORY | ||||||
| 12/05/2023 | Grifols USA, LLC | Prolastin-C Liquid (Biological) | Food and Beverage | In-kind items and services | $22.06 | General |
| Category: Pulmonology | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 6 | 384 | 591 | $412,763 | $89,765 |
| 2022 | 5 | 400 | 680 | $412,831 | $92,947 |
| 2021 | 6 | 469 | 781 | $463,790 | $107,958 |
| 2020 | 8 | 703 | 1,128 | $650,096 | $155,233 |
All Medicare Procedures & Services
25 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99291 | Critical care, first 30-74 minutes | Facility | 2023 | 257 | 446 | $353,232 | $75,839 | 21.5% |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 51 | 62 | $20,212 | $5,726 | 28.3% |
| 99292 | Critical care, each additional 30 minutes | Facility | 2023 | 41 | 48 | $19,056 | $4,158 | 21.8% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 13 | 13 | $8,229 | $1,670 | 20.3% |
| 92950 | Manual attempt to restore blood circulation and breathing | Facility | 2023 | 11 | 11 | $7,150 | $1,612 | 22.6% |
| 36556 | Insertion of non-tunneled central venous tube for infusion (5 years or older) | Facility | 2023 | 11 | 11 | $4,884 | $758.87 | 15.5% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2022 | 195 | 389 | $307,508 | $67,993 | 22.1% |
| 99233 | Follow-up hospital inpatient care per day, typically 35 minutes | Facility | 2022 | 159 | 242 | $78,716 | $19,192 | 24.4% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 20 | 20 | $12,660 | $3,171 | 25.0% |
| 31500 | Emergent insertion of breathing tube into windpipe using an endoscope | Facility | 2022 | 13 | 15 | $10,755 | $1,793 | 16.7% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 13 | 14 | $3,192 | $799.21 | 25.0% |
| 99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes | Facility | 2021 | 213 | 447 | $345,084 | $78,279 | 22.7% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2021 | 172 | 249 | $77,190 | $20,437 | 26.5% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2021 | 28 | 28 | $16,716 | $4,428 | 26.5% |
| 31500 | Emergent insertion of breathing tube into windpipe cartilage using an endoscope | Facility | 2021 | 18 | 18 | $12,906 | $2,093 | 16.2% |
| 99292 | Critical care delivery critically ill or injured patient | Facility | 2021 | 19 | 19 | $7,334 | $1,561 | 21.3% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2021 | 19 | 20 | $4,560 | $1,160 | 25.4% |
| 99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes | Facility | 2020 | 315 | 625 | $482,500 | $113,493 | 23.5% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2020 | 135 | 187 | $57,970 | $15,713 | 27.1% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2020 | 131 | 191 | $43,548 | $10,753 | 24.7% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2020 | 65 | 66 | $39,402 | $10,415 | 26.4% |
| 31500 | Emergent insertion of breathing tube into windpipe cartilage using an endoscope | Facility | 2020 | 19 | 19 | $13,623 | $2,254 | 16.5% |
| 99292 | Critical care delivery critically ill or injured patient | Facility | 2020 | 16 | 18 | $6,948 | $1,664 | 23.9% |
| 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | Facility | 2020 | 11 | 11 | $4,884 | $810.87 | 16.6% |
| 76937 | Ultrasound guidance for accessing into blood vessel | Facility | 2020 | 11 | 11 | $1,221 | $130.77 | 10.7% |
About Dr. Guy Dugan, MD
Dr. Guy Dugan, MD is a Allergy & Immunology healthcare provider based in Elk Grove Village, Illinois. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/17/2006. The National Provider Identifier (NPI) number assigned to this provider is 1821041559.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Guy Dugan, MD has received a total of $9,126 in payments from pharmaceutical and medical device companies, with $436.41 received in 2024. These payments were reported across 176 transactions from 28 companies. The most common payment nature is "Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program" ($5,000).
As a Medicare-enrolled provider, Dugan has provided services to 1,956 Medicare beneficiaries, totaling 3,180 services with total Medicare billing of $445,903. Data is available for 4 years (2020–2023), covering 25 distinct procedure/service records.
Practice Information
- Specialty Allergy & Immunology
- Other Specialties Pulmonary Disease, Sleep Medicine
- Location Elk Grove Village, IL
- Active Since 05/17/2006
- Last Updated 03/05/2025
- Taxonomy Code 207RA0201X
- Entity Type Individual
- NPI Number 1821041559
Products in Payments
- Tandem Life Kit (Device) $719.17
- TRELEGY ELLIPTA (Drug) $537.37
- ANORO (Drug) $244.79
- NUCALA (Biological) $235.99
- GLASSIA (Biological) $199.25
- OFEV (Drug) $157.98
- UPTRAVI (Drug) $154.65
- ELIQUIS (Drug) $149.37
- SYMBICORT (Drug) $141.56
- Prolastin-C Liquid (Biological) $108.68
- ERBE (Device) $104.34
- YUPELRI (Drug) $100.21
- Xolair (Biological) $98.60
- AREXVY (Drug) $89.87
- Esbriet (Biological) $73.91
- OPSUMIT (Drug) $71.48
- Yupelri (Drug) $69.38
- BREZTRI (Drug) $59.64
- INSPIRE (Device) $56.76
- BREO (Drug) $52.38
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.