Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $764,446 | 458 | 82.6% |
| Travel and Lodging | $74,689 | 268 | 8.1% |
| Food and Beverage | $43,948 | 1,856 | 4.8% |
| Consulting Fee | $22,849 | 14 | 2.5% |
| Honoraria | $9,263 | 6 | 1.0% |
| Compensation for serving as faculty or as a speaker for a medical education program | $8,869 | 19 | 1.0% |
| Compensation for serving as faculty or as a speaker for a non-accredited and noncertified continuing education program | $962.50 | 1 | 0.1% |
| Education | $127.89 | 14 | 0.0% |
| Gift | $59.40 | 1 | 0.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Novo Nordisk Inc | $343,280 | 524 | $0 (2024) |
| AstraZeneca Pharmaceuticals LP | $154,522 | 215 | $0 (2024) |
| Amgen Inc. | $101,475 | 230 | $0 (2024) |
| Lilly USA, LLC | $68,036 | 257 | $0 (2024) |
| Janssen Pharmaceuticals, Inc | $52,052 | 109 | $0 (2020) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $42,072 | 124 | $0 (2024) |
| SANOFI-AVENTIS U.S. LLC | $28,192 | 92 | $0 (2024) |
| Mannkind Corporation | $27,325 | 122 | $0 (2024) |
| Shire North American Group Inc | $27,116 | 41 | $0 (2019) |
| Abbott Laboratories | $21,281 | 151 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $60,685 | 270 | Novo Nordisk Inc ($24,797) |
| 2023 | $45,729 | 269 | Novo Nordisk Inc ($23,752) |
| 2022 | $111,731 | 356 | Novo Nordisk Inc ($70,122) |
| 2021 | $110,529 | 332 | Novo Nordisk Inc ($50,794) |
| 2020 | $83,251 | 269 | Novo Nordisk Inc ($31,119) |
| 2019 | $175,932 | 351 | AstraZeneca Pharmaceuticals LP ($43,093) |
| 2018 | $157,903 | 367 | Novo Nordisk Inc ($60,044) |
| 2017 | $179,452 | 423 | Novo Nordisk Inc ($40,835) |
All Payment Transactions
2,637 individual payment records from CMS Open Payments — Page 1 of 106
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/20/2024 | Dexcom, Inc. | Dexcom G6 Transmitter (Medical Supply) | Food and Beverage | In-kind items and services | $99.46 | General |
| Category: Endocrinology | ||||||
| 12/20/2024 | ABBVIE INC. | LINZESS (Drug), CREON | Food and Beverage | In-kind items and services | $23.32 | General |
| Category: GASTROENTEROLOGY | ||||||
| 12/19/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $16.19 | General |
| Category: DIABETES | ||||||
| 12/18/2024 | Abbott Laboratories | FREESTYLE LIBRE 2 (Device) | Food and Beverage | In-kind items and services | $60.00 | General |
| Category: Diabetes Care | ||||||
| 12/18/2024 | Novo Nordisk Inc | Ozempic (Drug), Rybelsus | Food and Beverage | In-kind items and services | $14.81 | General |
| Category: Diabetes | ||||||
| 12/16/2024 | Insulet Corporation | Omnipod (Device) | Food and Beverage | Cash or cash equivalent | $22.22 | General |
| Category: Insulin Pump | ||||||
| 12/12/2024 | Corcept Therapeutics | Korlym (Drug) | Food and Beverage | In-kind items and services | $21.76 | General |
| Category: Endocrinology | ||||||
| 12/12/2024 | Abbott Laboratories | PROCLAIM (Device) | Food and Beverage | In-kind items and services | $18.76 | General |
| Category: Neuromodulation | ||||||
| 12/11/2024 | Abbott Laboratories | FREESTYLE LIBRE 3 (Device) | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Cash or cash equivalent | $562.50 | General |
| Category: Diabetes Care | ||||||
| 12/11/2024 | Abbott Laboratories | FREESTYLE LIBRE 3 (Device) | Food and Beverage | In-kind items and services | $17.00 | General |
| Category: Diabetes Care | ||||||
| 12/11/2024 | Abbott Laboratories | FREESTYLE LIBRE 3 (Device) | Food and Beverage | In-kind items and services | $1.09 | General |
| Category: Diabetes Care | ||||||
| 12/10/2024 | Insulet Corporation | Omnipod (Device) | Food and Beverage | Cash or cash equivalent | $27.79 | General |
| Category: Insulin Pump | ||||||
| 12/10/2024 | SANOFI-AVENTIS U.S. LLC | TZIELD (Biological) | Food and Beverage | In-kind items and services | $17.34 | General |
| Category: Endocrine & Metabolic Diseases | ||||||
| 12/09/2024 | Mannkind Corporation | AFREZZA (Drug) | Food and Beverage | In-kind items and services | $16.13 | General |
| Category: DIABETES MEDICINE | ||||||
| 12/07/2024 | Astellas Pharma US Inc | Veozah (Drug) | Food and Beverage | In-kind items and services | $13.32 | General |
| Category: Biological | ||||||
| 12/05/2024 | Tandem Diabetes Care, Inc. | t:slim X2 Insulin Pump with Control-IQ (Device) | Food and Beverage | In-kind items and services | $15.47 | General |
| Category: Endocrinology | ||||||
| 12/04/2024 | Amgen Inc. | Repatha (Biological) | Food and Beverage | In-kind items and services | $4.00 | General |
| Category: Cardiology | ||||||
| 12/03/2024 | Dexcom, Inc. | Dexcom G6 Transmitter (Medical Supply) | Food and Beverage | In-kind items and services | $15.06 | General |
| Category: Endocrinology | ||||||
| 12/02/2024 | Novo Nordisk Inc | Ozempic (Drug), Rybelsus | Food and Beverage | In-kind items and services | $20.86 | General |
| Category: Diabetes | ||||||
| 11/27/2024 | Mannkind Corporation | AFREZZA (Drug) | Food and Beverage | In-kind items and services | $18.26 | General |
| Category: DIABETES MEDICINE | ||||||
| 11/25/2024 | Novartis Pharmaceuticals Corporation | LEQVIO (Drug) | Food and Beverage | In-kind items and services | $16.17 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 11/22/2024 | Dexcom, Inc. | Dexcom G6 Transmitter (Medical Supply) | Food and Beverage | In-kind items and services | $14.21 | General |
| Category: Endocrinology | ||||||
| 11/21/2024 | Corcept Therapeutics | Korlym (Drug) | Food and Beverage | In-kind items and services | $19.50 | General |
| Category: Endocrinology | ||||||
| 11/20/2024 | Amgen Inc. | EVENITY (Biological), Prolia | Food and Beverage | In-kind items and services | $15.50 | General |
| Category: Bone Health | ||||||
| 11/18/2024 | Novo Nordisk Inc | Ozempic (Drug), Rybelsus | Food and Beverage | In-kind items and services | $21.52 | General |
| Category: Diabetes | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 50 | 17,140 | 33,484 | $1.9M | $722,481 |
| 2022 | 48 | 13,993 | 29,266 | $1.6M | $609,814 |
| 2021 | 52 | 15,339 | 29,765 | $1.5M | $615,847 |
| 2020 | 52 | 15,514 | 29,668 | $1.6M | $598,207 |
All Medicare Procedures & Services
202 procedure records from CMS Medicare Utilization — Page 1 of 9
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 1,046 | 2,114 | $369,991 | $193,019 | 52.2% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 177 | 792 | $76,032 | $48,031 | 63.2% |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | Office | 2023 | 1,273 | 2,655 | $148,680 | $43,362 | 29.2% |
| 76536 | Ultrasound scan of head and neck soft tissue | Office | 2023 | 502 | 551 | $101,935 | $42,827 | 42.0% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 403 | 557 | $68,511 | $35,997 | 52.5% |
| 82306 | Vitamin d-3 level | Office | 2023 | 773 | 1,249 | $74,940 | $35,987 | 48.0% |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | Office | 2023 | 929 | 1,984 | $109,120 | $25,832 | 23.7% |
| 36415 | Insertion of needle into vein for collection of blood sample | Office | 2023 | 1,322 | 3,018 | $27,162 | $25,294 | 93.1% |
| 84439 | Thyroxine (thyroid chemical), free | Office | 2023 | 1,259 | 2,622 | $99,636 | $22,972 | 23.1% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 114 | 180 | $44,151 | $22,967 | 52.0% |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | Office | 2023 | 1,322 | 2,789 | $103,193 | $22,931 | 22.2% |
| 83970 | Parathormone (parathyroid hormone) level | Office | 2023 | 294 | 517 | $44,979 | $20,838 | 46.3% |
| 80076 | Liver function blood test panel | Office | 2023 | 1,265 | 2,573 | $90,055 | $20,464 | 22.7% |
| 82607 | Cyanocobalamin (vitamin b-12) level | Office | 2023 | 632 | 1,230 | $40,590 | $18,003 | 44.4% |
| 83036 | Hemoglobin a1c level | Office | 2023 | 773 | 1,716 | $54,912 | $16,196 | 29.5% |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | Office | 2023 | 916 | 1,854 | $68,598 | $13,997 | 20.4% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 104 | 106 | $27,772 | $13,718 | 49.4% |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | Office | 2023 | 294 | 294 | $88,200 | $11,007 | 12.5% |
| 83735 | Magnesium level | Office | 2023 | 722 | 1,609 | $22,526 | $10,491 | 46.6% |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | Office | 2023 | 47 | 47 | $12,314 | $7,669 | 62.3% |
| 84481 | Thyroid hormone, t3 measurement, free | Office | 2023 | 301 | 460 | $32,200 | $7,557 | 23.5% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 58 | 58 | $12,180 | $7,200 | 59.1% |
| 82043 | Urine microalbumin (protein) level | Office | 2023 | 590 | 1,134 | $13,608 | $6,349 | 46.7% |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | Facility | 2023 | 48 | 123 | $7,257 | $4,615 | 63.6% |
| 10005 | Fine needle aspiration biopsy using ultrasound guidance, first growth | Office | 2023 | 40 | 43 | $8,256 | $4,569 | 55.3% |
About Dr. Dewey Bailey, MD
Dr. Dewey Bailey, MD is a Endocrinology, Diabetes & Metabolism healthcare provider based in Roanoke, Virginia. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 09/02/2005. The National Provider Identifier (NPI) number assigned to this provider is 1285628446.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Dewey Bailey, MD has received a total of $925,212 in payments from pharmaceutical and medical device companies, with $60,685 received in 2024. These payments were reported across 2,637 transactions from 57 companies. The most common payment nature is "Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program" ($764,446).
As a Medicare-enrolled provider, Bailey has provided services to 61,986 Medicare beneficiaries, totaling 122,183 services with total Medicare billing of $2.5M. Data is available for 4 years (2020–2023), covering 202 distinct procedure/service records.
Practice Information
- Specialty Endocrinology, Diabetes & Metabolism
- Other Specialties Diabetes & Metabolism
- Location Roanoke, VA
- Active Since 09/02/2005
- Last Updated 12/02/2021
- Taxonomy Code 207RE0101X
- Entity Type Individual
- NPI Number 1285628446
Products in Payments
- FARXIGA (Drug) $136,506
- Ozempic (Drug) $129,361
- JARDIANCE (Drug) $83,883
- INVOKANA (Drug) $51,953
- Tresiba (Drug) $48,932
- Prolia (Biological) $45,033
- RYBELSUS (Drug) $44,594
- Rybelsus (Drug) $42,238
- EVENITY (Biological) $37,834
- AFREZZA (Drug) $27,325
- Victoza (Drug) $22,919
- BASAGLAR (Drug) $21,794
- NATPARA (Drug) $20,246
- Xultophy 100/3.6 (Drug) $18,614
- Repatha (Biological) $18,384
- BYDUREON (Drug) $17,887
- Saxenda (Drug) $17,441
- SOLIQUA (Drug) $16,450
- Kerendia (Drug) $15,897
- TOUJEO (Drug) $11,336
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Endocrinology, Diabetes & Metabolism Doctors in Roanoke
James Mulinda, M.d, M.D
Endocrinology, Diabetes & Metabolism — Payments: $1.1M
Michael Koch, M.d, M.D
Endocrinology, Diabetes & Metabolism — Payments: $241,560
Carl Bivens, M.d, M.D
Endocrinology, Diabetes & Metabolism — Payments: $18,955
Maritza Carrillo, M.d, M.D
Endocrinology, Diabetes & Metabolism — Payments: $3,731
Mark Saab, Md, MD
Endocrinology, Diabetes & Metabolism — Payments: $661.10
Jarrod Uhrig, D.o, D.O
Endocrinology, Diabetes & Metabolism — Payments: $619.89