Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $233.50 | 9 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| SANOFI-AVENTIS U.S. LLC | $110.67 | 2 | $0 (2022) |
| ABBVIE INC. | $78.69 | 4 | $0 (2024) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $15.76 | 1 | $0 (2018) |
| Novo Nordisk Inc | $15.42 | 1 | $0 (2019) |
| Allergan Inc. | $12.96 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $23.09 | 1 | ABBVIE INC. ($23.09) |
| 2023 | $42.60 | 2 | AbbVie Inc. ($42.60) |
| 2022 | $27.90 | 2 | SANOFI-AVENTIS U.S. LLC ($14.90) |
| 2019 | $15.42 | 1 | Novo Nordisk Inc ($15.42) |
| 2018 | $15.76 | 1 | Boehringer Ingelheim Pharmaceuticals, Inc. ($15.76) |
| 2017 | $108.73 | 2 | SANOFI-AVENTIS U.S. LLC ($95.77) |
All Payment Transactions
9 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 05/13/2024 | ABBVIE INC. | UBRELVY (Drug), QULIPTA | Food and Beverage | In-kind items and services | $23.09 | General |
| Category: NEUROSCIENCE | ||||||
| 11/19/2023 | AbbVie Inc. | UBRELVY (Drug), QULIPTA | Food and Beverage | In-kind items and services | $12.96 | General |
| Category: NEUROSCIENCE | ||||||
| 05/12/2023 | AbbVie Inc. | QULIPTA (Drug), UBRELVY | Food and Beverage | In-kind items and services | $29.64 | General |
| Category: NEUROSCIENCE | ||||||
| 02/23/2022 | SANOFI-AVENTIS U.S. LLC | SOLIQUA 100/33 (Biological) | Food and Beverage | In-kind items and services | $14.90 | General |
| Category: Endocrine & Metabolic Diseases | ||||||
| 01/28/2022 | ABBVIE INC. | QULIPTA (Drug) | Food and Beverage | In-kind items and services | $13.00 | General |
| Category: NEUROSCIENCE | ||||||
| 07/23/2019 | Novo Nordisk Inc | Tresiba (Drug) | Food and Beverage | In-kind items and services | $15.42 | General |
| Category: Diabetes | ||||||
| 02/12/2018 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $15.76 | General |
| Category: DIABETES | ||||||
| 02/09/2017 | SANOFI-AVENTIS U.S. LLC | SOLIQUA (Drug) | Food and Beverage | In-kind items and services | $95.77 | General |
| Category: DIABETES | ||||||
| 02/02/2017 | Allergan Inc. | LINZESS (Drug), VIBERZI | Food and Beverage | In-kind items and services | $12.96 | General |
| Category: GASTROENTEROLOGY | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 26 | 1,346 | 2,091 | $305,931 | $106,310 |
| 2022 | 22 | 1,223 | 1,712 | $236,404 | $83,087 |
| 2021 | 22 | 1,461 | 2,148 | $258,561 | $95,590 |
| 2020 | 21 | 1,351 | 1,930 | $208,090 | $70,460 |
All Medicare Procedures & Services
91 procedure records from CMS Medicare Utilization — Page 2 of 4
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 81001 | Manual urinalysis test with examination using microscope, automated | Office | 2023 | 22 | 27 | $216.00 | $83.97 | 38.9% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 270 | 511 | $124,684 | $38,452 | 30.8% |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | Office | 2022 | 141 | 141 | $43,851 | $17,313 | 39.5% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 100 | 114 | $19,608 | $5,985 | 30.5% |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | Office | 2022 | 15 | 15 | $7,005 | $4,191 | 59.8% |
| 90662 | Influenza vaccine split virus, preservative free | Office | 2022 | 63 | 63 | $5,355 | $4,181 | 78.1% |
| G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | Office | 2022 | 17 | 17 | $6,766 | $2,519 | 37.2% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2022 | 17 | 18 | $6,174 | $2,116 | 34.3% |
| G0008 | Administration of influenza virus vaccine | Office | 2022 | 69 | 71 | $3,550 | $1,919 | 54.1% |
| 0124A | Fee covid-19 vac 13 res | Office | 2022 | 33 | 33 | $2,640 | $1,162 | 44.0% |
| 83036 | Hemoglobin a1c level | Office | 2022 | 57 | 87 | $2,523 | $826.98 | 32.8% |
| 36415 | Insertion of needle into vein for collection of blood sample | Office | 2022 | 200 | 276 | $2,208 | $814.23 | 36.9% |
| 73562 | X-ray of knee, 3 views | Office | 2022 | 31 | 36 | $2,664 | $591.50 | 22.2% |
| 0054A | Adm sarscv2 30mcg trs-sucr b | Office | 2022 | 15 | 15 | $1,200 | $549.46 | 45.8% |
| 93793 | Anticoagulant management of patient taking warfarin | Office | 2022 | 22 | 66 | $1,782 | $484.21 | 27.2% |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | Office | 2022 | 49 | 61 | $1,403 | $460.28 | 32.8% |
| G0009 | Administration of pneumococcal vaccine | Office | 2022 | 15 | 15 | $750.00 | $412.38 | 55.0% |
| 85610 | Blood test, clotting time | Office | 2022 | 23 | 73 | $803.00 | $309.13 | 38.5% |
| 73502 | X-ray of hip, 2-3 views | Office | 2022 | 12 | 16 | $1,344 | $256.45 | 19.1% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2022 | 17 | 20 | $900.00 | $189.22 | 21.0% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2022 | 11 | 11 | $649.00 | $182.14 | 28.1% |
| 81001 | Manual urinalysis test with examination using microscope, automated | Office | 2022 | 31 | 38 | $380.00 | $116.29 | 30.6% |
| 82947 | Blood glucose (sugar) level | Office | 2022 | 15 | 15 | $165.00 | $58.39 | 35.4% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 313 | 614 | $139,992 | $48,927 | 35.0% |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | Office | 2021 | 170 | 170 | $49,300 | $21,294 | 43.2% |
About Dr. Debra Sixta, M.D
Dr. Debra Sixta, M.D is a Family Medicine healthcare provider based in Altoona, Iowa. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 03/23/2006. The National Provider Identifier (NPI) number assigned to this provider is 1265492458.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Debra Sixta, M.D has received a total of $233.50 in payments from pharmaceutical and medical device companies, with $23.09 received in 2024. These payments were reported across 9 transactions from 5 companies. The most common payment nature is "Food and Beverage" ($233.50).
As a Medicare-enrolled provider, Sixta has provided services to 5,381 Medicare beneficiaries, totaling 7,881 services with total Medicare billing of $355,448. Data is available for 4 years (2020–2023), covering 91 distinct procedure/service records.
Practice Information
- Specialty Family Medicine
- Location Altoona, IA
- Active Since 03/23/2006
- Last Updated 08/09/2012
- Taxonomy Code 207Q00000X
- Entity Type Individual
- NPI Number 1265492458
Products in Payments
- SOLIQUA (Drug) $95.77
- QULIPTA (Drug) $42.64
- UBRELVY (Drug) $36.05
- JARDIANCE (Drug) $15.76
- Tresiba (Drug) $15.42
- SOLIQUA 100/33 (Biological) $14.90
- LINZESS (Drug) $12.96
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Family Medicine Doctors in Altoona
David Lemchak, Do, DO
Family Medicine — Payments: $8,660
Mr. Elias Rifkah, Md, MD
Family Medicine — Payments: $8,131
Amanda Cattoi-Seifert, Md, MD
Family Medicine — Payments: $6,899
Jeffrey Armstrong, Md, MD
Family Medicine — Payments: $2,402
Dr. John Reinhardt, D.o, D.O
Family Medicine — Payments: $2,067
Sarah Reinhardt, D.o, D.O
Family Medicine — Payments: $1,812