Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $130,276 | 39 | 89.9% |
| Food and Beverage | $12,272 | 721 | 8.5% |
| Travel and Lodging | $2,261 | 7 | 1.6% |
| Education | $85.04 | 8 | 0.1% |
Payments by Type
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Eli Lilly and Company | $76,045 | 5 | $0 (2022) |
| Lupin Inc. | $43,311 | 18 | $0 (2018) |
| PFIZER INC. | $8,500 | 1 | $0 (2023) |
| GlaxoSmithKline, LLC. | $2,966 | 139 | $0 (2023) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $1,572 | 87 | $0 (2024) |
| AstraZeneca Pharmaceuticals LP | $1,554 | 64 | $0 (2023) |
| Boehringer Ingelheim International GmbH | $1,439 | 11 | $0 (2023) |
| Genentech USA, Inc. | $1,421 | 20 | $0 (2023) |
| Novavax Inc | $1,325 | 6 | $0 (2023) |
| Electromed, Inc. | $782.05 | 66 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $227.14 | 11 | Boehringer Ingelheim Pharmaceuticals, Inc. ($150.00) |
| 2023 | $13,223 | 70 | PFIZER INC. ($8,500) |
| 2022 | $4,188 | 141 | Eli Lilly and Company ($1,722) |
| 2021 | $6,844 | 145 | Eli Lilly and Company ($4,605) |
| 2020 | $71,011 | 86 | Eli Lilly and Company ($69,719) |
| 2019 | $2,227 | 144 | GlaxoSmithKline, LLC. ($416.33) |
| 2018 | $45,111 | 102 | Lupin Inc. ($43,311) |
| 2017 | $2,064 | 76 | GlaxoSmithKline, LLC. ($1,391) |
All Payment Transactions
775 individual payment records from CMS Open Payments — Page 1 of 31
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/11/2024 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $11.12 | General |
| Category: HFCWO | ||||||
| 08/19/2024 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $7.70 | General |
| Category: HFCWO | ||||||
| 07/09/2024 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $6.95 | General |
| Category: HFCWO | ||||||
| 06/18/2024 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $2.04 | General |
| Category: HFCWO | ||||||
| 05/09/2024 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $6.66 | General |
| Category: HFCWO | ||||||
| 04/30/2024 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $16.52 | General |
| 03/28/2024 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $4.08 | General |
| Category: HFCWO | ||||||
| 02/22/2024 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $14.41 | General |
| 02/08/2024 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $7.66 | General |
| Category: HFCWO | ||||||
| 01/26/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | — | Travel and Lodging | In-kind items and services | $115.00 | General |
| 01/26/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | — | Food and Beverage | In-kind items and services | $35.00 | General |
| 12/07/2023 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $4.56 | General |
| Category: HFCWO | ||||||
| 11/27/2023 | Electromed, Inc. | SMARTVEST (Device) | Food and Beverage | Cash or cash equivalent | $9.97 | General |
| Category: HFCWO | ||||||
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Travel and Lodging | In-kind items and services | $351.71 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $145.00 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $145.00 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Travel and Lodging | In-kind items and services | $65.73 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $50.00 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $50.00 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $25.00 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $25.00 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $25.00 | General |
| 10/25/2023 | Boehringer Ingelheim International GmbH | — | Food and Beverage | In-kind items and services | $25.00 | General |
| 10/10/2023 | Gilead Sciences, Inc. | Veklury (Drug) | Food and Beverage | In-kind items and services | $24.98 | General |
| Category: COVID-19 | ||||||
| 09/06/2023 | Gilead Sciences, Inc. | Veklury (Drug) | Food and Beverage | In-kind items and services | $17.13 | General |
| Category: COVID-19 | ||||||
Research Studies & Clinical Trials
| Study Name | Company | Amount | Records |
|---|---|---|---|
| A RANDOMIZED, DOUBLE BLIND, PLACEBO CONTROLLED, PHASE 2 STUDY TO EVALUATE THE EFFICACY AND SAFETY OF LY3819253 AND LY3832479 IN PARTICIPANTS WITH MILD TO MODERATE COVID-19 ILLNESS | Eli Lilly and Company | $74,250 | 3 |
| A RANDOMIZED, DOUBLE-BLIND, DOUBLE-DUMMY, PLACEBO-CONTROLLED, CROSSOVER, MULTICENTER CLINICAL STUDY TO ASSESS THE EFFICACY AND SAFETY OF ONCE DAILY ADMINISTRATION OF LUPIN TIOTROPIUM BROMIDE INHALATION POWDER COMPARED TO SPIRIVA HANDIHALER AND PLACEBO IN PATIENTS WITH COPD INCLUDING A 12-WEEK OPEN LABEL EXTENSION TO ASSESS INHALER ROBUSTNESS | Lupin Inc. | $43,311 | 18 |
| A PHASE 4 RANDOMIZED DOUBLEBLIND PLACEBOCONTROLLED STUDY TO EVALUATE THE EFFICACY AND SAFETY OF RIMEGEPANT IN EPISODIC MIGRAINE PREVENTION WITH MULTIPLE DOSING REGIMENS | PFIZER INC. | $8,500 | 1 |
| A STUDY OF DONANEMAB VERSUS PLACEBO IN PARTICIPANTS AT RISK FOR COGNITIVE AND FUNCTIONAL DECLINE OF ALZHEIMER'S DISEASE | Eli Lilly and Company | $1,722 | 1 |
| A Phase 2/3, Randomized, Double-Blind Study to Evaluate the Safety and Immunogenicity of Different Booster Dose Levels of Monovalent SARS-CoV-2 rS Vaccines in Adults older than or equal to 50 Years Previously Vaccinated With COVID-19 mRNA Vaccines | Novavax Inc | $1,325 | 6 |
| A 24 month double blind randomised parallel group study to determine the effect of Anoro on symptoms vs Tiotropium | GlaxoSmithKline, LLC. | $1,094 | 9 |
| A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PHASE 2 STUDY TO EVALUATE THE EFFICACY AND SAFETY OF MONO AND COMBINATION THERAPY WITH MONOCLONAL ANTIBODIES IN PARTICIPANTS WITH MILD TO MODERATE COVID-19 ILLNESS (BLAZE-4) | Eli Lilly and Company | $73.54 | 1 |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 4 | 316 | 354 | $52,200 | $21,409 |
| 2022 | 14 | 1,101 | 1,753 | $254,123 | $125,547 |
| 2021 | 16 | 1,193 | 1,943 | $245,204 | $123,017 |
| 2020 | 15 | 1,275 | 1,918 | $283,574 | $119,277 |
All Medicare Procedures & Services
56 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 203 | 229 | $33,205 | $15,053 | 45.3% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 38 | 39 | $7,020 | $3,935 | 56.1% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 17 | 27 | $6,075 | $1,410 | 23.2% |
| 94010 | Test to measure expiratory airflow and volume | Office | 2023 | 58 | 59 | $5,900 | $1,011 | 17.1% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 415 | 985 | $142,825 | $85,128 | 59.6% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2022 | 95 | 122 | $20,895 | $15,050 | 72.0% |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | Office | 2022 | 28 | 28 | $6,230 | $4,595 | 73.8% |
| 94010 | Test to measure expiratory airflow and volume | Office | 2022 | 207 | 220 | $22,000 | $3,987 | 18.1% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 31 | 64 | $14,400 | $3,479 | 24.2% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 34 | 34 | $6,130 | $3,428 | 55.9% |
| 99222 | Initial hospital inpatient care per day, typically 50 minutes | Facility | 2022 | 30 | 32 | $8,730 | $3,186 | 36.5% |
| 31645 | Aspiration of initial secretion of lung airway using an endoscope | Facility | 2022 | 15 | 21 | $11,550 | $2,013 | 17.4% |
| 90674 | Influenza vaccine, quadrivalent derived from cell cultures, preservative and antibiotic free | Office | 2022 | 39 | 39 | $1,365 | $1,234 | 90.4% |
| G0008 | Administration of influenza virus vaccine | Office | 2022 | 39 | 39 | $1,170 | $1,072 | 91.6% |
| 94726 | Test to determine lung volumes using sensors | Office | 2022 | 15 | 15 | $1,241 | $601.86 | 48.5% |
| 94729 | Test to examine how well the lungs exchange gases | Office | 2022 | 12 | 12 | $1,342 | $514.23 | 38.3% |
| 94060 | Test to measure expiratory airflow and volume changes before and after medication administration | Facility | 2022 | 49 | 49 | $7,350 | $348.60 | 4.7% |
| 94726 | Test to determine lung volumes using sensors | Facility | 2022 | 38 | 38 | $3,144 | $333.91 | 10.6% |
| 71046 | X-ray of chest, 2 views | Office | 2022 | 12 | 13 | $1,053 | $302.35 | 28.7% |
| 94729 | Test to examine how well the lungs exchange gases | Facility | 2022 | 42 | 42 | $4,698 | $274.36 | 5.8% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 432 | 969 | $140,505 | $85,542 | 60.9% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Office | 2021 | 72 | 72 | $12,600 | $8,346 | 66.2% |
| 94010 | Measurement and graphic recording of total and timed exhaled air capacity | Office | 2021 | 210 | 223 | $22,300 | $4,736 | 21.2% |
| 99215 | Established patient outpatient visit, total time 40-54 minutes | Office | 2021 | 32 | 36 | $5,940 | $4,609 | 77.6% |
| 99205 | New patient outpatient visit, total time 60-74 minutes | Office | 2021 | 27 | 27 | $5,805 | $4,449 | 76.6% |
About Dr. David Erb, MD
Dr. David Erb, MD is a Critical Care Medicine healthcare provider based in Spartanburg, South Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/18/2006. The National Provider Identifier (NPI) number assigned to this provider is 1952366478.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. David Erb, MD has received a total of $144,895 in payments from pharmaceutical and medical device companies, with $227.14 received in 2024. These payments were reported across 775 transactions from 46 companies. The most common payment nature is "" ($130,276).
As a Medicare-enrolled provider, Erb has provided services to 3,885 Medicare beneficiaries, totaling 5,968 services with total Medicare billing of $389,250. Data is available for 4 years (2020–2023), covering 56 distinct procedure/service records.
Practice Information
- Specialty Critical Care Medicine
- Other Specialties Pulmonary Disease
- Location Spartanburg, SC
- Active Since 04/18/2006
- Last Updated 12/23/2015
- Taxonomy Code 207RC0200X
- Entity Type Individual
- NPI Number 1952366478
Products in Payments
- TIOTROPIUM (Drug) $43,311
- NURTEC ODT (Drug) $8,500
- ANORO (Drug) $1,341
- NUCALA (Biological) $839.66
- SMARTVEST (Device) $782.05
- OFEV (Drug) $670.06
- SYMBICORT (Drug) $608.66
- DUPIXENT (Biological) $518.52
- TRELEGY ELLIPTA (Drug) $506.55
- Prolastin-C Liquid (Biological) $460.98
- STIOLTO RESPIMAT (Drug) $436.11
- UPTRAVI (Drug) $379.77
- LONHALA MAGNAIR (Drug) $375.79
- (8874) inCourage (Device) $372.59
- TEZSPIRE (Biological) $331.37
- GLASSIA (Biological) $260.10
- Yupelri (Drug) $236.20
- BREZTRI (Drug) $227.67
- Arikayce (Drug) $220.72
- XARELTO (Drug) $194.45
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Critical Care Medicine Doctors in Spartanburg
Everett Moss, Crna, CRNA
Critical Care Medicine — Payments: $30,820
Dr. Wilson Smith, Md, MD
Critical Care Medicine — Payments: $17,308
Dr. Rico V Mendoza, Md, MD
Critical Care Medicine — Payments: $16,326
Dr. Stuart Reynolds, M.d, M.D
Critical Care Medicine — Payments: $2,321
Dr. Sau Yin Wan, M.d, M.D
Critical Care Medicine — Payments: $1,644
Adam Evec, Do, DO
Critical Care Medicine — Payments: $1,390