Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,140 | 61 | 92.0% |
| Education | $99.00 | 1 | 8.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Allergan, Inc. | $268.56 | 12 | $0 (2020) |
| Merck Sharp & Dohme Corporation | $230.71 | 15 | $0 (2020) |
| ViiV Healthcare Company | $199.21 | 11 | $0 (2019) |
| Insmed, Inc. | $119.16 | 2 | $0 (2020) |
| Gilead Sciences, Inc. | $108.98 | 6 | $0 (2020) |
| Kerecis Limited | $75.94 | 2 | $0 (2020) |
| AbbVie, Inc. | $40.85 | 2 | $0 (2019) |
| Smith+Nephew, Inc. | $29.12 | 2 | $0 (2021) |
| TETRAPHASE PHARMACEUTICALS, INC. | $26.88 | 2 | $0 (2020) |
| Theratechnologies Inc. | $23.91 | 1 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2023 | $18.59 | 1 | bioMerieux Inc ($18.59) |
| 2021 | $15.89 | 1 | Smith+Nephew, Inc. ($15.89) |
| 2020 | $280.21 | 11 | Insmed, Inc. ($119.16) |
| 2019 | $336.24 | 18 | ViiV Healthcare Company ($111.35) |
| 2018 | $367.45 | 18 | Allergan Inc. ($127.51) |
| 2017 | $220.80 | 13 | Gilead Sciences Inc ($54.49) |
All Payment Transactions
62 individual payment records from CMS Open Payments — Page 1 of 3
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 06/09/2023 | bioMerieux Inc | — | Food and Beverage | In-kind items and services | $18.59 | General |
| 05/26/2021 | Smith+Nephew, Inc. | PICO7 (Device), RENASYS GO, ACTICOAT | Food and Beverage | In-kind items and services | $15.89 | General |
| Category: Negative Pressure Wound Therapy | ||||||
| 12/15/2020 | Insmed, Inc. | Arikayce (Drug) | Education | In-kind items and services | $99.00 | General |
| Category: Respiratory | ||||||
| 12/03/2020 | Insmed, Inc. | Arikayce (Drug) | Food and Beverage | In-kind items and services | $20.16 | General |
| Category: Respiratory | ||||||
| 11/09/2020 | Aroa Biosurgery Incorporated | — | Food and Beverage | Cash or cash equivalent | $17.82 | General |
| 10/19/2020 | Allergan, Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $13.67 | General |
| Category: ANTI-INFECTIVE | ||||||
| 09/03/2020 | Merck Sharp & Dohme Corporation | ISENTRESS (Drug), PIFELTRO, DIFICID | Food and Beverage | In-kind items and services | $17.49 | General |
| Category: INFECTIOUS DISEASE | ||||||
| 08/13/2020 | Allergan, Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $12.49 | General |
| Category: ANTI-INFECTIVE | ||||||
| 07/30/2020 | Allergan, Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $14.44 | General |
| Category: ANTI-INFECTIVE | ||||||
| 07/23/2020 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $20.61 | General |
| 06/22/2020 | Allergan, Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $18.41 | General |
| Category: ANTI-INFECTIVE | ||||||
| 02/26/2020 | Kerecis Limited | Kerecis Omega3 Wound (Device) | Food and Beverage | Cash or cash equivalent | $30.68 | General |
| Category: Wound Care | ||||||
| 01/30/2020 | TETRAPHASE PHARMACEUTICALS, INC. | XERAVA (Drug) | Food and Beverage | In-kind items and services | $15.44 | General |
| Category: TETRACYCLINE CLASS ANTIBACTERIAL | ||||||
| 11/15/2019 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $17.91 | General |
| 10/08/2019 | Theratechnologies Inc. | EGRIFTA (Drug), TROGARZO | Food and Beverage | In-kind items and services | $23.91 | General |
| Category: HIV | ||||||
| 09/26/2019 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $17.92 | General |
| Category: HIV | ||||||
| 07/05/2019 | Kerecis Limited | Kerecis Omega3 Wound (Device) | Food and Beverage | Cash or cash equivalent | $45.26 | General |
| Category: Wound Care | ||||||
| 06/27/2019 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $20.88 | General |
| Category: HIV | ||||||
| 06/27/2019 | Allergan Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $17.64 | General |
| Category: ANTI-INFECTIVE | ||||||
| 06/26/2019 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $17.07 | General |
| Category: HIV | ||||||
| 06/13/2019 | Merck Sharp & Dohme Corporation | ZERBAXA (Drug) | Food and Beverage | In-kind items and services | $15.00 | General |
| Category: INFECTIOUS DISEASE | ||||||
| 06/05/2019 | ViiV Healthcare Company | DOVATO (Drug) | Food and Beverage | In-kind items and services | $21.31 | General |
| Category: HIV | ||||||
| 04/24/2019 | Allergan Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $11.22 | General |
| Category: ANTI-INFECTIVE | ||||||
| 04/18/2019 | Merck Sharp & Dohme Corporation | DIFICID (Drug), ZINPLAVA | Food and Beverage | In-kind items and services | $14.40 | General |
| Category: INFECTIOUS DISEASE | ||||||
| 04/17/2019 | AbbVie, Inc. | Mavyret (Drug) | Food and Beverage | In-kind items and services | $23.43 | General |
| Category: Virology | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2022 | 1 | 13 | 15 | $2,280 | $858.84 |
| 2020 | 18 | 1,016 | 5,411 | $477,518 | $206,853 |
All Medicare Procedures & Services
19 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 13 | 15 | $2,280 | $858.84 | 37.7% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2020 | 168 | 827 | $106,895 | $47,577 | 44.5% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 184 | 440 | $83,120 | $34,938 | 42.0% |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | Office | 2020 | 49 | 548 | $68,372 | $31,519 | 46.1% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2020 | 134 | 160 | $57,370 | $25,398 | 44.3% |
| J0897 | Injection, denosumab, 1 mg | Office | 2020 | 12 | 1,200 | $30,228 | $18,271 | 60.4% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2020 | 73 | 163 | $30,735 | $13,042 | 42.4% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 87 | 162 | $21,060 | $8,981 | 42.6% |
| 97597 | Removal of tissue from wounds per session | Office | 2020 | 23 | 101 | $14,938 | $7,703 | 51.6% |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | Office | 2020 | 45 | 45 | $13,179 | $5,427 | 41.2% |
| 99205 | New patient office or other outpatient visit, typically 60 minutes | Office | 2020 | 19 | 19 | $6,745 | $3,179 | 47.1% |
| 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | Office | 2020 | 26 | 221 | $7,735 | $2,528 | 32.7% |
| 96367 | Infusion into a vein for therapy prevention or diagnosis additional sequential infusion up to 1 hour | Office | 2020 | 18 | 95 | $5,283 | $2,374 | 44.9% |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | Office | 2020 | 19 | 19 | $4,342 | $2,200 | 50.7% |
| 96401 | Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | Office | 2020 | 14 | 30 | $7,680 | $1,773 | 23.1% |
| 99212 | Established patient office or other outpatient visit, typically 10 minutes | Office | 2020 | 13 | 24 | $1,834 | $802.98 | 43.8% |
| 36415 | Insertion of needle into vein for collection of blood sample | Office | 2020 | 106 | 210 | $1,590 | $626.52 | 39.4% |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | Office | 2020 | 15 | 1,088 | $16,353 | $482.25 | 2.9% |
| J7050 | Infusion, normal saline solution, 250 cc | Office | 2020 | 11 | 59 | $59.00 | $30.22 | 51.2% |
About Dr. David Dickensheets, M.D
Dr. David Dickensheets, M.D is a Infectious Disease healthcare provider based in Roswell, Georgia. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/05/2006. The National Provider Identifier (NPI) number assigned to this provider is 1578572061.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. David Dickensheets, M.D has received a total of $1,239 in payments from pharmaceutical and medical device companies, with $18.59 received in 2023. These payments were reported across 62 transactions from 17 companies. The most common payment nature is "Food and Beverage" ($1,140).
As a Medicare-enrolled provider, Dickensheets has provided services to 1,029 Medicare beneficiaries, totaling 5,426 services with total Medicare billing of $207,712. Data is available for 2 years (2020–2022), covering 19 distinct procedure/service records.
Practice Information
- Specialty Infectious Disease
- Location Roswell, GA
- Active Since 08/05/2006
- Last Updated 07/08/2007
- Taxonomy Code 207RI0200X
- Entity Type Individual
- NPI Number 1578572061
Products in Payments
- DALVANCE (Drug) $140.11
- AVYCAZ (Drug) $128.45
- Arikayce (Drug) $119.16
- DOVATO (Drug) $92.42
- ZERBAXA (Drug) $84.26
- Kerecis Omega3 Wound (Device) $75.94
- JULUCA (Drug) $51.22
- DIFICID (Drug) $46.31
- Mavyret (Drug) $40.85
- TRIUMEQ (Drug) $37.88
- NOXAFIL (Drug) $27.41
- EGRIFTA (Drug) $23.91
- Hyalomatrix Wound Device (Device) $19.53
- Symfi Lo (Drug) $18.39
- TIVICAY (Drug) $17.69
- ISENTRESS (Drug) $17.49
- RHOGAM (Drug) $17.12
- PICO7 (Device) $15.89
- XERAVA (Drug) $15.44
- Baxdela (Drug) $14.20
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Infectious Disease Doctors in Roswell
Rabiul Alam, Md, MD
Infectious Disease — Payments: $8,387
Manuel Castro-Borobio, M.d, M.D
Infectious Disease — Payments: $8,138
Dr. Titu Das, Md, MD
Infectious Disease — Payments: $5,503
Dr. Manuel Rodriguez, D.o.,M.s., M.p.h, D.O.,M.S., M.P.H
Infectious Disease — Payments: $4,251
Dr. Adam Pettigrew, M.d, M.D
Infectious Disease — Payments: $2,855
Dr. Michael Dailey, M.d, M.D
Infectious Disease — Payments: $1,077