Dr. David Cohen, D.O
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $3,154 | 190 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| PFIZER INC. | $422.69 | 25 | $0 (2024) |
| Amgen Inc. | $296.41 | 18 | $0 (2024) |
| Boston Scientific Corporation | $265.63 | 15 | $0 (2024) |
| Novartis Pharmaceuticals Corporation | $255.40 | 18 | $0 (2024) |
| Merck Sharp & Dohme LLC | $236.84 | 12 | $0 (2024) |
| Amarin Pharma Inc. | $233.24 | 17 | $0 (2023) |
| SANOFI-AVENTIS U.S. LLC | $202.88 | 11 | $0 (2023) |
| AstraZeneca Pharmaceuticals LP | $185.91 | 11 | $0 (2024) |
| E.R. Squibb & Sons, L.L.C. | $160.78 | 8 | $0 (2023) |
| Janssen Pharmaceuticals, Inc | $125.23 | 8 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $864.06 | 54 | PFIZER INC. ($170.35) |
| 2023 | $675.97 | 36 | SANOFI-AVENTIS U.S. LLC ($140.85) |
| 2022 | $687.68 | 41 | Amgen Inc. ($120.07) |
| 2021 | $778.90 | 51 | Amarin Pharma Inc. ($121.42) |
| 2020 | $147.51 | 8 | PFIZER INC. ($56.32) |
All Payment Transactions
190 individual payment records from CMS Open Payments — Page 1 of 8
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/10/2024 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $16.19 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 12/10/2024 | Amgen Inc. | Repatha (Biological) | Food and Beverage | In-kind items and services | $13.86 | General |
| Category: Cardiology | ||||||
| 12/04/2024 | Boston Scientific Corporation | WATCHMAN FLX (Device) | Food and Beverage | In-kind items and services | $17.86 | General |
| Category: WATCHMAN FLX_IC | ||||||
| 11/13/2024 | PFIZER INC. | ELIQUIS (Drug), NURTEC ODT | Food and Beverage | In-kind items and services | $18.60 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 11/06/2024 | Esperion Therapeutics, Inc. | NEXLETOL (Drug) | Food and Beverage | In-kind items and services | $17.14 | General |
| Category: ANTILIPEMIC AGENTS | ||||||
| 10/30/2024 | Boston Scientific Corporation | WATCHMAN FLX (Device) | Food and Beverage | In-kind items and services | $24.34 | General |
| Category: WATCHMAN FLX_IC | ||||||
| 10/29/2024 | Merck Sharp & Dohme LLC | VERQUVO (Drug), VERQUVO | Food and Beverage | In-kind items and services | $21.34 | General |
| Category: CARDIOVASCULAR | ||||||
| 10/15/2024 | PFIZER INC. | ELIQUIS (Drug), NURTEC ODT | Food and Beverage | In-kind items and services | $15.79 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 10/09/2024 | Kiniksa Pharmaceuticals International, plc | Arcalyst (Drug) | Food and Beverage | In-kind items and services | $25.60 | General |
| Category: Not Applicable | ||||||
| 10/08/2024 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $16.19 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 10/08/2024 | PFIZER INC. | EUCRISA (Drug), CIBINQO, LITFULO | Food and Beverage | In-kind items and services | $9.18 | General |
| Category: DERMATOLOGY | ||||||
| 10/07/2024 | PFIZER INC. | EUCRISA (Drug), CIBINQO, LITFULO | Food and Beverage | In-kind items and services | $12.80 | General |
| Category: DERMATOLOGY | ||||||
| 10/02/2024 | Esperion Therapeutics, Inc. | NEXLETOL (Drug) | Food and Beverage | In-kind items and services | $14.53 | General |
| Category: ANTILIPEMIC AGENTS | ||||||
| 09/25/2024 | Boston Scientific Corporation | WATCHMAN FLX (Device) | Food and Beverage | In-kind items and services | $20.86 | General |
| Category: WATCHMAN FLX_IC | ||||||
| 09/17/2024 | Kestra Medical Technology Services, Inc. | Assure WCD (Device) | Food and Beverage | Cash or cash equivalent | $23.20 | General |
| Category: Cardiology | ||||||
| 09/17/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $14.61 | General |
| Category: DIABETES | ||||||
| 09/16/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $15.68 | General |
| Category: DIABETES | ||||||
| 09/13/2024 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $14.95 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 09/09/2024 | PFIZER INC. | ELIQUIS (Drug), NURTEC ODT | Food and Beverage | In-kind items and services | $21.46 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 08/28/2024 | Boston Scientific Corporation | WATCHMAN FLX (Device) | Food and Beverage | In-kind items and services | $18.73 | General |
| Category: WATCHMAN FLX_IC | ||||||
| 08/27/2024 | Boston Scientific Corporation | WATCHMAN FLX (Device) | Food and Beverage | In-kind items and services | $1.23 | General |
| Category: WATCHMAN FLX_IC | ||||||
| 07/31/2024 | Daiichi Sankyo Inc. | INJECTAFER (Drug) | Food and Beverage | In-kind items and services | $28.61 | General |
| Category: Iron Deficiency Anemia | ||||||
| 07/30/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $9.79 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 07/30/2024 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug) | Food and Beverage | In-kind items and services | $1.72 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 07/16/2024 | PFIZER INC. | EUCRISA (Drug), CIBINQO, LITFULO | Food and Beverage | In-kind items and services | $10.26 | General |
| Category: DERMATOLOGY | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 20 | 1,138 | 1,560 | $231,604 | $89,183 |
| 2022 | 16 | 1,059 | 1,395 | $213,212 | $73,760 |
| 2021 | 13 | 858 | 1,135 | $170,759 | $66,933 |
| 2020 | 7 | 167 | 225 | $31,271 | $10,617 |
All Medicare Procedures & Services
62 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 196 | 347 | $67,560 | $35,020 | 51.8% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 65 | 65 | $16,670 | $8,819 | 52.9% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 59 | 121 | $18,150 | $7,850 | 43.3% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 50 | 53 | $15,900 | $7,469 | 47.0% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2023 | 41 | 42 | $19,110 | $6,520 | 34.1% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2023 | 235 | 404 | $32,320 | $4,642 | 14.4% |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | Facility | 2023 | 34 | 34 | $9,350 | $3,366 | 36.0% |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 18 | 28 | $5,600 | $2,733 | 48.8% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Facility | 2023 | 49 | 49 | $7,141 | $2,604 | 36.5% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 15 | 17 | $4,840 | $2,397 | 49.5% |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | Office | 2023 | 12 | 12 | $3,985 | $2,182 | 54.7% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Facility | 2023 | 223 | 245 | $14,210 | $1,607 | 11.3% |
| 93312 | Ultrasound of heart with probe in esophagus, with report | Facility | 2023 | 11 | 11 | $3,630 | $946.33 | 26.1% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Facility | 2023 | 12 | 12 | $2,460 | $927.57 | 37.7% |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | Facility | 2023 | 13 | 13 | $2,183 | $803.53 | 36.8% |
| 93248 | Heart rhythm review and interpretation of continous external ekg over 8-15 days | Office | 2023 | 22 | 23 | $1,610 | $470.26 | 29.2% |
| 93246 | Heart rhythm recording of continous external ekg over 8-15 days | Office | 2023 | 22 | 23 | $966.00 | $233.19 | 24.1% |
| 93320 | Ultrasound of heart blood flow, valves and chambers | Facility | 2023 | 11 | 11 | $935.00 | $157.63 | 16.9% |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | Facility | 2023 | 11 | 11 | $1,628 | $153.72 | 9.4% |
| 93356 | Heart muscle strain imaging | Facility | 2023 | 17 | 17 | $969.00 | $150.88 | 15.6% |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | Facility | 2023 | 11 | 11 | $2,222 | $104.98 | 4.7% |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | Facility | 2023 | 11 | 11 | $165.00 | $27.17 | 16.5% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 127 | 209 | $47,595 | $20,449 | 43.0% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 93 | 198 | $29,700 | $11,716 | 39.4% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 72 | 72 | $21,345 | $9,829 | 46.0% |
About Dr. David Cohen, D.O
Dr. David Cohen, D.O is a Student in an Organized Health Care Education/Training Program healthcare provider based in Meadowbrook, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/22/2014. The National Provider Identifier (NPI) number assigned to this provider is 1598185142.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. David Cohen, D.O has received a total of $3,154 in payments from pharmaceutical and medical device companies, with $864.06 received in 2024. These payments were reported across 190 transactions from 29 companies. The most common payment nature is "Food and Beverage" ($3,154).
As a Medicare-enrolled provider, Cohen has provided services to 3,222 Medicare beneficiaries, totaling 4,315 services with total Medicare billing of $240,493. Data is available for 4 years (2020–2023), covering 62 distinct procedure/service records.
Practice Information
- Specialty Student in an Organized Health Care Education/Training Program
- Other Specialties Cardiovascular Disease
- Location Meadowbrook, PA
- Active Since 04/22/2014
- Last Updated 10/26/2020
- Taxonomy Code 390200000X
- Entity Type Individual
- NPI Number 1598185142
Products in Payments
- ELIQUIS (Drug) $532.36
- Repatha (Biological) $296.41
- VERQUVO (Drug) $236.84
- Vascepa (Drug) $233.24
- MULTAQ (Drug) $176.58
- LEQVIO (Drug) $174.26
- WATCHMAN FLX (Device) $168.69
- XARELTO (Drug) $125.23
- FARXIGA (Drug) $119.03
- LifeVest (Device) $102.40
- ENTRESTO (Drug) $81.14
- WATCHMAN Access System (Device) $79.73
- JARDIANCE (Drug) $72.81
- Roszet (Drug) $68.00
- NEXLETOL (Drug) $64.12
- EUCRISA (Drug) $51.11
- BRILINTA (Drug) $49.45
- ZIO XT Patch (Device) $44.71
- Arcalyst (Drug) $44.33
- BioMimics (Device) $31.28
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Student in an Organized Health Care Education/Training Program Doctors in Meadowbrook
Melissa John, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $2,715
Juliette Augustin, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $68.65
Sabrina Barmat
Student in an Organized Health Care Education/Training Program
Dr. Puja Patel, Md, MD
Student in an Organized Health Care Education/Training Program