Dr. David Brown, MD

NPI: 1689680712
Total Payments
$411.33
2022 Payments
$32.46
Companies
7
Transactions
8
Medicare Patients
1,157
Medicare Billing
$106,069

Payment Breakdown by Category

Food & Beverage$411.33 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $411.33 8 100.0%

Top Paying Companies

Company Total Records Latest Year
Smith & Nephew, Inc. $149.65 1 $0 (2018)
DePuy Synthes Sales Inc. $131.78 2 $0 (2018)
RSW Medical Company, Inc. $55.97 1 $0 (2018)
Ethicon US, LLC $32.46 1 $0 (2022)
Stryker Corporation $19.18 1 $0 (2019)
PFIZER INC. $11.53 1 $0 (2018)
Ferring Pharmaceuticals Inc. $10.76 1 $0 (2017)

Payment History by Year

Year Amount Transactions Top Company
2022 $32.46 1 Ethicon US, LLC ($32.46)
2019 $19.18 1 Stryker Corporation ($19.18)
2018 $348.93 5 Smith & Nephew, Inc. ($149.65)
2017 $10.76 1 Ferring Pharmaceuticals Inc. ($10.76)

All Payment Transactions

8 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
05/25/2022 Ethicon US, LLC Megadyne (Device), Mega Soft Food and Beverage In-kind items and services $32.46 General
Category: Energy
09/18/2019 Stryker Corporation VARIAX (Device), ADAPT Food and Beverage Cash or cash equivalent $19.18 General
Category: TRAUMA & EXTREMETIES
12/07/2018 DePuy Synthes Sales Inc. ORTHOVISC (Device) Food and Beverage In-kind items and services $7.60 General
Category: Sports Early Intervention
09/09/2018 Smith & Nephew, Inc. REDAPT Revision Hip System (Device) Food and Beverage In-kind items and services $149.65 General
Category: Recon Hips
07/05/2018 RSW Medical Company, Inc. Food and Beverage In-kind items and services $55.97 General
05/26/2018 PFIZER INC. CHANTIX (Drug), ELIQUIS Food and Beverage In-kind items and services $11.53 General
Category: NEUROSCIENCE;TOBACCO DEPENDENCE
03/10/2018 DePuy Synthes Sales Inc. ATTUNE (Device) Food and Beverage In-kind items and services $124.18 General
Category: Ortho-Knee
03/14/2017 Ferring Pharmaceuticals Inc. EUFLEXXA (Device) Food and Beverage In-kind items and services $10.76 General
Category: ORTHOPEDICS

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 6 233 828 $79,267 $20,657
2022 7 306 1,039 $92,729 $25,283
2021 7 335 1,243 $119,543 $31,932
2020 7 283 1,144 $109,230 $28,197
Total Patients
1,157
Total Services
4,254
Medicare Billing
$106,069
Procedure Codes
27

All Medicare Procedures & Services

27 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
20610 Aspiration and/or injection of fluid from large joint Office 2023 79 167 $40,189 $8,671 21.6%
J7324 Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose Office 2023 13 76 $25,004 $7,657 30.6%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 23 29 $4,727 $1,764 37.3%
73564 X-ray of knee, 4 or more views Office 2023 30 38 $3,914 $1,210 30.9%
99212 Established patient office or other outpatient visit, 10-19 minutes Office 2023 24 25 $2,475 $983.75 39.7%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2023 64 493 $2,958 $370.86 12.5%
20610 Aspiration and/or injection of fluid from large joint Office 2022 92 196 $44,422 $9,438 21.2%
J7324 Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose Office 2022 18 83 $26,809 $9,120 34.0%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 42 45 $7,200 $2,751 38.2%
73564 X-ray of knee, 4 or more views Office 2022 42 51 $5,151 $1,694 32.9%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 16 16 $3,712 $1,179 31.7%
99212 Established patient office or other outpatient visit, 10-19 minutes Office 2022 15 17 $1,649 $614.74 37.3%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2022 81 631 $3,786 $486.83 12.9%
J7324 Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose Office 2021 22 119 $38,437 $12,622 32.8%
20610 Aspiration and/or injection of large joint or joint capsule Office 2021 101 231 $57,114 $12,614 22.1%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 48 54 $8,640 $2,806 32.5%
73564 X-ray of knee, 4 or more views Office 2021 49 59 $5,959 $1,635 27.4%
99203 New patient outpatient visit, total time 30-44 minutes Office 2021 14 14 $3,248 $955.72 29.4%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2021 85 749 $4,496 $700.93 15.6%
99212 Established patient outpatient visit, total time 10-19 minutes Office 2021 16 17 $1,649 $598.22 36.3%
20610 Aspiration and/or injection of large joint or joint capsule Office 2020 91 212 $49,599 $10,448 21.1%
J7324 Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose Office 2020 19 88 $28,424 $9,284 32.7%
J7323 Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose Office 2020 11 44 $14,520 $4,151 28.6%
99213 Established patient office or other outpatient visit, typically 15 minutes Office 2020 31 32 $4,860 $1,448 29.8%
73564 X-ray of knee, 4 or more views Office 2020 36 45 $4,545 $1,189 26.2%

About Dr. David Brown, MD

Dr. David Brown, MD is a Sports Medicine healthcare provider based in Omaha, Nebraska. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/31/2006. The National Provider Identifier (NPI) number assigned to this provider is 1689680712.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. David Brown, MD has received a total of $411.33 in payments from pharmaceutical and medical device companies, with $32.46 received in 2022. These payments were reported across 8 transactions from 7 companies. The most common payment nature is "Food and Beverage" ($411.33).

As a Medicare-enrolled provider, Brown has provided services to 1,157 Medicare beneficiaries, totaling 4,254 services with total Medicare billing of $106,069. Data is available for 4 years (2020–2023), covering 27 distinct procedure/service records.

Practice Information

  • Specialty Sports Medicine
  • Other Specialties Orthopaedic Surgery
  • Location Omaha, NE
  • Active Since 07/31/2006
  • Last Updated 12/30/2020
  • Taxonomy Code 207XX0005X
  • Entity Type Individual
  • NPI Number 1689680712

Products in Payments

  • REDAPT Revision Hip System (Device) $149.65
  • ATTUNE (Device) $124.18
  • Megadyne (Device) $32.46
  • VARIAX (Device) $19.18
  • CHANTIX (Drug) $11.53
  • EUFLEXXA (Device) $10.76
  • ORTHOVISC (Device) $7.60

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Sports Medicine Doctors in Omaha