Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,662 | 40 | 76.5% |
| Travel and Lodging | $333.07 | 1 | 15.3% |
| Education | $178.47 | 3 | 8.2% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Enterra Medical, Inc. | $614.27 | 2 | $0 (2024) |
| ABBVIE INC. | $447.56 | 10 | $0 (2023) |
| Boston Scientific Corporation | $214.01 | 8 | $0 (2023) |
| Janssen Biotech, Inc. | $168.62 | 5 | $0 (2024) |
| NESTLE HEALTHCARE NUTRITION INC. | $124.12 | 4 | $0 (2023) |
| Daiichi Sankyo Inc. | $118.57 | 1 | $0 (2019) |
| Janssen Scientific Affairs, LLC | $113.85 | 1 | $0 (2017) |
| Medtronic, Inc. | $93.46 | 1 | $0 (2023) |
| Takeda Pharmaceuticals U.S.A., Inc. | $57.35 | 2 | $0 (2024) |
| Salix Pharmaceuticals, a division of Bausch Health US, LLC | $34.65 | 1 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $782.71 | 8 | Enterra Medical, Inc. ($614.27) |
| 2023 | $359.50 | 11 | NESTLE HEALTHCARE NUTRITION INC. ($106.01) |
| 2022 | $70.82 | 3 | ABBVIE INC. ($52.71) |
| 2021 | $31.80 | 1 | Takeda Pharmaceuticals U.S.A., Inc. ($31.80) |
| 2020 | $17.08 | 1 | AbbVie Inc. ($17.08) |
| 2019 | $349.00 | 8 | Daiichi Sankyo Inc. ($118.57) |
| 2018 | $291.00 | 5 | AbbVie, Inc. ($237.18) |
| 2017 | $272.02 | 7 | Janssen Scientific Affairs, LLC ($113.85) |
All Payment Transactions
44 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/12/2024 | Janssen Biotech, Inc. | TREMFYA (Drug) | Food and Beverage | In-kind items and services | $30.17 | General |
| Category: Immunology | ||||||
| 10/08/2024 | PFIZER INC. | XELJANZ (Drug), VELSIPITY | Food and Beverage | In-kind items and services | $16.93 | General |
| Category: GASTROINTESTINAL;INFLAMMATION;OPHTHALMOLOGY;TRANSPLANT | ||||||
| 08/27/2024 | Janssen Biotech, Inc. | STELARA (Biological) | Food and Beverage | In-kind items and services | $34.20 | General |
| Category: Immunology | ||||||
| 06/04/2024 | Phathom Pharmaceuticals, Inc. | VOQUEZNA (Drug) | Food and Beverage | In-kind items and services | $28.47 | General |
| Category: GASTROENTEROLOGY | ||||||
| 04/23/2024 | GENZYME CORPORATION | DUPIXENT (Biological) | Food and Beverage | In-kind items and services | $33.12 | General |
| Category: Immunology | ||||||
| 03/02/2024 | Enterra Medical, Inc. | — | Travel and Lodging | In-kind items and services | $333.07 | General |
| 03/02/2024 | Enterra Medical, Inc. | — | Food and Beverage | In-kind items and services | $281.20 | General |
| 02/13/2024 | Takeda Pharmaceuticals U.S.A., Inc. | ENTYVIO (Biological) | Food and Beverage | In-kind items and services | $25.55 | General |
| Category: INTERNAL MEDICINE | ||||||
| 10/31/2023 | Braintree Laboratories, Inc. | SUTAB (Drug), SUFLAVE | Food and Beverage | In-kind items and services | $16.72 | General |
| Category: GI COLON PREP | ||||||
| 10/18/2023 | Boston Scientific Corporation | CRE PRO (Device) | Food and Beverage | In-kind items and services | $19.83 | General |
| Category: CRE_ENDO | ||||||
| 10/03/2023 | E.R. Squibb & Sons, L.L.C. | ZEPOSIA (Drug) | Food and Beverage | Cash or cash equivalent | $14.82 | General |
| Category: Neuroscience | ||||||
| 09/21/2023 | NESTLE HEALTHCARE NUTRITION INC. | VOWST (Biological) | Education | In-kind items and services | $32.22 | General |
| Category: GI | ||||||
| 06/07/2023 | ABBVIE INC. | RINVOQ (Biological) | Food and Beverage | In-kind items and services | $22.91 | General |
| Category: IMMUNOLOGY | ||||||
| 06/06/2023 | AIMMUNE THERAPEUTICS, INC. | VOWST (Biological) | Food and Beverage | In-kind items and services | $26.66 | General |
| Category: GI | ||||||
| 05/22/2023 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | XIFAXAN (Drug) | Food and Beverage | In-kind items and services | $34.65 | General |
| Category: Gastroenterology | ||||||
| 05/19/2023 | Mallinckrodt Hospital Products Inc. | TERLIVAZ (Drug) | Food and Beverage | In-kind items and services | $24.44 | General |
| Category: CRITICAL CARE | ||||||
| 03/15/2023 | NESTLE HEALTHCARE NUTRITION INC. | ZENPEP (Drug) | Food and Beverage | In-kind items and services | $26.54 | General |
| Category: ENDOCRINE PANCREATIC INSUFFICIENCY | ||||||
| 02/15/2023 | NESTLE HEALTHCARE NUTRITION INC. | VOWST (Biological) | Education | In-kind items and services | $47.25 | General |
| Category: GI | ||||||
| 01/11/2023 | Medtronic, Inc. | ENDOFLIP (Device) | Food and Beverage | In-kind items and services | $93.46 | General |
| Category: Motility Testing | ||||||
| 04/28/2022 | ABBVIE INC. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $29.31 | General |
| Category: FACIAL AESTHETICS | ||||||
| 04/06/2022 | Nestle HealthCare Nutrition Inc. | ZENPEP (Drug) | Food and Beverage | In-kind items and services | $18.11 | General |
| Category: ENDOCRINE PANCREATIC INSUFFICIENCY | ||||||
| 03/31/2022 | ABBVIE INC. | RINVOQ (Biological) | Food and Beverage | In-kind items and services | $23.40 | General |
| Category: IMMUNOLOGY | ||||||
| 05/12/2021 | Takeda Pharmaceuticals U.S.A., Inc. | ENTYVIO (Biological) | Food and Beverage | In-kind items and services | $31.80 | General |
| Category: INTERNAL MEDICINE | ||||||
| 08/12/2020 | AbbVie Inc. | — | Food and Beverage | In-kind items and services | $17.08 | General |
| 11/07/2019 | Boston Scientific Corporation | ORISE (Device) | Food and Beverage | In-kind items and services | $53.29 | General |
| Category: POLYPECTOMY | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 9 | 256 | 271 | $114,617 | $24,896 |
| 2022 | 12 | 319 | 328 | $143,301 | $32,319 |
| 2021 | 11 | 324 | 343 | $151,081 | $35,014 |
| 2020 | 6 | 133 | 137 | $70,164 | $15,108 |
All Medicare Procedures & Services
38 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | Facility | 2023 | 36 | 37 | $35,051 | $7,049 | 20.1% |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | Facility | 2023 | 39 | 40 | $12,400 | $3,988 | 32.2% |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | Facility | 2023 | 38 | 41 | $20,172 | $2,779 | 13.8% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Facility | 2023 | 26 | 26 | $7,618 | $2,418 | 31.7% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Facility | 2023 | 27 | 31 | $6,634 | $2,210 | 33.3% |
| 45380 | Biopsy of large bowel using a flexible endoscope | Facility | 2023 | 18 | 18 | $13,428 | $1,831 | 13.6% |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | Facility | 2023 | 21 | 22 | $8,734 | $1,764 | 20.2% |
| 91010 | Study of esophagus to assess movement | Facility | 2023 | 33 | 34 | $6,358 | $1,492 | 23.5% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 18 | 22 | $4,222 | $1,366 | 32.4% |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | Facility | 2022 | 60 | 62 | $51,026 | $11,306 | 22.2% |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | Facility | 2022 | 50 | 50 | $22,665 | $2,986 | 13.2% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Facility | 2022 | 30 | 30 | $8,790 | $2,950 | 33.6% |
| 45380 | Biopsy of large bowel using a flexible endoscope | Facility | 2022 | 27 | 27 | $18,222 | $2,869 | 15.7% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Facility | 2022 | 31 | 34 | $7,276 | $2,605 | 35.8% |
| 99222 | Initial hospital inpatient care per day, typically 50 minutes | Facility | 2022 | 22 | 22 | $6,820 | $2,322 | 34.0% |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | Facility | 2022 | 15 | 15 | $8,970 | $1,794 | 20.0% |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | Facility | 2022 | 17 | 17 | $6,749 | $1,425 | 21.1% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 21 | 25 | $4,125 | $1,387 | 33.6% |
| 99221 | Initial hospital inpatient care per day, typically 30 minutes | Facility | 2022 | 14 | 14 | $3,220 | $1,104 | 34.3% |
| 91010 | Study of esophagus to assess movement | Facility | 2022 | 18 | 18 | $3,366 | $931.50 | 27.7% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Facility | 2022 | 14 | 14 | $2,072 | $640.75 | 30.9% |
| 45385 | Removal of polyps or growths in large bowel using an endoscope (colonoscopy) using a mechanical snare | Facility | 2021 | 51 | 52 | $42,796 | $9,882 | 23.1% |
| 43239 | Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | Facility | 2021 | 60 | 62 | $27,714 | $4,239 | 15.3% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Facility | 2021 | 43 | 43 | $12,599 | $4,163 | 33.0% |
| 45380 | Biopsy of the large bowel using an endoscope (colonoscopy) | Facility | 2021 | 32 | 33 | $21,450 | $2,773 | 12.9% |
About Dr. Asad Pervez, MD
Dr. Asad Pervez, MD is a Gastroenterology healthcare provider based in Federal Way, Washington. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 03/26/2014. The National Provider Identifier (NPI) number assigned to this provider is 1992122063.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Asad Pervez, MD has received a total of $2,174 in payments from pharmaceutical and medical device companies, with $782.71 received in 2024. These payments were reported across 44 transactions from 19 companies. The most common payment nature is "Food and Beverage" ($1,662).
As a Medicare-enrolled provider, Pervez has provided services to 1,032 Medicare beneficiaries, totaling 1,079 services with total Medicare billing of $107,338. Data is available for 4 years (2020–2023), covering 38 distinct procedure/service records.
Practice Information
- Specialty Gastroenterology
- Other Specialties Gastroenterology
- Location Federal Way, WA
- Active Since 03/26/2014
- Last Updated 07/02/2025
- Taxonomy Code 207RG0100X
- Entity Type Individual
- NPI Number 1992122063
Products in Payments
- Humira (Biological) $354.86
- STELARA (Biological) $153.30
- VOWST (Biological) $106.13
- REMICADE (Biological) $99.00
- ENDOFLIP (Device) $93.46
- ENTYVIO (Biological) $57.35
- GENERAL HEMOSTASIS (Device) $53.82
- ORISE (Device) $53.29
- RINVOQ (Biological) $46.31
- ZENPEP (Drug) $44.65
- XIFAXAN (Drug) $34.65
- DUPIXENT (Biological) $33.12
- GENERAL HEMOSTASIS (Device) $30.78
- TREMFYA (Drug) $30.17
- BOTOX (Biological) $29.31
- VOQUEZNA (Drug) $28.47
- RESOLUTION CLIP (Device) $27.61
- TERLIVAZ (Drug) $24.44
- WALLFLEX (Device) $20.64
- CRE PRO (Device) $19.83
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Gastroenterology Doctors in Federal Way
Walter Hassig, M.d, M.D
Gastroenterology — Payments: $1,607
Romana Shehzadi, Md, MD
Gastroenterology — Payments: $818.12
Kevin Leung, Md, MD
Gastroenterology — Payments: $687.38
Shaily Jain, Md, MD
Gastroenterology — Payments: $110.05