Enterra Medical, Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Total Payments
$752,530
Doctors Paid
1,551
Transactions
2,810
2024 Total
$562,203
Payment Breakdown by Category
Research$209,022 (27.8%)
Food & Beverage$199,025 (26.4%)
Consulting$102,278 (13.6%)
Travel$65,817 (8.7%)
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $209,022 | 28 | 27.8% |
| Food and Beverage | $199,025 | 2,444 | 26.4% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $176,388 | 57 | 23.4% |
| Consulting Fee | $102,278 | 11 | 13.6% |
| Travel and Lodging | $65,817 | 270 | 8.7% |
Payments by Type
General
$543,507
2,782 transactions
Research
$209,022
28 transactions
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| Expedite | $158,463 | 0 | 23 |
| Navigate | $50,560 | 0 | 5 |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Gastroenterology | $162,696 | 482 | $337.54 |
| Surgery | $139,175 | 273 | $509.80 |
| Internal Medicine | $68,481 | 149 | $459.60 |
| Medical | $52,638 | 31 | $1,698 |
| Family | $37,058 | 152 | $243.80 |
| Student in an Organized Health Care Education/Training Program | $13,939 | 62 | $224.83 |
| Physician Assistant | $12,889 | 112 | $115.08 |
| Nurse Practitioner | $12,721 | 75 | $169.61 |
| Specialist | $7,188 | 12 | $598.99 |
| Adult Health | $6,943 | 25 | $277.72 |
| Surgical | $6,909 | 16 | $431.80 |
| Acute Care | $4,545 | 24 | $189.37 |
| Registered Nurse | $3,617 | 22 | $164.42 |
| Pediatrics | $2,172 | 3 | $724.00 |
| Family Medicine | $2,020 | 22 | $91.80 |
| Phlebology | $1,266 | 2 | $632.94 |
| Trauma Surgery | $1,064 | 2 | $532.14 |
| Hospitalist | $826.88 | 14 | $59.06 |
| Behavior Technician | $757.36 | 1 | $757.36 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | $673.36 | 5 | $134.67 |
| Obstetric, Inpatient | $657.35 | 1 | $657.35 |
| Endocrinology, Diabetes & Metabolism | $643.65 | 10 | $64.37 |
| Transplant Surgery | $521.04 | 2 | $260.52 |
| Registered Nurse First Assistant | $511.10 | 1 | $511.10 |
| Surgical Oncology | $314.42 | 3 | $104.81 |
| Primary Care | $297.89 | 7 | $42.56 |
| Emergency Medicine | $266.07 | 6 | $44.35 |
| Surgical Critical Care | $239.35 | 2 | $119.68 |
| Gerontology | $202.84 | 5 | $40.57 |
| Neurological Surgery | $162.75 | 1 | $162.75 |
| Obesity Medicine | $152.06 | 1 | $152.06 |
| Obstetrics & Gynecology | $119.75 | 1 | $119.75 |
| Cardiovascular Disease | $117.63 | 1 | $117.63 |
| Hospice and Palliative Medicine | $116.91 | 1 | $116.91 |
| Clinical Nurse Specialist | $109.17 | 1 | $109.17 |
| Pediatric Gastroenterology | $106.55 | 2 | $53.28 |
| Colon & Rectal Surgery | $96.26 | 4 | $24.07 |
| Interventional Pain Medicine | $73.88 | 1 | $73.88 |
| Anesthesiology | $65.20 | 3 | $21.73 |
| Nephrology | $60.12 | 3 | $20.04 |
| Rheumatology | $38.43 | 2 | $19.22 |
| Community Health | $28.01 | 1 | $28.01 |
| Anatomic Pathology | $17.68 | 1 | $17.68 |
| Nurse Anesthetist, Certified Registered | $16.80 | 1 | $16.80 |
Top Paid Doctors
| Doctor | Specialty | Location | Total | 2024 |
|---|---|---|---|---|
| Kenneth Koch, Md, MD | Gastroenterology | Winston Salem, NC | $62,920 | $0 |
| Diana Mcfarlane, Pa-C, PA-C | Medical | Seattle, WA | $47,411 | $0 |
| Reena Chokshi, Md, MD | Internal Medicine | Houston, TX | $38,315 | $0 |
| Dr. Joseph Sujka, M.d, M.D | Surgery | Tampa, FL | $34,937 | $0 |
| Dr. Thomas Abell, Md, MD | Gastroenterology | Louisville, KY | $31,313 | $0 |
| John Lipham, Md, MD | Surgery | Los Angeles, CA | $11,557 | $0 |
| Dr. Linda Anh Nguyen, M.d, M.D | Gastroenterology | Newport Beach, CA | $10,498 | $0 |
| Khoi Le, Md, MD | Internal Medicine | Torrance, CA | $8,986 | $0 |
| Chantil Jeffreys, Dnp, DNP | Family | Germantown, TN | $8,437 | $0 |
| Matthew Brengman, Md, MD | Specialist | Richmond, VA | $6,573 | $0 |
| Christopher Bell, Md, MD | Surgery | Dallas,, TX | $5,441 | $0 |
| Dr. Adam Bradley, D.o, D.O | Surgery | Tulsa, OK | $5,346 | $0 |
| Dr. James Walker, M.d, M.D | Surgery | Little Rock, AR | $4,017 | $0 |
| Henry Parkman, Md, MD | Gastroenterology | Philadelphia, PA | $3,700 | $0 |
| Dr. Khoi Le, M.d, M.D | Surgery | Fort Collins, CO | $3,450 | $0 |
| Dr. John Wo, Md, MD | Gastroenterology | Indianapolis, IN | $3,434 | $0 |
| Amia Bolin, Np, NP | Family | Birmingham, AL | $2,809 | $0 |
| William Hasler, Md, MD | Internal Medicine | Ann Arbor, MI | $2,774 | $0 |
| Dr. Vikram Gopal, Md, MD | Gastroenterology | Jacksonville, FL | $2,718 | $0 |
| Amy Rose, M.d, M.D | Surgery | North Chesterfield, VA | $2,500 | $0 |
| Eva Alsheik, M.d, M.D | Internal Medicine | Philadelphia, PA | $2,003 | $0 |
| Dr. John Major, Md, MD | Surgery | Lagrange, GA | $1,824 | $0 |
| Dr. William Dungan, Md, MD | Internal Medicine | Mobile, AL | $1,607 | $0 |
| Dr. Douglas Hammond, Md, MD | Surgery | Memphis, TN | $1,574 | $0 |
| Dr. Shuja Yousuf, M.d, M.D | Internal Medicine | Brandon, MS | $1,467 | $0 |
Ad
Payment Categories
- Food & Beverage $199,025
- Consulting $102,278
- Travel & Lodging $65,817
- Research $209,022
About Enterra Medical, Inc.
Enterra Medical, Inc. has made $752,530 in payments to 1,551 healthcare providers, recorded across 2,810 transactions in the CMS Open Payments database. In 2024, the company paid $562,203.
Payments were distributed across 44 medical specialties. The top specialty by payment amount is Gastroenterology ($162,696 to 482 doctors).
Payment categories include: Food & Beverage ($199,025), Consulting ($102,278), Research ($209,022), Travel & Lodging ($65,817).