Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $2,946 | 153 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | $1,095 | 63 | $0 (2024) |
| Janssen Pharmaceuticals, Inc | $537.57 | 30 | $0 (2024) |
| Boston Scientific Corporation | $346.38 | 12 | $0 (2024) |
| Novartis Pharmaceuticals Corporation | $174.69 | 10 | $0 (2022) |
| Tactile Systems Technology Inc | $106.01 | 7 | $0 (2023) |
| Impulse Dynamics (USA) Inc. | $94.87 | 1 | $0 (2023) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $93.96 | 5 | $0 (2021) |
| PFIZER INC. | $92.33 | 7 | $0 (2023) |
| Intuitive Surgical, Inc. | $90.84 | 2 | $0 (2020) |
| Amgen Inc. | $86.23 | 4 | $0 (2018) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $320.06 | 18 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($161.48) |
| 2023 | $495.50 | 17 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($167.28) |
| 2022 | $397.32 | 24 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($227.14) |
| 2021 | $468.87 | 28 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($163.65) |
| 2020 | $432.13 | 20 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($146.34) |
| 2019 | $293.87 | 16 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($134.17) |
| 2018 | $228.56 | 13 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($58.00) |
| 2017 | $309.65 | 17 | Janssen Pharmaceuticals, Inc ($95.53) |
All Payment Transactions
153 individual payment records from CMS Open Payments — Page 1 of 7
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/16/2024 | Boston Scientific Corporation | — | Food and Beverage | In-kind items and services | $21.03 | General |
| Category: General - Brady_CRM | ||||||
| 11/21/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $22.84 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 10/22/2024 | Boston Scientific Corporation | myLUX Patient Kit with mobile device (Device) | Food and Beverage | In-kind items and services | $21.17 | General |
| Category: myLUX_CRM | ||||||
| 09/05/2024 | Boston Scientific Corporation | WATCHMAN FLX (Device) | Food and Beverage | In-kind items and services | $14.69 | General |
| Category: WATCHMAN FLX_IC | ||||||
| 08/30/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $20.99 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 08/29/2024 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $15.24 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 08/09/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $4.66 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 07/03/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $15.49 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 06/28/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $5.25 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 05/24/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $21.90 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 05/02/2024 | Actelion Pharmaceuticals US, Inc. | OPSUMIT (Drug), UPTRAVI | Food and Beverage | In-kind items and services | $24.14 | General |
| Category: Cardiology | ||||||
| 05/01/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $20.63 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 04/30/2024 | Boston Scientific Corporation | ACCOLADE SR (Device) | Food and Beverage | In-kind items and services | $29.46 | General |
| Category: ACCOLADE_CRM | ||||||
| 03/21/2024 | Actelion Pharmaceuticals US, Inc. | OPSUMIT (Drug), UPTRAVI | Food and Beverage | In-kind items and services | $18.69 | General |
| Category: Cardiology | ||||||
| 02/23/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $24.66 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 01/26/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $19.35 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 01/18/2024 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $14.16 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 01/11/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $5.71 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 12/22/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $19.47 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 11/10/2023 | Impulse Dynamics (USA) Inc. | OPTIMIZER (Device), OPTIMIZER | Food and Beverage | Cash or cash equivalent | $94.87 | General |
| Category: Cardiovascular Device | ||||||
| 11/06/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $23.94 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 11/03/2023 | Boston Scientific Corporation | LATITUDE Communicator Power Supply (Device) | Food and Beverage | In-kind items and services | $89.65 | General |
| Category: LATITUDE_CRM | ||||||
| 10/19/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $21.30 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 10/02/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $16.00 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 09/19/2023 | Boston Scientific Corporation | Varithena Administration Pack (Device) | Food and Beverage | In-kind items and services | $18.23 | General |
| Category: Varithena_PI | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 4 | 111 | 177 | $38,009 | $9,741 |
| 2022 | 3 | 101 | 161 | $30,332 | $7,556 |
| 2021 | 4 | 164 | 264 | $57,024 | $13,391 |
| 2020 | 6 | 386 | 498 | $69,161 | $13,757 |
All Medicare Procedures & Services
17 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 37 | 77 | $16,452 | $4,901 | 29.8% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2023 | 23 | 25 | $16,187 | $3,610 | 22.3% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2023 | 40 | 64 | $3,034 | $674.86 | 22.2% |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | Office | 2023 | 11 | 11 | $2,336 | $554.72 | 23.7% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 45 | 85 | $18,045 | $4,990 | 27.7% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2022 | 14 | 14 | $9,200 | $1,975 | 21.5% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2022 | 42 | 62 | $3,087 | $591.60 | 19.2% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 57 | 116 | $24,712 | $7,351 | 29.7% |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | Office | 2021 | 26 | 28 | $18,794 | $4,623 | 24.6% |
| 93000 | Routine ekg using at least 12 leads including interpretation and report | Office | 2021 | 60 | 99 | $4,950 | $1,058 | 21.4% |
| 93923 | Ultrasound study of arteries of both arms and legs, complete | Facility | 2021 | 21 | 21 | $8,568 | $359.40 | 4.2% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 68 | 109 | $23,567 | $5,714 | 24.2% |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | Office | 2020 | 20 | 21 | $14,217 | $3,333 | 23.4% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 26 | 33 | $10,685 | $1,710 | 16.0% |
| 93010 | Routine electrocardiogram (ekg) using at least 12 leads with interpretation and report | Facility | 2020 | 172 | 199 | $5,174 | $1,343 | 26.0% |
| 93000 | Routine ekg using at least 12 leads including interpretation and report | Office | 2020 | 77 | 112 | $5,631 | $1,298 | 23.0% |
| 93923 | Ultrasound study of arteries of both arms and legs | Facility | 2020 | 23 | 24 | $9,888 | $359.01 | 3.6% |
About Dr. Anna Harkins, DO
Dr. Anna Harkins, DO is a Cardiovascular Disease healthcare provider based in Webster, Texas. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/10/2006. The National Provider Identifier (NPI) number assigned to this provider is 1316988215.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Anna Harkins, DO has received a total of $2,946 in payments from pharmaceutical and medical device companies, with $320.06 received in 2024. These payments were reported across 153 transactions from 18 companies. The most common payment nature is "Food and Beverage" ($2,946).
As a Medicare-enrolled provider, Harkins has provided services to 762 Medicare beneficiaries, totaling 1,100 services with total Medicare billing of $44,445. Data is available for 4 years (2020–2023), covering 17 distinct procedure/service records.
Practice Information
- Specialty Cardiovascular Disease
- Location Webster, TX
- Active Since 06/10/2006
- Last Updated 09/22/2023
- Taxonomy Code 207RC0000X
- Entity Type Individual
- NPI Number 1316988215
Products in Payments
- LifeVest (Device) $1,095
- XARELTO (Drug) $537.57
- ENTRESTO (Drug) $174.69
- ELIQUIS (Drug) $106.61
- Flexitouch Plus (Device) $106.01
- OPTIMIZER (Device) $94.87
- Da Vinci Surgical System (Device) $90.84
- LATITUDE Communicator Power Supply (Device) $89.65
- Corlanor (Drug) $86.23
- WATCHMAN Access System (Device) $76.31
- PRADAXA (Drug) $56.93
- OPSUMIT (Drug) $42.83
- JARDIANCE (Drug) $37.03
- ACCOLADE SR (Device) $29.46
- Assurity Pacemaker (Device) $27.54
- FARXIGA (Drug) $26.97
- Lexiscan (Drug) $22.81
- VIGILANT (Device) $22.70
- SPECTRA WAVEWRITER (Device) $22.37
- Mitra Clip system (Device) $22.21
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Cardiovascular Disease Doctors in Webster
Dr. Abdelkader Almanfi, M.d, M.D
Cardiovascular Disease — Payments: $234,505
Ahmad Al-Taweel, Md, MD
Cardiovascular Disease — Payments: $27,015
Bahaeddin Shabaneh, Md, MD
Cardiovascular Disease — Payments: $21,788
Dr. Ishwara Sharma, M.d, M.D
Cardiovascular Disease — Payments: $16,935
Gerard Abreo, Md, MD
Cardiovascular Disease — Payments: $14,242
Dr. Molham Aldeiri, M.d, M.D
Cardiovascular Disease — Payments: $13,972