Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $379,909 | 167 | 74.2% |
| Travel and Lodging | $57,107 | 150 | 11.2% |
| Food and Beverage | $44,454 | 1,083 | 8.7% |
| Consulting Fee | $18,388 | 6 | 3.6% |
| Compensation for serving as faculty or as a speaker for a medical education program | $11,550 | 5 | 2.3% |
| Long term medical supply or device loan | $429.00 | 1 | 0.1% |
| Education | $232.80 | 8 | 0.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Janssen Pharmaceuticals, Inc | $302,937 | 446 | $0 (2024) |
| AstraZeneca Pharmaceuticals LP | $68,457 | 137 | $0 (2023) |
| Amgen Inc. | $58,193 | 127 | $0 (2024) |
| Medtronic, Inc. | $19,386 | 136 | $0 (2024) |
| ShockWave Medical, Inc | $15,843 | 27 | $0 (2024) |
| Edwards Lifesciences Corporation | $10,098 | 26 | $0 (2024) |
| Eko Devices, Inc. | $6,260 | 2 | $0 (2020) |
| Medtronic Vascular, Inc. | $4,575 | 82 | $0 (2020) |
| SANOFI-AVENTIS U.S. LLC | $3,914 | 26 | $0 (2022) |
| Boston Scientific Corporation | $3,366 | 47 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $44,695 | 136 | Janssen Pharmaceuticals, Inc ($18,807) |
| 2023 | $25,295 | 97 | Medtronic, Inc. ($11,974) |
| 2022 | $94,792 | 176 | Janssen Pharmaceuticals, Inc ($74,188) |
| 2021 | $114,696 | 258 | Janssen Pharmaceuticals, Inc ($71,893) |
| 2020 | $73,884 | 161 | AstraZeneca Pharmaceuticals LP ($27,986) |
| 2019 | $87,526 | 225 | Janssen Pharmaceuticals, Inc ($70,495) |
| 2018 | $42,160 | 173 | Janssen Pharmaceuticals, Inc ($21,553) |
| 2017 | $29,022 | 194 | Janssen Pharmaceuticals, Inc ($21,335) |
All Payment Transactions
1,420 individual payment records from CMS Open Payments — Page 1 of 57
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/26/2024 | Abbott Laboratories | CARDIOMEMS (Device) | Food and Beverage | In-kind items and services | $28.87 | General |
| Category: Heart Failure | ||||||
| 12/24/2024 | Abbott Laboratories | NAVITOR (Device) | Food and Beverage | In-kind items and services | $179.08 | General |
| Category: Vascular | ||||||
| 12/13/2024 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $22.10 | General |
| Category: DIABETES | ||||||
| 12/10/2024 | GlaxoSmithKline, LLC. | — | Food and Beverage | In-kind items and services | $78.84 | General |
| 12/10/2024 | GlaxoSmithKline, LLC. | — | Food and Beverage | In-kind items and services | $55.65 | General |
| 12/10/2024 | GlaxoSmithKline, LLC. | — | Food and Beverage | In-kind items and services | $32.46 | General |
| 12/10/2024 | GlaxoSmithKline, LLC. | — | Food and Beverage | In-kind items and services | $24.35 | General |
| 12/10/2024 | GlaxoSmithKline, LLC. | — | Food and Beverage | In-kind items and services | $6.96 | General |
| 12/09/2024 | GlaxoSmithKline, LLC. | — | Travel and Lodging | In-kind items and services | $242.02 | General |
| 12/09/2024 | GlaxoSmithKline, LLC. | — | Food and Beverage | In-kind items and services | $110.75 | General |
| 12/03/2024 | GlaxoSmithKline, LLC. | — | Travel and Lodging | In-kind items and services | $1,037.42 | General |
| 12/03/2024 | GlaxoSmithKline, LLC. | — | Travel and Lodging | In-kind items and services | $31.02 | General |
| 12/03/2024 | Medtronic, Inc. | SYMPLICITY G3 (Device) | Food and Beverage | In-kind items and services | $17.06 | General |
| Category: Renal Denervation System | ||||||
| 11/21/2024 | Abbott Laboratories | NAVITOR (Device) | Food and Beverage | In-kind items and services | $34.53 | General |
| Category: Vascular | ||||||
| 11/20/2024 | Abbott Laboratories | MITRACLIP (Device) | Food and Beverage | In-kind items and services | $146.42 | General |
| Category: Vascular | ||||||
| 11/20/2024 | Kestra Medical Technology Services, Inc. | Assure WCD (Device) | Food and Beverage | Cash or cash equivalent | $28.60 | General |
| Category: Cardiology | ||||||
| 11/19/2024 | Medtronic, Inc. | COREVALVE EVOLUT R (Device) | Food and Beverage | In-kind items and services | $10.70 | General |
| Category: Transcatheter Valve Systems | ||||||
| 11/14/2024 | HEARTFLOW, INC. | FFRct (Device) | Food and Beverage | Cash or cash equivalent | $16.90 | General |
| Category: Coronary | ||||||
| 11/12/2024 | Amgen Inc. | — | Food and Beverage | In-kind items and services | $31.98 | General |
| 11/04/2024 | Abbott Laboratories | NAVITOR (Device) | Food and Beverage | In-kind items and services | $162.24 | General |
| Category: Vascular | ||||||
| 10/29/2024 | Boston Scientific Corporation | — | Food and Beverage | In-kind items and services | $148.89 | General |
| Category: ACURATE neo2 Aortic Valve_IC | ||||||
| 10/29/2024 | Medtronic, Inc. | SYMPLICITY G3 (Device) | Food and Beverage | In-kind items and services | $50.24 | General |
| Category: Renal Denervation System | ||||||
| 10/29/2024 | Edwards Lifesciences Corporation | PASCAL (Device) | Food and Beverage | In-kind items and services | $27.53 | General |
| Category: Transcatheter Valve Repair | ||||||
| 10/28/2024 | Medtronic, Inc. | COREVALVE EVOLUT R (Device) | Food and Beverage | In-kind items and services | $23.34 | General |
| Category: Transcatheter Valve Systems | ||||||
| 10/28/2024 | Siemens Medical Solutions USA, Inc. | ACUSON Origin Diagnostic Ultrasound System (Device) | Food and Beverage | In-kind items and services | $18.18 | General |
| Category: US - Ultrasound Systems | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 14 | 389 | 495 | $319,574 | $62,594 |
| 2022 | 29 | 1,718 | 2,049 | $646,038 | $174,397 |
| 2021 | 38 | 3,281 | 4,027 | $1.2M | $366,205 |
| 2020 | 35 | 2,120 | 2,667 | $877,435 | $275,782 |
All Medicare Procedures & Services
123 procedure records from CMS Medicare Utilization — Page 1 of 5
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | Facility | 2023 | 15 | 23 | $59,041 | $10,991 | 18.6% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2023 | 30 | 47 | $49,773 | $8,871 | 17.8% |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | Facility | 2023 | 37 | 42 | $57,465 | $8,795 | 15.3% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 21 | 39 | $21,723 | $6,078 | 28.0% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 35 | 38 | $29,298 | $5,967 | 20.4% |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 31 | 42 | $16,548 | $4,527 | 27.4% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 28 | 42 | $17,262 | $4,493 | 26.0% |
| 93460 | Insertion of tube in right and left heart chambers and coronary artery for diagnosis with review by radiologist | Facility | 2023 | 11 | 11 | $17,974 | $3,858 | 21.5% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 25 | 25 | $15,875 | $3,346 | 21.1% |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | Office | 2023 | 11 | 11 | $8,767 | $2,232 | 25.5% |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | Facility | 2023 | 16 | 19 | $8,677 | $1,697 | 19.6% |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | Facility | 2023 | 54 | 63 | $12,726 | $744.66 | 5.9% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2023 | 49 | 60 | $4,020 | $717.79 | 17.9% |
| 36415 | Insertion of needle into vein for collection of blood sample | Office | 2023 | 26 | 33 | $425.00 | $277.20 | 65.2% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 277 | 304 | $82,875 | $25,981 | 31.3% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2022 | 111 | 126 | $46,564 | $16,092 | 34.6% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Office | 2022 | 96 | 116 | $63,050 | $12,819 | 20.3% |
| 93229 | Electrocardiogram (ecg) up to 30 days continuous with transmission of patient triggered events with review and report by health care professional | Office | 2022 | 15 | 15 | $31,275 | $11,458 | 36.6% |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | Facility | 2022 | 20 | 23 | $42,602 | $10,999 | 25.8% |
| 93880 | Ultrasound of both sides of head and neck blood flow | Office | 2022 | 66 | 80 | $38,680 | $9,532 | 24.6% |
| 99233 | Follow-up hospital inpatient care per day, typically 35 minutes | Facility | 2022 | 73 | 110 | $39,281 | $9,275 | 23.6% |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | Facility | 2022 | 47 | 47 | $45,384 | $8,861 | 19.5% |
| 93925 | Ultrasound of leg arteries or artery grafts | Office | 2022 | 48 | 55 | $32,750 | $8,328 | 25.4% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 50 | 50 | $25,496 | $7,555 | 29.6% |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | Office | 2022 | 19 | 27 | $26,600 | $7,104 | 26.7% |
About Dr. Ali Haider, M.D
Dr. Ali Haider, M.D is a Cardiovascular Disease healthcare provider based in Astoria, New York. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/07/2008. The National Provider Identifier (NPI) number assigned to this provider is 1962665265.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Ali Haider, M.D has received a total of $512,070 in payments from pharmaceutical and medical device companies, with $44,695 received in 2024. These payments were reported across 1,420 transactions from 56 companies. The most common payment nature is "Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program" ($379,909).
As a Medicare-enrolled provider, Haider has provided services to 7,508 Medicare beneficiaries, totaling 9,238 services with total Medicare billing of $878,977. Data is available for 4 years (2020–2023), covering 123 distinct procedure/service records.
Practice Information
- Specialty Cardiovascular Disease
- Other Specialties Interventional Cardiology
- Location Astoria, NY
- Active Since 07/07/2008
- Last Updated 11/29/2022
- Taxonomy Code 207RC0000X
- Entity Type Individual
- NPI Number 1962665265
Products in Payments
- XARELTO (Drug) $303,034
- Repatha (Biological) $57,646
- FARXIGA (Drug) $42,557
- BRILINTA (Drug) $25,858
- COREVALVE EVOLUT R (Device) $17,160
- Shockwave IVL System with the Shockwave C2 Coronary IVL Catheter (Device) $14,980
- PRALUENT (Drug) $3,858
- Resolute (Device) $2,145
- Butterfly iQ (Device) $2,028
- CoreValve Evolut (Device) $1,958
- FLOWTRIEVER CATHETER, S (Device) $1,624
- AMPLATZER Occluders (Device) $1,017
- ENTRESTO (Drug) $998.84
- IRRASflow (Device) $956.50
- Impella (Device) $768.77
- ELIQUIS (Drug) $710.61
- Edwards SAPIEN 3 Transcatheter Heart Valve (Device) $699.35
- NAVITOR (Device) $685.68
- WATCHMAN (Device) $640.96
- SHOCKWAVE IVL SYSTEM WITH THE SHOCKWAVE C2 CORONARY IVL CATHETER (Device) $607.00
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Cardiovascular Disease Doctors in Astoria
Constantine Kosmas, M.d, M.D
Cardiovascular Disease — Payments: $43,810
Dr. Sameet Palkhiwala, Md, MD
Cardiovascular Disease — Payments: $4,464
Allison Selby, D.o, D.O
Cardiovascular Disease — Payments: $4,129
Demetrios Georgiou, M.d, M.D
Cardiovascular Disease — Payments: $1,736
Dr. Tarek Mousa, Md, Phd, MD, PHD
Cardiovascular Disease — Payments: $1,269
Rupa Iyengar-Kapuganti, Md, MD
Cardiovascular Disease — Payments: $1,210