Quidel Corporation

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$22.1M
Doctors Paid
2,500
Transactions
4,458
2023 Total
$6.7M

Payment Breakdown by Category

Research$17.0M (77.0%)
Consulting$3.1M (14.2%)
Royalty/License$588,376 (2.7%)
Food & Beverage$136,191 (0.6%)
Travel$75,930 (0.3%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $17.0M 583 77.0%
Consulting Fee $3.1M 262 14.2%
Current or prospective ownership or investment interest $751,300 10 3.4%
Royalty or License $588,376 37 2.7%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $254,943 33 1.2%
Food and Beverage $136,191 3,386 0.6%
Honoraria $123,944 54 0.6%
Travel and Lodging $75,930 79 0.3%
Education $4,100 3 0.0%
Debt forgiveness $675.67 7 0.0%
Gift $84.44 4 0.0%

Payments by Type

Research
$17.0M
578 transactions
General
$5.1M
3,875 transactions
Ownership
$0
5 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
SARS $5.2M 0 82
Sofia 2 RVP4 $1.3M 0 17
CS-0605-03: Savanna RVP4 Validation Study $1.3M 0 31
Strep 98 $959,320 1 67
CS-0103-04: QuickVue Flu and QuickVue RSV Field Study $905,055 0 21
CS-0908-01:High Sensitivity Near Patient Cardiac Troponin (High Note) - Triage $846,341 0 35
CS-0172-01: QuickVue ABC Validation Study $665,177 0 4
CS-274-07: Sofia RVP4 Validation Study with New Cassette Format $632,832 0 11
QuickVue at Home $549,939 0 19
Sofia2 Lyme Disease $431,867 0 24
RVP4 $407,965 1 13
QuickVue Influenza A+B $397,008 0 20
CS-0393-03: Lyra Direct SARS-CoV-2 and Lyra SARS-CoV-2 Validation Study $369,327 0 10
Feasibility Testing on Self-Collected Samples with Nexus Labs $340,545 0 15
CS-0290-01: Sofia SARS+ Validation Study $306,487 0 12
Rapid Influenza Nasal Home Collection Kit $296,039 0 8
CS-0908-01-High Note $253,724 6 70
CS-0393-01: Lyra Direct SARS CoV-2 Specimen Procurement $222,250 0 21
Sofia Lyme Disease $207,483 0 22
CS-0164-07: QuickVue At-Home COVID-19 Validation $121,600 0 2
Sofia 2 Flu + SARS $112,593 0 4
CS-289-02: Sofia Flu and Flu + SARS Comparison Study $94,993 0 2
Covid-19 Sophia $84,566 0 2
Triage Tox Ds X $79,020 0 1
Savanna RVP4/11 Validation Study CS-0605-02 $78,468 0 3
CS-0605-04 :Savanna RVP4+ Reproducibility Study $64,000 0 2
Sofia2 Strep A $59,250 0 7
QuickVue At-Home COVID-19 Reproducibility Study $57,000 0 1
CS-0921-01:Sample Collection for the Alignment of Triage BNP on the Quidel Triage MeterPro and the Beckman Coulter Immunoassay System (LEGEND-2) $53,405 0 7
Flu+SARS Validation Study $46,910 0 1

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Obstetrics & Gynecology $2.3M 29 $79,263
Anatomic Pathology $897,996 3 $299,332
Ophthalmology $489,551 413 $1,185
Pediatrics $480,732 366 $1,313
Cardiovascular Disease $167,766 18 $9,320
Internal Medicine $134,939 112 $1,205
Emergency Medicine $84,969 45 $1,888
Endocrinology, Diabetes & Metabolism $80,203 12 $6,684
Optometrist $76,721 814 $94.25
Medical Microbiology $61,836 4 $15,459
Infectious Disease $47,181 10 $4,718
Pediatric Infectious Diseases $23,772 2 $11,886
Family Medicine $21,733 218 $99.69
Obstetrics $16,393 6 $2,732
Anatomic Pathology & Clinical Pathology $15,432 12 $1,286
Blood Banking & Transfusion Medicine $5,951 2 $2,976
Corneal and Contact Management $3,733 24 $155.56
General Practice $3,436 18 $190.89
Emergency Medical Services $3,089 2 $1,545
Clinical Pathology/Laboratory Medicine $3,082 3 $1,027
Cornea and External Diseases Specialist $3,077 9 $341.88
Student in an Organized Health Care Education/Training Program $3,015 26 $115.97
Clinical Pathology $2,271 1 $2,271
Anesthesiology $2,155 7 $307.81
Gastroenterology $1,610 7 $230.05
Chiropractor $1,445 1 $1,445
Specialist $1,336 21 $63.63
Adolescent Medicine $694.83 17 $40.87
Ophthalmic Plastic and Reconstructive Surgery $694.32 5 $138.86
Physician Assistant $645.53 28 $23.05
Family $567.62 29 $19.57
Addiction Medicine $440.94 3 $146.98
Clinical Pharmacology $400.00 1 $400.00
Vision Therapy $354.79 3 $118.26
Medical $350.29 14 $25.02
Sports Medicine $321.24 8 $40.16
Neurology $276.14 3 $92.05
Sleep Medicine $273.06 2 $136.53
Retina Specialist $264.75 8 $33.09
Plastic and Reconstructive Surgery $238.72 1 $238.72
Hematology $213.52 1 $213.52
Pediatric Pulmonology $175.00 1 $175.00
Low Vision Rehabilitation $163.57 4 $40.89
Orthopaedic Surgery $163.25 3 $54.42
Hospitalist $145.70 5 $29.14
Primary Care $137.91 5 $27.58
Surgery $123.71 6 $20.62
Sports Vision $119.52 3 $39.84
Interventional Cardiology $117.99 5 $23.60
Foot & Ankle Surgery $114.74 4 $28.69
Nurse Practitioner $108.31 12 $9.03
Dermatology $101.77 2 $50.89
Hospice and Palliative Medicine $101.49 2 $50.75
Pediatric Gastroenterology $98.98 1 $98.98
Otolaryngology $93.97 3 $31.32
Pediatric Emergency Medicine $85.95 2 $42.97
Adult Health $77.27 7 $11.04
Urology $76.23 3 $25.41
Glaucoma Specialist $71.10 3 $23.70
Podiatrist $65.27 2 $32.64
Medical Oncology $64.40 1 $64.40
Psychiatric/Mental Health $62.57 5 $12.51
Registered Nurse $59.29 4 $14.82
Pain Medicine $59.05 2 $29.53
Adult Medicine $58.85 2 $29.42
Pulmonary Disease $58.56 4 $14.64
Allergy & Immunology $47.80 2 $23.90
Physical Medicine & Rehabilitation $47.16 2 $23.58
Neonatal-Perinatal Medicine $41.11 3 $13.70
Acupuncturist $40.93 1 $40.93
Preventive Medicine/Occupational Environmental Medicine $40.84 1 $40.84
Diagnostic Radiology $40.77 2 $20.38
Neurological Surgery $38.88 2 $19.44
Critical Care Medicine $37.77 4 $9.44
Psychiatry $36.43 2 $18.22
Otolaryngology/Facial Plastic Surgery $31.76 1 $31.76
Gynecology $28.00 2 $14.00
Surgical Critical Care $25.89 2 $12.94
Thoracic Surgery (Cardiothoracic Vascular Surgery) $23.15 1 $23.15
Pediatric Endocrinology $22.18 1 $22.18
Maternal & Fetal Medicine $20.31 1 $20.31
Neurology with Special Qualifications in Child Neurology $20.31 1 $20.31
Pediatric Critical Care Medicine $20.08 1 $20.08
Family Health $18.07 1 $18.07
Interventional Pain Medicine $17.66 1 $17.66
Clinical Cardiac Electrophysiology $16.69 1 $16.69
Legal Medicine $16.08 1 $16.08
Acute Care $14.17 5 $2.83
Hematology & Oncology $13.63 1 $13.63
Chemical Pathology $11.98 1 $11.98
Dentist $11.55 1 $11.55
Nephrology $11.00 1 $11.00
Eyewear Supplier $9.15 1 $9.15
Neonatal Intensive Care $6.21 1 $6.21
Allergy $3.63 1 $3.63
Gerontology $2.84 1 $2.84
Licensed Practical Nurse $2.84 1 $2.84
Women's Health $2.83 1 $2.83
Surgical $1.41 1 $1.41
Geriatric Medicine $1.40 1 $1.40

Top Paid Doctors — Page 3

Doctor Specialty Location Total 2023
Unknown Provider $2,800 $0
Michelle Owens, Md, MD Obstetrics & Gynecology Indianapolis, IN $2,733 $0
Michael Cymbor, Od, OD Optometrist State College, PA $2,725 $0
Dr. John Sheppard, M.d, M.D Ophthalmology Norfolk, VA $2,613 $0
Dr. Alan Kabat, O.d, O.D Optometrist Philadelphia, PA $2,584 $0
Dr. Thomas Kislan, O.d, O.D Optometrist Stroudsburg, PA $2,575 $0
Dr. Martin Grajower, Md, MD Endocrinology, Diabetes & Metabolism Bronx, NY $2,500 $0
Dr. Laura Periman, Md, MD Cornea and External Diseases Specialist Seattle, WA $2,443 $0
Nicole Hubbard, Md, MD Clinical Pathology Toledo, OH $2,271 $0
Dr. John Williams, Md, MD Anesthesiology Pittsburgh, PA $2,000 $0
Justin Schweitzer, O.d, O.D Optometrist Sioux Falls, SD $1,971 $0
Alice Epitropoulos, M.d, M.D Ophthalmology Columbus, OH $1,720 $0
Douglas Devries, O.d, O.D Optometrist Sparks, NV $1,630 $0
Unknown Provider $1,600 $0
Dr. Ashley Brissette, Md, MD Ophthalmology New York, NY $1,579 $0
Gregory Caldwell, O.d, O.D Optometrist Duncansville, PA $1,531 $0
Scott Prysi, M.d, M.D General Practice Monterey, CA $1,500 $0
Dr. Bincy Abraham, Md, MD Gastroenterology Houston, TX $1,500 $0
Sean Mccloy, Do, DO Emergency Medicine Appleton, WI $1,500 $0
Patricia Ferrieri, Md, MD Pediatric Infectious Diseases Minneapolis, MN $1,497 $0
Scott Hauswirth, Od, OD Corneal and Contact Management Bloomington, MN $1,487 $0
Maria Lizette Harris, D.o, D.O Pediatrics Dallas, TX $1,456 $0
Dr. Marcial Oquendo Rincon, M.d, M.D General Practice Dallas, TX $1,456 $0
Carmen Pagan, M.d, M.D Pediatrics Palm Bay, FL $1,456 $0
Dr. Alan Wu, D.c, D.C Chiropractor San Francisco, CA $1,445 $0

Top Products

  • Sofia2 $7.1M
  • QuickVue $2.8M

Associated Products (19)

Payment Categories

  • Food & Beverage $136,191
  • Consulting $3.1M
  • Travel & Lodging $75,930
  • Research $17.0M
  • Royalties $588,376

About Quidel Corporation

Quidel Corporation has made $22.1M in payments to 2,500 healthcare providers, recorded across 4,458 transactions in the CMS Open Payments database. In 2023, the company paid $6.7M. The top product by payment volume is Sofia2 ($7.1M).

Payments were distributed across 100 medical specialties. The top specialty by payment amount is Obstetrics & Gynecology ($2.3M to 29 doctors).

Payment categories include: Food & Beverage ($136,191), Consulting ($3.1M), Research ($17.0M), Travel & Lodging ($75,930), Royalties ($588,376).

Quidel Corporation is associated with 19 products in the CMS Open Payments database, including Sofia2, QuickVue, and Triage.