Triage
Device
Quidel Corporation
Total Payments
$2.7M
Transactions
294
Doctors
90
Companies
3
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $578,507 | 54 | 17 |
| 2023 | $1.2M | 119 | 13 |
| 2022 | $520.70 | 21 | 20 |
| 2021 | $6,055 | 3 | 3 |
| 2020 | $4,825 | 4 | 3 |
| 2019 | $613.98 | 29 | 29 |
| 2018 | $131,691 | 18 | 12 |
| 2017 | $806,456 | 46 | 7 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $2.6M | 186 | 97.2% |
| Consulting Fee | $37,302 | 22 | 1.4% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $18,500 | 2 | 0.7% |
| Honoraria | $15,927 | 2 | 0.6% |
| Food and Beverage | $2,046 | 79 | 0.1% |
| Travel and Lodging | $1,275 | 3 | 0.0% |
Payments by Type
Research
$2.6M
186 transactions
General
$75,050
108 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| CS-0908-01:High Sensitivity Near Patient Cardiac Troponin (High Note) - Triage | Quidel Corporation | $846,341 | 0 |
| FDA Improvements - Clinicals-Carmen | Alere Inc. | $422,980 | 1 |
| The 99th Percentile Uper Reference Limit for the TriageTrue High Sensitivity Troponin Test | Ortho-Clinical Diagnostics, Inc. | $265,392 | 0 |
| BNP Monitoring | Alere Inc. | $256,109 | 0 |
| CS-0908-01-High Note | Quidel Corporation | $253,724 | 6 |
| TriageTrue high sensitivity Troponin | Ortho-Clinical Diagnostics, Inc. | $131,998 | 6 |
| The 99th Percentile Upper Reference Limit for the TriageTrue High Sensitivity Troponin Test | Ortho-Clinical Diagnostics, Inc. | $120,250 | 0 |
| Triage Tox Ds X | Quidel Corporation | $79,020 | 0 |
| CS-0921-01:Sample Collection for the Alignment of Triage BNP on the Quidel Triage MeterPro and the Beckman Coulter Immunoassay System (LEGEND-2) | Quidel Corporation | $53,405 | 0 |
| HbA1c Dx Test in fingerstick samples | Alere Inc. | $39,112 | 0 |
| Quantisal | Alere Inc. | $37,600 | 0 |
| Alere NT pro BNP | Alere Inc. | $17,453 | 1 |
| High Note: High Sensitivity Near Patient Cardiac Troponin | Ortho-Clinical Diagnostics, Inc. | $12,116 | 0 |
| High Sensitivity Near Patient Cardiac Troponin | Ortho-Clinical Diagnostics, Inc. | $9,984 | 0 |
| Alere NT ProBNP for ARCHITECT | Alere Inc. | $5,991 | 2 |
| ANTERES HF RENAMED | Alere Inc. | $5,400 | 1 |
| COBRA R&D-In-House Blood Collection | Alere Inc. | $4,538 | 1 |
| Alignment of Triage BNP on the Triage MeterPro | Ortho-Clinical Diagnostics, Inc. | $3,411 | 0 |
| Comparison Triage MeterPro and the Beckman Coulter Immunoassay System | Ortho-Clinical Diagnostics, Inc. | $2,500 | 0 |
| Sample Collection for the Alignment of Triage BNP on the Quidel Triage MeterPro and the Beckman Coulter Immunoassay System | Ortho-Clinical Diagnostics, Inc. | $2,330 | 0 |
Top Doctors Receiving Payments for Triage
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| Unknown | — | Nashville, TN | $2.4M | 120 |
| , M.D | Cardiovascular Disease | San Diego, CA | $45,038 | 14 |
| James Fang | Cardiovascular Disease | Salt Lake City, UT | $35,400 | 11 |
| , MD | Internal Medicine | Philadelphia, PA | $34,935 | 11 |
| , MD | Emergency Medicine | Houston, TX | $34,666 | 12 |
| , MD | Cardiovascular Disease | San Diego, CA | $23,475 | 8 |
| , MD | Internal Medicine | Fort Myers, FL | $21,938 | 7 |
| , M.D | Cardiovascular Disease | Worcester, MA | $12,788 | 7 |
| , M.D | Obstetrics | San Diego, CA | $10,432 | 4 |
| , M.D | Emergency Medicine | La Jolla, CA | $10,063 | 6 |
| , MD | Cardiovascular Disease | Solana Beach, CA | $8,200 | 7 |
| , MD | Emergency Medicine | Los Angeles, CA | $5,750 | 3 |
| , M.D | Emergency Medicine | Arcadia, CA | $4,538 | 2 |
| , M.D | Cardiovascular Disease | Baltimore, MD | $4,491 | 1 |
| Robert Henry | — | Del Mar, CA | $2,500 | 1 |
| , MD | Endocrinology, Diabetes & Metabolism | New Haven, CT | $2,500 | 1 |
| , MD | Obstetrics & Gynecology | Jackson, MS | $1,200 | 1 |
| , M.D | Cardiovascular Disease | Rochester, MN | $1,200 | 1 |
| , M.D | Internal Medicine | Wethersfield, CT | $114.50 | 1 |
| , M.D | Family Medicine | Provo, UT | $90.22 | 2 |
| , M.D | Family Medicine | Provo, UT | $90.21 | 2 |
| , M.D | Medical Oncology | Worcester, MA | $64.40 | 2 |
| , M.D | Family Medicine | Henderson, NV | $48.78 | 1 |
| , M.D | Internal Medicine | Farmingdale, NY | $44.74 | 1 |
| , M.D | Internal Medicine | Farmingdale, NY | $44.74 | 1 |
Ad
Manufacturing Companies
- Quidel Corporation $1.3M
- Alere Inc. $806,456
- Ortho-Clinical Diagnostics, Inc. $578,507
Product Information
- Type Device
- Total Payments $2.7M
- Total Doctors 90
- Transactions 294
About Triage
Triage is a device associated with $2.7M in payments to 90 healthcare providers, recorded across 294 transactions in the CMS Open Payments database. The primary manufacturer is Quidel Corporation.
Payment data is available from 2017 to 2024. In 2024, $578,507 was paid across 54 transactions to 17 doctors.
The most common payment nature for Triage is "Unspecified" ($2.6M, 97.2% of total).
Triage is associated with 20 research studies, including "CS-0908-01:High Sensitivity Near Patient Cardiac Troponin (High Note) - Triage" ($846,341).