Mylan Pharmaceuticals Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $20.0M | 294 | 96.4% |
| Food and Beverage | $429,859 | 26,361 | 2.1% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $177,812 | 46 | 0.9% |
| Consulting Fee | $77,276 | 28 | 0.4% |
| Charitable Contribution | $26,500 | 5 | 0.1% |
| Space rental or facility fees (teaching hospital only) | $26,450 | 20 | 0.1% |
| Travel and Lodging | $9,723 | 60 | 0.0% |
| Education | $5,426 | 132 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| DABI-CAZ-1002 | $955,260 | 0 | 7 |
| DABI-CAZ-1001 | $847,236 | 0 | 5 |
| DILT-CAR-1001 | $841,303 | 0 | 7 |
| FFUV-IHP-1001 | $803,557 | 0 | 13 |
| MECC-TBZ-2001 | $793,313 | 0 | 7 |
| Mylan BUPI-ISL-1003 | $730,764 | 0 | 9 |
| ROTI-1-19150 | $712,664 | 0 | 4 |
| ROTI-TD-1003 | $695,681 | 0 | 7 |
| BNSF-17026 | $651,987 | 0 | 3 |
| PRGB-17038 | $606,928 | 0 | 3 |
| XULA-TD-1005 | $590,139 | 0 | 4 |
| ABIR-16051 | $577,789 | 0 | 2 |
| BNSF-16009 | $562,795 | 0 | 3 |
| DAMP-TD-1002 | $538,824 | 0 | 3 |
| Mylan-BUPI-ISL-1001 | $522,570 | 0 | 9 |
| ABIR-17013 | $510,678 | 0 | 2 |
| ABIR-17012 | $508,214 | 0 | 2 |
| ROTI-TD-1002 | $482,088 | 0 | 11 |
| PRAS-17037 | $449,527 | 0 | 4 |
| PRGB-18017 | $440,007 | 0 | 6 |
| DILT-1-19086 | $436,911 | 0 | 7 |
| DAMP-TD-1001 | $422,317 | 0 | 7 |
| CBLV-TBR-1002 | $391,951 | 0 | 7 |
| LIDO-1-19130 | $387,750 | 0 | 9 |
| PRGB-17039 | $326,750 | 0 | 3 |
| VERA-17022 | $291,197 | 0 | 3 |
| CLOB-16054 | $267,145 | 0 | 4 |
| DESV-16045 | $261,787 | 0 | 2 |
| DIME-1-20003 | $251,407 | 0 | 7 |
| MESA 18064 | $247,816 | 0 | 4 |
Payments by Medical Specialty
Top Paid Doctors — Page 3
| Doctor | Specialty | Location | Total | 2022 |
|---|---|---|---|---|
| Dr. Joan Zeidman, M.d, M.D | Obstetrics & Gynecology | Rosemont, PA | $283.67 | $0 |
| Dr. Ruchi Agarwal, Md, MD | Student in an Organized Health Care Education/Training Program | New York, NY | $281.35 | $0 |
| Dr. Ronald Sulewski, M.d, M.D | Dermatology | Omaha, NE | $278.27 | $0 |
| Stanton Lebouitz, M.d, M.D | Dermatology | York, PA | $275.53 | $0 |
| Dr. Tara Shipman, Md, MD | Obstetrics & Gynecology | Warren, OH | $271.86 | $0 |
| Farooq Lateef, M.d, M.D | Specialist | Orlando, FL | $265.68 | $0 |
| Ingrid Roskos, M.d, M.D | Obstetrics & Gynecology | Slidell, LA | $263.52 | $0 |
| Alison Stewart, Md, MD | Gynecology | Metairie, LA | $262.38 | $0 |
| Thanh-Nga Tran, Md, Phd, MD, PHD | Dermatology | Marlborough, MA | $261.58 | $0 |
| Julie Mcdonald, Cnm, CNM | Advanced Practice Midwife | Fall River, MA | $256.01 | $0 |
| Dr. Brittney Laughlin, D.o, D.O | Obstetrics & Gynecology | Mobile, AL | $255.49 | $0 |
| Lauren Oppenheim, Crnp, CRNP | Women's Health | Bryn Mawr, PA | $254.77 | $0 |
| Dr. Wayne Fujita, M.d, M.D | Dermatology | Aiea, HI | $253.46 | $0 |
| Neha Robinson, M.d, M.D | Dermatology | Chicago, IL | $252.93 | $0 |
| Meyer Horn, M.d, M.D | Dermatology | Chicago, IL | $252.84 | $0 |
| Ms. Lauren Elliott, Pa-C, PA-C | Physician Assistant | Philadelphia, PA | $248.90 | $0 |
| Dr. Laura Hoffman, Md, MD | Dermatology | Dyer, IN | $247.87 | $0 |
| Dr. Karen Druzak, Md, MD | Obstetrics & Gynecology | Naperville, IL | $247.07 | $0 |
| Dr. Carla Sanchez-Palacios, M.d, M.D | Dermatology | Hinsdale, IL | $245.30 | $0 |
| Ms. Monica Simons, Md, MD | Obstetrics & Gynecology | Bronx, NY | $243.65 | $0 |
| Dr. Brenda Onia, M.d, M.D | Obstetrics & Gynecology | Chicago, IL | $241.36 | $0 |
| Mrs. Martha Green, Ms Pas Pa-C, MS PAS PA-C | Obstetrics & Gynecology | Summerville, SC | $239.04 | $0 |
| Mrs. Aarti Mulchandani, Md, MD | Obstetrics & Gynecology | Chicago, IL | $236.99 | $0 |
| Dr. Emily Arch, Md, MD | Dermatology | Chicago, IL | $236.38 | $0 |
| Dr. Anne Shrout, M.d, M.D | Obstetrics & Gynecology | Silver Spring, MD | $234.06 | $0 |
Top Products
- EXPAREL $1.3M
- Rotigotine Transdermal System, 2 mg/24 hours $1.1M
Associated Products (16)
- Meloxicam $1.4M
- Rotigotine Transdermal System, 2 mg/24 hours $1.1M
- Diltiazem Hydrochloride $1.1M
- Verapamil Hydrochloride $515,532
- Desvenlafaxine ER $401,231
- Carbidopa and Levodopa $391,951
- DILTIAZEM HYDROCHLORIDE $228,268
- Diclofenac Sodium $218,780
- Octreotide Acetate $168,651
- Buprenorphine Hydrochloride $126,042
- Olux $42,349
- Clindamycin Phosphate and Benzoyl Peroxide $24,515
- Rotigotine Transdermal System (2mg/24hours) $22,000
- Buprenorphine HCl and Naloxone HCl $18,060
- Symfi Lo $12,128
- Zonalon $10,388
Payment Categories
- Food & Beverage $429,859
- Consulting $77,276
- Travel & Lodging $9,723
- Research $20.0M
About Mylan Pharmaceuticals Inc.
Mylan Pharmaceuticals Inc. has made $20.7M in payments to 11,935 healthcare providers, recorded across 26,946 transactions in the CMS Open Payments database. In 2024, the company paid $2.2M. The top product by payment volume is EXPAREL ($1.3M).
Payments were distributed across 137 medical specialties. The top specialty by payment amount is Obstetrics & Gynecology ($249,223 to 4,621 doctors).
Payment categories include: Food & Beverage ($429,859), Consulting ($77,276), Research ($20.0M), Travel & Lodging ($9,723).
Mylan Pharmaceuticals Inc. is associated with 16 products in the CMS Open Payments database, including Meloxicam, Rotigotine Transdermal System, 2 mg/24 hours, and Diltiazem Hydrochloride.