Mylan Pharmaceuticals Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $20.0M | 294 | 96.4% |
| Food and Beverage | $429,859 | 26,361 | 2.1% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $177,812 | 46 | 0.9% |
| Consulting Fee | $77,276 | 28 | 0.4% |
| Charitable Contribution | $26,500 | 5 | 0.1% |
| Space rental or facility fees (teaching hospital only) | $26,450 | 20 | 0.1% |
| Travel and Lodging | $9,723 | 60 | 0.0% |
| Education | $5,426 | 132 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| DABI-CAZ-1002 | $955,260 | 0 | 7 |
| DABI-CAZ-1001 | $847,236 | 0 | 5 |
| DILT-CAR-1001 | $841,303 | 0 | 7 |
| FFUV-IHP-1001 | $803,557 | 0 | 13 |
| MECC-TBZ-2001 | $793,313 | 0 | 7 |
| Mylan BUPI-ISL-1003 | $730,764 | 0 | 9 |
| ROTI-1-19150 | $712,664 | 0 | 4 |
| ROTI-TD-1003 | $695,681 | 0 | 7 |
| BNSF-17026 | $651,987 | 0 | 3 |
| PRGB-17038 | $606,928 | 0 | 3 |
| XULA-TD-1005 | $590,139 | 0 | 4 |
| ABIR-16051 | $577,789 | 0 | 2 |
| BNSF-16009 | $562,795 | 0 | 3 |
| DAMP-TD-1002 | $538,824 | 0 | 3 |
| Mylan-BUPI-ISL-1001 | $522,570 | 0 | 9 |
| ABIR-17013 | $510,678 | 0 | 2 |
| ABIR-17012 | $508,214 | 0 | 2 |
| ROTI-TD-1002 | $482,088 | 0 | 11 |
| PRAS-17037 | $449,527 | 0 | 4 |
| PRGB-18017 | $440,007 | 0 | 6 |
| DILT-1-19086 | $436,911 | 0 | 7 |
| DAMP-TD-1001 | $422,317 | 0 | 7 |
| CBLV-TBR-1002 | $391,951 | 0 | 7 |
| LIDO-1-19130 | $387,750 | 0 | 9 |
| PRGB-17039 | $326,750 | 0 | 3 |
| VERA-17022 | $291,197 | 0 | 3 |
| CLOB-16054 | $267,145 | 0 | 4 |
| DESV-16045 | $261,787 | 0 | 2 |
| DIME-1-20003 | $251,407 | 0 | 7 |
| MESA 18064 | $247,816 | 0 | 4 |
Payments by Medical Specialty
Top Paid Doctors
| Doctor | Specialty | Location | Total | 2021 |
|---|---|---|---|---|
| Dr. Andrea Leonard-Segal | Rheumatology | Washington, DC | $24,853 | $0 |
| Dr. Gregory Burkhart, M.d, M.D | Public Health & General Preventive Medicine | Reston, VA | $21,120 | $0 |
| Dr. David Moreton, M.d, M.D | Obstetrics & Gynecology | Columbia, MO | $19,050 | $0 |
| Dr. Kathleen Morrell Smalls, Md, Mph, MD, MPH | Obstetrics & Gynecology | Brooklyn, NY | $18,240 | $0 |
| Bruce Cohen, Md, MD | Neurological Surgery | Chicago, IL | $10,120 | $0 |
| Kathleen Doisy, Md, MD | Pediatrics | Columbia, MO | $8,888 | $0 |
| Leon Kircik, Md, MD | Dermatology | Lousiville, KY | $8,096 | $0 |
| Dr. Aletha Akers, Md, MD | Obstetrics & Gynecology | Philadelphia, PA | $7,896 | $0 |
| Miriam Cremer, Md, MD | Obstetrics & Gynecology | Brooklyn, NY | $6,520 | $0 |
| Dr. Steven Chavoustie, Md, MD | Gynecology | Miami, FL | $6,379 | $0 |
| Kecia Gaither | Obstetrics & Gynecology | Charlotte, NC | $6,153 | $0 |
| Dr. Robert Huster, M.d, M.D | Gynecology | Liberty, MO | $5,812 | $0 |
| Rebecca Allen, Md, MD | Gynecology | Providence, RI | $5,418 | $0 |
| Dr. Aaron Miller, M.d, M.D | Neurology | New York, NY | $5,311 | $0 |
| Dr. Daniel Wynn, M.d, M.D | Epilepsy | Northbrook, IL | $4,431 | $0 |
| Peter Lipsky, M.d, M.D | Rheumatology | Charlottesville, VA | $2,686 | $0 |
| Nikki Zite, M.d, M.D | Obstetrics & Gynecology | Knoxville, TN | $2,040 | $0 |
| Ronald Rumpf, M.d, M.D | Anesthesiology | Columbia, MO | $1,875 | $0 |
| Dr. David Skoner, Md, MD | Pediatric Allergy/Immunology | Pittsburgh, PA | $1,000 | $0 |
| John Cush, M.d, M.D | Rheumatology | Dallas, TX | $809.10 | $0 |
| Jonathan Bernstein, Md, MD | Internal Medicine | Cincinnati, OH | $750.00 | $0 |
| Dr. William Berger, M.d, M.D | Allergy | Mission Viejo, CA | $675.00 | $0 |
| Phillip Lieberman, Md, MD | Allergy & Immunology | Memphis, TN | $675.00 | $0 |
| Dr. Howard Druce, Md, MD | Allergy | Somerville, NJ | $675.00 | $0 |
| C. Emmanuel Ayers, M.d, M.D | Obstetrics & Gynecology | Brandywine, MD | $482.26 | $0 |
Top Products
- EXPAREL $1.3M
- Rotigotine Transdermal System, 2 mg/24 hours $1.1M
Associated Products (16)
- Meloxicam $1.4M
- Rotigotine Transdermal System, 2 mg/24 hours $1.1M
- Diltiazem Hydrochloride $1.1M
- Verapamil Hydrochloride $515,532
- Desvenlafaxine ER $401,231
- Carbidopa and Levodopa $391,951
- DILTIAZEM HYDROCHLORIDE $228,268
- Diclofenac Sodium $218,780
- Octreotide Acetate $168,651
- Buprenorphine Hydrochloride $126,042
- Olux $42,349
- Clindamycin Phosphate and Benzoyl Peroxide $24,515
- Rotigotine Transdermal System (2mg/24hours) $22,000
- Buprenorphine HCl and Naloxone HCl $18,060
- Symfi Lo $12,128
- Zonalon $10,388
Payment Categories
- Food & Beverage $429,859
- Consulting $77,276
- Travel & Lodging $9,723
- Research $20.0M
About Mylan Pharmaceuticals Inc.
Mylan Pharmaceuticals Inc. has made $20.7M in payments to 11,935 healthcare providers, recorded across 26,946 transactions in the CMS Open Payments database. In 2024, the company paid $2.2M. The top product by payment volume is EXPAREL ($1.3M).
Payments were distributed across 137 medical specialties. The top specialty by payment amount is Obstetrics & Gynecology ($249,223 to 4,621 doctors).
Payment categories include: Food & Beverage ($429,859), Consulting ($77,276), Research ($20.0M), Travel & Lodging ($9,723).
Mylan Pharmaceuticals Inc. is associated with 16 products in the CMS Open Payments database, including Meloxicam, Rotigotine Transdermal System, 2 mg/24 hours, and Diltiazem Hydrochloride.