Alnylam Pharmaceuticals Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $118.0M | 75,390 | 78.5% |
| Consulting Fee | $16.7M | 1,350 | 11.1% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $11.8M | 1,563 | 7.8% |
| Food and Beverage | $1.7M | 60,589 | 1.2% |
| Travel and Lodging | $968,032 | 3,075 | 0.6% |
| Space rental or facility fees (teaching hospital only) | $852,278 | 252 | 0.6% |
| Grant | $196,100 | 28 | 0.1% |
| Royalty or License | $42,000 | 3 | 0.0% |
| Education | $8,754 | 288 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| Zilebesiran as Add-on Therapy in Patients With Hypertension Not Adequately Controlled by a Standard of Care Antihypertensive Medication (KARDIA-2) | $30.0M | 0 | 28,933 |
| Zilebesiran as Add-on Therapy in Patients With High Cardiovascular Risk and Hypertension Not Adequately Controlled by Standard of Care Antihypertensive Medications (KARDIA-3) | $15.1M | 0 | 794 |
| A Study to Evaluate Efficacy and Safety of ALN-AGT01 in Patients With Mild To-Moderate Hypertension (KARDIA-1) | $11.6M | 0 | 29,119 |
| APOLLO-B: A Phase 3, Randomized, Double-blind, Placebo-controlled Multicenter Study to Evaluate the Efficacy and Safety of Patisiran in Patients With Transthyretin Amyloidosis With Cardiomyopathy (ATTR Amyloidosis With Cardiomyopathy) | $7.1M | 0 | 422 |
| HELIOS-B: A Study to Evaluate Vutrisiran in Patients With Transthyretin Amyloidosis With Cardiomyopathy | $6.9M | 0 | 389 |
| APOLLO-B: A Study to Evaluate Patisiran in Participants With Transthyretin Amyloidosis With Cardiomyopathy (ATTR Amyloidosis With Cardiomyopathy) | $3.7M | 0 | 214 |
| Expanded Access Protocol to Provide Patisiran to Patients With Transthyretin-mediated Amyloidosis With Cardiomyopathy | $3.5M | 0 | 109 |
| Expanded Access Protocol to Provide Patisiran to Patients With Transthyretin-mediated Amyloidosis (ATTR Amyloidosis) With Cardiomyopathy | $3.5M | 0 | 103 |
| A Study to Evaluate Efficacy and Safety of ALN-AGT01 in Patients With Mild To-Moderate Hypertension (KARDIA-1) (KARDIA-1) | $3.2M | 0 | 3,950 |
| HELIOS-A: A Phase 3 Global, Randomized, Open-label Study to Evaluate the Efficacy and Safety of ALN-TTRSC02 in Patients With Hereditary Transthyretin Amyloidosis (hATTR Amyloidosis) | $2.9M | 0 | 360 |
| The Study of an Investigational Drug, Patisiran (ALN-TTR02), for the Treatment of Transthyretin (TTR)-Mediated Amyloidosis in Patients Who Have Already Been Treated With ALN-TTR02 (Patisiran) | $2.5M | 0 | 313 |
| HELIOS-B: A Phase 3, Randomized, Double-blind, Placebo-controlled, Multicenter Study to Evaluate the Efficacy and Safety of Vutrisiran in Patients with Transthyretin Amyloidosis with Cardiomyopathy (ATTR Amyloidosis with Cardiomyopathy) | $2.3M | 0 | 160 |
| Expanded Access Protocol of Patisiran for Patients With Hereditary ATTR Amyloidosis hATTR | $1.7M | 0 | 104 |
| A Phase 3 Randomized, Double-Blind, Placebo-Controlled Multicenter Study to Evaluate the Efficacy and Safety of Patisiran in Patients with Transthyretin Amyloidosis with Cardiomyopathy (ATTR amyloidosis with cardiomyopathy) | $1.4M | 0 | 42 |
| A Study of ALN-HSD in Healthy Adult Subjects and Adult Patients With Nonalcoholic Steatohepatitis (NASH) | $1.3M | 0 | 461 |
| Zilebesiran as Add-on Therapy in Patients With Hypertension Not Adequately Controlled by a Standard of Care Antihypertensive Medication (KARDIA-2) (KARDIA-2) | $1.3M | 0 | 2,940 |
| ENVISION: A Study to Evaluate the Efficacy and Safety of Givosiran (ALN-AS1) in Patients With Acute Hepatic Porphyrias (AHP) | $1.1M | 0 | 117 |
| ENVISION A Study to Evaluate the Efficacy and Safety of Givosiran ALN-AS1 in Patients With Acute Hepatic Porphyrias AHP | $1.0M | 0 | 67 |
| The Study of an Investigational Drug, Patisiran ALN-TTR02, for the Treatment of Transthyretin TTR-Mediated Amyloidosis in Patients Who Have Already Been Treated With ALN-TTR02 Patisiran | $1.0M | 0 | 101 |
| ConTTRibute: A Global Observational Study of Patients With Transthyretin (TTR)-Mediated Amyloidosis (ATTR Amyloidosis) | $927,102 | 0 | 1,173 |
| HELIOS-A A Phase 3 Global, Randomized, Open-label Study to Evaluate the Efficacy and Safety of ALN-TTRSC02 in Patients With Hereditary Transthyretin Amyloidosis hATTR Amyloidosis | $878,113 | 0 | 57 |
| ILLUMINATE-A: A Phase 3 Randomized, Double-Blind, Placebo-Controlled Study With an Extended Dosing Period to Evaluate the Efficacy and Safety of Lumasiran in Children and Adults With Primary Hyperoxaluria Type 1 | $857,884 | 0 | 151 |
| A Phase 4 Multicenter Observational Study to Evaluate the Effectiveness of Patisiran in Patients With Polyneuropathy of Hereditary Transthyretin-Mediated (ATTRv) Amyloidosis With a V122I or T60A Mutation | $703,685 | 0 | 483 |
| A Study to Evaluate Lumasiran in Adults With Recurrent Calcium Oxalate Kidney Stone Disease and Elevated Urinary Oxalate Levels | $697,153 | 0 | 338 |
| Computable Phenotype ofChildren with Primary HyperoxaluriaType 1 | $616,957 | 0 | 3 |
| A Randomized, Double-blind, Placebo-Controlled, Dose-Ranging Multicenter Study to Evaluate the Efficacy and Safety of ALN-AGT01 in Patients With Mild-to-Moderate Hypertension | $603,403 | 0 | 2,119 |
| ConTTRibute | $588,618 | 0 | 562 |
| ILLUMINATE-A A Phase 3 Randomized, Double-Blind, Placebo-Controlled Study With an Extended Dosing Period to Evaluate the Efficacy and Safety of Lumasiran in Children and Adults With Primary Hyperoxaluria Type 1 | $515,691 | 0 | 54 |
| A Study to Evaluate the Safety and Tolerability of ALN-APP in Patients With EOAD | $510,780 | 0 | 286 |
| A Phase 3 Global, Open-label Study to Evaluate the Efficacy and Safety of ALN-TTRSC02 in Patients with Hereditary Transthyretin Amyloidosis (hATTR Amyloidosis) | $389,797 | 0 | 2 |
Payments by Medical Specialty
Top Paid Doctors
| Doctor | Specialty | Location | Total | 2024 |
|---|---|---|---|---|
| Dr. Dennis Ausiello, Md, MD | Nephrology | Boston, MA | $2.8M | $0 |
| Priya Kishnani | Pediatrics | Durham, NC | $1.8M | $0 |
| Dr. Sushama Scalera, Md, MD | Emergency Medicine | Salem, MA | $1.6M | $0 |
| Dr. Steven Paul, M.d, M.D | Psychiatry | Carmel, IN | $1.4M | $0 |
| Nancy Brown, Md, MD | Internal Medicine | New Haven, CT | $1.3M | $0 |
| Daniel Rader, Md, MD | Internal Medicine | Philadelphia, PA | $1.3M | $0 |
| Arthur Decillis, M.d, M.D | Internal Medicine | Madison, CT | $502,258 | $0 |
| Dr. Robert Gottlieb, M.d. Ph.d, M.D. PH.D | Internal Medicine | Dallas, TX | $278,009 | $0 |
| Naveen Bellam, M.d, M.D | Cardiovascular Disease | Orlando, FL | $196,961 | $0 |
| Dr. Zubair Shah, M.d, M.D | Internal Medicine | Kansas City, KS | $196,930 | $0 |
| William White, Md, MD | Hypertension Specialist | Farmington, CT | $188,213 | $0 |
| Mr. Jose Avila, M.d, M.D | Neuromuscular Medicine | Danville, PA | $142,456 | $0 |
| Ronald Zolty, Md, MD | Cardiovascular Disease | Omaha, NE | $141,045 | $0 |
| Olakunle Akinboboye, Md Mph, MD MPH | Internal Medicine | Laurelton, NY | $136,008 | $0 |
| Dr. Marcus Urey, Md, MD | Advanced Heart Failure and Transplant Cardiology | San Diego, CA | $122,407 | $0 |
| Barry Trachtenberg, Md, MD | Cardiovascular Disease | Houston, TX | $113,636 | $0 |
| Dr. Sabahat Bokhari, M.d, M.D | Internal Medicine | Allentown, PA | $110,505 | $0 |
| Dr. Ravi Karra, M.d., M.h.s, M.D., M.H.S | Internal Medicine | Durham, NC | $108,366 | $0 |
| Amy Brownell | Family | Elk Grove Village, IL | $100,276 | $0 |
| Michel Khouri, M.d, M.D | Internal Medicine | Durham, NC | $95,615 | $0 |
| Mr. Christopher Bell, Acnp, ACNP | Acute Care | Tupelo, MS | $95,412 | $0 |
| Saurabh Malhotra, Md, Mph, MD, MPH | Internal Medicine | Buffalo, NY | $91,673 | $0 |
| Richard Wright, M.d, M.D | Cardiovascular Disease | Santa Monica, CA | $90,610 | $0 |
| Dr. Robert Vescio, M.d, M.D | Hematology & Oncology | Los Angeles, CA | $89,847 | $0 |
| Said Beydoun, M.d, M.D | Neurology | Los Angeles, CA | $89,745 | $0 |
About Alnylam Pharmaceuticals Inc.
Alnylam Pharmaceuticals Inc. has made $150.2M in payments to 25,104 healthcare providers, recorded across 142,538 transactions in the CMS Open Payments database. In 2024, the company paid $39.1M. The top product by payment volume is ONPATTRO ($33.0M).
Payments were distributed across 242 medical specialties. The top specialty by payment amount is Internal Medicine ($5.2M to 2,686 doctors).
Payment categories include: Food & Beverage ($1.7M), Consulting ($16.7M), Research ($118.0M), Travel & Lodging ($968,032), Royalties ($42,000).
Alnylam Pharmaceuticals Inc. is associated with 5 products in the CMS Open Payments database, including ONPATTRO, AMVUTTRA, and OXLUMO.