Pediatrics Doctors in Great Neck, NY
60 Pediatrics providers in Great Neck, New York.
Doctors
60
Total Payments
$52,332
Avg per Doctor
$872.20
Top Pediatrics Doctors in Great Neck
| Name | Payments | Medicare Patients |
|---|---|---|
| Joan Decelie-Germana | $23,540 | — |
| Dr. Gina Coscia, Md, MD | $4,649 | 12 |
| Dr. Kathleen Tierney-Oconnor, M.d, M.D | $2,774 | — |
| Dr. Victor Turow, M.d, M.D | $2,759 | — |
| Gary Mirkin, Md, MD | $2,162 | — |
| William Gerba, M.d, M.D | $2,033 | — |
| Dr. Laura Somma, M.d, M.D | $1,940 | — |
| Dr. Karen Rubel, Md, MD | $1,910 | — |
| Heidi Russ, M.d, M.D | $1,761 | — |
| Michael Khadavi, Md, MD | $1,754 | — |
| Dr. Joshua Frank, Md, MD | $779.88 | — |
| Dr. Susan Hyman, Md, MD | $676.99 | — |
| Rebecca Zausmer, Md, MD | $663.20 | — |
| Ms. Emily Cupelli, Np, NP | $516.76 | — |
| Eric Gould, M.d, M.D | $397.33 | — |
| Dr. Stephanie Rosen, M.d, M.D | $371.07 | — |
| Kristin Gullo, Pnp, PNP | $366.93 | — |
| Dr. Susan Swezey, M.d, M.D | $328.67 | — |
| Sheila Omrani, M.d, M.D | $299.26 | — |
| Dr. Mamta Shaha, Md, MD | $286.92 | — |
| Dr. Amanda Lefkowitz, M.d, M.D | $265.13 | — |
| Marina Milman, Md, MD | $257.32 | — |
| Sara Pajouhanfar | $255.15 | — |
| Dr. Gilbert Dick, M.d, M.D | $239.99 | — |
| Rebecca Goldstein, Md, MD | $222.00 | — |
About Pediatrics in Great Neck
There are 60 Pediatrics healthcare providers practicing in Great Neck, New York. These providers have received a total of $52,332 in pharmaceutical payments, averaging $872.20 per doctor. Use this directory to find and compare Pediatrics doctors in the Great Neck area, including their payment data from CMS Open Payments and Medicare utilization statistics.