Ophthalmology Doctors in Providence, RI
35 Ophthalmology providers in Providence, Rhode Island.
Doctors
35
Total Payments
$245,639
Avg per Doctor
$7,018
Top Ophthalmology Doctors in Providence
| Name | Payments | Medicare Patients |
|---|---|---|
| Dr. Sarah Anis, Md, MD | $178,845 | 17,835 |
| Jesse Richman, Md, MD | $23,347 | 10,590 |
| Dr. Yoash Enzer, M.d, M.D | $10,514 | 172 |
| Michael Migliori, Md, MD | $6,439 | 549 |
| Dr. Jane Cook, M.d, M.D | $3,539 | 6,538 |
| King To, M.d, M.D | $3,351 | 4,977 |
| Joseph Ducharme, M.d, M.D | $2,612 | 7,951 |
| Mr. Christopher Newton, Md, MD | $2,255 | 8,856 |
| Gaurav Gupta, M.d, M.D | $2,204 | 8,571 |
| Dr. Carolina Chiou, Md, MD | $2,126 | 150 |
| Ezra Louis Galler, M.d, M.D | $1,575 | 2,927 |
| Dr. Robert Hofmann, M.d, M.D | $1,311 | 3,314 |
| Dr. Robert Janigian, Md, MD | $1,310 | 6,408 |
| Dr. Thomas Lang, Md, MD | $1,125 | 12,233 |
| William Tsiaras, M.d, M.D | $932.73 | 4,063 |
| Dr. Noelle Pruzan, M.d, M.D | $696.11 | 5,998 |
| Dr. Elliot Perlman, Md, MD | $611.46 | 1,852 |
| Dr. Pranjal Thakuria, Md, MD | $426.24 | 6,344 |
| John Donahue, Md, MD | $400.86 | 467 |
| Philip Rizzuto, Md, MD | $389.61 | 1,401 |
| Dr. Andrew Young, M.d, M.D | $363.65 | 246 |
| Altin Pani, M.d, M.D | $358.61 | 9,281 |
| Dr. Lory Snady-Mccoy, Md, MD | $281.08 | 36 |
| Dr. Wendy Chen, M.d., Ph.d, M.D., PH.D | $202.86 | 45 |
| Robert Bahr, Md, MD | $195.91 | — |
About Ophthalmology in Providence
There are 35 Ophthalmology healthcare providers practicing in Providence, Rhode Island. These providers have received a total of $245,639 in pharmaceutical payments, averaging $7,018 per doctor. Use this directory to find and compare Ophthalmology doctors in the Providence area, including their payment data from CMS Open Payments and Medicare utilization statistics.
Ad
Other Specialties in Providence
- Clinical 925
- Student in an Organized Health Care Education/Training Program 740
- Internal Medicine 562
- Registered Nurse 353
- Mental Health 299
- Pediatrics 265
- Psychiatry 261
- Pharmacist 235
- Physician Assistant 222
- Family 214
Ophthalmology in Rhode Island
- Warwick 18
- Cranston 3
- East Providence 3
- Johnston 3
- Middletown 3
- Pawtucket 3
- South Kingstown 3