Ophthalmic — Page 2
199 Ophthalmic healthcare providers nationwide.
Doctors
199
Total Payments
$17,172
Avg per Doctor
$86.29
Medicare Billing
$6.4M
Top Ophthalmic Doctors
| Name | Location | Payments |
|---|---|---|
| Artansia Washington | Stockton, CA | — |
| Baiju Issac, Fnp, FNP | Dallas, TX | — |
| Barbara Larson, C.o.t, C.O.T | Gainesville, FL | — |
| Beth Tackett-Mirabal, Rn, RN | Flower Mound, TX | — |
| Bradley Polan, Optician, OPTICIAN | Jackson Heights, NY | — |
| Bronislav Mednik | Brooklyn, NY | — |
| Bruce Finkelstein, Optician, OPTICIAN | Brooklyn, NY | — |
| Bryan Banuelos | Wichita, KS | — |
| Bryan Trusell | Brooklyn, NY | — |
| Carolyn Least | Mayslick, KY | — |
| Cassandra Boriboune | Minneapolis, MN | — |
| Chelsey Hisek | Iowa City, IA | — |
| Chris Epperson, Omt, OMT | Park City, UT | — |
| Christine Mcclelland | Denver, CO | — |
| Cristobal Andres Yacelga Castillo | Portland, OR | — |
| Cynthia Borges | Lafayette, CO | — |
| Danielle Honda | Tucker, GA | — |
| David Burke, Cot, COT | Conover, NC | — |
| David Shelver, Crna, CRNA | Yuma, AZ | — |
| Dean Sheldon | Decatur, GA | — |
| Deborah Wong, Coa, COA | Colorado Springs, CO | — |
| Debra Galle | Menomonee Falls, WI | — |
| Denis Thompson, M.d, M.D | Los Angeles, CA | — |
| Dolly Mahabir, Optician, OPTICIAN | South Richmond Hill, NY | — |
| Donna Loupe, Comt, COMT | Decatur, GA | — |
Ad
Ophthalmic by City
Ophthalmic by State
- New York 34
- Colorado 20
- California 16
- Minnesota 13
- Florida 12
- Georgia 12
- Texas 12
- Virginia 8
- New Jersey 6
- Pennsylvania 6
- Washington 5
- Wisconsin 5
- Illinois 4
- North Carolina 4
- Oregon 4
Taxonomy Code
156FX1100X
About Ophthalmic
There are 199 Ophthalmic healthcare providers registered in the United States. According to CMS Open Payments data, these providers have collectively received $17,172 in pharmaceutical and medical device company payments, with an average of $86.29 per provider. Total Medicare billing for this specialty is $6.4M.