Nurse Practitioner Doctors in Peoria, IL
180 Nurse Practitioner providers in Peoria, Illinois.
Doctors
180
Total Payments
$139,292
Avg per Doctor
$773.84
Top Nurse Practitioner Doctors in Peoria
| Name | Payments | Medicare Patients |
|---|---|---|
| Heather Pierce | $42,745 | 8,402 |
| Cally Smith, Apn, APN | $23,806 | — |
| Erin Whalen, Apn, APN | $14,080 | 11,959 |
| Jennifer Ali | $10,623 | 2,241 |
| Scott Wilson | $10,108 | 74 |
| Pooja Clary, Apn, APN | $4,141 | 2,963 |
| Ms. Kelly Cole, Apn, APN | $2,982 | 28 |
| Deidra Lewandowski, N.p, N.P | $2,377 | 420 |
| Kristin Downs, Apn, APN | $1,575 | 1,247 |
| Taylor Perry, Apn, APN | $1,466 | 1,317 |
| Rachel Delong, Apn, APN | $1,302 | 751 |
| Jeremy Winget, Np, NP | $1,292 | 437 |
| Sarah Price, Apn, APN | $1,216 | 849 |
| Karen Knaak, Apn, APN | $1,181 | 2,164 |
| Heather Franklin, Fnp, FNP | $1,048 | 211 |
| Cristen Banks | $1,028 | 2,565 |
| Stephanie Wieland, Apn, APN | $904.39 | 1,511 |
| Tien Pham, Apn, Cnp, APN, CNP | $819.77 | 2,493 |
| Robin Schertz, Anp, ANP | $795.89 | 6,684 |
| Gregory Garmon, Apn, APN | $745.31 | 2,084 |
| Kari Stewart, Apn, APN | $679.16 | 3,452 |
| Lauren Kluesner, Apn, APN | $661.14 | 1,485 |
| Laura Murphy, Fnp-Bc, FNP-BC | $658.13 | 106 |
| Ms. Kathleen Smith, Apn, APN | $629.95 | 1,157 |
| Debra Beach, Apn, APN | $582.94 | 808 |
About Nurse Practitioner in Peoria
There are 180 Nurse Practitioner healthcare providers practicing in Peoria, Illinois. These providers have received a total of $139,292 in pharmaceutical payments, averaging $773.84 per doctor. Use this directory to find and compare Nurse Practitioner doctors in the Peoria area, including their payment data from CMS Open Payments and Medicare utilization statistics.
Ad
Other Specialties in Peoria
- Student in an Organized Health Care Education/Training Program 406
- Physical Therapist 239
- Internal Medicine 189
- Family 182
- Clinical 169
- Pediatrics 148
- Pharmacist 143
- Speech-Language Pathologist 141
- Professional 140
- Family Medicine 123
Nurse Practitioner in Illinois
- Chicago 703
- Urbana 132
- Rockford 115
- Springfield 92
- Evanston 72
- Skokie 68
- Naperville 59
- Champaign 58
- Carbondale 54
- Oak Lawn 53